University of Malawi UNIMA Undergraduate Fees Structure 2024-2025
University of Malawi Tuition Fees 2024-2025; Check out the fees structure for University of Malawi. Detailed undergraduate fees structure, postgraduate fees structure, fees structure for other non-degree programs and other fees payable by students are uploaded online.
Prospective students are to adhere to the following fees payment methods and apply them accordingly. These are applicable to all students who officially register for programs at the University of Malawi. See also, Entry Requirements for University of Malawi
Before you proceed to application, Click on the links below for information:
- University of Malawi UNIMA Courses Offered
- University of Malawi UNIMA Generic Intake
- University of Malawi UNIMA Admission Requirements 2024-2025
Also know that the Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it.
To access the fees, Click on the link below representing your program of choice:
University of Malawi UNIMA Fees Structure
University of Malawi UNIMA Fees Structure – Check Below:
Course | Unit Cost per student in US$ to be paid at equivalent Malawi Kwacha |
Unit Cost Breakdown | |||
US$ | Tuition | Library | ICT | Administration | |
Foundation Year Premedical | 5,722.88 | 4,188.00 | 235.00 | 210.00 | 1,098.58 |
Bachelor of Medicine Bachelor of Surgery (MBBS) | 5,722.88 | 4,188.00 | 235.00 | 210.00 | 1,098.58 |
Bachelor of Science Pharmacy | 5,722.88 | 4,188.00 | 235.00 | 210.00 | 1,098.58 |
Bachelor of Medical Laboratory Science | 5,722.88 | 4,188.00 | 235.00 | 210.00 | 1,098.58 |
Bachelor of Science Physiotherapy | 5,722.88 | 4,188.00 | 235.00 | 210.00 | 1,098.58 |
Bachelor of Health Management | 5,722.88 | 4,188.00 | 235.00 | 210.00 | 1,098.58 |
Category 2. UNDERGRADUATE FULL ECONOMIC COST ( FOREIGN)
Course | Unit Cost per student in US$ to be paid at equivalent Malawi Kwacha |
Unit Cost Breakdown | |||
US$ | Tuition | Library | ICT | Administration | |
Foundation Year Premedical | 8,722.50 | 6,188.00 | 235.00 | 210.00 | 1,098.50 |
Bachelor of Medicine Bachelor of Surgery (MBBS) | 8,722.50 | 6,188.00 | 235.00 | 210.00 | 1,098.50 |
Bachelor of Science Pharmacy | 8,722.50 | 6,188.00 | 235.00 | 210.00 | 1,098.50 |
Bachelor of Medical Laboratory Science | 8,722.50 | 6,188.00 | 235.00 | 210.00 | 1,098.50 |
Bachelor of Science Physiotherapy | 8,722.50 | 6,188.00 | 235.00 | 210.00 | 1,098.50 |
Category 3. UNDERGRADUATE GENERIC SELECTION FINANCIAL CONTRIBUTION * ( Malawian )
Course | Contribution paid in Malawi Kwacha | Unit Cost Breakdown | |||
MK | Tuition | Library | ICT | Administration | |
Foundation Year Premedical | 550,000.00 | NA | NA | NA | NA |
Bachelor of Medicine Bachelor of Surgery (MBBS) | 350,000.00 | NA | NA | NA | NA |
Bachelor of Science Pharmacy | 350,000.00 | NA | NA | NA | NA |
Bachelor of Medical Laboratory Science | 350,000.00 | NA | NA | NA | NA |
Bachelor of Science Physiotherapy | 350,000.00 | NA | NA | NA | NA |
* Students selected under this category should pay financial contribution as stipulated by the University.
Category 4. UNDERGRADUATE MATURE SELECTION FINANCIAL CONTRIBUTION * ( Malawian )
Course | Contribution paid in Malawi Kwacha | Unit Cost Breakdown | |||
MK | Tuition | Library | ICT | Administration | |
Foundation Year Premedical | 1,350,000.00 | NA | NA | NA | NA |
Bachelor of Medicine Bachelor of Surgery (MBBS) | 1,350,000.00 | NA | NA | NA | NA |
Bachelor of Science Pharmacy | 1,350,000.00 | NA | NA | NA | NA |
Bachelor of Medical Laboratory Science | 1,350,000.00 | NA | NA | NA | NA |
Bachelor of Science Physiotherapy | 1,350,000.00 | NA | NA | NA | NA |
If you need us to help you with more updated information at the right time about UNIMA School Fees 2024-2025, kindly provide us your phone number and email Address in the comment box below. Also feel free to ask any question pertaining to this guide.