University of Khartoum Electrical Engineering
Visit University of Khartoum UofK for more details on the University
Courses Description
First Year(All Department ) | |||||||||||
1st Semester | 2nd Semester | ||||||||||
Code | Subject | CH | L | T | Lab | Code | Subject | CH | L | T | Lab |
EGS11101 | Calculus I | 3 | 3 | 1 | 0 | EGS12101 | Calculus II | 3 | 3 | 1 | 0 |
EGS11102 | Linear Algebra | 3 | 3 | 1 | 0 | EGS12102 | Engineering Statistics | 3 | 3 | 1 | 0 |
EGS11203 | Physics I | 3 | 2 | 1 | 2 | EGS12203 | Physics II | 3 | 2 | 1 | 2 |
EGS11304 | Chemistry I | 3 | 2 | 1 | 2 | EGS12304 | Chemistry II | 3 | 2 | 1 | 2 |
EGS11405 | Computer Application | 3 | 2 | 0 | 2 | EGS12405 | Principal of Computer Programming | 3 | 2 | 0 | 2 |
HUM11101 | Arabic Language I | 2 | 2 | 0 | 0 | HUM12201 | Islamic Culture I | 2 | 2 | 0 | 0 |
HUM11402 | Sudanese Studies | 2 | 2 | 0 | 0 | HUM12302 | English Language I | 2 | 2 | 0 | 0 |
Total | 19 | 16 | 4 | 6 | Total | 19 | 16 | 4 | 6 |
Second Year | |||||||||||
1st Semester | 2nd Semester | ||||||||||
Code | Subject | CH | L | T | Lab | Code | Subject | CH | L | T | Lab |
EGS21101 | VectorAnalysiswithEng.Applications | 3 | 3 | 1 | 0 | EGS22101 | IntegralandSpecialfunctions | 3 | 3 | 1 | 0 |
EGS21102 | Ordinary Differential Equations | 3 | 3 | 1 | 0 | HUM22202 | EnglishLanguage II | 2 | 2 | 0 | 0 |
EGS21203 | Introduction to modern Physics | 2 | 2 | 1 | 0 | HUM22303 | Islamic Studies II | 2 | 2 | 0 | 0 |
EGS21601 | Basics of Engineering Drawing | 3 | 1 | 0 | 4 | EGS22601 | Intro. to Material Science | 2 | 2 | 0 | 0 |
EEE 21301 | Introduction to Elect. Eng | 3 | 3 | 1 | 1 | MEE22408 | Thermodynamics I | 3 | 3 | 1 | 0 |
CVE21205 | Introduction to Strength ofMaterial | 2 | 2 | 1 | 1 | EEE 22101 | ComputerAidedEngineeringDrawing | 2 | 1 | 0 | 2 |
EEE 21501 | Program Development | 2 | 2 | 0 | 1 | EEE 22106 | Digital Systems Design I | 3 | 2 | 1 | 2 |
HUM21101 | Arabic language II | 2 | 2 | 0 | 0 | EEE 22107 | SemiconductorPhysicsandDevices | 3 | 3 | 1 | 1 |
EEE 22308 | Electrical Circuits I | 3 | 3 | 1 | 1 | ||||||
Total | 20 | 18 | 5 | 7 | Total | 23 | 21 | 5 | 6 | ||
Third Year | |||||||||||
EGS31101 | NumericalMethods | 3 | 2 | 1 | 2 | EGS32101 | Complex Variables | 3 | 3 | 1 | 0 |
EEE 31301 | Electromechanically Energy Conversion I | 2 | 2 | 1 | 1 | EGS32102 | Engineering Statistics II | 3 | 3 | 1 | 0 |
EEE 31302 | Electrical Circuits II | 2 | 2 | 1 | 0 | EEE 32301 | ElectricalandElectronicInstr. | 2 | 2 | 1 | 1 |
EEE 31101 | DigitalSystemsDesignII | 3 | 2 | 1 | 2 | EEE 32302 | Power systems I | 2 | 2 | 1 | 1 |
EEE 31501 | DataStructuresandAlgorithms | 2 | 2 | 1 | 1 | EEE 32201 | Signals and Systems | 2 | 2 | 1 | 0 |
EEE 31102 | Electronic Circuits I | 3 | 3 | 1 | 1 | EEE 32501 | Database Systems | 2 | 2 | 0 | 1 |
EEE 31303 | Electromagnetic | 2 | 2 | 1 | 0 | EEE32101 | Computer Architecture | 2 | 2 | 1 | 1 |
EE 32502 | Java ProgrammingandAppl. | 2 | 2 | 0 | 1 | ||||||
Total | 17 | 15 | 7 | 7 | Total | 18 | 18 | 6 | 5 | ||
Fourth Year | |||||||||||
1st Semester | 2nd Semester | ||||||||||
Code | Subject | CH | L | T | Lab | Code | Subject | CH | L | T | Lab |
HUM41501 | Engineering Economics | 2 | 2 | 0 | 0 | HUM42501 | Engineering Management | 2 | 2 | 0 | 0 |
EEE 41101 | MicroprocessorandAssemblyLanguage | 2 | 2 | 1 | 1 | HUM42502 | Engineering Ethics | 2 | 2 | 0 | 0 |
EEE 41102 | Analogue Electronic Circuits | 2 | 2 | 1 | 1 | EEE 42101 | Microcomputer Sys.Design | 2 | 2 | 0 | 1 |
EEE 41201 | Communication Systems I | 3 | 2 | 1 | 2 | EEE 42102 | Operating Systems | 2 | 2 | 1 | 0 |
EEE 41301 | Electromagnetic Theory & Applications | 2 | 2 | 1 | 0 | EEE 42201 | Sys. Modeling and Simulation | 2 | 2 | 1 | 1 |
EEE41302 | Computer-Aided Circuit Analysis and Design | 2 | 2 | 0 | 1 | EEE42202 | Digital Signal Processing | 2 | 2 | 1 | 1 |
EEE 41401 | Principles of Control | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | ||
Total | 15 | 14 | 5 | 6 | Total | 15 | 14 | 4 | 5 | ||
Fifth Year | |||||||||||
EEE 51001 | Final Year Project I | 3 | 0 | 0 | 6 | EEE 52002 | Final Year Project II | 3 | 0 | 0 | 6 |
Elective Group A | 3 | 3 | 1 | 0 | Elective Group B | 3 | 3 | 1 | 0 | ||
Elective Group A | 3 | 2 | 1 | 2 | Elective Group B | 3 | 3 | 1 | 0 | ||
Elective Group A | 3 | 2 | 1 | 2 | Elective Group B | 3 | 2 | 1 | 2 | ||
Elective Group A | 3 | 3 | 1 | 0 | Elective Group B | 2 | 2 | 1 | 0 | ||
Elective Group B | 3 | 2 | 1 | 2 | Elective Group B, C or D | 3 | 3 | 1 | 0 | ||
Total | 18 | 12 | 5 | 12 | Total | 17 | 13 | 5 | 8 |
Sponsored Links