How Much Does Gig Of Data Cost In South Africa 2024-2025
How Much Does Gig Of Data Cost In South Africa
1GB DATA PRICES | |
---|---|
South Africa | |
Carrier | Price |
Vodacom | R85.00 |
MTN | R85.00 |
Cell C | R65.00 |
Telkom | R79.00 |
Average | R78.50 |
US | |
Carrier | Price |
T-Mobile | R83.30 |
Verizon | R133.26 |
AT&T | R99.95 |
Average | R105.50 |
UK | |
Carrier | Price |
EE | R42.42 |
Vodafone | R42.42 |
Three | R26.51 |
Average | R37.12 |
Germany | |
Carrier | Price |
Deutsche Telekom | R88.08 |
Vodafone | R44.26 |
O2 | R50.46 |
Average | R60.91 |
Australia | |
Carrier | Price |
Optus | R74.55 |
Telstra | R55.88 |
Vodafone | R111.77 |
Average | R80.73 |
Nigeria | |
Carrier | Price |
Globacom | R13.10 |
Airtel | R25.33 |
MTN | R25.33 |
Average | R21.26 |
Kenya | |
Carrier | Price |
Safaricom | R34.56 |
Airtel | R13.82 |
Telkom | R17.21 |
Average | R21.86 |
Namibia | |
Carrier | Price |
MTC | R164.79 |
TN Mobile | R146.20 |
Average | R155.50 |
Botswana | |
Carrier | Price |
Mascom | R46.19 |
Orange | R46.19 |
BTC | R41.06 |
Average | R44.49 |