Monash South Africa IIE MSA Fees Structure 2024-2025
Monash South Africa IIE MSA Fees Structure
Monash South Africa IIE MSA Fees Structure 2024-2025 – See Details Below:
Tuition fees
Exchange students do not pay tuition fees to Monash University. The tuition cost of participating in the exchange program is covered by the agreement between your home institution and Monash University.
Study Abroad tuition feesIf you’re a Study Abroad student you will pay fees to Monash (or your home university/agent) for the units (subjects) you study while with us. Exchange students don’t need pay any extra tuition fees, so it’s a good idea to check if you fall into this category.
Tuition fees are charged for each semester you are enrolled. These fees are shown in the table below.
Monash South Africa IIE MSA Fees Structure 2024-2025
The following fee structure will apply to your course in 2021.
IIE QUALIFICATIONS | METHOD A FULL SETTLEMENT |
METHOD B1 10 INSTALMENTS |
DEPOSIT | METHOD B2 3 INSTALMENTS |
METHOD B3 6 INSTALMENTS |
METHOD B4 9 INSTALMENTS |
METHOD C EARLY SETTLEMENT |
---|---|---|---|---|---|---|---|
SCHOOL OF COMMERCE AND LAW | |||||||
IIE Higher Certificate in Business Principles and Practice | R 51 800 | R 5 700 | R 16 000 | R 12 360 | R 6 340 | R 4 340 | R 49 210 |
IIE Diploma in Entrepreneurial and Small Business Operations ** | R 50 100 | R 5 510 | R 16 000 | R 11 770 | R 6 040 | R 4 130 | R 47 600 |
IIE Bachelor of Business Science ** | R 99 200 | R 10 900 | R 30 000 | R 23 880 | R 12 250 | R 8 380 | R 94 240 |
IIE Bachelor of Commerce | R 84 900 | R 9 330 | R 26 000 | R 20 330 | R 10 430 | R 7 140 | R 80 660 |
IIE Bachelor of Commerce in Human Resources | R 91 700 | R 10 080 | R 28 000 | R 21 990 | R 11 280 | R 7 720 | R 87 120 |
IIE Bachelor of Commerce in Law (Bcom Law) | R 99 200 | R 10 900 | R 30 000 | R 23 880 | R 12 250 | R 8 380 | R 94 240 |
IIE Bachelor of Commerce in Economics | R 88 000 | R 9 670 | R 27 000 | R 21 050 | R 10 800 | R 7 390 | R 83 600 |
IIE Bachelor of Laws (LLB) | R 77 000 | R 8 470 | R 24 000 | R 18 290 | R 9 390 | R 6 420 | R 73 150 |
IIE Bachelor of Business Science Honours | R 76 200 | R 8 380 | R 23 000 | R 18 360 | R 9 420 | R 6 450 | R 72 390 |
IIE Bachelor of Commerce Honours in Economics | R 76 200 | R 8 380 | R 23 000 | R 18 360 | R 9 420 | R 6 450 | R 72 390 |
IIE Postgraduate Diploma in Business Leadership | R 60 200 | R 6 620 | R 19 000 | R 14 220 | R 7 300 | R 4 990 | R 57 190 |
IIE Postgraduate Diploma in Corporate Governance | R 55 400 | R 6 090 | R 17 000 | R 13 260 | R 6 800 | R 4 650 | R 52 630 |
IIE Master of Business Administration | R 156 800 | R 17 230 | R 48 000 | R 37 550 | R 19 270 | R 13 180 | R 148 960 |
IIE Master of International Business | R 104 500 | R 11 490 | R 32 000 | R 25 020 | R 12 840 | R 8 780 | R 99 280 |
IIE QUALIFICATIONS | METHOD A FULL SETTLEMENT |
METHOD B1 10 INSTALMENTS |
DEPOSIT | METHOD B2 3 INSTALMENTS |
METHOD B3 6 INSTALMENTS |
METHOD B4 9 INSTALMENTS |
METHOD C EARLY SETTLEMENT |
SCHOOL OF FINANCE AND ACCOUNTING | |||||||
IIE Certificate in Professional Accounting | R 31 400 | R 3 460 | R 10 000 | R 7 390 | R 3 790 | R 2 600 | R 29 830 |
IIE Bachelor of Accounting | R 90 300 | R 9 930 | R 28 000 | R 21 500 | R 11 030 | R 7 550 | R 85 790 |
IIE Postgraduate Diploma in Accounting | R 79 500 | R 8 740 | R 24 000 | R 19 160 | R 9 830 | R 6 720 | R 75 530 |
IIE Postgraduate Diploma in Internal Auditing | R 68 000 | R 7 480 | R 21 000 | R 16 220 | R 8 330 | R 5 690 | R 64 600 |
IIE Postgraduate Diploma in Finance and Accounting | R 79 500 | R 8 740 | R 24 000 | R 19 160 | R 9 830 | R 6 720 | R 75 530 |
IIE QUALIFICATIONS | METHOD A FULL SETTLEMENT |
METHOD B1 10 INSTALMENTS |
DEPOSIT | METHOD B2 3 INSTALMENTS |
METHOD B3 6 INSTALMENTS |
METHOD B4 9 INSTALMENTS |
METHOD C EARLY SETTLEMENT |
SCHOOL OF ENGINEERING, ICT, SCIENCE AND HEALTH | |||||||
IIE Bachelor of Public Health | R 99 200 | R 10 900 | R 30 000 | R 23 880 | R 12 250 | R 8 380 | R 94 240 |
IIE Bachelor of Computer and Information Sciences | R 103 500 | R 11 380 | R 32 000 | R 24 680 | R 12 660 | R 8 660 | R 98 330 |
IIE Bachelor of Engineering in Electrical & Electronic Engineering 4 year course* | R 101 000 | R 11 100 | R 31 000 | R 24 160 | R 12 400 | R 8 480 | R 95 950 |
IIE Bachelor of Engineering in Mechanical Engineering 4 year course* | R 101 000 | R 11 100 | R 31 000 | R 24 160 | R 12 400 | R 8 480 | R 95 950 |
IIE Bachelor of Computer and Information Sciences Honours | R 76 200 | R 8 380 | R 23 000 | R 18 360 | R 9 420 | R 6 450 | R 72 390 |
IIE Bachelor of Public Health Honours | R 76 200 | R 8 380 | R 23 000 | R 18 360 | R 9 420 | R 6 450 | R 72 390 |
IIE Postgraduate Diploma in Public Health | R 55 400 | R 6 090 | R 17 000 | R 13 260 | R 6 800 | R 4 650 | R 52 630 |
IIE Postgraduate Diploma in Water Management | R 55 400 | R 6 090 | R 17 000 | R 13 260 | R 6 800 | R 4 650 | R 52 630 |
IIE Master of Philosophy in Integrated Water Management | R 65 500 | R 7 200 | R 20 000 | R 15 710 | R 8 060 | R 5 510 | R 62 230 |
IIE QUALIFICATIONS | METHOD A FULL SETTLEMENT |
METHOD B1 10 INSTALMENTS |
DEPOSIT | METHOD B2 3 INSTALMENTS |
METHOD B3 6 INSTALMENTS |
METHOD B4 9 INSTALMENTS |
METHOD C EARLY SETTLEMENT |
SCHOOL OF SOCIAL SCIENCE | |||||||
IIE Bachelor of Child and Youth Care ** | R 77 900 | R 8 560 | R 24 000 | R 18 600 | R 9 550 | R 6 530 | R 74 010 |
IIE Bachelor of Social Science | R 95 800 | R 10 530 | R 29 000 | R 23 060 | R 11 830 | R 8 090 | R 91 010 |
IIE Bachelor of Social Science Honours | R 76 200 | R 8 380 | R 23 000 | R 18 360 | R 9 420 | R 6 450 | R 72 390 |
IIE Master of Philosophy in Arts | R 65 500 | R 7 200 | R 20 000 | R 15 710 | R 8 060 | R 5 510 | R 62 230 |
2021 Accommodation fee structure
ACCOMMODATION | FULL SETTLEMENT | DEPOSIT | 3 MONTH INSTALMENT | 6 MONTH INSTALMENT | 9 MONTH INSTALMENT | NON REFUNDABLE ADMIN FEE |
---|---|---|---|---|---|---|
Residence 1, 2, 3 (4 Bedroom apartments with 2 Bathrooms) | R 65 000 | R 20 000 | R 15 530 | R 7 970 | R 5 450 | R 1 800 |
Residence 4 (6 Bedroom apartments with 2 Bathrooms) | R 60 000 | R 18 000 | R 14 500 | R 7 440 | R 5 090 | R 1 800 |
- Registration opens on 07/12/2020 for all students.
- A late registration fee of R2000 will apply to returning students who do not meet the registration deadline of 06/02/2021 (submission of the fully completed registration contract and 1st instalment paid or deposit paid).
- It is recommended that your registration is completed and that the minimum payment is made, as soon as possible, in order to avoid any delays in the release of your timetable or Wizebooks portal access.
- Please note that should the payment plan selected not be adhered to, we reserve the right to adjust this to the 10 month option.
Important Due Dates:
Final payment date for Early Settlement terms | 05/02/2021 |
Minimum payment due date for all payment options incl. Full Settlement | 06/02/2021 |
Final payment date for outstanding Full Settlement terms | 06/03/2021 |
Deposit (3, 6, 9 and 10 month options) | Earlier of 06/02/2021 or registration |
3, 6, 9 and 10 month instalments due from | 03/2021 |
10 month payment – first instalment | Earlier of 06/02/2021 or registration |
10 month payment – further instalments due from | 03/2021 |
REPEAT MODULE FEES are charged where a student is required to repeat a module in order to progress. Repeat modules will be charged at the full cost of the module repeated.
Notes:
- Fees are in respect of The Independent Institute of Education’s tuition only. Academic material and all other expenses including off-site computer hardware and data costs are for the student’s account.
- International students registering for the first time at IIE MSA will be subject to an International Student Levy of R 6 500 payable upon registration. Returning international students will be required to pay R 5 500.
* IIE MSA run a 5 year equivalent of the Engineering 4 year course. Module levels 1 and 2 are spread over a 3 year term for the 5 year qualification. Annual fees are thus lower in years 1-3 however the total qualification cost is equivalent to the 4 year programme.
** No new enrolments are accepted.
2021 Miscellaneous fees
TYPE | DESCRIPTION | FEE |
---|---|---|
Administrative | Printing (per black & white A4 page) | R0,65 |
Administrative | Printing (per coloured A4 page) | R1,75 |
Administrative | Printing (per black & white A3 page) | R1,20 |
Administrative | Printing (per coloured A3 page) | R3,20 |
Administrative | Faxing (per page to a South African number) | R5,80 |
Administrative | Faxing (per page to an International number) | R6,90 |
Registration | Academic transcript (1 copy) | R50,00 |
Registration | Late registration fee | R1 600,00 |
Registration | Reinstatement of enrolment after invalidation | R630,00 |
Exams | Cell phone disturbance during exam session – penalty | R300,00 |
Fees | Bank charges on South African refunds (per refund request) | R100,00 |
Fees | Bank charges on International refunds (per refund request) | R450,00 |
Fees | Student Lockers (per semester) | R200,00 |
Graduation | Replacement of MSA Certificate | R1 250,00 |
Graduation | Replacement testamur (To be arranged with Monash University Australia) for graduates of the former MSA courses offered in cooperation with Monash University | |
Replacement | Identity card replacement | R140,00 |
IIE MSA Fees are increased on an annual basis.
2021 Gym Fees
TYPE | MONTHLY | 3 MONTH | SEMESTER | YEAR |
---|---|---|---|---|
Student | R100 | R230 | R300 | R550 |
Sports | R50 | R170 | R200 | R350 |
Alumni | R150 | R250 | R400 | R750 |
Cage only | R50 | R120 | R180 | R300 |
RES 1, 2, 3 and 4 students | R20 | N/A | N/A | N/A |
IIE MSA Fees are reviewed on an annual basis.