University of Mpumalanga UMP Undergraduate Fees 2024-2025
The management of the University of Mpumalanga (UMP) has released the new & returning students’ school fees structure as well as University of Mpumalanga (UMP) tuition fees booklet, students bursary, banking details, registration fees, examination fees, class fees, finance booklet, and other fees charged for the 2024-2025 academic year.
RELATED: Download CAO Handbook 2024-2025
The following policies and procedures are applicable to all students who officially register for Undergraduate, Postgraduate, Certificate, Short Course, and Diploma programmes at the University of Mpumalanga (UMP).
UNIVERSITY OF MPUMALANGA APPLICATION FEES
A non-refundable application fee, as indicated on the application form, must accompany each application.
UNIVERSITY OF MPUMALANGA INITIAL DEPOSIT – TUITION FEE
An Initial Deposit of R1 444 is payable for the 3rd year students of Diploma of Agriculture in Plant Production.
UNIVERSITY OF MPUMALANGA INITIAL DEPOSIT – SELF CATERING ON-CAMPUS ACCOMMODATION
An initial deposit of R2 445 is payable for all Self Catering On-Campus Accommodation.
UNIVERSITY OF MPUMALANGA DIPLOMA FEES STRUCTURE
Year 1 | Year 2 | Year 3 | |
DIPLOMA IN AGRICULTURE | 32 847 | 37 063 | 12 500 |
DIPLOMA IN ANIMAL PRODUCTIONS | 32 847 | ||
DIPLOMA ICT IN APPLICATIONS DEVELOPMENT | 24 000 | 29 127 | 31 885 |
DIPLOMA IN NATURE CONSERVATION | 29 850 | 36 728 | 35 271 |
DIPLOMA IN HOSPITALITY MANAGEMENT | 41 473 | 40 874 | 45 309 |
UNIVERSITY OF MPUMALANGA BACHELOR FEES STRUCTURE
Year 1 | Year 2 | Year 3 | ||
BACHELOR OF ADMINISTRATION | 33 740 | |||
BACHELOR OF AGRICULTURE IN AGRICULTURAL EXTENSION AND RURAL RESOURCE MANAGEMENT | 39 440 | 44 255 | 46 153 | |
BACHELOR OF ARTS | 31 046 | 34 161 | 35 870 | |
BACHELOR OF COMMERCE | 33 740 | 35 326 | 37 092 | |
BACHELOR OF DEVELOPMENT STUDIES | 31 046 | 34 161 | 37 236 | |
BACHELOR OF EDUCATION FOUNDATION PHASE | 30 326 | 30 326 | 30 326 | 30 326 |
BACHELOR OF SCIENCE IN AGRICULTURE | 37 757 | 43 571 | 46 153 | 48 418 |
BSC GENERAL | 37 757 | 43 571 | – | |
BSC IN ENVIRONMENTAL SCIENCES | 37 757 |
UNIVERSITY OF MPUMALANGA ADVANCED DIPLOMA FEE STRUCTURE
Year 1 | |
ADVANCED DIPLOMA IN AGRICULTURE AGRICULTRAL EXTENSION | 32 363 |
ADVANCED DIPLOMA IN AGRICULTURE IN POST HARVEST TECHNOLOGY | 32 363 |
ADVANCED DIPLOMA IN AGRICULTURE PRODUCTION MANAGEMENT | 32 363 |
ADVANCED DIPLOMA IN HOSPITALITY MANAGEMENT | 32 363 |
ADVANCED DIPLOMA IN ICT APPLICATIONS DEVELOPMENT | 41 885 |
ADVANCED DIPLOMA IN NATURE CONSERVATION | 37 637 |
UNIVERSITY OF MPUMALANGA HONOURS FEES STRUCTURE
Year 1 | |
BACHELOR OF ARGRICULTURE HONOURS IN AGRICULTURAL EXTENSION AND RURAL RESOURCE MANAGEMENT | 33 296 |
BACHELOR OF DEVELOPMENTAL STUDIES (HONOURS) | 39 099 |