Kiriri Women’s University (KWUST) BSc Business Administration
Welcome to Ugfacts.net/ke, on this page you will find details on Kiriri Women’s University of Science and Technology KWUST Admissions And Intake 2024-2025. It is our aim to provide this information as accurately as possible. Kindly check out our top pages on KUCCPS Admission letters 2024-2025 – KUCCPS Admission Lists 2024-2025 – Fees Structure for All Institutions – 2024-2025 Intake for Schools and List of Courses Offered.
Details on Kiriri Women’s University of Science and Technology KWUST Admissions And Intake 2024-2025 is presented below. Kindly leave any questions or enquiries in the comment section and we shall reply to you directly. Enjoy your read on Kiriri Women’s University of Science and Technology KWUST Admissions And Intake 2024-2025!.
Programme Overview
Through this course KWUST aims to produce graduates with a broad interest in all commercial activities and who will build upon knowledge of the functional, environmental, behavioural, economic and legal aspects of business and provide analytical and conceptual tools for analysing and solving problems. The programme is designed to create a self-directed graduate who will understand the particular challenges women face in the dynamic and multicultural workplace. The graduate will, therefore, enter the job market confident that she knows herself and her skills well enough to compete and be competent to be a leader – in whatever area of operation she may choose.
Upon completion of the course, graduates will:
- Have an awareness of the broad range of knowledge required in business administration
- Be equipped with specialised knowledge required in the particular profession they wish to enter
- Develop the analytical and behavioural skills they will require to make effective use of this knowledge in employment
- Understand the particular challenges women face in the dynamic multicultural workplace
- Develop the skills and capabilities required to successfully pursue graduate studies in business
The course has seven distinct majors:
- Accounting
- Finance
- General Management
- International Business Management
- Marketing
- Purchasing and Supply Management
- Human Resource Management
Minimum Admission Requirements
- C+ for Kenya Certificate of Secondary Education (KCSE) holders or its equivalent as determined by the Kenya National Examination Council (KNEC);
- C+ in English/Kiswahili in K.C.S.E.
- C+ in Mathematics/Business Studies in K.C.S.E
- A relevant KNEC diploma or its equivalent.
COURSE TITLES AND CODES FOR B.SC-BUSINESS ADMINISTRATION
Year 1
CODE | TITLE | Contact Hours | |
YEAR 1 : SEMESTER 1 | |||
KLC 001 | Communication Skills | 45 | |
KAC 100 | Principles of Accounting I | 45 | |
KFI 100 | Principles of Micro-economic Theory | 45 | |
KBA 101 | Introduction to Business | 45 | |
KBA 107 | Introduction to Micro-Computers | 45 | |
KBA 210 | Principles of Marketing | 45 | |
YEAR 1 : SEMESTER 2 | |||
KGS 100 | HIV & AIDS | 45 | |
KFI 001 | Introduction to Financial Management | 45 | |
KAC 101 | Principles of Accounting II | 45 | |
KFI 101 | Principles of Macro-economic Theory | 45 | |
KBA 106 | Introduction to Business | 45 | |
KPS 100 | Principles of Purchasing | 45 | |
KGS 002 | Community Service | 8 |
Year 2
YEAR 2 : SEMESTER 1 | ||
KLC 002 | Development Studies | 45 |
KAC 200 | Intermediate Accounting I | 45 |
KFI 200 | Business Finance | 45 |
KFI 201 | Intermediate Micro-economic Theory | 45 |
KBA 203 | Statistics for Management | 45 |
KBA 209 | Principles of Management | 45 |
YEAR 2 : SEMESTER 2 | ||
KCS 001 | Computing Professional Ethics | 45 |
KLC 003 | Public Image & Relations | 45 |
KAC 102 | Introduction to Management Accounting | 45 |
KFI 202 | Intermediate Macroeconomic Theory | 45 |
KBA 202 | Production & Operations Management | 45 |
KAC 200 | Intermediate Accounting II | 45 |
SPECIALIZATION OPTIONS | ||
FINANCE OPTION |
Year 3
Year 3 | Core Units | 45 |
KFI 300 | Corporate Financial Planning & Strategy | 45 |
KFI 301 | Financial Institutions and Markets I | 45 |
KFI 302 | Investment Analysis | 45 |
KFI 306 | Risk Management | 45 |
Year 3: Common UnitsCommon Units | ||
KBA 301 | Business Law | 45 |
KBA 302 | Business Communication | 45 |
KBA 304 | Business Ethics | 45 |
KBA 305 | Business Leadership & Strategy | 45 |
KBA 323 | Entrepreneurship I | 45 |
KGS 310 | Internship | 90 |
KGM 401 | Implementing Total Quality | 45 |
Year 3: ElectivesElectives | ||
KFI 302 | Cost Accounting | 45 |
KFI 303 | Monetary Theory & Policy | 45 |
KFI 304 | Advanced Corporate Finance | 45 |
KFI 305 | Financial Institutions & Markets II | 45 |
KFI 307 | Advanced Micro-economic Theory | 45 |
KFI 308 | Advanced Macro-economic Theory | 45 |
Year 4
Year 4 | Core Units | |
KFI 402 | Money and Banking | 45 |
KFI 404 | Public Finance | 45 |
KFI 405 | Seminar in Finance | 45 |
Year 4: Common Units
Common Units |
||
KBA 002 | Strategic Management | 45 |
KBA 400 | Research Methodology | 45 |
KBA 401 | Research project | 90 |
KBA 422 | Entrepreneurship II | 45 |
KBA 424 | Company Law | 45 |
Year 4: Electives | 45 | |
KFI 400 | International Finance | 45 |
KFI 401 | Multinational Finance Management | 45 |
KFI 406 | Investment Analysis II | 45 |
KBM 402 | International Economics | 45 |
ACCOUNTING |
ACCOUNTING OPTION
ACCOUNTING OPTION | ||
YEAR 3 | Core Units | 45 |
KAC 300 | Advanced Financial Accounting Techniques | 45 |
KAC 301 | Advanced Management Accounting | 45 |
KAC 302 | Cost Accounting | 45 |
Year 3: Common Units | 45 | |
KBA 301 | Business Law | 45 |
KBA 302 | Business Communication | 45 |
KBA 304 | Business Ethics | 45 |
KBA 305 | Business Leadership & Strategy | 45 |
KBA 323 | Entrepreneurship I | 45 |
KGS 310 | Internship | 90 |
KGM 401 | Implementing Total Quality | 45 |
Year 3: Electives | 45 | |
KAC 304 | International Accounting | 45 |
KAC 305 | Bankruptcy & Reorganization | 45 |
KAC 306 | Project Management | 45 |
YEAR 4 | Core Units | 45 |
KAC 400 | Advanced Financial Accounting Practice | 45 |
KAC 401 | Auditing & Investigation | 45 |
KAC 402 | Taxation | 45 |
Year 4: Common Units
Sponsored Links
Common Units |
||
KBA 002 | Strategic Management | 45 |
KBA 400 | Research Methodology | 45 |
KBA 401 | Research project | 90 |
KBA 422 | Entrepreneurship II | 45 |
KBA 424 | Company Law | 45 |
Year 4: Electives | ||
KAC 404 | Contemporary Issues in Management Accounting | 45 |
KAC 405 | Accounting Theory | 45 |
KAC 406 | Public Sector Accounting | 45 |
KAC 407 | Contemporary Issues in Taxation | 45 |
MARKETING OPTION
MARKETING OPTION | ||
YEAR 3 | Core Units | 45 |
KBA 317 | Consumer Behaviour | 45 |
KBA 318 | Marketing Research | 45 |
KBA 319 | Industrial Marketing | 45 |
KBA 320 | Strategic Marketing Planning | 45 |
Year 3: Common Units | 45 | |
KBA 301 | Business Law | 45 |
KBA 302 | Business Communication | 45 |
KBA 304 | Business Ethics | 45 |
KBA 305 | Business Leadership & Strategy | 45 |
KBA 323 | Entrepreneurship I | 45 |
KGS 310 | Internship | 90 |
KGM 401 | Implementing Total Quality | 45 |
Year 3: Electives | 45 | |
KBA 306 | Project Management | 45 |
KBA 321 | Sales & Marketing | 45 |
KBA 322 | Not-for-Profit Marketing | 45 |
KBA 324 | Managing Marketing Communications | 45 |
Year 4 | Core Units | 45 |
KBA 418 | International Marketing | 45 |
KBA 420 | Public Relations | 45 |
KBA 421 | Product Management | 45 |
KBA 429 | Applied Marketing Research | 45 |
Year 4: Common Units | 45 | |
KBA 002 | Strategic Management | 45 |
KBA 400 | Research Methodology | 45 |
KBA 401 | Research project | 90 |
KBA 422 | Entrepreneurship II | 45 |
KBA 424 | Company Law | 45 |
Year 4: Electives | ||
KBA 419 | Pricing | 45 |
KBA 425 | Marketing Communications Strategy | 45 |
KBA 426 | Advanced Marketing Research Techniques | 45 |
KBA 427 | Selected Topics in Marketing Management | 45 |
KBA 428 | Agricultural Marketing | 45 |
KBA 430 | Promotion and Advertisement | 45 |
KBA 431 | Retail Marketing Management | 45 |
KGM 401 | Implementing Total Quality | 45 |
GENERAL MANGEMENT OPTION
GENERAL MANGEMENT OPTION
GENERAL MANAGEMENT |
||
YEAR 3 | Core Units | 45 |
KGM 300 | Group Dynamics | 45 |
KGM 301 | Organization Structure & Environment | 45 |
KGM 302 | Human Resource Management | 45 |
Year 3: Common Units | ||
KBA 301 | Business Law | 45 |
KBA 302 | Business Communication | 45 |
KBA 304 | Business Ethics | 45 |
KBA 305 | Business Leadership & Strategy | 45 |
KBA 323 | Entrepreneurship I | 45 |
KGS 310 | Internship | 90 |
KGM 401 | Implementing Total Quality | 45 |
Year 3: Electives | ||
KGM 303 | Cross-Cultural Management | 45 |
KGM 304 | Industrial Relations | 45 |
KGM 305 | Organization Behaviour | 45 |
Year 4 | Core Units | 45 |
KGM 400 | Research Methodology | 45 |
KGM 401 | Implementing Total Quality | 45 |
KGM 402 | Organizational Power & Politics | 45 |
Year 4: Common Units | 45 | |
KBA 002 | Strategic Management | 45 |
KBA 400 | Research Methodology | 45 |
KBA 401 | Research project | 90 |
KBA 422 | Entrepreneurship II | 45 |
KBA 424 | Company Law | 45 |
Year 4: Electives | ||
KBA 418 | International Marketing | 45 |
KBA 421 | Public Relations | 45 |
KBA 426 | Advanced Marketing Research Techniques | 45 |
KBA 427 | Selected Topics in Marketing Management | 45 |
KGM 403 | Conflict Resolution: Negotiation and Meditation | 45 |
INTERNATIONAL BUSINESS MANAGEMENT (IBM)
INTERNATIONAL BUSINESS MANAGEMENT (IBM) | ||
YEAR 3 | Core Units | 45 |
KBM 300 | Fundamentals of International Business | 45 |
KBM 301 | International Trade and Export/ Import Management | 45 |
KBM 302 | Multinational Business Operations and Strategy | 45 |
KBM 305 | Organization Theory | 45 |
Year 3: Common Units | ||
KBA 301 | Business Law | 45 |
KBA 302 | Business Communication | 45 |
KBA 304 | Business Ethics | 45 |
KBA 305 | Business Leadership & Strategy | 45 |
KBA 323 | Entrepreneurship I | 45 |
KGS 310 | Internship | 90 |
KGM 401 | Implementing Total Quality | 45 |
Year 3: Electives | ||
KBM 304 | Regional Economic Integration and Business Strategy | 45 |
KFI 306 | Risk Management | 45 |
KBM 317 | Consumer Behaviour | 45 |
Year 4 | Core Units | |
KBM 407 | Management of International Business and Organization | 45 |
KBA 418 | International Marketing | 45 |
KBM 405 | International Business Seminar | 45 |
KFI 401 | Multinational Financial Management | 45 |
Year 4: Common Units | ||
KBA 002 | Strategic Management | 45 |
KBA 400 | Research Methodology | 45 |
KBA 401 | Research project | 45 |
KBA 422 | Entrepreneurship II | 45 |
KBA 424 | Company Law | |
Year 4: Electives | 45 | |
KBM 402 | International Economics I | 45 |
KBM 403 | Management Information Systems | 45 |
KBM 405 | Selected Topics in Business and Strategies | 45 |
KBM 406 | International Economics II | 45 |
PURCHASING AND SUPPLYING MANAGEMENT
PURCHASING AND SUPPLYING MANAGEMENT | ||
YEAR 3 | Core Units | 45 |
KPS 300 | Contract Administration | 45 |
KPS 301 | Inventory Planning | 45 |
KPS 302 | Material Management | 45 |
Year 3: Common Units | ||
KBA 301 | Business Law | 45 |
KBA 302 | Business Communication | 45 |
KBA 304 | Business Ethics | 45 |
KBA 305 | Business Leadership & Strategy | 45 |
KBA 323 | Entrepreneurship | 45 |
KGS 310 | Internship | 90 |
KGM 401 | Implementing Total Quality | 45 |
Year 3: Electives | ||
KAC 302 | Cost Accounting | 45 |
KAC 306 | Project Management | 45 |
KFI 307 | Advanced Micro-economic Theory | 45 |
KFI 308 | Advanced Macro-economic Theory | 45 |
KGM 304 | Industrial Relations | 45 |
Year 4 | Core Units | |
KPS 400 | Purchasing and Information Technology | 45 |
KPS 401 | Purchasing Ethics | 45 |
KPS 402 | Supplies Management | 45 |
KPS 403 | International Logistics Management | 45 |
Year 4: Common Units | ||
KBA 002 | Strategic Management | 45 |
KBA 400 | Research Methodology | 45 |
KBA 401 | Research project | 45 |
KBA 422 | Entrepreneurship II | 45 |
KBA 424 | Company Law | 45 |
Year 4: Electives | ||
KAC 406 | Public Sector Accounting | 45 |
KAC 402 | Taxation | 45 |
KPS 404 | Contemporary Issues in Inventory Management | 45 |
KPS 405 | Special Topic in Purchasing | 45 |
HUMAN RESOURCE MANAGEMENT
HUMAN RESOURCE MANAGEMENT | ||
YEAR 3 | 45 | |
KHR 302 | Human Resource Management II | 45 |
KHR 303 | Human Resource Development | 45 |
KHR 305 | Personnel Administration | 45 |
Year 3: Common Units | ||
KBA 301 | Business Law | 45 |
KBA 302 | Business Communication | 45 |
KBA 304 | Business Ethics | 45 |
KBA 305 | Business Leadership & Strategy | 45 |
KBA 323 | Entrepreneurship | 45 |
KGS 310 | Internship | 45 |
KGM 401 | Implementing Total Quality | 45 |
Year 3: Electives | ||
KHR 304 | Employee Resourcing | 45 |
KHR 307 | Reward Management | 45 |
Year 4 | Core Units | |
KHR 406 | Employee Relations | 45 |
KHR 408 | Labour Economics | 45 |
KHR 409 | Industrial Relations | 45 |
Year 4: Common Units | ||
KBA 002 | Strategic Management | 45 |
KBA 400 | Research Methodology | 45 |
KBA 401 | Research project | 45 |
KBA 422 | Entrepreneurship II | 45 |
KBA 424 | Company Law | 45 |
Year 4: Electives | ||
KHR 410 | Leadership and Team Building | 45 |
KHR 413 | Contemporary Issues in Human Resource Management | 45
|
See Also:
University of Nairobi UoN Admissions
Kenyatta University Admissions
Egerton University Admissions
Multimedia University of Kenya Admissions
Meru University of Science and Technology Admissions
Muranga University of Technology Admissions
Jomo Kenyatta University JKUAT of Agriculture and Technology Admissions
Technical University Of Mombasa TUM Karibu Admissions
Masinde Muliro University of Science and Technology Admissions
Dedan Kimathi University of Technology Admissions
Laikipia University Admissions
Machakos University Admissions
Kirinyaga University Admissions
Karatina University Admissions
South Eastern Kenya University SEKU Admissions
University of Kabianga Admissions
University Of Eldoret Admissions
United States International University Africa (USIU – Africa) Admissions 2024-2025
Mount Kenya University (MKU) Admissions 2024-2025
Uzima University College Admissions 2024-2025
Catholic University of Eastern Africa (CUEA) Admissions 2024-2025
University of Eastern Africa Baraton (UEAB) Admissions 2024-2025
Daystar University Admissions 2024-2025
Africa Nazarene University Admissions 2024-2025
Scott Christian University Admissions 2024-2025
Kabarak University Admissions 2024-2025
KAG East University Admissions 2024-2025
Strathmore University Admissions 2024-2025
Zetech University Admissions 2024-2025
Kiriri Women’s University of Science and Technology Admissions 2024-2025
Pan Africa Christian University Admissions 2024-2025
Kenya Methodist University Admissions 2024-2025
Adventist University of Africa Admissions 2024-2025
Gretsa University Admissions 2024-2025
Great Lakes University of Kisumu Admissions 2024-2025
Presbyterian University of East Africa Admissions 2024-2025
St Paul’s University Admissions 2024-2025
KCA University Admissions 2024-2025
Africa International University Admissions 2024-2025
Riara University Admissions 2024-2025
Management University of Africa Admissions 2024-2025
Amref International University (AMIU) Admissions 2024-2025
Tangaza College Admissions 2024-2025