Kiriri Women’s University (KWUST) BSc Mathematics
Welcome to Ugfacts.net/ke, on this page you will find details on Kiriri Women’s University of Science and Technology KWUST Admissions And Intake 2024-2025. It is our aim to provide this information as accurately as possible. Kindly check out our top pages on KUCCPS Admission letters 2024-2025 – KUCCPS Admission Lists 2024-2025 – Fees Structure for All Institutions – 2024-2025 Intake for Schools and List of Courses Offered.
Details on Kiriri Women’s University of Science and Technology KWUST Admissions And Intake 2024-2025 is presented below. Kindly leave any questions or enquiries in the comment section and we shall reply to you directly. Enjoy your read on Kiriri Women’s University of Science and Technology KWUST Admissions And Intake 2024-2025!.
Programme Overview
Mathematics is an important tool for communication and other operations not only in science but also in day to day activities. Mathematics also provides intrigues and mysteries in its various patterns, structures and theorems. Mathematics is a beauty in itself and can be captivating and addicting if it is properly grasped. At the Kiriri Women’s University of Science and Technology, the courses in Mathematics department have been designed not only to give the student necessary skills to perform operations in various professional fields but also to create the desire and interest to further explore mathematics.
Programme Overview
- C+ for Kenya Certificate of Secondary Education (K.C.S.E) holders or its equivalent as determined by the Kenya
- National Examination Council (KNEC) or Commission of University Education (CUE)
- C+ in English/Kiswahili in K.C.S.E
- C+ in Mathematics in K.C.S.E
- A relevant KNEC diploma or its equivalent.
COURSE TITLES AND CODES FOR B.SC-MATHEMATICS
Year 1
CODE | TITLE | Contact Hours |
YEAR ONE: SEMESTER 1 | ||
KLC 001 | Communication Skills | 45 |
KMA 100 | Foundation Mathematics | 45 |
KMA 101 | Introduction to Analytical Geometry | 45 |
KMA 102 | Introduction to Probability and Statistics | 45 |
KMA 104 | Calculus I | 45 |
KCS 100 | Fundamentals of Computing | 45 |
KCS 101 | Introduction to Programming | 45 |
YEAR ONE: SEMESTER 2 | ||
KGS 100 | HIV & AIDS | 45 |
KCS 102 | Object Oriented Programming I | 45 |
KCS 103 | Introduction to Computer Organization | 45 |
KMA 103 | Linear Algebra I | 45 |
KMA 105 | Discrete Mathematics | 45 |
KMA 106 | Probability and Statistics I | 45 |
KMA 201 | Calculus II | 45 |
YEAR ONE: SEMESTER 3 | ||
KGS 002 | Community Service | 45 |
Year 2
YEAR TWO: SEMESTER 1 | ||
KLC 002 | Development Studies | 45 |
KCS 201 | Data Communications and Networks | 45 |
KMA 202 | Vector Analysis | 45 |
KMA 203 | Probability and Statistics II | 45 |
KMA 204 | Linear Algebra II | 45 |
KMA 205 | Basic Number Theory | 45 |
KMA 303 | Introduction to Ordinary Differential Equations | 45 |
YEAR TWO: SEMESTER 2 | ||
KLC 003 | Public Image & Relations | 45 |
KCS 205 | Systems Analysis and Design | 45 |
KCS 207 | Introduction to Database Systems | 45 |
KMA 107 | Introduction to Numerical Analysis | 45 |
KMA 200 | History of Mathematics | 45 |
KMA 207 | Theory of Estimation | 45 |
Year 3
YEAR THREE: SEMESTER 1
Year 3 /Semester I |
||
KMA 400 | Research Methodology | 45 |
KMA 300 | Applications of Linear Algebra | 45 |
KMA 301 | Numerical Analysis I | 45 |
KMA 302 | Complex Analysis I | 45 |
YEAR THREE : SEMESTER 1: ELECTIVES | ||
KMA 206 | Classical Mechanics | 45 |
KMA 304 | Group Theory I (Pure) | 45 |
KMA 305 | Number Theory (Pure) | 45 |
KMA 306 | Fluid Mechanics I (Applied) | 45 |
KMA 308 | Tests of Hypothesis (Statistics) | 45 |
KMA 309 | Life Assurance (Actuarial) | 45 |
YEAR THREE: SEMESTER 2 | ||
KCS 306 | Computing Professional Ethics | 45 |
KCS 310 | Computer Graphics | 45 |
KMA 310 | Real Analysis | 45 |
KMA 311 | Partial Differential Equations I | 45 |
KMA 312 | Operations Research I | 45 |
45 | ||
YEAR THREE: SEMESTER 2: Electives | ||
KMA 313 | Field Theory (Pure) | 45 |
KMA 314 | Analytical Applied Mathematics I (Applied) | 45 |
KMA 315 | Design and Analysis of Sample Surveys (Statistics) | 45 |
KMA 316 | Actuarial Science 1 (Actuarial) | 45 |
KMA 317 | Complex Analysis II (Pure/ Applied) | 45 |
YEAR THREE: SEMESTER 3 | ||
KMA 318 | Internship | 90 |
Year 4
YEAR FOUR: SEMESTER 1 | ||
KMA 401 | Project= 2units (6 Credit Hours) | 90 |
KMA 402 | Operations Research II | 45 |
KMA 403 | Time Series Analysis | 45 |
KMA 307 | Mathematics for Modeling | 45 |
YEAR FOUR: SEMESTER 1: ELECTIVES | 45 | |
KMA 404 | Group Theory II (Pure) | 45 |
KMA 405 | Graph Theory (Pure) | 45 |
KMA 406 | Differential Geometry (Applied) | 45 |
KMA 407 | Numerical Analysis II (Applied) | 45 |
KMA 408 | Non Parametric Methods | 45 |
KMA 409 | Design and Analysis of Experiments (Statistics) | 45 |
KMA 410 | Multivariate Methods I (Statistics) | 45 |
KMA 411 | Actuarial Science II (Actuarial) | 45 |
YEAR FOUR: SEMESTER 2 | ||
KBA 001 | Introduction to Financial Management | 45 |
KBA 002 | Strategic Management | 45 |
KMA 418 | Quality Control and Acceptance Sampling | 45 |
YEAR FOUR: SEMESTER 2: ELECTIVES | ||
KMA 412 | Measure and Integration (Pure) | 45 |
KMA 413 | Introduction to Stochastic Process (Statistics) | 45 |
KMA 414 | Measure Theory and Probability (Statistics) | 45 |
KMA 415 | Fluid Mechanics II (Applied) | 45 |
KMA 416 | Multivariate Methods (Statistics) | 45 |
KMA 417 | Coding Theory (Pure) | 45 |
KMA 402 | Operations Research III (Applied) | 45 |
KMA 418 | Quality Control and Acceptance Sampling (Statistics) | 45 |
KMA 419 | Analytical and Mathematical Demography (Actuarial) | 45 |
KMA 420 | Actuarial Science III (Actuarial) | 45 |
KMA 421 | General Insurance (Actuarial) | 45 |
KMA 422 | Functional Analysis (Pure) | 45 |
KMA 423 | Analytical Applied Mathematics II (Applied) | 45 |
KCS 204 | Data Structures and Algorithms (Computer) | 45 |
KCS 410 | Security and Cryptography (Computer) | 45 |
See Also:
University of Nairobi UoN Admissions
Kenyatta University Admissions
Egerton University Admissions
Multimedia University of Kenya Admissions
Meru University of Science and Technology Admissions
Muranga University of Technology Admissions
Jomo Kenyatta University JKUAT of Agriculture and Technology Admissions
Technical University Of Mombasa TUM Karibu Admissions
Masinde Muliro University of Science and Technology Admissions
Dedan Kimathi University of Technology Admissions
Laikipia University Admissions
Machakos University Admissions
Kirinyaga University Admissions
Karatina University Admissions
South Eastern Kenya University SEKU Admissions
University of Kabianga Admissions
University Of Eldoret Admissions
United States International University Africa (USIU – Africa) Admissions 2024-2025
Mount Kenya University (MKU) Admissions 2024-2025
Uzima University College Admissions 2024-2025
Catholic University of Eastern Africa (CUEA) Admissions 2024-2025
University of Eastern Africa Baraton (UEAB) Admissions 2024-2025
Daystar University Admissions 2024-2025
Africa Nazarene University Admissions 2024-2025
Scott Christian University Admissions 2024-2025
Kabarak University Admissions 2024-2025
KAG East University Admissions 2024-2025
Strathmore University Admissions 2024-2025
Zetech University Admissions 2024-2025
Kiriri Women’s University of Science and Technology Admissions 2024-2025
Pan Africa Christian University Admissions 2024-2025
Kenya Methodist University Admissions 2024-2025
Adventist University of Africa Admissions 2024-2025
Gretsa University Admissions 2024-2025
Great Lakes University of Kisumu Admissions 2024-2025
Presbyterian University of East Africa Admissions 2024-2025
St Paul’s University Admissions 2024-2025
KCA University Admissions 2024-2025
Africa International University Admissions 2024-2025
Riara University Admissions 2024-2025
Management University of Africa Admissions 2024-2025
Amref International University (AMIU) Admissions 2024-2025
Tangaza College Admissions 2024-2025