2017 – 2018 Selected Applicants to Join RUCU and Other Universities
The following is the list of Applicants who have successfully been selected to join various programmes at RUCU. These applicants are also selected to join other universities.
These applicants need to confirm that they will join RUCU by contacting us through
- Mobile: 0754491181 OR 0655257903 OR
- Email: rucu@rucu.ac.tz
NB: Please, you need to confirm earlier in order to secure your place at RUCU.
Sn | FirstName | MiddleName | Surname | Gender | Programme Name |
1 | ABLAL | MGOVANO | M | Bachelor of Accounting and Finance with Information Technology | |
2 | ADELINA | LUTWALILAYO | SYLIVESTER | F | Bachelor of Accounting and Finance with Information Technology |
3 | ANASIA | E | MACHA | F | Bachelor of Accounting and Finance with Information Technology |
4 | ANAUPENDO | MBAZI | LUSINGU | F | Bachelor of Accounting and Finance with Information Technology |
5 | BERNARD | SIMON | NCHIMBI | M | Bachelor of Accounting and Finance with Information Technology |
6 | DANIEL | P | NYARI | M | Bachelor of Accounting and Finance with Information Technology |
7 | DAUD | HEZRON | MWAKYEMBE | M | Bachelor of Accounting and Finance with Information Technology |
8 | DAUDI | ALOYCE | MAHUNDI | M | Bachelor of Accounting and Finance with Information Technology |
9 | DEOGRASIAS | JUMA | MAGELE | M | Bachelor of Accounting and Finance with Information Technology |
10 | DIANA | WILLIAM | MALLYA | F | Bachelor of Accounting and Finance with Information Technology |
11 | DORA | BETELINO | KIDUKO | F | Bachelor of Accounting and Finance with Information Technology |
12 | GASPAL | HENRY | MLWILO | M | Bachelor of Accounting and Finance with Information Technology |
13 | HERMAN | PAUL | NKELA | M | Bachelor of Accounting and Finance with Information Technology |
14 | INNOCENT | P | MAJANI | M | Bachelor of Accounting and Finance with Information Technology |
15 | JACKLINE | JOSEPH | KIMU | F | Bachelor of Accounting and Finance with Information Technology |
16 | JESSE | BALIGE | M | Bachelor of Accounting and Finance with Information Technology | |
17 | LIVINUS | LAURIAN | M | Bachelor of Accounting and Finance with Information Technology | |
18 | LUQMAN | KASANA | M | Bachelor of Accounting and Finance with Information Technology | |
19 | MICHAEL | NGAILO | M | Bachelor of Accounting and Finance with Information Technology | |
20 | NAOMI | GODSON | KISPAN | F | Bachelor of Accounting and Finance with Information Technology |
21 | NICOLAUS | REVOCATUS | M | Bachelor of Accounting and Finance with Information Technology | |
22 | NOLASAMWEL | S | FRANSIS | M | Bachelor of Accounting and Finance with Information Technology |
23 | PENDO | M | MOHAMED | F | Bachelor of Accounting and Finance with Information Technology |
24 | THOMAS | L. | SIMBA | M | Bachelor of Accounting and Finance with Information Technology |
25 | VICTORIA | ENEZA | MACHA | F | Bachelor of Accounting and Finance with Information Technology |
26 | ZUWENA | NG’UMBI | F | Bachelor of Accounting and Finance with Information Technology | |
27 | ABDALLAH | MBIGILI | M | Bachelor of Arts with Education | |
28 | ABRAHAM | GEORGE | KALINGA | M | Bachelor of Arts with Education |
29 | AGNESIA | FEDRICK | MGAYA | F | Bachelor of Arts with Education |
30 | AGUSTA | EDWARD | MPAGAMA | F | Bachelor of Arts with Education |
31 | AHAZI | OBEID | M | Bachelor of Arts with Education | |
32 | ALAN | H | PETER | M | Bachelor of Arts with Education |
33 | ALBATH | BATWEL | MBUMA | M | Bachelor of Arts with Education |
34 | ALLANY | GIDIONY | WAYA | M | Bachelor of Arts with Education |
35 | ALLY | S | RAJABU | M | Bachelor of Arts with Education |
36 | ANGELINA | REGNALD | MAPUNDA | F | Bachelor of Arts with Education |
37 | ANICETH | J | PETER | M | Bachelor of Arts with Education |
38 | ANIFA | JOSHUA | MHOHA | F | Bachelor of Arts with Education |
39 | ANITHA | FAUSTINO | MAHALI | F | Bachelor of Arts with Education |
40 | ANJELINA | MAPUNDA | F | Bachelor of Arts with Education | |
41 | ANNA | H | DANCAN | F | Bachelor of Arts with Education |
42 | ANNAMARY | A | KABAKA | F | Bachelor of Arts with Education |
43 | ANOD | LYSON | M | Bachelor of Arts with Education | |
44 | ANYAMIDZE | KILATU | F | Bachelor of Arts with Education | |
45 | ASENTA | N | HYERA | F | Bachelor of Arts with Education |
46 | ASHA | ISSA | F | Bachelor of Arts with Education | |
47 | ASIA | SELEMANI | MISSANGA | F | Bachelor of Arts with Education |
48 | ASTERY | HYERA | M | Bachelor of Arts with Education | |
49 | ATUPELE | A | KIBONA | M | Bachelor of Arts with Education |
50 | ATUSUNGUKYE | FABIAN | KILAGWA | F | Bachelor of Arts with Education |
51 | AUGUSTINE | ABRAHAM | M | Bachelor of Arts with Education | |
52 | AZIZI | RAMADHAN | CHILONGA | M | Bachelor of Arts with Education |
53 | BAHATI | ELIA | MANG”ATI | M | Bachelor of Arts with Education |
54 | BARAKA | DONATUS | KAYOMBO | M | Bachelor of Arts with Education |
55 | BARAKA | H | SHOMARY | M | Bachelor of Arts with Education |
56 | BARAKA | MICHAEL | LULADYA | M | Bachelor of Arts with Education |
57 | BASHIRU | BUKUKU | M | Bachelor of Arts with Education | |
58 | BETOLD | C | CHAMI | M | Bachelor of Arts with Education |
59 | BLAYAN | NAUSON | MPILUKA | M | Bachelor of Arts with Education |
60 | BRIGHTON | FRANCIS | MBUNDA | M | Bachelor of Arts with Education |
61 | BRUNO | FABIAN | MPINGE | M | Bachelor of Arts with Education |
62 | CASMILY | BOSCO | KOMBA | M | Bachelor of Arts with Education |
63 | CATHERINE | MICHAEL | NGUNI | F | Bachelor of Arts with Education |
64 | CHARLES | DANIEL | MTAMAKAYA | M | Bachelor of Arts with Education |
65 | CHARLES | MWAKISALU | M | Bachelor of Arts with Education | |
66 | CHESCO | BATAZARY | DANDA | M | Bachelor of Arts with Education |
67 | CHRISTIAN | MEDARD | MBUNDA | M | Bachelor of Arts with Education |
68 | CHRISTOPHER | D | OSOLO | M | Bachelor of Arts with Education |
69 | DANIEL | R | CHACHA | M | Bachelor of Arts with Education |
70 | DAUDI | KAKUSA | M | Bachelor of Arts with Education | |
71 | DEO | DAUSON | M | Bachelor of Arts with Education | |
72 | DEOGRATIAS | JOSEPH | TILIA | M | Bachelor of Arts with Education |
73 | DOMITILA | GUNTRAM | NDIMBO | F | Bachelor of Arts with Education |
74 | EDISON | MSEMWA | M | Bachelor of Arts with Education | |
75 | EDRISA | P | MERU | M | Bachelor of Arts with Education |
76 | EDWARD | C | MASOLWA | M | Bachelor of Arts with Education |
77 | EDWARD | G | GEORGE | M | Bachelor of Arts with Education |
78 | EFGENIA | N | SHAYO | F | Bachelor of Arts with Education |
79 | ELIUDI | MWAIKIMBA | M | Bachelor of Arts with Education | |
80 | ELIZA | RAPHAEL | HAULE | F | Bachelor of Arts with Education |
81 | ELIZABETH | A | MUNISHI | F | Bachelor of Arts with Education |
82 | EMANUEL | AMOSI | KUMBURU | M | Bachelor of Arts with Education |
83 | EMILIAN | MICHAEL | MKANULA | M | Bachelor of Arts with Education |
84 | EMMANUEL | J | MAHONA | M | Bachelor of Arts with Education |
85 | EMMANUEL | JACOB | KISOMA | M | Bachelor of Arts with Education |
86 | EMMANUEL | ANTHONY | M | Bachelor of Arts with Education | |
87 | EMMANUEL | ENOCK | M | Bachelor of Arts with Education | |
88 | ENEA | PETRO | LUBOKA | F | Bachelor of Arts with Education |
89 | ERNEST | JOHN | M | Bachelor of Arts with Education | |
90 | ESTHER | TITHO | MLOWE | F | Bachelor of Arts with Education |
91 | EVANCE | J | MWASIFIGA | M | Bachelor of Arts with Education |
92 | EVANCE | MWAKALOBO | M | Bachelor of Arts with Education | |
93 | EVITHA | NDUNGURU | F | Bachelor of Arts with Education | |
94 | EZEKIA | SAMWEL | LWANGALO | M | Bachelor of Arts with Education |
95 | FADHILI | ISACK | SAWALA | M | Bachelor of Arts with Education |
96 | FANIKIWA | A | KAJUNI | M | Bachelor of Arts with Education |
97 | FARAJA | ELIAS | MGAO | F | Bachelor of Arts with Education |
98 | FARAJA | JUMA | MATOLA | F | Bachelor of Arts with Education |
99 | FAUSTINA | EDWARD | F | Bachelor of Arts with Education | |
100 | FEDRICK | A | MWAKASENDILE | M | Bachelor of Arts with Education |
101 | FELISTA | NDUVA | F | Bachelor of Arts with Education | |
102 | FILBERT | MUTABILWA | M | Bachelor of Arts with Education | |
103 | FLORA | JUDSON | F | Bachelor of Arts with Education | |
104 | FORTUNATUS | ZAKARIA | LEBA | M | Bachelor of Arts with Education |
105 | FRANCIS | KIMALA | M | Bachelor of Arts with Education | |
106 | FRANKEN | DASTAN | NYONI | M | Bachelor of Arts with Education |
107 | FRED | M | KALONGA | M | Bachelor of Arts with Education |
108 | FROLA | THOMAS | F | Bachelor of Arts with Education | |
109 | FURAHA | E | FIYAO | M | Bachelor of Arts with Education |
110 | FURAHA | R | MGENI | F | Bachelor of Arts with Education |
111 | GEORGE | ROMANUS | KOMBA | M | Bachelor of Arts with Education |
112 | GISBERT | FANUEL | MEGAMO | M | Bachelor of Arts with Education |
113 | GRACE | ANTONY | MALANGO | F | Bachelor of Arts with Education |
114 | GRACE | JOSEPH | F | Bachelor of Arts with Education | |
115 | GRACE | LULANDALA | F | Bachelor of Arts with Education | |
116 | GRACEANA | Z | GIDEMBU | F | Bachelor of Arts with Education |
117 | GWAMAKA | MWALUKAMA | M | Bachelor of Arts with Education | |
118 | HADIJA | SELEMANI | RASHID | F | Bachelor of Arts with Education |
119 | HAPPINESS | AMOS | F | Bachelor of Arts with Education | |
120 | HAPPY | T | LUKAS | F | Bachelor of Arts with Education |
121 | HASINA | SAID | F | Bachelor of Arts with Education | |
122 | HASSANI | H | KIDOGO | M | Bachelor of Arts with Education |
123 | HASSANI | MOHAMEDI | HASANI | M | Bachelor of Arts with Education |
124 | HAWA | LUNOGELO | MWAMBUCHI | F | Bachelor of Arts with Education |
125 | HAZINA | NELSON | NGUNGULU | F | Bachelor of Arts with Education |
126 | HENRICK | EMMANUEL | LUGENGE | M | Bachelor of Arts with Education |
127 | HERMINA | JOSEPH | MBUNDA | F | Bachelor of Arts with Education |
128 | HURUMA | TELE | F | Bachelor of Arts with Education | |
129 | IKUPA | HASSAN | MWAIGOMOLE | F | Bachelor of Arts with Education |
130 | IMACULATA | SAMWEL | F | Bachelor of Arts with Education | |
131 | IMELDA | JAILO | FWIMI | F | Bachelor of Arts with Education |
132 | IRENE | J | MANGULA | F | Bachelor of Arts with Education |
133 | IRENE | OCTA | MWILA | F | Bachelor of Arts with Education |
134 | IRENE | JAPHET | F | Bachelor of Arts with Education | |
135 | IRINE | MWAWA | F | Bachelor of Arts with Education | |
136 | ISACK | J | MWASHIWAWA | M | Bachelor of Arts with Education |
137 | ISACK | SIMON | M | Bachelor of Arts with Education | |
138 | IZABELA | BAISON | F | Bachelor of Arts with Education | |
139 | JAIBI | A | MANJAVILA | M | Bachelor of Arts with Education |
140 | JAMES | FEDNAND | MTITU | M | Bachelor of Arts with Education |
141 | JAMES | L | JACKSON | M | Bachelor of Arts with Education |
142 | JANE | KAJINGA | F | Bachelor of Arts with Education | |
143 | JENINOVA | BEDA | F | Bachelor of Arts with Education | |
144 | JOFREY | EDWARD | HOKORORO | M | Bachelor of Arts with Education |
145 | JOHN | J | MWAMBELEKO | M | Bachelor of Arts with Education |
146 | JOSEPH | A | KABOGA | M | Bachelor of Arts with Education |
147 | JOSHUA | JOSEPH | MUHEHWA | M | Bachelor of Arts with Education |
148 | JOYCE | EVOD | AKITANDA | F | Bachelor of Arts with Education |
149 | JOYCE | KAKOME | F | Bachelor of Arts with Education | |
150 | JOYCE | MAPUNDA | F | Bachelor of Arts with Education | |
151 | JOYCE | NDUNGURU | F | Bachelor of Arts with Education | |
152 | KALINA | B | MWALONGO | F | Bachelor of Arts with Education |
153 | KALISTER | D | PESSA | F | Bachelor of Arts with Education |
154 | KAMILIUS | THOMAS | NDIMBO | M | Bachelor of Arts with Education |
155 | KATARINA | ELIGIUS | NDUNGURU | F | Bachelor of Arts with Education |
156 | KISSA | F | MWAKYEJA | F | Bachelor of Arts with Education |
157 | KIULA | J | LYANGA | M | Bachelor of Arts with Education |
158 | KULWA | O | MAHENGE | M | Bachelor of Arts with Education |
159 | LADISLAUS | A | HYERA | M | Bachelor of Arts with Education |
160 | LAMECK | M | KADUMA | M | Bachelor of Arts with Education |
161 | LEUNIDE | E | MFILINGE | F | Bachelor of Arts with Education |
162 | LIDYA | B | MPANDA | F | Bachelor of Arts with Education |
163 | LILIAN | SYLILO | F | Bachelor of Arts with Education | |
164 | LUCAS | METHUSELA | M | Bachelor of Arts with Education | |
165 | LUCY | MODESTUS | MGENI | F | Bachelor of Arts with Education |
166 | MAJALIWA | KAYOMBO | M | Bachelor of Arts with Education | |
167 | MANYAMA | KITANA | M | Bachelor of Arts with Education | |
168 | MANZI | FAKIHI | M | Bachelor of Arts with Education | |
169 | MARIA | PIUS | DELLAH | F | Bachelor of Arts with Education |
170 | MARIAMU | SELEMANI | SAID | F | Bachelor of Arts with Education |
171 | MARISIANA | MELKION | NDUNA | F | Bachelor of Arts with Education |
172 | MARTHA | LUVANGA | F | Bachelor of Arts with Education | |
173 | MARY | LABAN | F | Bachelor of Arts with Education | |
174 | MASUMBUKO | S | KITWIMA | M | Bachelor of Arts with Education |
175 | MATEO | FERDINAND | MAYANI | M | Bachelor of Arts with Education |
176 | MATESO | B | NASSORO | M | Bachelor of Arts with Education |
177 | MATRIDA | S | FUNGO | F | Bachelor of Arts with Education |
178 | MBUMI | MWAISUMO | FRANK | F | Bachelor of Arts with Education |
179 | MELINA | NYAMAHANGA | F | Bachelor of Arts with Education | |
180 | MENDRAD | MENDRAD | NDUNGURU | M | Bachelor of Arts with Education |
181 | MESHACK | KAYIMBA | MPILI | M | Bachelor of Arts with Education |
182 | MICHAEL | GODFREY | PONERA | M | Bachelor of Arts with Education |
183 | MOHAMEDI | SAIDI | MWIMBA | M | Bachelor of Arts with Education |
184 | MONICA | SHILONDELA | F | Bachelor of Arts with Education | |
185 | MSIFU | STEPHENE | NGOLOKA | F | Bachelor of Arts with Education |
186 | MSONGWA | HAMIS | M | Bachelor of Arts with Education | |
187 | MWALAMI | HAMADI | NAYOPA | M | Bachelor of Arts with Education |
188 | NAJMA | JUMA | BURWAYE | F | Bachelor of Arts with Education |
189 | NEEMA | ESSAU | NOMBO | F | Bachelor of Arts with Education |
190 | NEEMA | ONES | MAKWETA | F | Bachelor of Arts with Education |
191 | NEEMA | MWANGUGA | F | Bachelor of Arts with Education | |
192 | NELBATI | L | MWASHIBANDA | M | Bachelor of Arts with Education |
193 | NORBERT | LAUSON | M | Bachelor of Arts with Education | |
194 | NURA | MOHAMED | MFILINGE | F | Bachelor of Arts with Education |
195 | NURU | JOEL | MWAKALINGA | F | Bachelor of Arts with Education |
196 | OMARY | A | KANYAMALA | M | Bachelor of Arts with Education |
197 | ONESMO | LUHEKELO | M | Bachelor of Arts with Education | |
198 | OVESTER | MANOTI | F | Bachelor of Arts with Education | |
199 | PASCAL | THOMAS | MBELE | M | Bachelor of Arts with Education |
200 | PASCHAL | B | LUHENDE | M | Bachelor of Arts with Education |
201 | PATRICK | DANIEL | KULWA | M | Bachelor of Arts with Education |
202 | PAUL | VISULO | M | Bachelor of Arts with Education | |
203 | PAULO | A | ALEX | M | Bachelor of Arts with Education |
204 | PHILOTEUS | BONUS | MBEPERA | M | Bachelor of Arts with Education |
205 | PHOTONATUS | NYAMHANGA | M | Bachelor of Arts with Education | |
206 | PILI | SEMKIWA | F | Bachelor of Arts with Education | |
207 | PILIMO | T | NGEDE | M | Bachelor of Arts with Education |
208 | RAHABU | W | KABOLE | F | Bachelor of Arts with Education |
209 | RALPH | RALPH | HYERA | M | Bachelor of Arts with Education |
210 | RAPHAEL | DIMANZI | M | Bachelor of Arts with Education | |
211 | RAPHAELA | NAZALENO | MGIMWA | F | Bachelor of Arts with Education |
212 | REBECA | THOBIAS | NZIKU | F | Bachelor of Arts with Education |
213 | REBI | A | MWASENGA | M | Bachelor of Arts with Education |
214 | REHEMA | ELEUTEL | MALINGA | F | Bachelor of Arts with Education |
215 | REWARD | Y | MWASHIBANDA | M | Bachelor of Arts with Education |
216 | RICHARD | RICHARD | LUGANGA | M | Bachelor of Arts with Education |
217 | ROBERT | KIWAULA | M | Bachelor of Arts with Education | |
218 | ROCKUS | SILAS | KOMBA | M | Bachelor of Arts with Education |
219 | RUTH | BONIFASS | MBWAMBO | F | Bachelor of Arts with Education |
220 | SAGUDA | M | SAGUDA | M | Bachelor of Arts with Education |
221 | SALUM | JAFARI | MBEPWA | M | Bachelor of Arts with Education |
222 | SAMWEL | S | LUGONO | M | Bachelor of Arts with Education |
223 | SAMWEL | SAMWEL | NDUNGURU | M | Bachelor of Arts with Education |
224 | SARA | ALFRED | MWASHOTA | F | Bachelor of Arts with Education |
225 | SELINA | KINDOLE | F | Bachelor of Arts with Education | |
226 | SHIDA | EVARIST | KANYEGELI | M | Bachelor of Arts with Education |
227 | SHUKURU | M | MWASHIUYA | M | Bachelor of Arts with Education |
228 | SIJALI | J | MBWILO | F | Bachelor of Arts with Education |
229 | SINAIDA | KASANGA | F | Bachelor of Arts with Education | |
230 | SOPHIA | M | RASHID | F | Bachelor of Arts with Education |
231 | SOPHIA | S | EZEKIEL | F | Bachelor of Arts with Education |
232 | SOPHIA | VICTOR | MALEKELA | F | Bachelor of Arts with Education |
233 | STANFORD | LUSUNGU | KIBIKI | M | Bachelor of Arts with Education |
234 | STEPHAN | KAYOMBO | M | Bachelor of Arts with Education | |
235 | STEWADI | D | MWIULA | M | Bachelor of Arts with Education |
236 | SWEETBERT | NKONDOLA | M | Bachelor of Arts with Education | |
237 | TABITA | SIGIFRID | MATENGA | F | Bachelor of Arts with Education |
238 | TEOPISTA | OSCAR | KAPINGA | F | Bachelor of Arts with Education |
239 | THEOFORD | SABAS | TILIA | M | Bachelor of Arts with Education |
240 | TULI | CHANAFI | F | Bachelor of Arts with Education | |
241 | TUMSIFU | KAINO | M | Bachelor of Arts with Education | |
242 | USHINDI | M | MHEMA | M | Bachelor of Arts with Education |
243 | VAILETH | P | WANGA | F | Bachelor of Arts with Education |
244 | VALENTINE | C | KINYERO | M | Bachelor of Arts with Education |
245 | VENANCE | A | MWASAMBALILA | M | Bachelor of Arts with Education |
246 | VERONICA | ERNEST | MASUBO | F | Bachelor of Arts with Education |
247 | VERONICA | NKWERA | F | Bachelor of Arts with Education | |
248 | VICENT | ZENO | NDUNGURU | M | Bachelor of Arts with Education |
249 | VITUS | BRUNO | NOMBO | M | Bachelor of Arts with Education |
250 | VOLKA | PATRICK | KAYOMBO | M | Bachelor of Arts with Education |
251 | WEMA | EXAUD | MHEMA | F | Bachelor of Arts with Education |
252 | WINFRIDA | TIMOTH | MBEYALE | F | Bachelor of Arts with Education |
253 | YASINTA | JULIUS | MWAUTENGA | F | Bachelor of Arts with Education |
254 | YOHANES | CHAULA | M | Bachelor of Arts with Education | |
255 | YULITHA | ANGELO | F | Bachelor of Arts with Education | |
256 | YUSTER | FRED | F | Bachelor of Arts with Education | |
257 | YUSTINA | MICHAEL | MFUSE | F | Bachelor of Arts with Education |
258 | ZAKAYO | CHRISTOPHER | MTEGA | M | Bachelor of Arts with Education |
259 | ZAWADI | CHATANDA | F | Bachelor of Arts with Education | |
260 | NG’INDA | MILIGWA | M | Bachelor of Arts with Education (IT & Geography) | |
261 | NURU | TUPENDANE | NYIKA | F | Bachelor of Arts with Education (IT & Geography) |
262 | YAISHE | RICHARD | KOMBA | F | Bachelor of Arts with Education (IT & Geography) |
263 | ANOLD | TIMOTH | FUTE | M | Bachelor of Business Administration |
264 | CATHERINE | CONSALVIUS | LWILLA | F | Bachelor of Business Administration |
265 | CHARLES | M | JOSEPH | M | Bachelor of Business Administration |
266 | CYNTHIA | KIGAHE | F | Bachelor of Business Administration | |
267 | ELIZABETH | V | CHUHILA | F | Bachelor of Business Administration |
268 | ELIZABETH | MGANULE | F | Bachelor of Business Administration | |
269 | FESTUS | LUMBANGA | M | Bachelor of Business Administration | |
270 | HUMPHREY | NGONDO | M | Bachelor of Business Administration | |
271 | IDDY | ABUBAKAR | MDUDA | M | Bachelor of Business Administration |
272 | ISACK | M | MWANDANJI | M | Bachelor of Business Administration |
273 | JACKLINE | ANDREW | MSOVELA | F | Bachelor of Business Administration |
274 | JAQUELINE | MSITU | F | Bachelor of Business Administration | |
275 | JULIANA | MARTIN | F | Bachelor of Business Administration | |
276 | LUCY | BATISTA | KINDOLE | F | Bachelor of Business Administration |
277 | PETRONIA | THEODORI | F | Bachelor of Business Administration | |
278 | ROBERT | C | ROBERT | M | Bachelor of Business Administration |
279 | SHUKURU | MHEMA | F | Bachelor of Business Administration | |
280 | TUMAINI | F | KIMARO | F | Bachelor of Business Administration |
281 | YOHANE | SANGA | M | Bachelor of Business Administration | |
282 | ADAM | BRYCESON | TUMAI | M | Bachelor of Laws |
283 | AFUA | MSIKA | F | Bachelor of Laws | |
284 | AISHA | M | MASUDI | F | Bachelor of Laws |
285 | ALICE | ELISA | MHANDO | F | Bachelor of Laws |
286 | ANGELINA | MWAMBWIGA | F | Bachelor of Laws | |
287 | BENJAMIN | CHESCO | NG”UMBI | M | Bachelor of Laws |
288 | BENSON | EMMANUEL | TEMBA | M | Bachelor of Laws |
289 | BERNADETHA | K | NGONYANI | F | Bachelor of Laws |
290 | BERTHA | JORAM | ACHOCK | F | Bachelor of Laws |
291 | CRESENCE | RICHARD | MAKUNGWA | M | Bachelor of Laws |
292 | DATHAN | M | MAFURU | M | Bachelor of Laws |
293 | DEBORA | P | PETER | F | Bachelor of Laws |
294 | DEODATUS | DESDERY | M | Bachelor of Laws | |
295 | DOMITILA | D | NGWANDA | F | Bachelor of Laws |
296 | DONALD | PAUL | YAMUNGU | M | Bachelor of Laws |
297 | DOREEN | V | MNYANGA | F | Bachelor of Laws |
298 | ELIZABETH | G | TESHA | F | Bachelor of Laws |
299 | EMMAH | H | MGONJA | F | Bachelor of Laws |
300 | EMMANUEL | A | MWASOMOLA | M | Bachelor of Laws |
301 | EMMANUEL | B | KASUKA | M | Bachelor of Laws |
302 | EMMANUEL | REGINALD | TEMU | M | Bachelor of Laws |
303 | EMMANUEL | EMANUEL | M | Bachelor of Laws | |
304 | ENOCK | SEVERIN | FUSSY | M | Bachelor of Laws |
305 | ESTER | MSIGWA | F | Bachelor of Laws | |
306 | EVELYNE | MUGANGA | F | Bachelor of Laws | |
307 | FARAJA | SALANUS | NICHOMBE | F | Bachelor of Laws |
308 | FIDELIS | F | KIFARU | M | Bachelor of Laws |
309 | FRANK | ELIAS | M | Bachelor of Laws | |
310 | FRANK | NKOSI | M | Bachelor of Laws | |
311 | GETRUDA | KOSOKA | F | Bachelor of Laws | |
312 | GLORY | CLEOPHAS | TUKA | F | Bachelor of Laws |
313 | GOSSAY | ZACHARIA | M | Bachelor of Laws | |
314 | GRACE | L | KIKAO | F | Bachelor of Laws |
315 | HAPPYNESS | WILSON | MASSAWE | F | Bachelor of Laws |
316 | HELENA | NACHOA | NTANDU | F | Bachelor of Laws |
317 | HENRY | J | TEMBO | M | Bachelor of Laws |
318 | HITRAN | AMON | MGUNDA | M | Bachelor of Laws |
319 | HUSSEIN | RAMADHAN | HOTI | M | Bachelor of Laws |
320 | IVETHA | R | AMBROSE | F | Bachelor of Laws |
321 | JACKSON | FRANCIS | MADYALO | M | Bachelor of Laws |
322 | JACQLINE | JOHN | PETER | F | Bachelor of Laws |
323 | JOEL | CHARLES | MAKELELE | M | Bachelor of Laws |
324 | JOYCE | G | MWAKASENDILE | F | Bachelor of Laws |
325 | JULIETH | K | WINSTON | F | Bachelor of Laws |
326 | JULIUS | BARAKA | JOHN | M | Bachelor of Laws |
327 | KASIMU | E | MAJOGORO | M | Bachelor of Laws |
328 | KENETH | KELVIN | CHOAJI | M | Bachelor of Laws |
329 | LAURENT | T | LUKUBO | M | Bachelor of Laws |
330 | LEAH | KASANGA | F | Bachelor of Laws | |
331 | LISA | JOSEPH | KINABO | F | Bachelor of Laws |
332 | LUCIANA | MARTIN | MYOVELA | F | Bachelor of Laws |
333 | LUCY | BERNARD | MGENI | F | Bachelor of Laws |
334 | MACKREGA | Y | SIMBA | M | Bachelor of Laws |
335 | MACMILLAN | LEMA | M | Bachelor of Laws | |
336 | MARTHA | WILLY’S | KING’UNZA | F | Bachelor of Laws |
337 | MARY | GALLUS | KILOWOKO | F | Bachelor of Laws |
338 | NAMELOCK | SANGETI | F | Bachelor of Laws | |
339 | NEEMA | D | LEONARD | F | Bachelor of Laws |
340 | NELLY | F | HONGO | F | Bachelor of Laws |
341 | NG’WANDU | KIDOSI | M | Bachelor of Laws | |
342 | NOEL | E | MUSA | M | Bachelor of Laws |
343 | NORMAN | F | MWITA | M | Bachelor of Laws |
344 | PASCHAL | J | KILENGA | M | Bachelor of Laws |
345 | REHEMA | ISMAIL | KIPALANGA | F | Bachelor of Laws |
346 | SALIMIN | JUMA | M | Bachelor of Laws | |
347 | SALUMU | MAULIDI | M | Bachelor of Laws | |
348 | SALVATORIANA | MTWEVE | F | Bachelor of Laws | |
349 | SHEDI | J | SANGA | M | Bachelor of Laws |
350 | SOLANUS | SIMON | KOMBA | M | Bachelor of Laws |
351 | SOPHIA | Z | KALINGA | F | Bachelor of Laws |
352 | SUBIRA | MWAKIBIBI | F | Bachelor of Laws | |
353 | SUZANA | MWINUKA | F | Bachelor of Laws | |
354 | THERESIA | LUFUNDA | F | Bachelor of Laws | |
355 | YUSUFU | MOHAMED | M | Bachelor of Laws | |
356 | YUSUPH | MABULA | SANZAGIJA | M | Bachelor of Laws |
357 | BUSHRA | MBAWALA | F | Bachelor of Science in Computer Science Information Systems | |
358 | DAVID | NATHANAEL | LUVANGA | M | Bachelor of Science in Computer Science Information Systems |
359 | EDWIN | SANDE | M | Bachelor of Science in Computer Science Information Systems | |
360 | ERICK | GIDEON | MSHERI | M | Bachelor of Science in Computer Science Information Systems |
361 | FREDY | P | CHONDO | M | Bachelor of Science in Computer Science Information Systems |
362 | GRANT | J K | MWANZA | M | Bachelor of Science in Computer Science Information Systems |
363 | HASANI | I | HASANI | M | Bachelor of Science in Computer Science Information Systems |
364 | IBRAHIMU | UWANDAMENO | M | Bachelor of Science in Computer Science Information Systems | |
365 | JOHNSON | J | KABITAGI | M | Bachelor of Science in Computer Science Information Systems |
366 | JOSEPH | A | MACHA | M | Bachelor of Science in Computer Science Information Systems |
367 | JOSEPH | PAUL | THOBIAS | M | Bachelor of Science in Computer Science Information Systems |
368 | JOSHUA | GIJJAH | NYIRENDA | M | Bachelor of Science in Computer Science Information Systems |
369 | JOSHUA | TIMANYWA | M | Bachelor of Science in Computer Science Information Systems | |
370 | LYOBA | THABIT | M | Bachelor of Science in Computer Science Information Systems | |
371 | NOEL | MOSES | MWADENDE | M | Bachelor of Science in Computer Science Information Systems |
372 | ROSEMARY | LEONARD | MUSHI | F | Bachelor of Science in Computer Science Information Systems |
373 | ALLY | ZAHORO | MTATI | M | Bachelor of Science in Computer Science Software Engineering |
374 | ERICK | GODWIN | ANGOVI | M | Bachelor of Science in Computer Science Software Engineering |
375 | FESTUS | F | MAIGA | M | Bachelor of Science in Computer Science Software Engineering |
376 | GEOFREY | GEORGE | M | Bachelor of Science in Computer Science Software Engineering | |
377 | LAURENT | PETER | MLIMI | M | Bachelor of Science in Computer Science Software Engineering |
378 | MBONIMPAYE | RAMADHANI | M | Bachelor of Science in Computer Science Software Engineering | |
379 | STANLEY | THEODOR | STANLEY | M | Bachelor of Science in Computer Science Software Engineering |
