2016 / 2017 Batch 2 of UDOM Selected Candidates to Join Non Degree Programs
Below is a list of UDOM Selected Candidates / Applicants for the 2016 / 2017 Academic Year
COLLEGE OF INFORMATICS AND VIRTUAL EDUCATION | ||||||
1. CERTIFICATE IN INFORMATION AND COMMUNICATION TECHNOLOGY | ||||||
S/N | FORM FOUR INDEX | FORM SIX INDEX No | Surname | First Name | Middle Name | Sex |
1 | S4613/0031/2012 | KIVAMBA | FROLIAN | VINCENT | M | |
2 | S0630/0070/2013 | JAMES | GODFREY | GABRIEL | M | |
3 | S0531/0004/2013 | ADAM | ASHURA | ABDUL | F | |
4 | S1592/0053/2013 | NURU | SALUM | ALMASI | M | |
5 | S3652/0045/2013 | MAGENDO | JIJI | M | ||
6 | S4408/0028/2013 | S0202/0736/2016 | MARTINE | MONICA | M | F |
7 | S0869/0039/2014 | KIWELU | CALVIN | ELIANGIKUNDI | M | |
2. CERTIFICATE IN EDUCATIONAL TECHNOLOGY | ||||||
S/N | FORM FOUR INDEX | FORM SIX INDEX No | Surname | First Name | Middle Name | Sex |
1 | S1071/0442/2013 | MWACHA | JULIUS | M | ||
2 | s4207/0033/2013 | PESHA | JOCELYN | TITUS | F | |
3. DIPLOMA IN COMPUTER ENGINEERING | ||||||
S/N | FORM FOUR INDEX | FORM SIX INDEX No | Surname | First Name | Middle Name | Sex |
1 | S1722/0131/2013 | S0276/0595/2016 | RUMANI | SALMA | ABBAS | F |
2 | S0254/0018/2013 | S0276/0680/2016 | MOHAMEDI | LEILA | SAID | F |
3 | S0448/0075/2013 | S0370/0839/2016 | NGALWEVE | TUMAINI | ANDREA | F |
4 | S2143/0122/2013 | S0585/0551/2016 | PAULO | JILES | JAMES | M |
5 | S0707/0085/2013 | S0215/0583/2016 | RAMADHANI | ZAINA | YAHAYA | F |
6 | S0669/0018/2013 | S0496/0570/2016 | MARWA | REHEMA | DAVID | F |
7 | S1958/0035/2013 | S1285/0624/2016 | ELIAS | SHIJA | MHANGWA | F |
8 | S0589/0002/2014 | S0212/0598/2016 | LEONARD | DORCA | MOKEHA | F |
9 | S2843/0059/2013 | S0544/0707/2016 | JOSHUA | VERONIKA | KIMARIO | F |
10 | S2853/0042/2013 | S0544/0685/2016 | DAUDI | JOYCE | KIMARIO | F |
11 | S1958/0116/2013 | S0585/0612/2016 | MPELWA | SIMON | M | |
12 | S2854/0077/2013 | S0149/0543/2016 | GERALD | DAVID | SELEMAN | M |
13 | S2957/0116/2013 | S0904/0572/2016 | JOSEPH | NKONYA | M | |
14 | S1415/0029/2013 | S0228/0678/2016 | MATHIAS | MARIA | F | |
15 | S1330/0011/2013 | S0454/0505/2016 | YONGOLO | HAPPY | H | F |
16 | S1203/0096/2010 | P1008/0515/2016 | MWAKISYALA | WINIFRIDA | ABEL | F |
17 | S0434/0073/2013 | S0149/0702/2016 | MWALUGAJA | BENEDICTOR | JOHN | M |
18 | S0871/0060/2013 | S0109/0681/2016 | WILSON | LENATUS | M | |
19 | S3018/0033/2013 | S1608/0523/2016 | WILSON | FRANK | M | |
20 | S0306/0133/2013 | S0125/0868/2016 | MSELEMU | AIDAN | HABIL | M |
21 | S0962/0014/2013 | S0496/0551/2016 | MASOUD | KURUTHUM | MOHAMED | F |
22 | S1530/0001/2013 | S0212/0008/2016 | RUYANGE | ASTERIA | FANUEL | F |
23 | S0471/0107/2013 | S0142/0848/2016 | KIBONA | ANANGISYE | ESAU | M |
24 | S1374/0177/2009 | S0936/0609/2012 | KICHECHELO | OBADIA | VENANCE | M |
25 | S0316/0260/2013 | S0671/0546/2016 | ALLY | BAKARI | O | M |
26 | S0225/0044/2013 | S0369/0514/2013 | MSOSA | JUDITH | NOEL | F |
27 | S3138/0083/2013 | S1043/0690/2016 | MWAISUMBE | SAPHINA | MOSSES | F |
28 | S1622/0116/2013 | S0333/0915/2016 | LUKINDO | HUSSEIN | MHINA | M |
29 | S2997/0035/2013 | S0712/0580/2016 | MADUHU | NGEME | MANGU | M |
30 | S0345/0009/2013 | S0369/0681/2016 | KIYEYEU | BAHATI | MARCUS | F |
31 | S1608/0244/2012 | S0151/0722/2016 | MFUCHA | JANUARY | S | M |
32 | S0329/0053/2013 | S0209/0914/2016 | SAMWENDA | ROSE | AIGEN | F |
33 | S3447/0037/2013 | S0152/0635/2016 | MAGEME | NILLA | M | |
34 | S2981/0028/2013 | S0153/0588/2016 | ROBERT | COSMAS | M | |
35 | S1272/0035/2013 | S0209/0872/2016 | NYAKI | RESTITUTA | PROSPER | F |
36 | S0461/0056/2013 | S0823/0710/2016 | MAPESA | FABIAN | B | M |
37 | S2530/0048/2013 | S0202/0611/2016 | ALPHONCE | MARY | F | |
38 | S3964/0068/2013 | S1187/0749/2016 | LYIMO | WITNESS | ELIOTH | F |
39 | S0975/0062/2013 | S0145/0606/2016 | IDD | LIGOBERT | FABIANO | M |
40 | S2111/0033/2013 | S0136/0778/2016 | MABELA | NTEMI | M | |
41 | S0141/0008/2013 | S0108/0767/2016 | KUMBURU | FORD | MARKO | M |
42 | S1925/0081/2013 | S0152/0664/2016 | KILULA | FADHILI | YASINI | M |
43 | S1736/0129/2013 | S0404/0537/2016 | MBIMILE | RAMADHANI | SALUMU | M |
44 | S0146/0008/2013 | S0125/0674/2016 | MATHIAS | BENJAMIN | DENJA | M |
45 | S3232/0136/2013 | S0147/0796/2016 | ABDALLAH | SALEHE | MOHAMMEDY | M |
46 | S0209/0016/2013 | S0202/0531/2016 | PETER | HAPPYNESS | R | F |
47 | s2786/0002/2013 | S0227/0502/2016 | SAHANI | ADERA | P | F |
48 | S3528/0062/2013 | S0641/0613/2016 | KINGI | MASHIKU | CLEMENT | M |
49 | S1323/0169/2013 | S0812/0661/2016 | MWAZERE | RAMADHANI | ABDALLAH | M |
50 | S2982/0024/2013 | S0145/0766/2016 | SIMON | JAMES | N | M |
51 | S1499/0004/2013 | S0215/0523/2016 | NSEKE | FARAJA | ABELY | F |
52 | S1648/0013/2012 | S0167/0502/2016 | SENGO | BAHATI | DANKEN | F |
53 | S1167/0091/2013 | S0812/0601/2016 | HAJI | KASSIMU | M | |
54 | S1245/0082/2013 | S0364/0606/2016 | VICTORINI | ELIUTHERI | MASSAY | M |
55 | S2862/0006/2013 | S0325/0550/2016 | CHARLTON | ENALLA | F | |
56 | P0706/0025/2013 | P0368/0521/2016 | FUATAELI | JULIANA | A | F |
57 | S0332/0019/2013 | S0211/0829/2016 | MIHAMBO | CATHERINE | F | |
58 | S2152/0047/2013 | S0151/0668/2016 | MWAMINI | UWEZO | M | |
59 | S0983/0079/2013 | P2517/0764/2016 | HAMISI | JUMA | ALLY | M |
60 | S4039/0089/2013 | S0209/0558/2016 | NTEGWA | MARIAM | HAMIS | F |
61 | S4572/0014/2013 | S0333/0904/2016 | MOHAMEDY | SWAIBA | MSANGI | F |
62 | S0672/0087/2013 | S0417/0875/2016 | NYENGO | MERINA | YONA | F |
63 | S3678/0100/2013 | S0215/0582/2016 | ALLY | ZAINA | MAKILI | F |
64 | S0328/0141/2013 | S0160/0832/2016 | KIMARO | ELSON | EMSON | M |
65 | S2348/0021/2013 | S0143/0739/2016 | MANYORI | KARIMU | DAUD | M |
66 | S0305/0120/2013 | S0912/0613/2016 | NJONDO | PHILIPO | PETRO | M |
67 | S1608/0102/2013 | S0643/0536/2016 | NG’HUMBA | MARIAM | PETER | F |
68 | S2099/0030/2013 | S0641/0557/2016 | BUKUNDI | MASANJA | JILALA | M |
69 | S1192/0016/2013 | S5145/0524/2016 | AMIRI | FATUMA | F | |
70 | S0345/0071/2013 | S0215/0555/2016 | JUMAA | MWANAMKISI | ABDALLAH | F |
71 | S4854/0023/2013 | S0125/0764/2016 | STEVEN | SHUKURANI | MASASILA | M |
72 | S2997/0036/2013 | S3804/0632/2016 | SAGUDA | NKWABI | NHENGA | M |
73 | S1406/0019/2013 | S0804/0506/2016 | CHARLES | CATHERINE | F | |
74 | S1143/0076/2009 | S0352/0670/2012 | TAWETA | ABDALLAH | SELEMANI | M |
75 | S1536/0027/2006 | S0554/0571/2009 | FIMBO | AGREE | M | |
76 | S0431/0102/2013 | S1262/0657/2016 | MHAGAMA | SAMWEL | ANTHONY | M |
77 | s1350/0014/2013 | s0101/0573/2016 | BULOGWA | MARCUS | ANTONY | M |
78 | S1025/0058/2013 | S0229/0790/2016 | MBWANA | MWAMBONI | ADAM | F |
79 | S2957/0067/2012 | S0334/0621/2015 | SITTA | HAMALA | M | |
80 | S2894/0098/2013 | S0715/0519/2016 | MWINGIRA | ERNEST | EMANUEL | M |
81 | S0468/0065/2013 | S0468/0502/2016 | HAMISI | ALIY | KIAGHO | M |
82 | S2887/0094/2013 | S0334/0973/2016 | MWANJIKU | TUMAINI | ELIA | M |
83 | S0719/0064/2013 | S0823/0762/2016 | MIFUONG’O | KELVIN | OKOTH | M |
84 | S1621/0055/2013 | s0611/0536/2016 | STEVEN | NEEMA | JOHN | F |
85 | S1842/0006/2013 | S0443/0509/2016 | ISMAIL | FARHIYA | YUSUPH | F |
86 | s1822/0027/2011 | s0544/0594/2014 | DAVID | MARTHA | JOSEPH | F |
87 | S0681/0034/2013 | S0211/0792/2016 | KYANDO | ROSEMARY | REUBEN | F |
88 | S3575/0012/2013 | S1285/0529/2016 | BAYNIT | ELIZABETH | YOHANI | F |
89 | S3547/0076/2013 | S0351/0639/2016 | MWAIPOLA | MICHAEL | MATTHEW | M |
90 | S0605/0173/2012 | S0352/0612/2015 | WAZIRI | ISSA | MANTURE | M |
91 | S4169/0037/2013 | S0209/0529/2016 | SESEME | FATUMA | AMANI | F |
92 | S3487/0087/2012 | S0485/0742/2016 | SHABANI | OMARY | M | |
93 | S0511/0188/2012 | S0340/0508/2016 | SUNGURA | PETER | M | |
94 | S0702/0087/2012 | S0549/0638/2016 | MPENDU | AMIRI | R. | M |
95 | S4094/0010/2013 | S0539/0530/2016 | MDETE | HILDA | ALBERTO | F |
96 | S3346/0008/2013 | S0136/0741/2016 | SITTA | EMANUEL | M | |
97 | S0204/0025/2013 | S0610/0559/2016 | KISOMI | ASHA | SALUM | F |
98 | S0185/0006/2013 | S0103/0643/2016 | IKOMBE | DIONIZ | COSMAS | M |
4. DIPLOMA IN COMPUTER NETWORK | ||||||
S/N | FORM FOUR INDEX | FORM SIX INDEX No | Surname | First Name | Middle Name | Sex |
1 | S4848/0073/2013 | S0153/0776/2016 | SHIBANDA | BARAKA | M | |
2 | S0252/0012/2013 | S1071/0592/2016 | MWENGERE | LELA | WAZIRI | F |
3 | S2252/0078/2013 | S1434/0745/2016 | KAYAMBA | TIMOTH | BERNARD | M |
4 | S0500/0160/2013 | S0443/0618/2016 | KISSY | NICKSON | BRYSON | M |
5 | S0341/0036/2013 | S0219/0816/2016 | MWAISANGO | DESDERIA | SAMWEL | F |
6 | S0130/0025/2013 | S0133/0044/2016 | MWALEBA | RAYMOND | DAVID | M |
7 | S0605/0222/2013 | S0103/0765/2016 | STANLEY | YOHANA | M | |
8 | S0883/0041/2013 | S0160/0828/2016 | DWESSE | EDWARD | K | M |
9 | s1987/0158/2013 | S0149/0886/2016 | MHIMBA | SAMWEL | ODILIFU | M |
10 | S0671/0070/2013 | S0108/0786/2016 | ALLY | HUSSEIN | ABDULKARIM | M |
11 | S1784/0038/2013 | S0103/0739/2016 | MAKOYE | PIUS | M | |
12 | S0665/0081/2013 | S0138/0562/2016 | CHARLES | DONALD | M | |
13 | S4003/0049/2013 | S0639/0564/2016 | MLOWE | PRISCA | RAYMUND | F |
14 | S0513/0014/2013 | S0216/0513/2016 | MLOWE | ELIZABETH | F | |
15 | S3278/0176/2013 | S0712/0604/2016 | SEZA | SAMWEL | KAREBO | M |
16 | S5058/0025/2013 | S0109/0585/2016 | HAJI | HAJI | MIRAR | M |
17 | S0387/0082/2013 | S0351/0636/2016 | NAMUNGU | MAULANA | RASHIDI | M |
18 | S0671/0073/2013 | S0404/0519/2016 | KAHORI | ISSA | BAKAR | M |
19 | S3423/0092/2013 | S0584/0538/2016 | MMASSY | FRANK | BERNAD | M |
20 | S0485/0058/2013 | S0485/0611/2016 | MOSHA | HAPPINESS | GOODLUCK | F |
21 | S0528/0066/2011 | S0960/0665/2014 | FRANCIS | THERESIA | – | F |
22 | S1842/0055/2013 | S0158/0719/2016 | JUMA | RAMADHANI | HAMISI | M |
23 | S1489/0074/2013 | S0333/0910/2016 | ADAMU | ATHUMANI | ADAMU | M |
24 | S0355/0030/2013 | S0201/0743/2016 | MLACHA | MAGDALENA | FANUEL | F |
25 | S0345/0295/2013 | S0812/0665/2016 | MZIRAY | SHAFII | SALUM | M |
26 | S1716/0094/2013 | S0904/0553/2016 | KUSIMULA | KESHENI | THODOSI | M |
27 | S3691/0196/2013 | S0818/0678/2016 | PATRISI | SAMWEL | JOHN | M |
28 | S0386/0185/2013 | S0115/0697/2016 | NYARUTI | MASEJO | M | |
29 | S2442/0017/2013 | S0912/0571/2016 | MATEI | JOSEPH | JULIUS | M |
30 | s0169/0032/2013 | S0216/0505/2016 | GINGI | PETER | JAMES | M |
31 | S2032/0030/2013 | S4929/0550/2016 | DUNDUU | JUDITH | PETER | F |
32 | S0309/0031/2013 | S0272/0530/2016 | HAMAD | RAHMA | ABOUD | F |
33 | S1080/0124/2013 | S0671/0564/2016 | CHAKUSAGA | ISMAIL | HASSAN | M |
34 | S1194/0064/2007 | S0554/0598/2010 | NGOLO | MUSSA | LIMBU | M |
35 | S0240/0049/2013 | S0202/0663/2016 | MPAMWA | LUCIA | JOHN | F |
36 | S1085/0018/2013 | S0272/0526/2016 | SALUM | MOZA | OMARI | F |
37 | S0700/0025/2012 | S0326/0505/2016 | SEIF | FARHAT | SULEIMAN | F |
38 | S0985/0039/2013 | S0103/0785/2016 | PESAMBILI | CHRISPIN | M | |
5. DIPLOMA IN COMPUTER SCIENCE | ||||||
S/N | FORM FOUR INDEX | FORM SIX INDEX No | Surname | First Name | Middle Name | Sex |
1 | S1247/0182/2013 | S0351/0653/2016 | MNKAI | RAPHAEL | JOHN | M |
2 | S3652/0026/2013 | S0229/0873/2016 | MAGEMBE | SIKU | F | |
3 | S1143/0162/2010 | S0578/0805/2016 | JOHN | PASCHAL | J | M |
4 | S3671/0018/2013 | S1198/0504/2016 | BIRORE | ELLEN | DANIEL | F |
5 | S4187/0006/2013 | S3804/0602/2016 | BWAKEA | MODESTER | FIDELIS | F |
6 | S0257/0051/2013 | S3804/0597/2016 | KIPAMBE | JESCA | SHAIBU | F |
7 | S0740/0164/2013 | S1375/0556/2016 | KAOMBWE | HUSSEIN | TWAHA | M |
8 | S2032/0024/2013 | S1285/0661/2016 | OMARY | HUSNA | AMIRI | F |
9 | s1008/0002/2013 | s1008/0502/2016 | MWAMBIPILE | JACKLINE | A | F |
10 | S4891/0038/2013 | S0228/0625/2016 | JONAS | JANE | – | F |
11 | S2678/0016/2013 | S0496/0545/2016 | MBATA | JESTINA | GREOGORY | F |
12 | S0496/0299/2013 | S0496/0582/2016 | MTEI | VAILET | A | F |
13 | S0936/0105/2013 | S0936/0623/2016 | SHEDRACK | JOSHUA | JOSEPH | M |
14 | S4891/0027/2013 | S0228/0602/2016 | MAJALIWA | HAPPY | F | |
15 | S1008/0005/2013 | S1008/0505/2016 | LUAGA | LUCY | F | |
16 | S0491/0061/2013 | S0211/0810/2016 | MWAKILANGA | WINFRIDA | ROMANUS | F |
17 | S3686/0018/2013 | S0150/0670/2016 | CASTORY | EMMANUEL | MABULA | M |
18 | S0936/0118/2013 | S0936/0651/2016 | KANONI | MICHAEL | J | M |
19 | P0320/0089/2013 | S1008/0560/2016 | KIYUGU | OBEDY | DONATUS | M |
20 | S1631/0027/2013 | S0643/0594/2016 | MAGUMBA | NAWIDA | M | |
21 | S0962/0019/2011 | S0229/0595/2014 | KITOKI | SUZANA | JULIUS | F |
22 | S0758/0077/2013 | S0715/0533/2016 | ATHUMANI | JOHN | M | |
23 | S2817/0072/2013 | S0103/0892/2016 | MIGIRE | WILIBRODI | SIKUKU | M |
24 | s2897/0007/2013 | s0209/0837/2016 | LEO | JEMA | VICENT | F |
25 | S4733/0134/2013 | S0209/0632/2016 | MARCO | VICTORIA | F | |
26 | s3201/0013/2013 | S0228/0590/2016 | MPANGACHUMA | FRIDA | AUGUSTINO | F |
27 | S2205/0021/2013 | S0643/0544/2016 | LISSU | REHEMA | SYLVESTER | F |
28 | S0795/0052/2013 | S0544/0696/2016 | KIMARIO | OLIVA | ARBOGASTI | F |
29 | S0739/0272/2013 | S0345/0557/2016 | JUMBE | TWAHA | BAKARI | M |
30 | S0473/0074/2013 | S0135/0506/2016 | COSMAS | ALPHA | KAMUGISHA | M |
31 | S0665/0102/2013 | S0804/0559/2016 | MANFRED | JEROME | KOMBA | M |
32 | S1501/0094/2013 | S0912/0630/2016 | SAGE | STEWARD | NESTORY | M |
33 | S0345/0020/2013 | S0209/0898/2016 | MSAKA | FATUMA | HAMISI | F |
34 | S0513/0052/2012 | S0132/0690/2016 | MIKIDADI | AWAMU | NDABAGENGA | M |
35 | S0118/0015/2013 | S0338/0839/2016 | MULOKOZI | ELIUD | M | |
36 | S1045/0183/2011 | S0147/0542/2014 | BATENGA | AMANI | AMADA | M |
37 | S1034/0110/2013 | S0364/0818/2016 | NTUNGA | NSHASHI | LUGONDA | M |
38 | S1203/0039/2013 | S0227/0599/2016 | OBADIA | GRACE | M | F |
39 | S0220/0039/2002 | S0216/0608/2005 | LEONARD | MAGRETH | F | |
40 | S0761/0117/2011 | S0715/0543/2014 | SHINGASHINGA | MASUMBUKO | MAGEMBE | M |
41 | S0706/0087/2012 | S0134/0532/2015 | EDWIN | PAUL | M | |
42 | S1374/0055/2013 | S0641/0587/2016 | KABEZI | AHMADI | ABDALLAH | M |
43 | S0612/0154/2013 | S0334/0639/2016 | KATALAIGA | ELIFELETH | M | |
44 | S3590/0056/2011 | S0554/0626/2014 | MASALU | MUSA | JOSEPH | M |
45 | S3913/0143/2013 | s0351/0555/2016 | MAGETA | OMARI | JUMA | M |
46 | S0361/0079/2012 | S0334/0868/2016 | JOHN | NICODEMUS | M | |
47 | S1235/0125/2012 | S0150/0564/2015 | MASHIMBA | MATHIAS | – | M |
48 | S4733/0053/2013 | S0333/0784/2016 | APOLLON | GRORIA | F | |
49 | S3755/0002/2013 | S0229/0523/2016 | SHAURI | ANA | BOAY | F |
50 | S0765/0063/2013 | S0132/0648/2016 | MLELA | MESHACK | M | |
51 | S0430/0012/2013 | S0219/0807/2016 | MLOWE | ANNA | SIMONI | F |
52 | S3044/0004/2011 | S0216/0693/2014 | MAGANGA | ANGELINA | F | |
53 | s2114/0133/2013 | S0101/0732/2016 | MWANGAMILA | STEVEN | ELEUTER | M |
54 | S1746/0098/2013 | S0607/0539/2016 | NYARUHIMA | ALPHAKSADI | STANSLAUS | M |
55 | S0461/0096/2013 | S0364/0847/2016 | DAUD | RAPHAEL | M | |
56 | S4154/0048/2013 | S0152/0593/2016 | MANKO | PAUL | MOSSES | M |
57 | S1699/0119/2013 | S2383/0561/2016 | JOSEPH | JACKSON | RICHARD | M |
58 | S0306/0156/2012 | S3914/0611/2016 | KALOLO | EDIGERD | EMILY | M |
59 | S1659/0159/2011 | S3914/0671/2016 | CHACHA | JOSEPH | MARTINE | M |
60 | S4207/0068/2013 | S4207/0545/2016 | RIGONGO | ROSE | PAUL | F |
61 | S1791/0018/2013 | S0227/0718/2016 | MWALUKO | PENDO | MSANGAA | F |
62 | S0306/0245/2013 | S0804/0593/2016 | MWAKA | VINCENT | DAVID | M |
63 | S0607/0024/2013 | S0936/0529/2016 | MUSA | LEAH | ASHERI | F |
64 | S0461/0052/2013 | S0338/1025/2016 | MTAULI | ELOJIUS | CLAUD | M |
65 | S0605/0135/2013 | S0158/0785/2016 | TITO | EMMANUEL | S | M |
66 | S0581/0033/2013 | S0143/0510/2016 | MASEBO | BARAKA | D | M |
67 | S0485/0164/2013 | S0544/0769/2016 | LYIMO | THERESIA | NICHOLAUS | F |
68 | S0423/0180/2013 | S0884/0529/2016 | MAKOYE | MASUMBUKO | M | M |
69 | S3907/0061/2013 | S0212/0725/2016 | KERENGE | SALOME | TIMOTHY | F |
70 | S1293/0044/2013 | S0752/0541/2016 | ITEMBE | EMMANUEL | C | M |
71 | S2925/0170/2013 | S0149/0660/2016 | MGALLAH | STANLEY | LINGSON | M |
72 | S0867/0025/2013 | S0205/0569/2016 | MWABULANGA | LIZZY | MONDAY | F |
73 | S2930/0047/2013 | S1344/0565/2016 | SIMKONDA | VON | JUMA | M |
74 | S1084/0074/2013 | S1008/0574/2016 | DOHARI | YUSUFU | M | |
75 | s1681/0115/2013 | s0160/0882/2016 | MGULUKA | NEHEMIA | AGNELL | M |
76 | S2502/0025/2013 | S0611/0535/2016 | KABADI | NCHALI | ATHANIEL | F |
77 | S0333/0046/2013 | S0216/0512/2016 | MPEPO | DORIS | – | F |
78 | S3913/0097/2013 | S0818/0594/2016 | SENKONDO | ELIUS | M | |
79 | S0540/0044/2013 | S0427/0558/2016 | KUNGURU | JANETH | AYOUB | F |
80 | S0539/0136/2013 | S3886/0517/2016 | DAUD | FARES | GEORGE | M |
81 | S0328/0167/2013 | S0544/0801/2016 | KIMOLO | JOSEPH | BENEDICT | M |
82 | S2324/0087/2013 | S0585/0532/2016 | EMANUEL | EVARISTI | M | |
83 | S0249/0020/2013 | S0216/0858/2016 | ISAAY | CHARITY | WAMBOI | F |
84 | S1211/0088/2013 | S0364/0830/2016 | LUCAS | PAULINI | BABUELI | M |
85 | S3490/0073/2013 | S1070/0858/2016 | EDWARD | GODFREY | SADOCK | M |
86 | S4222/0016/2013 | S3804/0599/2016 | MWANYUMBWE | KUDRA | BAKARI | F |
87 | S0316/0192/2013 | S0617/0613/2015 | MAREGESI | SARAH | F | |
88 | S0240/0082/2013 | S0333/0818/2016 | BAKILANA | VAILETH | BAKILANA | F |
89 | S0387/0105/2013 | S0364/0906/2016 | MUGENYI | THURSTON | STANTON | M |
90 | S0718/0013/2013 | S3804/0585/2016 | CHARLES | ESTHER | F | |
91 | S2152/0039/2013 | S2383/0596/2016 | JAMES | MHOJA | J | M |
92 | S0823/0314/2013 | S0103/0727/2016 | BAHATI | PASCHAL | MAENDELEO | M |
93 | S0700/0106/2012 | S0326/0524/2016 | ALI | SALAMA | MUHAMMED | F |
94 | S4207/0074/2013 | S4207/0547/2016 | MUSA | SYLVIA | PETRO | F |
95 | S1241/0230/2013 | S0133/0775/2016 | CLAUDE | EVODE | M | |
96 | S1633/0098/2013 | S0255/0609/2016 | FUAD | SLUMA | F | |
97 | S4081/0058/2013 | S0804/0528/2016 | MAGAWA | ADAM | JONNES | M |
98 | S0853/0138/2013 | S0443/0590/2016 | KAKOKO | JIMMINUS | P | M |
99 | S1200/0103/2013 | S0103/0716/2016 | JUMA | MOHAMED | ABDALLAH | M |
100 | S1774/0151/2013 | S0108/0734/2016 | MBONDE | ABDILAHI | SALUMU | M |
101 | S0765/0058/2013 | S0823/0673/2016 | ZAKAYO | KARINDOGO | MAHANDA | M |
102 | S0558/0031/2013 | S0558/0534/2016 | MNYONE | EMMANUEL | CHARLES | M |
103 | S3514/0112/2011 | S0485/0721/2016 | MANASE | KIHARA | YOUZE | M |
104 | S0631/0015/2013 | S0221/0686/2016 | SITTA | JACQUELINE | JAPHET | F |
105 | S0690/0037/2013 | S0947/0548/2016 | AMOSI | LEILA | F | |
106 | S2974/0027/2013 | S0818/0632/2016 | MAYUNGA | JOHN | GALANI | M |
107 | S0635/074/2012 | S0635/0609/2016 | MUNISI | STANLEY | C | M |
108 | S0531/0070/2013 | S0120/0827/2016 | RAMADHANI | SAID | M | |
109 | S0210/0012/2013 | S5145/0513/2016 | MVANDA | CLEPATRA | OSCAR | F |
110 | S1695/0139/2011 | S0443/0782/2016 | KILONGOLA | JABIRI | M | |
111 | S0823/0180/2013 | S0823/0738/2016 | CHRISTIAN | AUGUSTINE | DEUSDEDITH | M |
112 | S0584/0130/2013 | S0474/0504/2016 | SAID | OMARY | M | |
113 | P1416/0089/2013 | S0485/0716/2016 | KARIA | KELVIN | NICKSON | M |
114 | S1020/0041/2013 | S0132/0542/2016 | MSETI | JACOB | M | M |
115 | S0631/0005/2013 | S0212/0514/2016 | KIBUGA | DORIS | CLAUDIO | F |
116 | S3652/0042/2013 | S0686/0537/2016 | NGASSA | IDEBE | M | |
117 | S0206/0004/2013 | S0204/0543/2016 | YUSUPH | AISHA | IDRISSA | F |
118 | S4841/0132/2013 | S0443/0651/2016 | KISEGE | YEROMIN | M | |
119 | S2334/0005/2013 | S1665/0507/2016 | RAMADHANI | BORA | ALLY | F |
120 | S0772/0084/2013 | S0936/0689/2016 | ALLY | SALUM | MGELEKA | M |
121 | S1504/0061/2013 | S0109/0691/2016 | METHOD | MATHAYO | MKIZA | M |
122 | S4051/0119/2013 | S0485/0913/2016 | GODFREY | PETER | BUKWIMBA | M |
123 | S5036/0007/2013 | S1285/0511/2016 | DOHHO | ANNA | M | F |
124 | s3547/0096/2013 | s0153/0823/2016 | MWITUMBA | RAYNARD | ARNOLD | M |
125 | S0506/0025/2013 | S0227/0625/2016 | MROSSO | JENISTER | SIMON | F |
126 | S0116/0113/2013 | S0443/0616/2016 | NKULIKWA | NEBART | OSEI | M |
127 | S0316/0309/2013 | S0960/0870/2016 | DAMMASON | GUSTAVUS | M | |
128 | S0534/0139/2013 | S1071/0778/2016 | MANYANDA | CONSTANTINE | GABRIEL | M |
129 | S1507/0010/2012 | S0443/0504/2016 | MASANGULA | ANTHONIA | F | |
130 | S2928/0029/2013 | S0538/0684/2016 | MWAMPASHE | JANETH | EDWARD | F |
131 | S0513/0049/2013 | S0936/0552/2016 | MUSSA | ALLY | M | |
132 | S1716/0079/2010 | S2341/0504/2014 | MICHAEL | DISMASS | MALEMI | M |
133 | S0654/0035/2013 | S0611/0520/2016 | EMMANUEL | JUDITH | KATUSHABE | F |
134 | S3791/0039/2013 | S4193/0544/2016 | MPORA | GRACE | ANDREA | F |
135 | S0485/0243/2013 | S0485/0858/2016 | KYARA | EMANUEL | ADAM | M |
136 | s0253/0022/2013 | s0229/0755/2016 | SHEMNGODO | MAGRETH | GODWIN | F |
137 | S1220/0096/2013 | S3914/0593/2016 | HAULE | AUGUSTINO | THOMAS | M |
138 | S0146/0020/2013 | S0643/0573/2016 | MZIBA | DISMAS | MGASA | M |
139 | S4733/0014/2013 | S1051/0512/2016 | MSABAHA | AZIZA | F | |
140 | S2376/0137/2013 | S1071/0652/2016 | BALAKANA | ROMANA | JOACHIM | F |
141 | S0179/0013/2013 | S0125/0618/2016 | MWAMPASHI | ELIUD | EDWIN | M |
142 | S4063/0003/2012 | S0213/0501/2015 | MGOMA | ADELINA | F | |
143 | S1005/0015/2013 | S3794/0528/2016 | SEBASTIAN | ELIZABETH | F | |
144 | S0661/0010/2013 | S0369/0699/2016 | MTEMA | EUSTER | NOAH | F |
145 | S1609/0060/2013 | S0686/0511/2016 | JIDAMILA | CLEMENT | M | |
146 | S3882/0015/2013 | S1343/0511/2016 | MAKYA | GLORY | MARCEL | F |
147 | S1042/0126/2013 | S0334/0931/2016 | MWANJA | SAMWEL | HANGO | M |
148 | S0641/0107/2013 | S0611/0623/2016 | GERVAS | ROMWARD | M | |
149 | S4741/0031/2013 | S0546/0509/2016 | SHAMI | FRANK | M | |
150 | S0823/0135/2013 | S0823/0734/2016 | NAGUNWA | SHADIA | RUBEN | F |
151 | S0613/0146/2012 | S0125/0872/2015 | MARTINE | DOTTO | KIJA | M |
152 | S2178/0101/2013 | S0151/0617/2016 | CHARLES | GEORGE | M | |
153 | S1656/0104/2013 | S0160/0895/2016 | FREDRICK | VICTOR | LYIMO | M |
