2016 / 2017 Batch 3 of UDOM Selected Candidates to Join Non Degree Programs
Below is a list of UDOM Selected Candidates / Applicants for the 2016 / 2017 Academic Year
THE UNIVERSITY OF DODOMA | |||||||
SELECTED STUDENTS TO JOIN VARIOUS NON DEGREE PROGRAMMES | |||||||
BATCH 3 | |||||||
COLLEGE OF BUSINESS STUDIES AND LAW | |||||||
1. Certificate in Accounting and Finance | |||||||
S/N | Form Iv Index No. | Form VI Index No | SURNAME | SURNAME | SURNAME | Sex | |
1 | S0256/0034/2015 | TEMU | JOAN | PROSPER | F | ||
2 | S2432/0016/2015 | ISMAIL | GHARIB | RAJAB | M | ||
3 | S4892/0003/2015 | MOSHI | JACQUELINE | ELIONA | F | ||
4 | S3597/0061/2013 | ABDALLAH | SAUMU | KUJJI | F | ||
5 | S3906/0001/2013 | MARWA | AGNES | WARIOBA | F | ||
6 | S1791/0026/2013 | MAKOLO | SHUKRANI | JAIROS | F | ||
7 | S3348/0154/2011 | MBANYA | REVOCATUS | GALLUS | M | ||
8 | s1071/0334/2013 | MAPUNDA | EDMUND | EDGAR | M | ||
9 | S0485/0496/2015 | CHENDA | YALED | SAMSON | M | ||
10 | S1600/0017/2013 | ELISHA | CLEMENT | BERNARD | M | ||
11 | S0448/0104/2011 | MTONO | ELMAS | KAIN | M | ||
12 | S0231/0102/2015 | BUNDALA | PASCHAZIA | ANDREA | F | ||
13 | S0284/0063/2015 | SIRIWA | VIOLET | PROSPER | F | ||
14 | S1922/0228/2013 | GODON | SOLOMON | MWAKYUSA | M | ||
15 | S0135/0048/2013 | MOHAMED | ALLY | TAJIR | M | ||
16 | S0508/0101/2015 | NDOSA | SAMWEL | RABSON | M | ||
17 | S0316/0026/2014 | HASSAN | BITHUME | S | F | ||
18 | S4142/0056/2013 | MBEZI | PEACE | AYUBU | F | ||
19 | S3373/0096/2015 | SHUMA | ARKAM | AYUBU | M | ||
20 | S0256/0012/2015 | MKOLWE | DIANA | EVODY | F | ||
21 | P2517/0517/2015 | MBWAMBO | AUGUSTINO | JUMA | M | ||
22 | S0940/0071/2008 | KISSAI | SELEMANI | OMARI | M | ||
23 | S0781/0068/2001 | KABEPELE | MAGRETH | ERICK | F | ||
24 | S0465/0065/2015 | MATALA | ILHAM | ISSA | F | ||
25 | S0888/0141/2015 | HAMISI | HAMISI | SHABANI | M | ||
26 | S3640/0008/2015 | KIHENGU | EVAMARY | JOHN | F | ||
27 | S0181/0054/2013 | KALILI | BARAKA | M | |||
28 | S3772/0198/2015 | NSONGO | NYANSENSO | CHACHA | M | ||
29 | S1071/0358/2013 | HECHEI | ERICK | EMMANUEL | M | ||
2. Certificate in Procurement and Logistics Management | |||||||
S/N | Form Iv Index No. | Form VI Index No | SURNAME | FIRST NAME | MIDDLE NAME | ||
1 | S2325/0028/2012 | HAULE | JANETH | SELWIN | F | ||
2 | S1094/0016/2014 | MTIKA | KHUZAIMA | BAKARI | F | ||
3 | S0262/0011/2013 | MASINGA | DIANA | CHEDIEL | F | ||
4 | S3225/0220/2015 | NYAKAI | FRANCIS | JAMES | M | ||
5 | S1947/0222/2015 | MADOSHI | IZUNYA | MANYANGU | M | ||
6 | S0194/0039/2013 | MSELE | LINETH | APOLINARY | F | ||
7 | s0534/0004/2013 | MWANGWA | ANNA | NICHOLAUS | F | ||
8 | s1382/0037/2011 | ALOYS | ANOLD | RWEYEMAMU | M | ||
9 | S2877/0010/2013 | MAGINA | HILDA | JULIUS | F | ||
10 | K37616011/051/2015 | NYANGETHA | SARUNGI | ZACHARIA | M | ||
11 | S1181/0233/2012 | MADAI | SHARIFU | RAMADHANI | M | ||
12 | S0485/0221/2015 | MUSSA | ABRAHAMAN | SWALEHE | M | ||
13 | S4993/0150/2015 | IKWABE | JOHN | JOSEPH | M | ||
14 | S2025/0008/2013 | LUNDALILA | BERTHA | CHARLES | F | ||
15 | S3482/0029/2013 | MHAGAMA | MONICA | THADEO | F | ||
16 | S1482/0050/2013 | MLAKI | INGRID | CHRIZOSTOM | F | ||
17 | S4499/0010/2013 | NARRY | MARY | MATHAYO | F | ||
18 | s0491/0013/2013 | SWAI | CALISTER | PAUL | F | ||
19 | S1403/0032/2015 | MWALONGO | AYUBU | LODRICK | M | ||
20 | S3281/0073/2015 | ROBERT | SAMSONI | SAWA | M | ||
21 | S1350/0011/2015 | BAKAR | KHAMIS | YUSSUF | M | ||
22 | S0235/0012/2013 | MAHAHILA | CHRISTINA | JOHN | F | ||
23 | S1264/0022/2013 | MWAJA | VAYLET | JAPHET | F | ||
24 | S1996/0066/2015 | KAMULI | SHINJE | M | F | ||
25 | S0672/0019/2013 | PASCAS | BENFRIDA | ANDREA | F | ||
26 | S0672/0105/2013 | YUSUPH | MWANAIDI | R | F | ||
27 | S4733/0022/2013 | NICHOLAUS | CATHELINE | F | |||
28 | S3735/0059/2013 | MAGADULA | JOSHUA | DAVID | M | ||
29 | S0277/0031/2009 | MLAY | WINFRIDA | F | |||
30 | S1621/0050/2015 | MASIMA | LEONIA | ASHERI | F | ||
3. Diploma in Accounting and Finance | |||||||
S/N | Form Iv Index No. | Form VI Index No | Surname | First Name | Middle Name | Sex | |
1 | S4110/0003/2013 | S0770/0565/2016 | PETRO | JANETH | S | F | |
4. Diploma in Procurement and Logistics Management | |||||||
S/N | Form Iv Index No. | Form VI Index No | Surname | First Name | Middle Name | Sex | |
1 | S1343/0041/2012 | Equivalent | SAMWEL | MARIA | THADEO | F | |
COLLEGE OF INFORMATICS AND VIRTUAL EDUCATION | |||||||
1. Certificate in Computer Science | |||||||
S/N | Form Iv Index No. | Form VI Index No | Surname | First Name | Middle Name | Sex | |
1 | S97927/1016/2013 | MTAKI | HUSNA | BAKARI | F | ||
2 | S0361/0101/2013 | GALLET | SELEMANI | ISSA | M | ||
3 | S1109/0002/2013 | KAKOBE | ANNA | CHRISTOPHER | F | ||
2. Certificate in Educational Technology | |||||||
S/N | Form Iv Index No. | Form VI Index No | Surname | First Name | Middle Name | Sex | |
1 | S1313/0032/2015 | KAYOMBO | JAQUELINE | AUREUS | F | ||
2 | S0948/0031/2006 | JORWA | MREBO | MARANGU | M | ||
3 | S2378/0065/2013 | KUMBURU | INNOCENT | INNOCENT | M | ||
4 | S1080/0004/2013 | SALEHE | BAHATI | RASHID | F | ||
5 | S4312/0076/2015 | MKENDA | VICENTH | AFREY | M | ||
6 | S0464/0163/2013 | KISHOTO | RASHIDI | ALLY | M | ||
7 | S3777/0021/2013 | PIUS | LUCIA | F | |||
3. Diploma in Educational Technology | |||||||
S/N | Form Iv Index No. | Form VI Index No | Surname | First Name | Middle Name | Sex | |
1 | S0240/0013/2013 | S1187/0528/2016 | BIKUBA | BRIGITHA | SYLIVESTER | F | |
2 | S0560/0086/2012 | P0725/0512/2016 | OSWARD | VENISA | F | ||
3 | S2327/0018/2013 | Equivalent | CHANDA | CHRISTINA | AUNY | F | |
4 | S0150/0060/2008 | Equivalent | MPANGENI | JEROME | FRUMENCE | M | |
4. Diploma in ICT | |||||||
S/N | Form Iv Index No. | Form VI Index No | Surname | First Name | Middle Name | Sex | |
1 | S0533/0005/2013 | S0212/0503/2016 | BASSO | ANASTAZIA | HHANDO | F | |
2 | S2119/0101/2012 | U2418/0541/2015 | MBEGETE | ZAKAYO | CHARLES | M | |
5. Diploma in Information and Telecommuniation Technology | |||||||
S/N | Form Iv Index No. | Form VI Index No | Surname | First Name | Middle Name | Sex | |
1 | S2116/0010/2013 | S0334/0509/2016 | RAMADHAN | ABEID | IDD | M | |
COLLEGE OF EARTH SCIENCES | |||||||
1. Diploma in Mineral Exploration in Mining Geology | |||||||
S/N | Form Iv Index No. | Form VI Index No | Surname | First Name | Middle Nmae | Sex | |
1 | S0101/0420/2013 | S0534/0784/2016 | ALOYCE | TITUS | CHARAMBA | M | |
2 | S4090/0007/2014 | MAKERE | ANETH | DENIS | F | ||
3 | S1522/0026/2013 | S0229/0710/2016 | LYATUU | JANE | GODWIN | F | |
4 | S3772/0235/2013 | S0715/0551/2016 | REVELIAN | RABSON | RESPICIUS | M | |
5 | S0938/0144/2013 | S0347/0697/2016 | ZAYUMBA | RASHIDI | IDDI | M | |
6 | S0586/0108/2013 | S0600/0573/2016 | SEVERINE | FRANK | RUGAIMKAMU | M | |
7 | S0305/0010/2013 | S0229/0596/2016 | MISALABA | DORICAS | F | ||
2. Diploma in Mining Engineering | |||||||
3 | S0631/0051/2013 | S0103/0769/2016 | MUTUHI | ALEXANDER | CHARLES | M | |
3. Certificate in Geoscience | |||||||
S/N | Form Iv Index No. | Form VI Index No | Surname | First Name | Middle Nmae | Sex | |
1 | S0140/0004/2015 | HARJI | AKEEF | ALLY | M | ||
2 | S0297/0057/2013 | MKINGA | ROSEMARY | ALOYCE | F | ||
3 | S1161/0165/2012 | NGUKULA | NASORO | NJELIKUS | M | ||
4 | S4142/0097/2013 | KAIGWA | FRADIUS | PESHA | M | ||
COLLEGE OF HUMANITIES AND SOCIAL SCIENCES | |||||||
1. Certificate in Journalism | |||||||
S/N | Index No. IV | Index No. VI | Surname | First Name | Middle Name | Sex | |
1 | S1621/0061/2013 | LUBUNGA | RACHEL | MOSES | F | ||
2 | S0321/0288/2014 | MOSHI | WILFRED | ZACHARIA | M | ||
3 | S1093/0110/2014 | ATHUMAN | NASSON | WILSON | M | ||
4 | S4003/0009/2013 | NYALUSI | ASTELINA | KARISTO | F | ||
5 | S3482/0030/2013 | METTAH | NDENENGOSIA | AGUSTIN | F | ||
6 | S2924/0026/2013 | MWAMPAMBA | VERONIKA | MITSON | F | ||
7 | S4294/0024/2013 | RASHID | FARIDA | F | |||
8 | S0234/0033/2013 | TEMBO | ODDA | BERNAD | F | ||
9 | S0306/0124/2013 | TESSA | TUMAINI | D | F | ||
10 | S2031/0036/2013 | KUSHOKA | ROSE | JAIROS | F | ||
11 | S0401/0056/2013 | WILLIAM | WISDOM | MICHAEL | M | ||
12 | S0471/0149/2013 | KIBAMBE | KENNEDY | JOHN | M | ||
13 | S0600/0056/2014 | MGUSI | SHUKURAN | ELIAS | M | ||
14 | S0873/0038/2014 | MAHOO | STEPHAN | RAPHAEL | M | ||
15 | S0873/0039/2014 | NGUMA | THADEI | EMILI | M | ||
16 | S1070/0070/2011 | NGOMUO | DAUDI | JOSEPH | M | ||
17 | S4733/0066/2013 | MLEMWA | JANE | BUKEHELE | F | ||
18 | S0234/0049/2015 | MWINGIRA | MARIANA | PROSPER | F | ||
19 | S4092/0008/2014 | STEVEN | BETHSHEBA | F | |||
20 | S4575/0028/2013 | NYAMWANGA | STEVEN | MOSABI | M | ||
21 | S1775/0055/2015 | NKWABI | NKWABI | PHONIEX | M | ||
22 | S4810/0048/2015 | RUBAVU | DEUS | GABRIEL | M | ||
23 | S3822/0065/2013 | IKEREGE | NANCY | GEORGE | F | ||
24 | S3672/0024/2013 | MUSHI | MARY | JOHN | F | ||
25 | S3875/0108/2015 | KESSY | WILLBROAD | JOACHIM | M | ||
26 | S0565/0045/2015 | MUSSA | JAPHET | ZEPHANIA | M | ||
27 | S0199/0001/2015 | KANYALE | AMINA | OMARY | F | ||
28 | P1255/0014/2015 | JUMA | RAMADHANI | HASSANI | M | ||
29 | S4969/0028/2015 | MARWA | JOSEPHINE | DAVIES | F | ||
30 | S1611/0012/2014 | ALON | ASAPH | M | |||
31 | S1469/0106/2013 | SIMBAYA | SAFINA | ALOYCE | F | ||
2. Certificate in Public Administration and Management (CPAM) | |||||||
1 | S4841/0106/2013 | SADICK | JAPHARY | MWAINGA | M | ||
2 | S0330/0227/2014 | NYIRENDA | JACOB | SAULO | M | ||
3 | S0769/0076/2014 | BUNGUBULIHO | ILAMBONA | PIUS | M | ||
4 | S2736/0014/2015 | SALUM | FARIDA | ATHUMANI | F | ||
5 | P0307/0011/2015 | LAIZER | DEBORA | MOSES | F | ||
6 | S0397/0104/2015 | WILSON | KELVIN | BITABABAJE | M | ||
7 | S0234/0056/2015 | HYERA | OSMUNDA | INNOCENT | F | ||
8 | S0256/0043/2015 | JACKSON | NEEMA | BENJAMIN | F | ||
9 | S0465/0110/2015 | NYONYO | SARAFINA | RICHARD | F | ||
10 | S2890/0040/2015 | AMIRI | MWANAHAWA | JUMA | F | ||
11 | S4371/0086/2015 | THOMAS | AMOS | MORANGE | M | ||
12 | S0355/0092/2014 | LEMA | ABRAHAMAN | ABDUL | M | ||
13 | s1303/0027/2010 | ALI | MWAJUMA | S | F | ||
14 | S2511/0009/2014 | MWACHA | GLORY | ISAYA | F | ||
15 | S2721/0079/2015 | PETER | THOMAS | JACKSON | M | ||
16 | S2327/0215/2012 | HILAL | OMARY | RAMADHANI | M | ||
17 | S5044/0010/2015 | BAKARI | MGENI | MOHAMEDI | F | ||
18 | s3993/0080/2014 | KALIMANZILA | GODFREY | JOHN | M | ||
19 | S1247/0237/2014 | FRANCIS | KEDDO | RICHARD | M | ||
20 | S0586/0004/2013 | WILISON | ANNALISE | MBELWA | F | ||
21 | S0727/0015/2002 | MGODE | ANTONY | ALEX | M | ||
22 | S0449/0167/2012 | MAHALI | JOSHUA | CHESKO | M | ||
23 | S4628/0018/2015 | SANGA | ELIZABETH | GIDION | F | ||
24 | S0792/0037/2012 | ERIO | FADHILI | RAJABU | M | ||
25 | S1996/0001/2014 | JOHN | ANNASTAZIA | BUJILIMA | F | ||
26 | S0765/0026/2014 | TURO | TAIKILE | EPHRAIM | F | ||
27 | S0329/0101/2007 | MNANURA | JUMA | OMARI | M | ||
28 | S1042/0001/2002 | JAMBAU | ASHA | ATHUMANI | F | ||
29 | S0329/0163/2015 | MBISE | SAM | HAGAI | M | ||
30 | S0958/0086/2012 | KIJOTI | DERECK | WILLIAM | M | ||
3. Certificate in Social Work and Community Development (CSCD) | |||||||
1 | S2897/0029/2011 | SAMSONI | BARAKA | DAUD | M | ||
2 | S3941/0043/2015 | MAMU | RUSIA | GWEJO | F | ||
3 | S2882/0136/2015 | SANKA | IBRAHIM | ALEX | M | ||
4 | S3623/0504/2016 | MELELE | MWANAHAMISI | MOHAMEDI | F | ||
5 | S1163/0228/2014 | MNKONDO | EDWARD | AIDAN | M | ||
6 | S0704/0048/2014 | PONCIAN | IMAN | M | |||
7 | S1688/0002/2010 | MSHAMA | EDINA | ABEL | F | ||
8 | S2326/0010/2013 | MISANGA | ERICA | S | F | ||
9 | S4484/0005/2015 | HEZRON | AKSA | LEONARD | F | ||
10 | S1194/0003/2013 | HAMOUD | ASIA | F | |||
11 | S1031/0046/2001 | NDYAMUKAMA | WINIFRIDA | KOKUJUNA | F | ||
4. Diploma in Public Administration and Management (DPAM) | |||||||
1 | S3370/0011/2014 | MTOIGWA | REHEMA | SADICK | F | ||
2 | S3889/0006/2014 | MHELUKA | ANTONIA | AGUSTINO | F | ||
3 | S1523/0109/2014 | CHILUMBA | RAJABU | AHMAD | M | ||
5. Diploma in Social Work and Community Development (DSCD) | |||||||
1 | S1926/0038/2013 | BULUGU | MILEMBE | F | |||
2 | S1665/0029/2014 | AHMED | HAFSA | AMIN | F | ||
3 | S4601/0060/2013 | CHARLES | SANDRA | KEVIN | F | ||
4 | S0803/0039/2013 | MWAMBOMA | ANGETELILE | ENOCK | M | ||
5 | S3212/0046/2012 | MWALEMBE | SARA | WATSON | F | ||
6 | P0306/0134/2013 | MSAHILO | MWANAHERI | MRISHO | F | ||
7 | S1759/0013/2014 | GWIMBUGWA | ANDREA | FOKAS | M | ||
8 | S01392/0122/2013 | MARAITA | NICOLAUS | S | M | ||
9 | S5057/0030/2013 | ALLY | YUSSRA | ABDALLAH | F | ||
10 | S0605/0146/2003 | KIBUGA | MBAGULE | M | |||
11 | S0508/0014/1993 | SHOO | EMMA | ELIAUD | F | ||
12 | S1190/0002/2006 | LUSHITA | KABULA | THOMAS | F | ||
6. Diploma in Tourism Management | |||||||
1 | S1284/0030/2011 | MEENA | ROSEMARY | RAYMOND | F | ||
COLLEGE OF NATURAL AND MATHEMATICAL SCIENCES | |||||||
1. Certificate in Apiculture | |||||||
1 | S1853/0046/2013 | KARUNDE | ALEX | JEREMIA | M | ||
2 | S0585/0074/2012 | MAXMILIAN | ELIAKIMU | MGASA | M | ||
3 | S0240/0064/2013 | SIMON | MONICA | F | |||
2. Diploma in Forest Management and Nature Conservation | |||||||
1 | S0763/0027/2013 | MBALASWA | GLORY | F | |||
2 | S0428/0093/2014 | MNG’ONG’O | BRAYSON | JOB | M | ||
3 | S0302/0351/2014 | WILLIAM | RAYMOND | JEREMIAH | M | ||
4 | S1621/0089/2014 | KIMARIO | JULIUS | ELIAS | M | ||
5 | S0513/0036/2013 | S0202/0575/2016 | THOMAS | REHEMA | F | ||
Sponsored Links