2016 / 2017 Round 4 of UDOM Selected Candidates to Join Undergraduate Degree Programs
Below is a list of UDOM Selected Candidates / Applicants for the 2016 / 2017 Academic Year
THE UNIVERSITY OF DODOMA | ||||||||
SELECTED STUDENTS TO JOIN VARIOUS UNDERGRADUATE DEGREE PROGRAMMES – BATCH 4 | ||||||||
1. COLLEGE OF BUSINESS STUDIES AND LAWS | ||||||||
1. BCOM in Management Science (Information Systems Management) [BCOM – MS) | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | Second Name | Sex | Entry Mode | |
1 | S0124/0021/2013 | S0120/0912/2016 | MAYOLA | MATHIAS | HERMAN | M | Direct | |
2 | S0293/0022/2013 | s0325/0684/2016 | CHARLES | SARAH | F | Direct | ||
3 | S4071/0039/2013 | S0610/0572/2016 | NZYUNGU | BONIFACE | M | Direct | ||
4 | S0223/0040/2013 | S0276/0556/2016 | KAHIGI | JULIANA | INNOCENT | F | Direct | |
5 | S0325/0188/2013 | S0135/0712/2016 | MMASI | YUDATADEI | DIDAS | M | Direct | |
6 | S1674/0018/2013 | S3881/0503/2016 | MWANKENJA | EDDAH | MOSES | F | Direct | |
7 | S3476/0054/2013 | S0329/0564/2016 | KESSY | IYANI | PATRICK | M | Direct | |
8 | S1385/0068/2010 | SARAKIKYA | PRISCA | J | F | Equivalent | ||
9 | S0184/0073/2009 | S0107/0612/2012 | MATOWO | PRINCE | E | M | Equivalent | |
10 | s0384/0015/2007 | MPANDU | ALI | J | M | Equivalent | ||
2. Bachelor of Arts in Economics (BA – EC) | ||||||||
1 | S0534/0236/2013 | S0342/0577/2016 | NJARITA | SHABAN | T | M | Direct | |
2 | S0578/0105/2011 | AMOS | AGREY | M | Equivalent | |||
3 | S0427/0117/2011 | MGAYA | SELINA | PASCAL | F | Equivalent | ||
4 | S1339/0039/2012 | CHICHARO | MAGDALENA | RAPHAEL | F | Equivalent | ||
3. Bachelor of Business Administration (BBA) | ||||||||
1 | SX120/2014/2014 | SX120/1154/2016 | MAKAME | MAJIDAH | HAMZA | F | Direct | |
2 | S0651/0074/2012 | KIPANGULA | MERICK | HUSSEN | M | Equivalent | ||
3 | S3683/0057/2012 | INOCENT | HOSEA | KYANDO | M | Equivalent | ||
4 | S3981/0167/2013 | SAIDI | RIDHAA | M | Equivalent | |||
5 | S0640/0129/2012 | MWAKISU | GLARENCE | Y | M | Equivalent | ||
6 | S3787/0055/2011 | HAMIS | MJAIRI | M | Equivalent | |||
7 | S1439/0040/2007 | JEREMIA | NESTORY | M | Equivalent | |||
8 | S0427/0092/2005 | KIMOMEKO | METRON | S | M | Equivalent | ||
9 | S0204/0275/2012 | MWALYOLO | TUMPALE | F | Equivalent | |||
4. Bachelor of Commerce in Accounting (BCOM – AC) | ||||||||
1 | S2815/0086/2013 | S1043/0726/2016 | MWAKYAGI | JORDAN | E | M | Direct | |
2 | S0188/0048/2013 | S0188/0547/2016 | PEMBE | NEEMA | RAMADHANI | F | Direct | |
3 | S2315/0077/2013 | S0800/0558/2016 | NGOVORI | MWANAASHA | MSAFIRI | F | Direct | |
5. Bachelor of Commerce in Finance (BCOM – FN) | ||||||||
1 | S0208/0024/2011 | S0221/0506/2014 | MAVULLA | BEATRICE | EDDIE | F | Direct | |
6. Bachelor of Commerce in Human Resource Management (BCOM – HRM) | ||||||||
1 | S0723/0048/2010 | P0328/0522/2013 | MRINA | MICHAEL | L | M | Equivalent | |
2 | S1043/0078/2011 | JACKSON | ALEX | M | Equivalent | |||
3 | S1456/0082/2009 | SENGATI | ANDREW | M | Equivalent | |||
4 | S1250/0025/2011 | DAVID | NEEMA | F | Equivalent | |||
5 | S0510/0080/2011 | PROSPER | WALTAR | S | M | Equivalent | ||
6 | S0156/124/1987 | SEMBO | SOMEL | M | Equivalent | |||
7 | S3134/0040/2012 | JIMMY | GLORIA | G | F | Equivalent | ||
8 | S1922/0105/2011 | SAM | BONIFACE | M | Equivalent | |||
9 | S2163/0044/2011 | MUGOA | GIDION | MBEZI | M | Equivalent | ||
10 | S0455/0006/2012 | GRATION | ALISTIDIA | F | Equivalent | |||
11 | S0586/0059/2012 | DOMISION | THEREZA | F | Equivalent | |||
7. Bachelor of Commerce in Entrepreneurship (BCOM – Entrepreneurship) | ||||||||
1 | S0332/0055/2013 | S0211/0864/2016 | KISANGA | HAPPYNESS | F | Direct | ||
8. Bachelor of Commerce in International Business (BCOM – IB) | ||||||||
1 | S1621/0049/2009 | TZ014/1208/2012 | KASSANDA | PETER | J | M | Equivalent | |
9. Bachelor of Commerce in Tourism and Hospitality Management (BCOM – THM) | ||||||||
1 | S0600/0153/2013 | S0345/0633/2016 | NASUCHIWA | KASAZA | NELSON | M | Direct | |
10. Bachelor of Commerce in Marketing (BCOM – MKT) | ||||||||
1 | S2315/0001/2013 | S0214/0502/2016 | REMIGIUS | AGNESS | KOKUHILWA | F | Direct | |
2 | S0635/0041/2010 | LEON | PRAYGOD | M | Equivalent | |||
3 | S0542/0101/2008 | GODLIVING | MICHAELI | M | Equivalent | |||
4 | S1626/0018/2010 | DONALD | DAYNESS | F | Equivalent | |||
5 | S0781/0001/2007 | MALICK | ADELINA | L | F | Equivalent | ||
11. Bachelor of Arts in Environmental Economics and Policy (BA – EEP) | ||||||||
1 | S0165/0024/2005 | S0485/0799/2009 | NJUU | GODFREY | T | M | Equivalent | |
12. Bachelor of Arts in Economics and Statistics (BA – Eco. Stat) | ||||||||
1 | S3496/0038/2011 | ABAASI | KHADIJA | KHAMIS | F | Equivalent | ||
13. Bachelor of Commerce in Procurement and Logistics Management (BCOM – PLM) | ||||||||
1 | S0169/0014/2013 | S1522/0547/2016 | NCHIMBI | EMMANUEL | FRANK | M | Direct | |
14. Bachelor of Law (LLB) | ||||||||
1 | S0352/0082/2011 | MAGOTI | WILLIAM | M | Equivalent | |||
2 | S0208/0080/2006 | MANGA | KAMLI | F | Equivalent | |||
3 | S3882/0018/2012 | NGOONA | LILIAN | J | F | Equivalent | ||
4 | S3735/0077/2010 | BASHINGWA | VICTOR | MICHAEL | M | Equivalent | ||
2. COLLEGE OF EARTH SCIENCES | ||||||||
1. Bachelor of Science in Environmental Engineering | ||||||||
1 | S1522/0104/2013 | S0147/0758/2016 | MINJA | MICHAEL | ALFRED | M | Direct | |
2 | S0345/0214/2013 | S0158/0816/2016 | SHAFI | JONSON | S | M | Direct | |
3 | S0539/0215/2013 | S0539/0659/2016 | DONASIAN | TITO | A | M | Direct | |
4 | S1071/0412/2013 | S0119/0587/2016 | KAMBI | IDRISA | S | M | Direct | |
5 | S1196/0118/2010 | NINDE | EDWARD | ADOLPH | M | Equivalent | ||
6 | S0546/0279/2012 | OMARY | IDDI | M | Equivalent | |||
7 | S0800/0157/2012 | MANONGI | NATHAN | DICK | M | Equivalent | ||
8 | S0800/0040/2012 | MUJUNGI | JOANITHA | JOSEPHAT | F | Equivalent | ||
9 | S3882/0058/2012 | SAGGA | GODSON | A | M | Equivalent | ||
10 | S2324/0193/2012 | MSUMI | SALUM | M | Equivalent | |||
11 | S0222/0118/2010 | ISSA | HALIMA | S | F | Equivalent | ||
2. Bachelor of Science in Environmental Sciences | ||||||||
1 | S1858/0078/2010 | LEOPARD | AVIT | GABRIEL | M | Equivalent | ||
3. Bachelor of Science in Renewable Energy Engineering | ||||||||
1 | S1512/0108/2007 | S0150/0616/2010 | MGEMELA | JACOB | J | M | Direct | |
2 | S1241/0212/2009 | S0347/0752/2012 | WEREMA | FRED | M | Equivalent | ||
3 | S0306/0036/2012 | MWANGAILE | FLORA | NOAH | F | Equivalent | ||
4 | S1163/0171/2011 | S0112/0612/2014 | MANGI | GOSBERTUS | P | M | Equivalent | |
5 | S0108/0006/2011 | MDENDEMI | ALLEN | M | Equivalent | |||
3. COLLEGE OF HUMANITIES AND SOCIAL SCIENCES | ||||||||
1. Bachelor of Arts in Political Science and Public Administration (BA – PSPA) | ||||||||
1 | S1106/0164/2013 | S0158/0584/2016 | NASUILLA | OBEDY | S | M | Direct | |
2 | S1039/0054/2009 | WILBROAD | PATRICIA | F | Equivalent | |||
3 | S0806/0201/2009 | MTINDA | SEMENI | J | F | Equivalent | ||
4 | S1516/0060/2009 | PATRICK | SYLEVESTER | M | Equivalent | |||
5 | S1355/0143/2007 | DAMIAN | WINFRIDA | F | Equivalent | |||
6 | S0534/0074/2011 | MSEMO | ZENA | ABUBAKARY | F | Equivalent | ||
7 | s1626/0115/2012 | MATABA | NELSON | F | M | Equivalent | ||
8 | P0220/0273/2009 | PETER | DAVID | M | Equivalent | |||
2. Bachelor of Arts in Geography and Environmental Studies | ||||||||
1 | S0785/0049/2013 | S0883/0535/2016 | BOMAN | FRANK | ANDREW | M | Direct | |
2 | S3725/0006/2013 | S0947/0505/2016 | HOLELA | ANASTANCIA | JOHN | F | Direct | |
3 | S2421/0041/2011 | S0160/0785/2014 | CHUWA | INNOCENT | LANCE | M | Direct | |
4 | S1071/0162/2013 | S0370/0739/2016 | MUHANGA | MWASITI | M | F | Direct | |
5 | S3631/0039/2012 | P1246/0522/2016 | MWINGIRA | JORDAN | JOSEPH | M | Direct | |
6 | S4526/0010/2013 | S0108/0646/2016 | MAGANGA | BUNDALA | M | Direct | ||
7 | S3047/0014/2013 | s0240/0509/2016 | MDETELE | CLARA | PIUS | F | Direct | |
8 | S4459/0119/2013 | S4459/0608/2016 | VARISANGA | JAMALY | MUHIDINI | M | Direct | |
9 | S4787/0026/2013 | S0103/0710/2016 | ELIAS | MASHAURI | J | M | Direct | |
10 | S4260/0036/2012 | S0219/0596/2015 | MGINA | SARAFINA | BERNALD | F | Direct | |
11 | S1557/0022/2008 | S0390/0593/2011 | HAJI | SAFIA | H | F | Direct | |
12 | S0316/0022/2010 | HAJI | ASHA | MJARKA | F | Equivalent | ||
13 | S0204/0172/2012 | SAIDI | MAINDA | M | F | Equivalent | ||
14 | S0441/0085/2008 | AHAMADI | RAJABU | M | Equivalent | |||
15 | S1947/0014/2011 | MAJID | ASNATH | F | Equivalent | |||
16 | s4004/0155/2012 | MOSHI | NEEMA | F | Equivalent | |||
3. Bachelor of Arts in Sociology (BA – SO) | ||||||||
1 | S4601/0004/2012 | MARIKI | ANNAVICK | DOMINICK | F | Equivalent | ||
2 | S0503/0080/2010 | MBUYA | LINDA | O | F | Equivalent | ||
3 | S3927/0108/2012 | BUDONHO | MITINJE | SILASI | M | Equivalent | ||
4 | S2631/0106/2010 | KIVAVALA | KENEDY | L | M | Equivalent | ||
5 | S0799/0024/2006 | MSUNA | GODFREY | G | M | Equivalent | ||
6 | s1247/0134/2012 | MEREVI | ZULFA | F | F | Equivalent | ||
7 | S0784/0116/2012 | BUNDU | MARIA | JUSTIN | F | Equivalent | ||
8 | S1055/0036/2011 | ESIAKA | HADIJA | F | Equivalent | |||
4. Bachelor of Arts in Project Planning, Management and Community Development | ||||||||
1 | S4154/0018/2012 | KIVUYO | IRENE | E | F | Equivalent | ||
2 | S0422/0003/2012 | BARUA | BAHATI | JOHN | F | Equivalent | ||
5. Bachelor of Arts in Environmental Disaster Management | ||||||||
1 | S0383/0016/2013 | S0383/0526/2016 | BAKAR | INTISAR | HASSAN | F | Direct | |
2 | U0169/234/2010 | U1388/534/2012 | URIO | JULIUS | M | Direct | ||
3 | S1689/0134/2013 | s1689/0527/2016 | KATABARO | JACKSON | M | M | Direct | |
4 | S0925/0105/2012 | MALIMA | DANI | M | Equivalent | |||
5 | S1188/0118/2006 | MANYAHI | HYASINTI | J | M | Equivalent | ||
6 | S0266/0020/2010 | S1071/0551/2013 | MSENGEZI | GLORIA | ANORLD | F | Direct | |
7 | S1197/0226/2010 | S1197/0562/2013 | DACHI | MAGIDU | S | M | Direct | |
6. Bachelor of Arts in Development Studies (BA – DS) | ||||||||
1 | S0731/0123/2013 | P2517/0586/2016 | AMOSI | MARTHA | F | Direct | ||
2 | S0418/0049/2008 | MOSES | MARYDOREEN | F | Equivalent | |||
3 | S1344/0104/2011 | MKOPEKWA | ROGER | G | M | Equivalent | ||
4 | S0457/0076/2012 | KALANGURA | UPENDO | L | F | Equivalent | ||
5 | S0308/0076/2007 | TAIWAP | NAICIAY | F | Equivalent | |||
6 | S1235/0021/2005 | LUKIKO | JOHN | J | M | Equivalent | ||
7 | S0535/0024/2001 | NZIKU | MATHIAS | M | Equivalent | |||
8 | S1489/0133/2009 | S0385/0505/2012 | EMMANUEL | EDRICK | M | Direct | ||
9 | S0219/0107/2001 | SWAI | NAOMI | F | Equivalent | |||
10 | S3102/0018/2011 | SHIDA | GETRUDA | F | Equivalent | |||
11 | S0564/0087/2005 | ISSACK | AMAN | M | Equivalent | |||
12 | S4279/0052/2011 | ANTHONY | BONIPHACE | CLEMENT | M | Equivalent | ||
13 | S1009/0019/2012 | MBARUKU | ESTHER | T | F | Equivalent | ||
14 | P0444/0065/2010 | SOSPETER | BERNARD | M | Equivalent | |||
15 | S1288/0085/2012 | GUNDA | UPENDO | RAPHAEL | F | Equivalent | ||
16 | S1141/0018/2012 | MVUKIYE | LETICIA | F | Equivalent | |||
17 | S3787/0059/2011 | MUSA | MUGETA | M | Equivalent | |||
18 | S3491/0023/2012 | RENATUS | LINETH | F | Equivalent | |||
19 | S1997/0075/2011 | HENDRY | ABIUDI | MASSAWE | M | Equivalent | ||
20 | S0178/0099/2011 | MBAMBA | ZEBEDAYO | U. | M | Equivalent | ||
21 | S0486/0079/2011 | KIMARO | ISACK | T | M | Equivalent | ||
22 | S0406/0079/2011 | EUGEN | VICTORIA | F | Equivalent | |||
23 | S1442/0059/2010 | MOLLEL | NAKAJI | E | F | Equivalent | ||
24 | P0806/0129/2011 | JOSEPH | JULIUS | M | Equivalent | |||
25 | S0465/0185/2008 | KIHAILE | SUZANA | J | F | Equivalent | ||
26 | S1648/0133/2012 | MWANYASI | GWAMAKA | M | Equivalent | |||
27 | S0813/0111/2010 | MASSUE | BENJAMIN | COSMAS | M | Equivalent | ||
28 | S2535/0104/2010 | MWASAMASUBA | UMBEGE | JOHN | M | Equivalent | ||
29 | S0586/0073/2011 | EZRA | BARAKA | M | Equivalent | |||
30 | S0459/0048/2012 | MOSHI | CHARLES | MICHAEL | M | Equivalent | ||
31 | S3606/0178/2012 | PETER | YOHANA | M | Equivalent | |||
32 | S0629/0088/2012 | LAVUYE | WITNESS | JORAM | F | Equivalent | ||
7. Bachelor of Arts in International Relations (BA – IR) | ||||||||
1 | S1009/0033/2011 | ZUBERI | LATIFA | M | F | Equivalent | ||
2 | S4186/0003/2012 | NGULI | ASHA | H | F | Equivalent | ||
3 | S1163/0222/2012 | MSECHU | GREATADOLF | A | M | Equivalent | ||
8. Bachelor of Arts in History | ||||||||
1 | S2378/0070/2013 | S0120/0553/2016 | MWAKAPALA | LUGANO | R | M | Direct | |
9. Bachelor of Arts in Tourism and Cultural Heritage | ||||||||
1 | P1195/0039/2007 | S1085/0529/2010 | GANGATA | BAHEBE | A | M | Direct | |
2 | S0152/0070/2001 | P0660/0638/2005 | CHARLES | MARWA | M | Direct | ||
3 | S0497/0007/2006 | NCHAHAGA | AHMED | ABDUL | M | Equivalent | ||
10. Bachelor of Arts in Theatre and Film | ||||||||
1 | S0471/0023/1990 | MSOKWA | GODFREY | A | M | Equivalent | ||
11. Bachelor of Arts in Fine Arts and Design | ||||||||
1 | s1067/0054/2006 | MSUYA | UPENDO | E | F | Equivalent | ||
12. Bachelor of Arts with Education | ||||||||
1 | S0218/0014/2005 | GOSBERT | ANETH | F | Equivalent | |||
13. Bachelor of Arts in Kiswahili Literature | ||||||||
1 | S0616/0035/2001 | CHAMWEZI | CHAMWEZI | G | M | Equivalent | ||
4. COLLEGE OF EDUCATION | ||||||||
1. Bachelor of Education in Commerce | ||||||||
1 | P4350/0031/2014 | P0218/0536/2016 | DAUDI | DIOCLES | M | Direct | ||
2 | S0177/0012/2008 | S0142/0525/2011 | DINDILI | EMMANUEL | B | M | Direct | |
3 | S1094/0158/2011 | NTAZI | JAPHET | CHALO | M | Equivalent | ||
4 | S3839/0001/2012 | KIDUKO | EDINA | JOSEPH | F | Equivalent | ||
5 | S1181/0005/2009 | DIONIS | ANISIA | S | F | Equivalent | ||
2. Bachelor of Education in Psychology | ||||||||
1 | S0293/0005/2013 | S0549/0523/2016 | ZEPHANIA | ELIZABETH | F | Direct | ||
2 | S2011/0056/2013 | S0109/0892/2016 | LUGENDO | MAKOLOBELA | M | Direct | ||
3 | S0461/0041/2013 | S0611/0554/2016 | TUMBO | CHRISTOPHER | M | Direct | ||
4 | S3139/0156/2013 | S0160/0840/2016 | TINGA | EZRA | JAILOS | M | Direct | |
5 | S0823/0346/2013 | S0147/0808/2016 | SIMON | SIMON | SAMUEL | M | Direct | |
6 | s0768/0054/1996 | S0140/0554/2000 | MSUMBA | JAMES | M | Direct | ||
7 | S0805/0015/2006 | S0338/0760/2009 | PATRICK | SIMON | M | Direct | ||
3. Bachelor of Education in Special Needs | ||||||||
1 | S4517/0148/2013 | S0544/0750/2016 | MINJA | TUMAINI | FREDRICK | M | Direct | |
2 | S4043/0035/2013 | S0549/0564/2016 | ISONDA | KULWA | P | F | Direct | |
3 | S0108/0174/2009 | KIBASA | MWINYI | M | Equivalent | |||
4. Bachelor of Education in Adult Education and Community Development | ||||||||
1 | S4279/0069/2013 | S0607/0580/2016 | MAYALA | MKAPA | SWALA | M | Direct | |
2 | S0313/0057/1998 | MVUYEKULE | SIMON | M | Equivalent | |||
3 | S0327/0084/2005 | SAID | SAID | A | M | Equivalent | ||
4 | S0145/0094/2006 | MALEBO | LUKENZA | M | Equivalent | |||
5 | S1132/0021/2007 | JOSHUA | VICENT | M | Equivalent | |||
6 | S0214/0118/1990 | MBULA | THERESIA | F | Equivalent | |||
7 | S0912/0054/2007 | ABEL | REHEMA | F | Equivalent | |||
8 | P1044/0312/2006 | MACHENGO | RUKIA | N | F | Equivalent | ||
9 | S0600/0029/1997 | MWERA | RAHEL | F | Equivalent | |||
10 | S0431/0001/1994 | LUPAYA | ANGELIKA | F | Equivalent | |||
5. Bachelor of Education in Early Childhood Education | ||||||||
1 | S1580/0005/2006 | P2500/0571/2010 | KAIJAGE | DEONATUS | M | Direct | ||
2 | s0857/0052/2003 | EPHATA | CHARLES | M | Equivalent | |||
3 | S0514/0017/2006 | CHONGOLO | NEEMA | M | F | Equivalent | ||
4 | S0225/0061/2002 | KILEGU | PAMELA | F | Equivalent | |||
5 | S0235/0049/2000 | FRANK | LUCY | F | Equivalent | |||
6. Bachelor of Education in Guidance and Counselling | ||||||||
1 | S0226/0002/2011 | LEONARD | AGNESS | F | Equivalent | |||
2 | S0349/0018/2006 | S0136/0544/2009 | TEMBA | EMIL | T | M | Direct | |
7. Bachelor of Education in Management and Administration | ||||||||
1 | S1337/0072/2013 | S0202/0743/2016 | OCTAVIAN | PRISCA | M | F | Direct | |
2 | S0686/0114/2011 | S0136/0589/2014 | KAROLI | RAYMOND | M | Direct | ||
3 | S1724/0075/2011 | S0360/0555/2014 | LONGINO | LAJIUS | M | Direct | ||
4 | S0688/0035/2013 | S0149/0684/2016 | MWAKASANGA | ALEX | M | Direct | ||
5 | S2142/0023/2013 | S1285/0549/2016 | JUSTINE | GLADIS | F | Direct | ||
6 | S0445/0153/2007 | S0149/0629/2010 | KUTIKA | ONOLASCO | M | Direct | ||
7 | S0204/0054/2013 | S0204/0510/2016 | BYONGE | DOREEN | F | Direct | ||
8 | S0361/0052/2013 | S0135/0621/2016 | SONGAY | DENIS | JOSEPH | M | Direct | |
9 | S0204/0098/2013 | S0204/0627/2016 | ABDALLAH | HADIJA | F | Direct | ||
10 | S0202/0041/2009 | EVARISTA | EDITHA | F | Equivalent | |||
11 | S0812/0035/2006 | HASSANI | HASSANI | M | M | Equivalent | ||
12 | S0247/0055/2004 | BUREMO | JOCELYN | F | Equivalent | |||
13 | S0613/0060/1997 | MAUSHI | NGALILI | M | Equivalent | |||
14 | S0204/0238/2009 | ANTHONY | ROSEMARY | F | Equivalent | |||
15 | S1221/0036/2005 | S0320/0583/2008 | JAMES | MATESO | M | Direct | ||
16 | S0751/0045/2006 | HAULE | GODFREY | M | Equivalent | |||
17 | s2813/0150/2009 | BERNARD | ALEX | M | Equivalent | |||
18 | S0235/0050/2002 | GANDO | NYAMIZI | F | Equivalent | |||
19 | S0498/0006/2007 | KAVUGHA | AISHA | S | F | Equivalent | ||
20 | s3587/0067/2008 | ERNEA | PAULO | M | Equivalent | |||
21 | S0133/0018/1996 | CHOTAMAGANGA | CHIWANGA | M | Equivalent | |||
22 | S0711/0032/2007 | AHMADI | ABDALLAHMANI | M | Equivalent | |||
23 | S0802/0002/2006 | P0798/0523/2013 | MJENGA | JACKILINE | A | F | Direct | |
24 | s0849/0135/2007 | NDURUMA | NGO’KO | M | M | Equivalent | ||
25 | S1063/0032/2005 | S0364/0667/2008 | OMARY | MASOUD | M | Direct | ||
26 | N0300/0163/1994 | JUMA | RAJABU | M | Equivalent | |||
27 | S0116/0018/2005 | S2350/0502/2008 | ADAM | KISSA | F | Direct | ||
8. Bachelor of Education in Policy, Planning and Management | ||||||||
1 | S0284/0045/2013 | S0216/0730/2016 | PONGOLELA | JESCA | F | Direct | ||
2 | s0114/0055/1992 | BUKUNDA | TADEO | M | Equivalent | |||
3 | S0143/0127/1993 | S0158/0604/1996 | NDANZI | LENATUS | M | Direct | ||
9. Bachelor of Education in Science | ||||||||
1 | S0843/0021/2007 | S0622/0551/2010 | MWANGA | MWAJUMA | H | F | Direct | |
2 | S0884/0028/2004 | ISMAIL | MAXIMILIAN | M | Equivalent | |||
3 | s1161/0017/2010 | KISWAGA | DEVOTHA | H. | F | Equivalent | ||
4 | S0485/0128/2013 | S0485/0502/2016 | ABDALA | NASRA | I | F | Direct | |
5 | S0513/0131/2012 | S0132/0580/2015 | SYDNEY | WILFRED | M | Direct | ||
6 | S3630/0032/2013 | S4087/0504/2016 | KALINGA | ESTER | F | Direct | ||
7 | S0804/0030/2013 | S0209/0604/2016 | NKONOKI | SALOME | DANIEL | F | Direct | |
8 | S0672/0288/2008 | S0345/0652/2011 | GEORGE | FRANCIS | M | Direct | ||
10. Bachelor of Education with ICT | ||||||||
1 | S1375/0239/2013 | S0109/0904/2016 | MWAJA | MUSHILU | M | Direct | ||
2 | S1064/0033/2013 | S0995/0519/2016 | SOUD | SAMIRA | SALIM | F | Direct | |
3 | S0414/0031/2013 | S0607/0553/2016 | YONA | ELIAH | AYOUB | M | Direct | |
4 | S1374/0063/2013 | S0607/0545/2016 | KATABALO | BRAIGHTON | FILBERT | M | Direct | |
5 | S0932/0062/2013 | S0710/0682/2016 | JORAM | WEDSON | M | Direct | ||
6 | S1049/0057/2013 | S0142/0862/2016 | KASUNZU | ELIAS | M | Direct | ||
7 | S0857/0156/2013 | S0103/0813/2016 | SULE | GODLISTEN | N | M | Direct | |
8 | S1272/0028/2013 | S0485/0620/2016 | MUSHI | MARIANA | EVARIST | F | Direct | |
9 | S0304/0162/2013 | S0144/0656/2016 | MOHAMED | MZAMIRU | M | Direct | ||
10 | S0189/0009/2012 | S0960/0638/2015 | MWACHISE | ABUBAKAR | HASSAN | M | Direct | |
11 | S0332/0018/2012 | S0825/0504/2016 | HAMISI | AZIZA | F | Direct | ||
12 | S0165/0045/2013 | S0165/0577/2016 | KWEKA | SABINUS | FERAN | M | Direct | |
13 | S3815/0025/2011 | S0276/0569/2014 | TIRA | HAPPYNESS | K | F | Direct | |
14 | S0128/0001/2013 | S2278/0539/2016 | MUSSA | ABDALLAH | SELEMANI | M | Direct | |
15 | S2213/0055/2013 | S0812/0662/2016 | MWANDU | REUBEN | M | Direct | ||
16 | S4445/0143/2013 | S0334/0789/2016 | EMMANUEL | JUSTINE | M | Direct | ||
17 | S4043/0013/2013 | S1051/0520/2016 | ISONDA | DOTTO | P | F | Direct | |
18 | S1048/0385/2012 | S0326/0592/2016 | HAJI | TALIB | RAMADHAN | M | Direct | |
19 | S1043/0088/2013 | S0201/0796/2016 | MOHAMED | ZAINABU | I | F | Direct | |
20 | S2213/0043/2013 | S0345/0708/2016 | SOLO | JOSEPH | M | Direct | ||
21 | P0453/0116/2007 | S0453/0512/2009 | MAGANGA | PAULO | J | M | Direct | |
22 | S0422/0085/2002 | S0131/0596/2005 | JOHN | ZACHARIA | Z | M | Direct | |
23 | S1079/0014/2006 | S0307/0521/2009 | NDAMAYAPE | FAYA | M | Direct | ||
24 | S0625/0061/2008 | S0345/0572/2011 | PAULO | YONA | M | Direct | ||
25 | S0735/0087/2005 | S0153/0649/2008 | NESTORY | JAMES | A | M | Direct | |
26 | s1030/0040/2008 | NESTORY | DENICE | M | M | Equivalent | ||
27 | S1415/0061/2007 | S0151/0718/2010 | RAMADHAN | WILBERT | M | Direct | ||
5. COLLEGE OF INFORMATICS AND VIRTUAL EDUCATION | ||||||||
1. Bachelor of Science in Computer Science | ||||||||
1 | S0765/0036/2010 | KAUSWA | ELLYPHACE | F | M | Equivalent | ||
2 | S3224/0127/2011 | PETER | UPENDO | F | Equivalent | |||
3 | S0422/0064/2012 | MBIJE | AMBELE | EMMANUEL | M | Equivalent | ||
2. Bachelor of Science in Software Engineering | ||||||||
1 | S0181/0073/2012 | GWAKA | COSTANTINO | D | M | Equivalent | ||
2 | S1032/0104/2012 | JUMA | ISSA | RAJABU | M | Equivalent | ||
3 | S3091/0264/2011 | ZUBERI | SAIDI | M | Equivalent | |||
3. Bachelor of Science in Business Information Systems | ||||||||
1 | S1770/0010/2013 | S0201/0694/2016 | MTULUA | ELIZA | JOHN | F | Direct | |
2 | S0672/0291/2012 | SUNDAY | KAMRU | K | M | Equivalent | ||
3 | S0958/0054/2008 | S0465/0659/2011 | MPALILE | CHARLES | C | M | Direct | |
4. Bachelor of Science in Computer Engineering | ||||||||
1 | S1590/0054/2010 | S0135/0704/2013 | PETER | PATRICK | R | M | Direct | |
2 | S3623/0089/2012 | GEKA | DAUD | M | Equivalent | |||
3 | S0731/0058/2012 | TETE | ELIZABETH | F | Equivalent | |||
4 | S4617/0060/2012 | SIJALI | ALLY | M | Equivalent | |||
5 | S1241/0179/2010 | BARUTI | FARAJA | M | Equivalent | |||
6 | s1684/0041/2008 | MVENA | HUDSON | M | Equivalent | |||
7 | s0136/0018/2007 | KANANI | DAUDI | M | Equivalent | |||
8 | S1330/0075/2012 | KISINZA | LAMECK | M | M | Equivalent | ||
9 | S0332/0085/2011 | MWAMBOGELA | JESCA | F | Equivalent | |||
10 | S3622/0232/2012 | MWINYI | ABDULATIFU | M | M | Equivalent | ||
5. Bachelor of Science in Telecommunications Engineering | ||||||||
1 | S2086/0021/2008 | S0554/0632/2011 | SHADRACK | JOSEPH | M | Direct | ||
2 | S1880/0016/2010 | ALLY | ASHA | F | Equivalent | |||
3 | S1519/0027/2012 | KYANDO | PERRY | T | M | Equivalent | ||
4 | S0692/0024/2010 | BAKARI | MARIAM | A | F | Equivalent | ||
5 | S0135/0004/2012 | CHARLES | CECILIA | F | Equivalent | |||
6. Bachelor of Science in Computer and Information Security | ||||||||
1 | S3535/0015/2012 | S0867/0532/2016 | MAJALIWA | HAWA | H | F | Direct | |
2 | S2506/0021/2013 | S4692/0566/2016 | MTEWELE | COSMAS | BERNARD | M | Direct | |
3 | S1774/0219/2013 | S0108/0798/2016 | ASUNGWILE | JAPHER | A | M | Direct | |
4 | S0273/0002/2013 | S0201/0676/2016 | NGANYWILA | ALICE | SAIMON | F | Direct | |
7. Bachelor of Science in ICT Mediated Content Development. (B.Sc.in ICT-MCD) | ||||||||
1 | S2426/0023/2013 | S3804/0538/2016 | SHOMVI | HASHIMU | IBRAHIM | M | Direct | |
2 | S0240/0044/2013 | S0249/0563/2016 | PETER | JANETH | N | F | Direct | |
