2017 – 2018 Batch 1 Zanzibar University Undergraduate Selected Candidates
1st Round Selection for Academic Year 2017/2018 | ||||||||||
Sn | FirstName | MiddleName | Surname | Gender | Programme Name | |||||
1 | Amina | Ali | Shaaban | F | Bachelor of Business Administration (BBA) in Marketing; | |||||
2 | ALLY | a | OMARY | M | Bachelor of Business Information Technology | |||||
3 | ABBAS | SELEMAN | MKORA | M | Bachelor of Law and Shariah (LL.B). | |||||
4 | MAFUNDA | ISSA | HEMED | F | Bachelor of Law and Shariah (LL.B). | |||||
5 | ALI | HILALI | ALI | M | Bachelor of Business Administration (BBA) in Marketing; | |||||
6 | IMRANI | M | ABDALLAH | M | Bachelor of Law and Shariah (LL.B). | |||||
7 | PILI | HASSAN | SIMAI | F | Bachelor of Information Studies | |||||
8 | FATMA | S | SAIDI | F | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
9 | ABUUBAKAR | M | MBAROUK | M | Bachelor of International Relation and Diplomacy | |||||
10 | RUWIADA | HAJI | KHATIB | F | Bachelor of International Relation and Diplomacy | |||||
11 | ASMA | S | KABANGA | F | Bachelor of International Relation and Diplomacy | |||||
12 | ABDILLAHI | SWALE | JUMA | M | Bachelor of Arts (Ed) in Languages (Arabic-Swahili) | |||||
13 | IBRAHIM | ALI | JUMA | M | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
14 | AISHA | SUWEID | FAIZ | F | Bachelor of Arts (BA) in Economics. | |||||
15 | SABRA | MOHAMED | ALI | F | Bachelor of Science IT with Education Geography | |||||
16 | MUSSA | ABDALLA | ALI | M | Bachelor of Science IT with Education Biology | |||||
17 | AHMED | HILAL | ALI | M | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
18 | NYAMIZA | H | MSENGESI | M | Bachelor of Arts (BA) in Economics. | |||||
19 | JUMA | KHATIB | NASSOR | M | Bachelor of Science IT with Education Biology | |||||
Selected Applicants with Multiple Admissions | ||||||||||
Dear Applicants Kindly, Confirm your admission by Monday 9th ,2017 | ||||||||||
Sn | FirstName | MiddleName | Surname | Gender | Programme Name | |||||
1 | ALI | MNGWALI | VUAI | M | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
2 | MOHAMED | HAJI | VUAA | M | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
3 | ZAINAB | MAKAME | USSI | F | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
4 | AMINA | MOHAMED | USSI | F | Bachelor of Arts (BA) in Economics. | |||||
5 | SAADA | ISSA | USSI | F | Bachelor of Social Work | |||||
6 | SULEIMAN | HAMZA | SULEIMAN | M | Bachelor of International Relation and Diplomacy | |||||
7 | MARYAM | NASIB | SULEIMAN | F | Bachelor of Business Administration (BBA) in Marketing; | |||||
8 | SABRINA | SAID | SOUD | F | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
9 | ZUHURA | MOHAMMED | SLEYMAN | F | Bachelor of Information Studies | |||||
10 | FARHAT | ALI | SHEHE | F | Bachelor of Science IT with Education Biology | |||||
11 | MUNIRA | ABEID | SHAMTE | M | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
12 | SAAD | ABDULRAHMAN | SALUM | M | Bachelor of Law and Shariah (LL.B). | |||||
13 | SALUM | ABDULLA | SALUM | M | Bachelor of Social Work | |||||
14 | SALHA | OTHMAN | SALUM | F | Bachelor of Arts (BA) in Economics. | |||||
15 | MARIYAM | ALI | SALEH | F | Bachelor of Information Science | |||||
16 | AZIZA | ABDALLA | SAID | F | Bachelor of Arts (BA) in Public Administration. | |||||
17 | HAJRA | KHAMIS | SAID | F | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
18 | THUWAIBA | MAKAME | RAMADHAN | F | Bachelor of Business Information Technology | |||||
19 | MWANAHAWA | MKADAM | OMAR | F | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
20 | OMAR | HAMAD | OMAR | M | Bachelor of International Relation and Diplomacy | |||||
21 | khadija | Salim | Omar | F | Bachelor of Science IT with Education Biology | |||||
22 | FATMA | MOH’D | OMAR | M | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
23 | MLOWEZI | KENEDI | NYAMBALYA | M | Bachelor of Science IT with Education Geography | |||||
24 | AMINA | SAID | MUSTAFA | F | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
25 | MIKIDADI | MACHANO | MUSSA | M | Bachelor of Arts (Ed) in Languages (Arabic-Swahili) | |||||
26 | AWATIF | RASHID | MUSSA | F | Bachelor of Arts (BA) in Public Administration. | |||||
27 | AISHA | SALUM | MPWANI | F | Bachelor of Arts (BA) in Public Administration. | |||||
28 | MOHAMED | FAUZI | MPONDA | M | Bachelor of Science IT with Education Geography | |||||
29 | NADHIFA | ABDALLA | MOHAMED | F | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
30 | KHAITHAM | ALI | MOHAMED | F | Bachelor of International Relation and Diplomacy | |||||
31 | MUSTAFA | RAJAB | MIRAJI | M | Bachelor of International Relation and Diplomacy | |||||
32 | MGENI | HAJI | MGENI | M | Bachelor of International Relation and Diplomacy | |||||
33 | HAJI | SULEIMAN | MGAMBE | M | Bachelor of Law and Shariah (LL.B). | |||||
34 | RABIA | ALI | MBWANA | F | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
35 | HASINA | AMOUR | MBAROUK | F | Bachelor of Arts (BA) in Economics. | |||||
36 | Festus | F | Maiga | M | Bachelor of Science (B.Sc) in Computer Engineering and Information Technology | |||||
37 | AIDA | M | MADDY | M | Bachelor of Law and Shariah (LL.B). | |||||
38 | Zamiri | Pandu | Machano | M | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
39 | ARISTIDE | LYIMO | M | Bachelor of Law and Shariah (LL.B). | ||||||
40 | IRENE | – | LAURIAN | F | Bachelor of Law and Shariah (LL.B). | |||||
41 | SHATFA | SAID | KISASI | F | Bachelor of Arts (BA) in Economics. | |||||
42 | UMMUKULTHUM | HAJI | KHATIB | F | Bachelor of Arts (BA) in Economics. | |||||
43 | Ali | Khatibu | Khamis | M | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
44 | MARYAM | YAHYA | KHAMIS | F | Bachelor of Arts (BA) in Economics. | |||||
45 | UMUKURUTHUM | SULEIMAN | KHAMIS | F | Bachelor of Arts (BA) in Economics. | |||||
46 | MOH’D | KHAMIS | JUMA | M | Bachelor of Mass Communication | |||||
47 | ZUWENA | KHAMIS | JUMA | F | Bachelor of Social Work | |||||
48 | NAILAM | OMAR | JUMA | M | Bachelor of Mass Communication | |||||
49 | ABDULMALIK | KHAMIS | JUMA | M | PC Bachelor of Arts (BA) in Economics | |||||
50 | ZUWENA | HASSAN | JONGO | F | Bachelor of International Relation and Diplomacy | |||||
51 | SALMA | ABDALLA | JECHA | F | Bachelor of Arts (BA) in Economics. | |||||
52 | MWANAPILI | HAMID | ISSA | F | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
53 | ZAINAB | ALI | IDDI | F | Bachelor of Social Work | |||||
54 | FATUMA | SHARIFU | IBRAHIM | F | Bachelor of Arts (BA) in Economics. | |||||
55 | MOHAMED | HASSAN | HIDAD | M | Bachelor of Law and Shariah (LL.B). | |||||
56 | SALHA | SALEH | HEMED | M | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
57 | SEIF | HASSAN | HEMED | M | Bachelor of International Relation and Diplomacy | |||||
58 | RUWAIDA | KHATIB | HAMAD | M | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
59 | Aisha | Soud | Hamad | F | Bachelor of International Relation and Diplomacy | |||||
60 | ISSA | MBAROUK | HAMAD | M | Bachelor of International Relation and Diplomacy | |||||
61 | NASSOR | ALI | HAJI | M | Bachelor of Arts (BA) in Economics. | |||||
62 | ZULFA | ALI | HAJI | F | Bachelor of Arts (Ed) in Languages (Arabic-Swahili) | |||||
63 | SAIMA | ABAS | HAJI | F | Bachelor of Social Work | |||||
64 | MAKAME | KHAKIM | HAJI | M | Bachelor of International Relation and Diplomacy | |||||
65 | MARYAM | KOMBO | HAJI | F | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
66 | TWALHA | SHARIFU | HAJI | M | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
67 | SALAMA | CHUM | HAJI | F | Bachelor of Arts (BA) in Economics. | |||||
68 | ALI | HASSAN | HAJI | M | Bachelor of Social Work | |||||
69 | Abdulhallim | Mabrouk | Hafidh | M | Bachelor of Business Information Technology | |||||
70 | ALLY | SAID | GANZEL | M | Bachelor of Science IT with Education Geography | |||||
71 | YAKOUB | MBARAK | FAKI | M | Bachelor of Arts (BA) in Economics. | |||||
72 | ASHURA | AMOUR | DUCHI | F | Bachelor of Social Work | |||||
73 | LILANGA | SAMWEL | DOTTO | M | Bachelor of Procurement & Logistic Management | |||||
74 | THUWAIBA | MUHIDIN | BAKAR | F | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
75 | FADHIL | ALI | BAKAR | M | Bachelor of International Relation and Diplomacy | |||||
76 | SALAMA | THANI | AWESU | F | Bachelor of Business Information Technology | |||||
77 | KHADIJA | HUSSEIN | ALMAS | F | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
78 | Asia | Shauri | Ali | F | Bachelor of Social Work | |||||
79 | Yussuf | Kheri | Ali | M | Bachelor of International Relation and Diplomacy | |||||
80 | SAID | SULEIMAN | ALI | M | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
81 | YAKUB | SAID | ALI | M | PC Bachelor of Arts (BA) in Economics | |||||
82 | RUKIA | MUSSAN | ALI | F | Bachelor of Social Work | |||||
83 | ALI | AHMADA | ALI | M | Bachelor of International Relation and Diplomacy | |||||
84 | Wahdat | Suleiman | Ali | F | Bachelor of Islamic Banking & Finance | |||||
85 | HASHIM | SALIM | ALI | M | Bachelor of International Relation and Diplomacy | |||||
86 | FAHADI | HEMED | ALI | M | Bachelor of International Relation and Diplomacy | |||||
87 | Said | Masoud | Ali | M | BSc. in Telecommunication Engineering | |||||
88 | ABDULLA | ISSA | ALI | M | Bachelor of Information Science | |||||
89 | ASMA | ALI | ABEID | F | Bachelor of Arts (BA) in Economics. | |||||
90 | ABRAHMAN | SALIM | ABEID | M | Bachelor of Arts (Ed) in Languages (Arabic-Swahili) | |||||
91 | MAIMUNA | KHAMIS | ABDALLA | F | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
92 | SALHA | JUMBE | SAID | F | Bachelor of Arts (BA) in Public Administration. | |||||
93 | ABUBAKAR | A | SUDI | M | Bachelor of Arts (BA) in Economics. | |||||
1ST Round | ||||||||||
Sn | FirstName | MiddleName | Surname | Gender | Programme Name | |||||
1 | RIDHWANI | ALLY | ZUBERI | M | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
2 | TALHA | SHUKRY | ZUBEIR | F | Bachelor of Science IT with Education Biology | |||||
3 | Amina | Mkubwa | Zubeir | F | Bachelor of Social Work | |||||
4 | SAID | MKUBWA | ZUBEIR | M | Bachelor of Business Information Technology | |||||
5 | MBOJA | MACHANO | ZAMIRI | F | Bachelor of Information Science | |||||
6 | SALHA | KHALFAN | ZAID | F | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
7 | AWATIF | ABDALLA | ZAHOR | F | Bachelor of Arts (BA) in Economics. | |||||
8 | Salama | Omar | Zaburi | F | Bachelor of Mass Communication | |||||
9 | MARYAM | MRISHO | YUSSUF | F | Bachelor of Social Work | |||||
10 | MUSTAFA | AHMED | YUSSUF | M | Bachelor of Business Information Technology | |||||
11 | Ramadhan | S | Yussuf | M | Bachelor of Information Science | |||||
12 | ASHA | ALI | YUSSUF | F | Bachelor of Arts (BA) in Economics. | |||||
13 | OMARI | ABASS | YAHYA | M | Bachelor of Procurement & Logistic Management | |||||
14 | SUBEHA | MOHAMMED | WAKILI | F | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
15 | BURHAN | JABIR | VUAI | M | Bachelor of Mass Communication | |||||
16 | AWENA | HAJI | VUAI | F | Bachelor of Mass Communication | |||||
17 | MOHAMED | HAJI | VUAA | M | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
18 | NEZMA | JUMBE | USSI | F | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
19 | HAITHAM | AMUNI | UBWA | F | PC Bachelor of Procurement and Logistics Management | |||||
20 | TUHENI | TALIB | TUHENI | M | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
21 | PRECIOUS | ANDREW | THAWANI | M | Bachelor of Law and Shariah (LL.B). | |||||
22 | IDDI | MASOUD | TAMIM | M | Bachelor of Arts (BA) in Economics. | |||||
23 | FATMA | SHAABAN | TABU | F | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
24 | PILI | HUSSEIN | SUWED | F | Bachelor of Arts (BA) in Economics. | |||||
25 | HABIBA | KITWANA | SURURU | F | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
26 | MARYAM | ISMAIL | SURURU | F | Bachelor of Science IT with Education Geography | |||||
27 | RUWAYLA | HAJI | SULEIMAN | F | Bachelor of Social Work | |||||
28 | ABDI | JUMA | SULEIMAN | M | Bachelor of Mass Communication | |||||
29 | AISHA | AMOUR | SULEIMAN | F | Bachelor of Islamic Banking & Finance | |||||
30 | REHEMA | ABDALLA | SULEIMAN | F | Bachelor of Social Work | |||||
31 | SHELA | ABDALLA | SULEIMAN | F | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
32 | RAYA | KHAMIS | SULEIMAN | F | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
33 | Rabia | Khalfan | Suleiman | F | Bachelor of Procurement & Logistic Management | |||||
34 | Hamad | Khalfan | Suleiman | M | Bachelor of Arts (Ed) in Languages (Arabic-Swahili) | |||||
35 | ALLY | KHAMIS | SULEIMAN | M | Bachelor of Business Information Technology | |||||
36 | JINA | JUMA | SULEIMAN | F | Bachelor of Procurement & Logistic Management | |||||
37 | AHMED | ALI | SULEIMAN | M | Bachelor of International Relation and Diplomacy | |||||
38 | TALAA | BADRU | SULEIMAN | F | Bachelor of Science IT with Education Biology | |||||
39 | SALMA | SEIF | SULEIMAN | F | Bachelor of Islamic Banking & Finance | |||||
40 | SULEIMAN | KHUDHAIFA | SULEIMAN | M | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
41 | RIDHWANA | RASHID | SULEIMAN | F | Bachelor of Procurement & Logistic Management | |||||
42 | RAYYAN | AMOUR | SULEIMAN | F | Bachelor of Arts (BA) in Economics. | |||||
43 | Juma | Hassan | Sufian | M | Bachelor of Arts (BA) in Public Administration. | |||||
44 | HANIFA | ABDU | SIMBA | F | Bachelor of International Relation and Diplomacy | |||||
45 | ASHA | MBWANA | SIMBA | F | Bachelor of Social Work | |||||
46 | KHADIJA | PANDU | SIMAI | F | Bachelor of Arts (BA) in Economics. | |||||
47 | FATMA | MAKAME | SIMAI | F | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
48 | Siti | Haji | Simai | F | Bachelor of Arts (BA) in Public Administration. | |||||
49 | WANU | MACHANO | SILIMA | F | Bachelor of Arts (BA) in Economics. | |||||
50 | Khalid | Ahmad | Sheikh | M | Bachelor of Social Work | |||||
51 | AMINA | KHAMIS | SHEHA | F | Bachelor of Social Work | |||||
52 | LYUDMILLA | FARID | SHAWWAL | F | Bachelor of Social Work | |||||
53 | PANDU | MAKAME | SHAAME | M | Bachelor of Procurement & Logistic Management | |||||
54 | SULEIMAN | ALI | SHAAME | M | Bachelor of Information Science | |||||
55 | TAWADUDI | OTHMAN | SHAAME | F | Bachelor of Business Administration (BBA) in Marketing; | |||||
56 | AMIRI | RAJAB | SHAABAN | M | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
57 | RASHID | SAIDI | SELEMAN | M | Bachelor of Law and Shariah (LL.B). | |||||
58 | FATMA | MOHAMMED | SEIF | M | Bachelor of Arts (BA) in Public Administration. | |||||
59 | SEIF | HAMOUD | SEIF | M | Bachelor of Business Information Technology | |||||
60 | TATU | OTHMAN | SEIF | F | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
61 | AISHA | JUMA | SEIF | F | Bachelor of Social Work | |||||
62 | SHARIFA | K | SEIF | F | Bachelor of Information Science | |||||
63 | NASSOR | SULEIMAN | SARHAN | M | Bachelor of Law and Shariah (LL.B). | |||||
64 | SAMIRA | MOHAMED | SALUM | F | Bachelor of Islamic Banking & Finance | |||||
65 | Iddi | Abrahman | Salum | M | Bachelor of Information Science | |||||
66 | SALMA | MAHFOUDH | SALUM | F | Bachelor of Social Work | |||||
67 | MARYAM | KHAMIS | SALUM | F | Bachelor of Arts (BA) in Public Administration. | |||||
68 | MOH’D | SEIF | SALUM | M | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
69 | Salama | Abdi | salum | F | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
70 | NABIL | MOHAMED | SALUM | M | Bachelor of International Relation and Diplomacy | |||||
71 | OMAR | MOHAMED | SALIM | M | Bachelor of Procurement & Logistic Management | |||||
72 | SULEIMAN | JUMA | SALIM | M | Bachelor of International Relation and Diplomacy | |||||
73 | RAHMA | SAID | SALIM | F | Bachelor of Business Administration (BBA) in Marketing; | |||||
74 | KIJOLI | ABDALLA | SALIM | F | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
75 | HAMAD | MASOUD | SALIM | M | Bachelor of Social Work | |||||
76 | MASOUD | JAMAL | SALIM | M | Bachelor of Law and Shariah (LL.B). | |||||
77 | SALMA | ALI | SALEH | F | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
78 | MBAROUK | ALI | SALEH | M | Bachelor of Science IT with Education Biology | |||||
79 | AZZA | ABDILLAH | SALEH | F | Bachelor of Arts (BA) in Economics. | |||||
80 | KHADIJA | MOH’D | SAIDI | F | Bachelor of International Relation and Diplomacy | |||||
81 | BADRU | RAMADHAN | SAID | M | Bachelor of Procurement & Logistic Management | |||||
82 | Wajha | H | Said | F | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
83 | SAID | AHMED | SAID | M | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
84 | AD-HAWAD | SALUM | SAID | M | Bachelor of Social Work | |||||
85 | KAZIJA | ABUBAKAR | SAID | F | Bachelor of Arts (BA) in Economics. | |||||
86 | Hamad | Juma | Said | M | Bachelor of Law and Shariah (LL.B). | |||||
87 | KAMARIA | MOH’D | SAID | F | Bachelor of Social Work | |||||
88 | Zainab | Khamis | Said | F | Bachelor of Science IT with Education Mathematics | |||||
89 | RUFEA | OMAR | SAID | F | Bachelor of Procurement & Logistic Management | |||||
90 | SHARIFA | MOHAMED | SAID | F | Bachelor of Social Work | |||||
91 | MGENI | MOHAMED | SAID | F | Bachelor of Islamic Banking & Finance | |||||
92 | Shadiya | Mabrouk | Saadun | F | Bachelor of Science IT with Education Mathematics | |||||
93 | MOHAMED | BAKAR | RASHID | M | Bachelor of Science (B.Sc) in Computer Engineering and Information Technology | |||||
94 | SAMIHA | ALI | RASHID | F | Bachelor of Arts (BA) in Economics. | |||||
95 | SADA | MWARABU | RASHID | F | Bachelor of Science IT with Education Biology | |||||
96 | YUTHRIA | JUMA | RASHID | M | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
97 | Moh’d | Mbarouk | Rashid | M | Bachelor of Social Work | |||||
98 | ADILA | MOHD | RAMADHANI | F | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
99 | ZULFA | MOHAMED | RAMADHAN | F | Bachelor of Business Administration (BBA) in Marketing; | |||||
100 | HANIFA | HASSAN | RAJAB | F | Bachelor of Procurement & Logistic Management | |||||
101 | Sabrina | Kheri | Rajab | F | Bachelor of Procurement & Logistic Management | |||||
102 | KEY | KHAMIS | RAJAB | F | Bachelor of Science IT with Education Geography | |||||
103 | ASMA | IDI | PILI | F | Bachelor of Business Information Technology | |||||
104 | MWANAASHA | MW | PANDU | F | Bachelor of Social Work | |||||
105 | HALIMA | JUMA | OTHUMAN | M | Bachelor of Mass Communication | |||||
106 | IBRAHIM | KHAMIS | OTHMAN | M | Bachelor of International Relation and Diplomacy | |||||
107 | Hafidh | Haji | Othman | M | Bachelor of Procurement & Logistic Management | |||||
108 | SAMIRA | MOHAMED | OTHMAN | F | Bachelor of Science IT with Education Mathematics | |||||
109 | YASIN | MWALIM | OMAR | M | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
110 | YUMNA | RAMADHAN | OMAR | F | Bachelor of Arts (Ed) in Languages (Arabic-Swahili) | |||||
111 | ABDUL | MOH’D | OMAR | M | Bachelor of Arts (BA) in Economics. | |||||
112 | THUKHAT | KHAMIS | OMAR | F | Bachelor of Law and Shariah (LL.B). | |||||
113 | MASSOUD | NAJIM | OMAR | M | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
114 | MARYAM | MASOUD | OMAR | F | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
115 | Zulekha | Talib | Omar | F | Bachelor of Business Administration (BBA) in Marketing; | |||||
116 | YUSSUF | MOHAMMED | OMAR | M | Bachelor of Science IT with Education Mathematics | |||||
117 | AHMED | SALUM | OMAR | M | Bachelor of Procurement & Logistic Management | |||||
118 | IPTISAM | MOH’D | OMAR | F | Bachelor of Social Work | |||||
119 | OMAR | KH | OMAR | M | Bachelor of Law and Shariah (LL.B). | |||||
120 | Fatma | Moh’d | Nassour | F | Bachelor of Arts (BA) in Economics. | |||||
121 | MWAMTAMA | S | NASSORO | M | Bachelor of Science IT with Education Geography | |||||
122 | AHMADA | SHEHE | NASSOR | M | Bachelor of Business Information Technology | |||||
123 | ZAHOR | SULEIMAN | NASSOR | M | Bachelor of Procurement & Logistic Management | |||||
124 | AISHA | AHMED | NASSOR | F | Bachelor of Social Work | |||||
125 | NASSOR | SALIM | NASSOR | M | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
126 | HUSSEIN | JUMA | NASSOR | M | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
127 | ASMA | AHMED | NASSOR | F | Bachelor of Social Work | |||||
128 | RAMLA | OMAR | NAJIM | M | Bachelor of Science IT with Education Biology | |||||
129 | ISSA | JUMA | NAHODA | M | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
130 | WAFAA | SULEIMAN | MZEE | F | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
131 | MWANAKHAMIS | BAKAR | MZEE | M | Bachelor of Business Information Technology | |||||
132 | WASILA | KHAMIS | MZEE | F | Bachelor of Arts (BA) in Economics. | |||||
133 | EVERJOSEPHINE | D | MWAKANJUKI | F | Bachelor of Social Work | |||||
134 | KHAMIS | YUSSUF | MUSSA | M | Bachelor of Social Work | |||||
135 | NASRA | KHAMIS | MUSSA | F | Bachelor of Social Work | |||||
136 | SALUM | Omar | MUSSA | M | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
137 | MARYAM | MBARAKA | MUSSA | F | Bachelor of Business Information Technology – Evening | |||||
138 | MARIAM | ALAWY | MUSSA | F | Bachelor of Science IT with Education Biology | |||||
139 | FARIDA | MOH’D | MUSSA | F | Bachelor of Information Science | |||||
140 | HAJI | WAZIRI | MUSSA | M | Bachelor of Social Work | |||||
141 | PILI | WADI | MUSSA | M | Bachelor of Procurement & Logistic Management | |||||
142 | KAZIJA | RAJAB | MUMO | F | Bachelor of Procurement & Logistic Management | |||||
143 | Abrahman | Ali | Mukhtar | M | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
144 | Fatma | Simanzi | Muhidin | F | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
145 | KHADIJA | SLEIMAN | MUHIDDIN | F | Bachelor of Social Work | |||||
146 | SHABANI | AHMEDI | MUHAMMED | M | Bachelor of International Relation and Diplomacy | |||||
147 | Luqman | Jaruman | Muhammad | M | Bachelor of Procurement & Logistic Management | |||||
148 | KHALIDI | SULEIMAN | MTUMWA | M | Bachelor of Business Information Technology – Evening | |||||
149 | Fadhila | Juma | Msuya | F | Bachelor of Business Administration (BBA) in Marketing; | |||||
150 | MOZA | MOH’D | MSELLEM | F | Bachelor of Science IT with Education Geography | |||||
151 | HABIBU | JUMANNE | MSANGA | M | Bachelor of Law and Shariah (LL.B). | |||||
152 | HAJI | SHAFII | MRISHO | M | Bachelor of Business Information Technology | |||||
153 | ABDALLA | SOUD | MOHD | M | Bachelor of Science IT with Education Geography | |||||
154 | ABADI | ZEDI | MOHD | M | Bachelor of Business Information Technology | |||||
155 | NASSOR | ALI | MOHD | M | Bachelor of Arts (Ed) in Languages (Arabic-English) | |||||
156 | IDRISA | HILAL | MOHD | M | Bachelor of Science IT with Education Geography | |||||
157 | KHADIJA | ABDULLA | MOHD | F | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
158 | FATUMA | KOMBO | MOHD | F | Bachelor of Social Work | |||||
159 | RAHIMA | KASSIM | MOHD | F | Bachelor of Arts (BA) in Economics. | |||||
160 | SAID | OMAR | MOHD | M | Bachelor of Procurement & Logistic Management | |||||
161 | SALAMA | SALEH | MOHD | F | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
162 | RAYA | AHMADA | MOHD | F | Bachelor of Mass Communication | |||||
163 | ZULEKHA | SHEHA | MOHD | F | Bachelor of Arts (BA) in Economics. | |||||
164 | SHARIFA | ALI | MOHD | M | Bachelor of Arts (Ed) in Languages (English-Swahili) | |||||
165 | KHALID | SULEIMAN | MOHAMMED | M | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
166 | SAM | ABOUD | MOHAMMED | M | Bachelor of Science IT with Education Biology | |||||
167 | HASSAN | JUMA | MOHAMMED | M | Bachelor of International Relation and Diplomacy | |||||
168 | WASILA | IBRAHIM | MOHAMED | F | Bachelor of Procurement & Logistic Management | |||||
169 | Abdulkarim | Abdallah | Mohamed | M | BSc. in Telecommunication Engineering | |||||
170 | Salum | Hemed | Mohamed | M | Bachelor of Business Information Technology | |||||
171 | MOHAMED | KHALID | MOHAMED | M | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
172 | ALI | KHAMIS | MOHAMED | M | Bachelor of Social Work | |||||
173 | IRAIDA | MANSOUR | MOHAMED | F | Bachelor of Procurement & Logistic Management | |||||
174 | AMINA | AWESU | MOHAMED | F | Bachelor of Business Information Technology | |||||
175 | KAUTHAR | SAID | MOHAMED | F | Bachelor of Social Work | |||||
176 | Ahlam | S | Mohamed | F | Bachelor of Business Information Technology | |||||
177 | KHADIJA | ALI | MOHAMED | F | Bachelor of Social Work | |||||
178 | FATUMA | KHAMIS | MJAJA | M | Bachelor of Information Science | |||||
179 | Kazija | Kassim | Mjahid | F | Bachelor of Science IT with Education Geography | |||||
180 | Abdalla | Juma | Mgeni | M | BSc. in Telecommunication Engineering | |||||
181 | ISSA | MOHAMMED | MFAUME | M | Bachelor of Law and Shariah (LL.B). | |||||
182 | AMINA | RAJAB | MBWANA | F | Bachelor of Social Work | |||||
183 | Mwanakhamis | Saburi | Mberwa | F | PC Bachelor of Procurement and Logistics Management | |||||
184 | mwantatu | mbaraka | mbaya | F | Bachelor of Arts (Ed) in Languages (Arabic-English) | |||||
185 | Mwanaidi | Juma | Mbaruk | F | Bachelor of Science IT with Education Biology | |||||
186 | Faida | Abdallah | Mbarouk | M | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
187 | NAIMA | KHAMIS | MBAROUK | F | Bachelor of Social Work | |||||
188 | SHUWEKHA | ZUBEIR | MBARAKA | F | Bachelor of Social Work | |||||
189 | KHALIDA | ZAHOR | MBARAK | F | Bachelor of Business Administration (BBA) in Accounting and Finance; | |||||
