2016 / 2017 Batch 2 of UDOM Candidates Selected to Join BSc Nursing
Below is a list of UDOM Selected Candidates / Applicants for the 2016 / 2017 Academic Year
THE UNIVERSITY OF DODOMA | ||||||||
SELECTED CANDIDATES FOR BSC IN NURSING ( BSC. NURSING) – BATCH 2 | ||||||||
COLLEGE OF HEALTH SCIENCES | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S0655/0128/2013 | S0120/0799/2016 | DANDA | LEOPOD | MATENUS | M | Direct | |
2 | S1958/0098/2013 | S0145/0803/2016 | SENI | NYANDA | E | M | Direct | |
3 | S1395/0027/2013 | S0158/0646/2016 | MHAGAMA | CHARLES | JOHN | M | Direct | |
4 | S0484/0007/2013 | s0220/0521/2016 | MBEPERA | DOMITIRA | SAMWEL | F | Direct | |
5 | S0271/0103/2013 | S0220/0627/2016 | NDELE | WINFRIDA | YENA | F | Direct | |
6 | S2178/0096/2013 | S0364/0627/2016 | MIBAKO | FAIDA | M | Direct | ||
7 | S2020/0029/2013 | S0818/0545/2016 | PASKAL | ROZINA | M | F | Direct | |
8 | S3918/0017/2013 | S0103/0616/2016 | ALPHONCE | ABNERY | MAYALA | M | Direct | |
9 | S1629/0051/2013 | S0103/0711/2016 | MWANDU | MASHINGA | M | Direct | ||
10 | S3680/0050/2013 | S0109/0702/2016 | SWEETBERT | NELIUS | M | Direct | ||
11 | S2473/0058/2013 | S0123/0608/2016 | CHIPANGAPOLE | FULGENSI | PAUL | M | Direct | |
12 | S4273/0047/2013 | S0123/0630/2016 | MKINDU | HABIBU | O | M | Direct | |
13 | S3172/0029/2013 | S0143/0703/2016 | MICHAEL | ALPHA | M | Direct | ||
14 | S1317/0035/2013 | S0143/0711/2016 | PETER | DEDIUS | E | M | Direct | |
15 | S3370/0043/2013 | S0149/0512/2016 | REVOCATUS | ANTONY | M | Direct | ||
16 | S1157/0076/2013 | S0149/0529/2016 | MAHENGE | BRUNO | M | M | Direct | |
17 | S0948/0065/2013 | S0149/0567/2016 | MARWA | FAUSTINE | M | Direct | ||
18 | S2644/0068/2013 | S0149/0569/2016 | MUSA | FRANK | MKUMBO | M | Direct | |
19 | S1922/0169/2013 | S0149/0742/2016 | JOSEPH | GIBONCE | K | M | Direct | |
20 | S3598/0042/2013 | S0160/0829/2016 | MGONYA | EDWARD | M | M | Direct | |
21 | S2922/0085/2013 | s0160/0847/2016 | MWAMWENGE | GODFREY | M | Direct | ||
22 | S1842/0046/2013 | s0160/0864/2016 | KABEA | KABEA | SAIDI | M | Direct | |
23 | S0676/0022/2013 | S0202/0704/2016 | DAVID | DELIVITHA | KABAIKILIZA | F | Direct | |
24 | S2476/0119/2011 | s0206/0600/2014 | SALEHE | RUKIA | F | Direct | ||
25 | S3623/0007/2013 | S0211/0746/2016 | KOMBA | GETRUDE | F | Direct | ||
26 | S3518/0019/2013 | S0212/0651/2016 | MAJENGO | PASKALINA | H | F | Direct | |
27 | S4119/0013/2013 | S0219/0727/2016 | KAPWELA | FARINA | NAFTARI | F | Direct | |
28 | S0234/0006/2013 | S0220/0508/2016 | HYERA | ASANTE | ERICK | F | Direct | |
29 | S1480/0030/2013 | S0220/0568/2016 | EGIDIUS | LOYDA | ASIMWE | F | Direct | |
30 | S1192/0045/2013 | S0220/0616/2016 | BAKARI | SOPHIA | JUMAA | F | Direct | |
31 | S2639/0015/2013 | S0229/0615/2016 | MTALIMBU | EMILIANA | JEREMIAH | F | Direct | |
32 | S0960/0032/2013 | S0229/0617/2016 | KIBOGOYO | EMILIANA | F | Direct | ||
33 | S1741/0050/2013 | S0229/0647/2016 | MSTAFA | FAUDHIA | MUSSA | F | Direct | |
34 | S0841/0050/2013 | S0276/0604/2016 | GERALD | SYLIVIA | F | Direct | ||
35 | S1405/0025/2013 | S0334/0597/2016 | NIMBGA | CHIZA | JUMA | M | Direct | |
36 | S3534/0009/2013 | S0334/0690/2016 | ERNEST | FREDINAND | M | Direct | ||
37 | S0510/0099/2013 | S0334/0693/2016 | FRANCE | FREDRICK | FLORENCE | M | Direct | |
38 | S1544/0077/2013 | S0338/0723/2016 | HASHIMU | ASHIRAF | M | Direct | ||
39 | S3304/0089/2013 | S0345/0712/2016 | URASSA | KAIMU | MASOUD | M | Direct | |
40 | S0840/0139/2013 | S0364/0840/2016 | CHAVALA | PHILIMON | WILLIAM | M | Direct | |
41 | S3853/0014/2011 | S0369/0650/2014 | MWENDO | REHEMA | PHILIPO | F | Direct | |
42 | S0332/0097/2012 | s0370/0573/2015 | MTITU | LATIFA | H | F | Direct | |
43 | S1994/0039/2013 | S0538/0687/2016 | MWADANGALA | MAGDALENA | L | F | Direct | |
44 | S0948/0100/2013 | S0611/0618/2016 | BOAZI | NYANGIBO | M | Direct | ||
45 | S2505/0082/2013 | S0611/0645/2016 | MSEMA | ZACHARIA | M | Direct | ||
46 | S3865/0007/2013 | S0641/0501/2016 | JAMES | AMANI | AMOS | M | Direct | |
47 | S0654/0098/2013 | S0686/0536/2016 | MARTINE | IBADA | M | Direct | ||
48 | S3030/0014/2013 | S0936/0657/2016 | NDIMILA | MSAFIRI | M | Direct | ||
49 | S2059/0025/2013 | S1148/0514/2016 | MWAIGAGA | ASAJILE | A | M | Direct | |
50 | S1266/0024/2013 | S1183/0558/2016 | TLUWAY | ANTONI | BASILIUS | M | Direct | |
51 | S0853/0140/2013 | S1939/0619/2016 | JOHN | JOHN | M | Direct | ||
52 | S1102/0010/2006 | S0276/0672/2009, | SELEMANI | SHAZIRA | F | Equivalent | ||
53 | S1485/0111/2009 | MWENDA | DANIEL | M | M | Equivalent | ||
54 | S0608/0018/2000 | ISMAIL | ZAINABU | F | Equivalent | |||
55 | S1053/0005/2007 | SOLOMON | HAPPY | F | Equivalent | |||
56 | S1337/0048/2006 | ISMAIL | HASHIM | M | Equivalent | |||
57 | S1173/0005/2009 | MALYA | DORICE | T | F | Equivalent | ||
58 | S0525/0077/2006 | S0334/0690/2009, | HAMIS | SHARIF | M | Equivalent | ||
59 | S0151/0098/2006 | SAMSON | SHEMU | M | Equivalent | |||
60 | S1011/0071/2008 | MLIGO | ANGELUS | M | Equivalent | |||
61 | S0215/0052/2003 | DOMINIC | LUCY | F | Equivalent | |||
62 | S0219/0071/2005 | HYERA | FELISIA | F | Equivalent | |||
63 | S0316/0001/2007 | S0211/0769/2010, | JOHN | ADELINA | F | Equivalent | ||
64 | S0560/0034/2006 | LAZARO | NEEMA | F | Equivalent | |||
65 | S0681/0139/2005 | S0143/0559/2008, | JAPHET | LUSAJO | M | Equivalent | ||
66 | S1265/0036/2008 | MATHAYO | NEEMA | F | Equivalent | |||
67 | S0328/0036/2006 | S0219/0717/2009, | TEMBA | GORETH | M | F | Equivalent | |
68 | S0309/0026/2007 | KHAMIS | MARYAM | A | F | Equivalent | ||
69 | S0691/0048/2010 | KAYOMBO | RAYMOND | G | M | Equivalent | ||
70 | S1659/0118/2009 | ABDALLAH | SHARIFA | F | Equivalent |
Sponsored Links
1 thought on “2016 / 2017 Round 2 of UDOM Candidates Selected to Join BSc Nursing”