Cavendish University Zambia Fees Structure
TUITION FEE SCHEDULE
Post Graduate Programmes (Schools of BFM, LAW, AESS, ICT) | ||||||
---|---|---|---|---|---|---|
Programme | Duration | Entry Requirements | Day | Evening | Weekend | Distance Learning |
Master of Laws – LL.M | 18 Months | Relevant First Degree | 38,550 | 38,550 | ||
Master of Social Work – MSW | 18 Months | Relevant First Degree | 35,000 | 35,000 | ||
Master of Development Studies | 18 Months | Relevant First Degree | 35,000 | 35,000 | ||
Master of Science in Economics and Policy Analysis – MSC EPA | 18 Months | Relevant First Degree | 38,550 | 38,550 | ||
Master of Science in Public Relations – MSc PR | 12 Months | Practicing Professionals with First Degree | 35,000 | 35,000 | ||
Master of Science In Project Management – MSc. PM | 12 Months | Practicing Professionals with First Degree | 35,000 | 35,000 | 32,000 | |
Executive MBA – Generic | 12 Months | Practicing Professionals with First Degree | 35,000 | 35,000 | 32,000 | |
Executive MBA- Marketing | 12 Months | Practicing Professionals with First Degree | 35,000 | 35,000 | 32,000 | |
Executive MBA- Finance | 12 Months | Practicing Professionals with First Degree | 35,000 | 35,000 | 32,000 | |
Executive MBA – Human Resource | 12 Months | Practicing Professionals with First Degree | 35,000 | 35,000 | 32,000 | |
Executive MBA-Banking | 12 Months | Practicing Professionals with First Degree | 35,000 | 35,000 | 32,000 | |
Executive MBA – Risk & Insurance Management | 12 Months | Practicing Professionals with First Degree | 35,000 | 35,000 | 32,000 | |
Executive MBA – Infrastructure Management | 12 Months | Practicing Professionals with First Degree | 35,000 | 35,000 | 32,000 | |
Post Graduate Diploma In Project Management – PGDPM | 6 Months | Practicing Professionals with First Degree | 7,370 | 7,370 | 6,600 | |
Postgraduate Diploma In Monitoring And Evaluation – PGDM&E | 6 Months | Practicing Professionals with First Degree | 7,370 | 7,370 | 6,600 | |
Post graduate Diploma in Disablitiy – PGDM&E | 6 Months | Practicing Professionals with First Degree | 7,370 | 7,370 | 7,370 | |
Postgraduate Diploma In Corporate Governance – PGD CG | 6 Months | Practicing Professionals with First Degree | 7,370 | 7,370 | 6,600 |
Undergraduate Programmes (Schools of BFM, LAW, AESS, ICT)
Fees per semester (ZMW) | ||||||
---|---|---|---|---|---|---|
Duration | Entry qualifications | Day | Evening | Weekend | Distance Learning | |
Bachelor of Arts- Banking and Finance – BA BF | 4 Years ( 8 Semesters) | CUFP or equivalent and 5 O’level with credits or better ( Math’s and English are a must) | 6,655 | 7,425 | 6,650 | 5,550 |
Bachelor of Business Administration – BBA | 4 Years ( 8 Semesters) | CUFP or equivalent and 5 O’level with credits or better ( Math’s and English are a must) | 6,655 | 7,425 | 6,650 | 5,550 |
Bachelor of Arts – Economics – BAEcon | 4 Years ( 8 Semesters) | CUFP or equivalent and 5 O’level with credits or better ( Math’s and English are a must) | 6,655 | 7,425 | 6,650 | 5,550 |
Bachelor of Arts Purchasing and Supply – BA PS | 4 Years ( 8 Semesters) | CUFP or equivalent and 5 O’level with credits or better ( Math’s and English are a must) | 6,655 | 7,425 | 6,650 | 5,550 |
Bachelor of Arts in Development Studies | 4 Years ( 8 Semesters) | CUFP or equivalent and 5 O’level with credits or better ( Math’s and English are a must) | 6,655 | 7,425 | 6,650 | 5,550 |
Bachelor of Information Technology – BIT | 4 Years ( 8 Semesters) | CUFP or equivalent and 5 O’level with credits or better ( Math’s and English are a must) | 6,655 | 7,425 | 6,650 | 5,550 |
Bachelor of Science in Computing – BSc. Comp | 4 Years ( 8 Semesters) | CUFP or equivalent and 5 O’level with credits or better ( Math’s and English are a must) | 6,655 | 7,425 | 6,650 | 5,550 |
Bachelor of Laws – LLB | 4 Years ( 8 Semesters) | CUFP or equivalent and 5 O’level with credits or better ( Math’s and English are a must) | 8,140 | 8,800 | 8,140 | 7,425 |
Bachelor of Journalism and Mass Communication – BJMC | 4 Years ( 8 Semesters) | CUFP or equivalent and 5 O’level with credits or better ( Math’s and English are a must) | 6,655 | 7,425 | 6,650 | 5,550 |
Bachelor of Arts Public Relations – BAPR | 4 Years ( 8 Semesters) | CUFP or equivalent and 5 O’level with credits or better ( Math’s and English are a must) | 6,655 | 7,425 | 6,650 | 5,550 |
Bachelor of Education – BED | 4 Years ( 8 Semesters) | CUFP or equivalent and 5 O’level with credits or better ( Math’s and English are a must) | 5,175 | 5,693 | 5,175 | 5,060 |
Bachelor of Science Project Management- BScPM | 4 Years ( 8 Semesters) | CUFP or equivalent and 5 O’level with credits or better ( Math’s and English are a must) | 6,655 | 7,425 | 6,650 | 5,550 |
Bachelor of Social Work – BSW | 4 Years ( 8 Semesters) | CUFP or equivalent and 5 O’level with credits or better ( Math’s and English are a must) | 5,175 | 5,693 | 5,175 | 5,060 |
Bachelor of Sci. in Energy Technology and Management- B.SC ETM | 4 Years ( 8 Semesters) | CUFP or equivalent and 5 O’level with credits or better ( Math’s and English are a must) | 6,325 | 6,325 | 6,325 | 6, 325 |
Bachelor of Accounting | 4 Years ( 8 Semesters) | CUFP or equivalent and 5 O’level with credits or better ( Math’s and English are a must) | 6,655 | 7,425 | 6,650 | |
Advanced Dip. in Energy Technology and Management- ADET | 2 Years ( 4 Semesters) | CUFP or equivalent and 5 O’level with credits or better ( Math’s and English are a must) | 6,325 | 6,325 | 6,325 | 6,325 |
Diploma in Energy Technology- DET | 2 Years ( 4 Semesters) | CUFP or equivalent and 5 O’level with credits or better ( Math’s and English are a must) | 6,325 | 6,325 | 6,325 | 6,325 |
SCHOOL OF MEDICINE
Programme | Duration | Entry qualifications | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 |
---|---|---|---|---|---|---|---|---|
Master of Public Health (Global Health) | 2 Years (4 Semesters) | Relevant First Degree | 12,650 | 15,050 | 12,650 | 12,650 | ||
Bachelor of Medicine & Bachelor of Surgery (MB ChB) | 6 Years (12 Semesters) | Must have the MHSF, A ‘level or Equivalent | 12,300 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
Bachelor of Nursing and Midwifery Sciences (B.N.Mw. Sc) | 3 Years (6 Semesters) | Must have the MHSF, A ‘level or Equivalent | 8,500 | 8,500 | 9,610 | 9,610 | 13,500 | 13,500 |
Bachelor of Clinical Sciences (B.C. Sc) | 3 Years (6 Semesters) | Must have the MHSF, A ‘level or Equivalent | 8,250 | 8,250 | 9,750 | 9,750 | 9,750 | 9,750 |
Medicine Health Sciences Foundation (MHSF) | 12 Months (3 Terms) | Full school Certificate with 5 credits including Biology, Chemistry, Mathematics and English | 6,700 | 6,600 | 6,600 |
Joint Programmes (Jointly offered with mewar University, INDIA)
Programme | Duration | Entry qualifications | Semester fee | at CUZ | at MU | |
---|---|---|---|---|---|---|
Bachelor of Technology ( Mechanical, Electrical, Electrical and Electronics, Electronic and Communication, Civil, Chemical and Computer Science) | 4 Years (8 Semesters) | 5 O’level | 12,000 | 1,2 | 3,4,5,6,7,8 | Day only |
Ph.D Programmes | 3 Years | Masters Degree | 55,000 (fee for entire Programme) |
Certificate programmes
Programmes | Duration | Entry qualifications | Day | Distance Learning |
---|---|---|---|---|
Certificate in Information Security and Ethical Hacking | 6 Months | Secondary School Certificate with knowledge of Computers | 3,000 | 2,200 |
Certificate in IT Services | 6 Months | Secondary School Certificate with knowledge of Computers | 3,000 | 2,200 |
Certificate in Energy Technology-CET | 6 Months | Secondary School Certificate with knowledge of Computers | 6,325 | 5,000 |
Certificate in Computer Hardware and Network Services | 3 Months | Secondary School Certificate with knowledge of Computers | 2,000 | 1,500 |
Other Mandatory Fees
Amount (ZMW) | Frequency | |
---|---|---|
Application form Fee | 120 | One off |
Registration Fees | 350 | One off |
Ph.D Registration Fee (USD 100) | 550 | One off |
Exemption Fee | 200 | Per exempted module |
ID Card Replacement | 100 | As required |
Suppmentary Examination fee | 100 | Per Module |
On Demand Examination Fee | 400 | Per Module |
User Fees (BFM.LAW.AESS.ICT.ENG) | 370 | Annual |
Faculty of Medicine User Fee | 550 | Annual |
BMAT Fee (Faculty of Medicine) | 150 | One off |
Sponsored Links