Kabale University Government Sponsorship Admission List 2017 – 2018
Visit Admission Lists for Universities in Uganda for the admissions lists of all the universities in Uganda
The Academic Registrar of Kabale university has released the national merit for 2017 – 2018.
ACADEMIC REGISTRAR’S DEPARTMENT | ||||||||
GOVERNMENT ADMISSIONS, 2017/2018 ACADEMIC YEAR | ||||||||
NATIONAL MERIT
THE FOLLOWING HAVE BEEN ADMITTED TO THE FOLLOWING PROGRAMME ON GOVERNMENT SCHEME |
||||||||
BACHELOR OF SCIENCE IN ELECTRICAL AND ELECTRONIC ENGINEERING | ||||||||
COURSE CODE | KEE | |||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | |
1 | U3297/615 | KAWEESI Wahabuh | 2016 | M | U | 51 | BULOBA ROYAL COLLEGE | 49.8 |
2 | U0025/522 | KAKOOZA Francis Ssemanda | 2016 | M | U | 16 | KIBULI SECONDARY SCHOOL | 47.6 |
3 | U0104/575 | IGWALI Micheal Jackson | 2016 | M | U | 95 | CITY HIGH SCHOOL | 47.5 |
4 | U0077/572 | KATO James Ssekitoleko | 2016 | M | U | 16 | GOMBE SECONDARY SCHOOL | 47.2 |
5 | U0027/608 | WOGOGOMBA Samuel | 2016 | M | U | 52 | KIIRA COLLEGE, BUTIKI | 47.1 |
6 | U0108/569 | ZIRABAMUZAALE Zakaria | 2016 | M | U | 42 | KASAWO SECONDARY SCHOOL | 45.8 |
7 | U0068/565 | BEYANGA Derrick | 2016 | M | U | 37 | NTARE SCHOOL | 45.8 |
8 | U0053/519 | JINGO Marvin Andrew | 2016 | M | U | 55 | MENGO SECONDARY SCHOOL | 45.6 |
9 | U0053/536 | KUSOLO Solomon Matanda | 2016 | M | U | 16 | MENGO SECONDARY SCHOOL | 45.5 |
10 | U2760/505 | WAISWA Abudallah Mujaasi | 2016 | M | U | 79 | MADINAH ISLAMIC SS, NSANGI | 45.5 |
BACHELOR OF SCIENCE WITH EDUCATION (PHYSICAL) | ||||||||
COURSE CODE | KEP | |||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | |
1 | U0495/527 | BWAMBALE Yusuf | 2016 | M | U | 21 | KARAMBI S S | 45.4 |
2 | U0127/563 | NIWAHEREZA Ishameil | 2016 | M | U | 19 | KINKIZI SECONDARY SCHOOL | 42.2 |
3 | U0048/540 | GUMISIRIZA Justus | 2016 | M | U | 51 | MASAKA SECONDARY SCHOOL | 41.3 |
4 | U0495/526 | MUHINDO Joel Bihamba | 2016 | M | U | 21 | KARAMBI S S | 41.1 |
5 | U2146/714 | NDIBALEKERA Shamira | 2015 | F | U | 41 | CITIZEN’S SECONDARY SCHOOL | 41 |
6 | U2012/532 | MANANA Coniradi | 2016 | M | U | 87 | WAHONA HIGH SCHOOL | 40.5 |
7 | U1430/530 | MWESIGWA Elias | 2016 | M | U | 46 | TRINITY S.S RWASHAMAIRE | 40.4 |
8 | U0791/533 | AYEBAZIBWE Ivan | 2016 | M | U | 12 | ST.CHARLES LWANGA MUKO | 40.2 |
9 | U1104/506 | ECOKU Hillary | 2016 | M | U | 03 | ST. KIZITO SS, BUGOLOBI | 40.1 |
10 | U2952/556 | SATURDAY Ambrose | 2016 | M | U | 26 | MUHABURA SHINE SS | 40 |
11 | U0123/533 | BAGAMBAKI Paul | 2016 | M | U | 13 | KIBIITO SECONDARY SCHOOL | 39.3 |
12 | U2413/507 | ARINAITWE Appolo | 2016 | M | U | 26 | KISORO VISION | 39.3 |
13 | U1860/502 | BOGERE Sula | 2016 | M | U | 88 | NEWCASTLE HIGH SCHOOL KASANGA | 39.3 |
14 | U0169/543 | COMRADE Vincent | 2015 | M | U | 09 | ST.ANDREA KAHWA’S COL., HOIMA | 39.3 |
BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING | ||||||||
COURSE CODE | KME | |||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | |
1 | U1244/504 | OKOTH Innocent | 2016 | M | U | 07 | BUSIA TRUST S S | 46.2 |
2 | U0966/560 | MULWANYA Mbuusi Kelly | 2016 | M | U | 55 | ST.THOMAS AQUINAS SS, KAWEMPE | 45 |
3 | U2032/524 | RUTARAKA Gideon | 2016 | M | U | 06 | SEETA HIGH SCHOOL-MUKONO | 44.6 |
4 | U0459/614 | DDAMBA Timothy | 2016 | M | U | 55 | KAWEMPE MUSLIM SS | 44.4 |
5 | U0052/556 | AYATUHAIRE Clinton | 2016 | M | U | 06 | MBARARA HIGH SCHOOL | 44.3 |
6 | U0459/690 | MBOIZI Ivan Nsunah | 2016 | M | U | 77 | KAWEMPE MUSLIM SS | 44.2 |
7 | U1155/505 | MATOVU Samson | 2016 | M | U | 33 | CRANE H S, KITINTALE | 42.7 |
8 | U0169/635 | TALEMWA Job Reagan | 2016 | M | U | 09 | ST.ANDREA KAHWA’S COL., HOIMA | 42.6 |
9 | U1224/656 | KAMBASU Bowen | 2016 | M | U | 21 | ST MARY’S SS KITENDE | 42.4 |
10 | U0029/570 | NSIIMBE Laban | 2016 | M | U | 16 | M.M COLLEGE, WAIRAKA | 42.3 |
11 | U0859/707 | MUTYABA Yusufu | 2014 | M | U | 75 | CENTRAL COLLEGE, MITYANA | 42.3 |
12 | U0053/541 | LUTWETWE Shadrack | 2016 | M | U | 78 | MENGO SECONDARY SCHOOL | 42.1 |
BACHELOR OF SCIENCE WITH EDUCATION (ECONOMICS) | ||||||||
COURSE CODE | KSE | |||||||
INDEX NO | NAME | Al Yr | SEX | C’TRY | DISTRICT | SCHOOL | WT | |
1 | U1873/524 | ATUKWATSE Edinah | 2016 | F | U | 06 | ST. AGNES GIRLS SECONDARY SCHOOL | 49 |
2 | U3130/501 | SSEKANWAGI Lawrence | 2016 | M | U | 42 | BRIGHT SECONDARY SCHOOL SEETA | 43.3 |
3 | U2381/503 | NANYOMBI Rosette | 2016 | F | U | 75 | RINES SECONDARY SCHOOL | 42.9 |
4 | U1417/503 | MUSIIME Catherine | 2016 | F | U | 69 | NTUNGAMO HIGH SCHOOL | 42.8 |
5 | U0251/533 | YIGA Ivan | 2016 | M | U | 86 | ST VICTOR’S SS, KITAASA | 42.7 |
6 | U1017/519 | ATUREBIRE Junior | 2016 | M | U | 12 | KABALE TRINITY COLLEGE | 41.4 |
7 | U0616/507 | SSEBANDEKE Godfrey | 2016 | M | U | 40 | ST.MARY’S SS NKOZI | 41.2 |
8 | U0938/608 | AINEBYONA Elijah | 2016 | M | U | 110 | VALLEY COLLEGE SS, BUSHENYI | 40.7 |
9 | U1873/563 | NAGABA Faith | 2016 | F | U | 110 | ST. AGNES GIRLS SECONDARY SCHOOL | 40.6 |
a
Sponsored Links