Round 4 to 12 of University of Iringa Selected Candidates for Degree Programs 2016 / 2017
Visit Tzfacts Selected Applicants / Candidates Portal for List of Selected Students for all universities in Tanzania
4th TO 12th SELECTION FOR DEGREE PROGRAMMES 2016 – 2017
Congratulations! The following students have been admitted to join various first degree programmes for 2016-2017 Academic year for the 4th to 12th selection batches.
SN | Surname | FirstName | SecondName | Sex |
Bachelor in Divinity | ||||
1 | MBEYALE | REUBEN | TIMOTH | M |
Bachelor of Accounting and Finance | ||||
1 | MILAO | RASHID | ALLY | M |
2 | ALOYCE | THERESIA | F | |
3 | MDEMU | ROSE | F | |
4 | TARIMO | CATHERINE | HUBERT | F |
Bachelor of Applied Marketing & Entrepreneurship | ||||
1 | MWENDA | FRANK | M | |
2 | MUSHI | CHRISTIAN | GODFREY | M |
3 | MNUBI | IRENE | P | F |
4 | KIMARO | ISACK | T | M |
Bachelor of Arts in Community Development | ||||
1 | KWAYU | HELLEN | MATHIAS | F |
2 | KWEKA | HELLENA | F | |
3 | CONSTANTINE | LEOPOLD | M | |
4 | MAPUNDA | ANIFA | A | F |
5 | LOLASHU | PHILEMON | J. | M |
6 | TENGA | IRINE | MIKE | F |
7 | KIVUYO | IRENE | R | F |
8 | NJAWA | FIDELIS | M | |
9 | MAKWANGWA | AMINA | R | F |
10 | NGUA | RACHEL | F | |
11 | KAPANGE | SOLOMON | GODFREY | M |
12 | KIBANDANI | MADINA | ALLY | F |
13 | BILIA | IVON | F | |
14 | MBAMBA | ZEBEDAYO | U. | M |
15 | MASSAWE | JENIFA | K | F |
Bachelor of Arts in Cultural Anthropology & Tourism | ||||
1 | LUGALA | FRANCIS | M | |
2 | NCHAHAGA | AHMED | ABDUL | M |
3 | CHAMBO | SAMWEL | H | M |
Bachelor of Business Administration | ||||
1 | JENGELA | WINNIE | F | |
2 | MISSOBO | TATU | H | F |
3 | ASANGALWISYE | BONIFACE | M | |
4 | MWAKASEGE | ESTER | W | F |
Bachelor of Business in Marketing Management | ||||
1 | MTINDO | DAVID | J | M |
Bachelor of Business in Procurement and Supply Chain Management | ||||
1 | RAPHAEL | FIDENSIA | F | |
2 | MOHAMED | FARAJA | F | |
3 | SANGA | NITUNZE | TIVELI | M |
4 | MODESTY | FELISTER | F | |
5 | DAUDI | VEDASTUS | M | |
6 | CHILINGA | MAGRETH | ATHANASI | F |
7 | MREMA | BARAKA | WILFREDI | M |
8 | MUSSA | FILBERT | AUGUSTINO | M |
9 | BENEDICTOR | AGNESS | P | F |
10 | JOSEPH | RICHARD | M | |
11 | ALLY | BARKEH | MOHAMED | F |
12 | AUGUSTINI | JANETH | G | F |
Bachelor of Counselling | ||||
1 | ADOLPH | BARAKA | T | M |
2 | MOH’D | HASSAN | M | M |
3 | PANDU | SAID | J | M |
4 | MACHANGO | MAGIGE | M | |
5 | MTWANA | MAKAME | M | M |
6 | LUGUSI | HAMIS | M | |
7 | MAKAME | HAJI | M | |
8 | ZAHOR | MOH’D | K | M |
9 | MJAKA | KHAIRATI | M | F |
Bachelor of Education (Arts) | ||||
1 | MWAWAYA | NEFEJI | M | |
2 | MSULICHE | REHEMA | P | F |
3 | EVARISTO | MSAFIRI | M | |
4 | HAULE | INNOCENT | W | M |
5 | CHASSAMBA | SALMA | I | F |
6 | MDEGELLAH | MAKARIOS | O | M |
7 | KWIKIMA | FATUMA | F | |
8 | NGOWI | ELIAICHI | A | F |
Bachelor of Education (Mathematics) | ||||
1 | MINJA | ERIK | LEON | M |
2 | KIBONA | ELIAM | M | |
3 | DENIS | JOSEPH | S | M |
4 | HAMISI | JUMA | M | |
5 | ANDERSON | ALISON | M | |
6 | JAMES | MTIRO | F | M |
7 | ALMAS | STEPHANO | M | |
8 | MWAPILI | MUSSA | A | M |
9 | MWASUMBI | BARAKA | I | M |
10 | LAURENT | RUNGO | M | |
11 | NDALI | EDWARD | WILBROD | M |
12 | NDANZI | LENATUS | M | |
13 | MAHENGE | SECILIA | WILBERT | F |
Bachelor of Human Resource Management | ||||
1 | HASSANI | BUHARI | S | M |
2 | SAPACHUMA | LEAH | F | |
3 | KIMARO | JIMMY | EMANUEL | M |
4 | KATEMI | NHANDALA | M | |
5 | KETUYO | MASINGISA | M | |
6 | MATEMBA | SIAH | R | F |
7 | THOMAS | JESCA | V | F |
8 | KIANGIO | NOEL | M | |
9 | MASAWE | SWEETIBETTY | F | |
10 | MAGESSA | LYLIAN | F | |
11 | NGARAMA | ZAINABU | U | F |
12 | CHABILI | MICHAEL | M | |
13 | OSCAR | VESTINA | F | |
14 | JACKSON | ALEX | M | |
15 | MWAKIPESILE | BITIKENE | F | |
16 | MUSA | LOYCE | F | |
Bachelor of Laws | ||||
1 | SHEMAKULENGE | MIRIAM | F | |
2 | MLONJA | FATUMA | ABDULRAHMAN | F |
3 | MZIRAY | EDGAR | RICHARD | M |
4 | MONDU | BONIPHACE | M | |
5 | LISSO | RAPHAEL | M | |
6 | KIKAHO | ANJELA | W | F |
7 | MASAMBU | DAVIS | M | |
8 | SIRAJI | MARUZUKU | M | |
9 | PAUL | HAPPYNESS | I | F |
10 | TARIMO | BERTINA | I | F |
11 | EMANUEL | JOHNSON | B | M |
12 | MZOKE | AMOS | M | |
13 | MODEST | MARTHA | F | |
14 | LEKEY | JAMES | E | M |
15 | RAPHAEL | VICENT | N | M |
16 | KIIZA | DENIS | D. | M |
17 | SADICK | ABEID | M | M |
18 | VENANCE | JOYCE | NGOWI | F |
19 | MKOLONGO | FORTUNE | M | M |
20 | YORONIMO | DENIS | M | |
21 | KILEO | EVELYN | EDWARD | F |
22 | JULIUS | BEATRICE | S | F |
23 | AMBUKEGE | ERICK | M | |
24 | WANZAGI | EDNA | J | F |
25 | ABDALLAH | ABDULRAHMAN | M | |
26 | HERI | RAJABU | M | |
27 | MWAKYUSA | DAVID | J | M |
28 | WAPALILA | JULIANA | E | F |
29 | MARION | EMMY | ANDREW | F |
30 | MILANZI | OMARY | SAID | M |
31 | SEIF | YAHAYA | HAMISI | M |
32 | MSILANGA | GODFREY | M | M |
33 | MANYILIZU | SITTA | M | |
34 | JOSEPH | JACKSON | MTALAH | M |
35 | MPENDAAMANI | ESTHER | MARTIN | F |
36 | MASAUNI | BAKARI | A | M |
Bachelor of Science in Economics & Finance | ||||
1 | OPPY | IRENE | YUSUPH | F |
2 | MASESA | CAROLINE | F | |
3 | ROBERT | DEOGRATIUS | M | |
4 | NGAILO | KELVIN | FANISA | M |
5 | KIPELE | ALBERT | B | M |
6 | ERNEST | FRANCISCO | M | |
7 | JAMES | BENARD | M | |
8 | GODFREY | LOISUJAKI | M | |
9 | MTEGA | SALVATORY | IGNASS | M |
10 | NANYARO | SIFAELI | G | M |
11 | SIMON | NICHOLAUS | K | M |
12 | MSAFIRI | BENJAMIN | M | |
13 | GOZBART | DATIUS | M | |
14 | CROSPERY | ELIUD | MUHONDEZI | M |
15 | NYANGE | RIZIKI | RICHARD | M |
16 | ALLY | JASMINI | J | F |
Sponsored Links