2016 / 2016 Batch 5 of UDOM Selected Candidates to Join Undergraduate Degree Programs
Below is a list of UDOM Selected Candidates / Applicants for the 2016 / 2017 Academic Year
THE UNIVERSITY OF DODOMA | ||||||||
SELECTED CANDIDATES TO JOIN VARIOUS UNDERGRADUATE DEGREE PROGRAMMES FOR ACADEMIC YEAR 2016/2017 | ||||||||
BATCH 5 | ||||||||
COLLEGE OF BUSINESS STUDIES AND LAW | ||||||||
1. Bachelor of Arts in Economics | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S3483/0017/2013 | S0219/0682/2016 | NGUCHUKE | MAUA | K | F | Direct | |
2. Bachelor of Commerce in Management Science (Information System Management) | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | 0206051OLC054/2012 | 0502051PCB002/2015 | IPHEGENIA | SANDRA | F | Direct | ||
2 | S4855/0053/2013 | S1344/0545/2016 | JUMA | ISMAILI | M | Direct | ||
3 | S1765/0050/2013 | S0351/0633/2016 | ELISHA | MAANDALIO | BALEGELEJE | M | Direct | |
4 | S3715/0216/2013 | S0324/0692/2016 | IDD | MAHAMUD | J | M | Direct | |
3. Bachelor of Business Administration | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S3547/0022/2013 | S0158/0651/2016 | LWIMBO | DERICK | J | M | Direct | |
4. Bachelor of Commerce in Accounting | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | TZ017/0044/2013 | TZ017/0063/2015 | SIGALLA | HENRY | GODFREY | M | Direct | |
2 | S1706/0029/2013 | S1051/0556/2016 | MASOLWA | JENNIFER | F | Direct | ||
5. Bachelor of Commerce in Finance | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S2284/0077/2010 | S0341/0668/2015 | GADAU | NICKSON | D | M | Direct | |
2 | S4213/0011/2013 | S4213/0502/2016 | BABU | CALVIN | P | M | Direct | |
6. Bachelor of Commerce in Human Resource Management | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S0204/0064/2013 | S4746/0519/2016 | MOHAMED | ESHA | F | Direct | ||
7. Bachelor of Commerce in Marketing | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S3674/0055/2011 | S0800/0592/2014 | MABEYO | DEOGRATIUS | PATRICK | M | Direct | |
2 | U1815/050/2012 | U1451/606/2014 | MWASA | FROLA | F | Direct | ||
3 | S1604/0008/2010 | S4692/0627/2014 | MUGYABUSO | DERICK | ARNOLD | M | Direct | |
COLLEGE OF HUMANITIES AND SOCIAL SCIENCES | ||||||||
1. Bachelor of Arts in Kiswahili Linguistics | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S0465/0154/2013 | P0465/0543/2016 | MAGOGO | ZAINABU | ADAM | F | Direct | |
2. Bachelor of Arts in Literature | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S0549/0052/2006 | S0549/0572/2009 | YAHAYA | ZAHARIA | M | Direct | ||
3. Bachelor of Arts with Education | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S0490/0297/2013 | S0376/0508/2016 | MASALU | FRENK | PAUL | M | Direct | |
2 | S0506/0034/2013 | S0485/1279/2016 | HENDRY | LEAH | E | F | Direct | |
3 | S3041/0128/2013 | S0596/0572/2016 | GERALD | JOSHUA | M | Direct | ||
4 | S1633/0083/2013 | S0673/0568/2016 | ALLY | RAHMA | F | Direct | ||
5 | S0661/0023/2013 | S1454/0620/2016 | NYAMKURO | MARIA | T | F | Direct | |
6 | S0841/0115/2012 | S0360/0528/2015 | SWEETBERT | ANORD | M | Direct | ||
4. Bachelor of Arts in History | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S2765/0158/2013 | S0731/0661/2016 | MYANZA | SULEIMAN | M | M | Direct | |
5. Bachelor of Arts in Public Administration | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S1093/0005/2013 | S0369/0764/2016 | BONIFACE | DEBORA | F | Direct | ||
2 | S1331/0004/2006 | P0333/0504/2015 | KITINUSA | BEATRICE | F | Direct | ||
3 | S0485/0208/2011 | S0128/0510/2014 | KAZIMOTO | ELISHA | M | Direct | ||
4 | S3539/0031/2012 | S0853/0522/2015 | KITTA | MARTHA | ROBERT | F | Direct | |
5 | S1888/0007/2012 | S0215/0590/2015 | NZALI | LEAH | F | Direct | ||
6. Bachelor of Arts in Political Science and Public Administration | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S3630/0133/2013 | S0457/0514/2016 | SIMFUKWE | EXAUD | M | Direct | ||
7. Bachelor of Arts in Environmental Disaster Management | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S3041/0016/2013 | S0333/0586/2016 | ABEL | GETRUDA | F | Direct | ||
8. Bachelor of Arts in International Relation | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S0505/0136/2013 | S1098/0610/2016 | MICHAEL | WILSON | M | Direct | ||
COLLEGE OF NATURAL AND MATHEMATICAL SCIENCES | ||||||||
1. Bachelor of Science with Education | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S3470/0038/2013 | S0153/0739/2016 | AMANZI | NURUDINI | SAIDI | M | Direct | |
2 | S0534/0031/2013 | S1011/0507/2016 | MBWAMBO | ESTHER | A | F | Direct | |
3 | S0101/0380/1993 | S0140/0572/1996 | ABBAS | SAID | M | Direct | ||
4 | S0700/0162/2013 | S0383/0594/2016 | KHATIB | YUSFAT | NASSIR | F | Direct | |
5 | S0380/0065/2013 | S0607/0567/2016 | MUYA | JIDAYI | LUCAS | M | Direct | |
6 | S5047/0017/2013 | S5047/0507/2016 | ABDULLA | RAHMA | MOHAMED | F | Direct | |
2. Bachelor of Science in Statistics | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S0686/0143/2013 | S0338/1036/2016 | FRANCIS | MAHEGA | M | Direct | ||
2 | S1628/0078/2012 | S1043/0549/2015 | SANGA | ADAM | M | Direct | ||
COLLEGE OF EDUCATION | ||||||||
1. Bachelor of Education in Guidance and Counseling | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S3500/0026/2011 | S1278/0514/2015 | KAYANDA | JONALISA | J | F | Direct | |
2. Bachelor of Education with ICT | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S0804/0019/2013 | S0229/0796/2016 | CHIMENYWA | MWANNE | AMOSI | F | Direct | |
2 | S0781/0009/2013 | S0201/0683/2016 | RAJABU | ASIA | A | F | Direct | |
3 | S1621/0086/2013 | S0800/0590/2016 | NYENZI | ALLY | R | M | Direct | |
4 | S1085/0013/2013 | S2499/0508/2016 | OMAR | JAMILA | ABDALLAH | F | Direct | |
5 | S0383/0037/2013 | S0383/0567/2016 | HAMADI | RUKIA | ABASSI | F | Direct | |
6 | S1456/0137/2013 | S0147/0713/2016 | YUSUFU | HAJI | NYIRENDA | M | Direct | |
7 | S1013/0134/2013 | S0334/0874/2016 | NIIMA | OBADIA | A | M | Direct | |
3. Bachelor of Education in Arts | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S2695/0022/2013 | S0823/0508/2016 | NALOGWA | NEEMA | J | F | Direct | |
4. Bachelor of Education in Management and Administration | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S3054/0037/2013 | S0360/0547/2016 | SADICK | SAIDA | F | Direct | ||
COLLEGE OF INFORMATICS AND VIRTUAL EDUCATION | ||||||||
1. Bachelor of Science in Software Engineering | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S1450/0013/2012 | S0534/0619/2015 | LEMUNGE | DANIEL | TUMAINI | M | Direct | |
2. Bachelor of Science in Multimedia Technology and Animation | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S4459/0113/2013 | S4459/0604/2016 | MALISA | HERMENEGILDI | GABRIEL | M | Direct | |
2 | S3914/0158/2013 | S3914/0632/2016 | MAOKOLA | GABRIEL | E | M | Direct | |
3 | S0245/0068/2013 | S0245/0545/2016 | HILLARY | VENERANDA | MICHAEL | F | Direct | |
4 | S0534/0049/2013 | S0534/0537/2016 | HASSAN | HAMISA | J | F | Direct | |
5 | S3643/0146/2011 | s0143/0526/2014 | MWAKYOMA | IPYANA | J | M | Direct | |
6 | S4046/0005/2013 | P0329/0506/2016 | HAMIS | ASHURA | Y | F | Direct | |
7 | S0169/0002/2013 | S0175/0517/2016 | BURA | ALFRED | ALBERT | M | Direct | |
8 | S1072/0043/2013 | S0211/0896/2016 | PESSA | PENUEL | A | F | Direct | |
9 | S1241/0086/2013 | S0229/0744/2016 | KOMBOLE | LILIAN | F | Direct | ||
10 | S0295/0009/2011 | s0800/0509/2014 | MAKARANGA | BLANDINA | DISMAS | F | Direct | |
11 | S1125/0240/2013 | S0345/0589/2016 | SAMWEL | DAVID | M | Direct | ||
12 | S0342/0138/2013 | S0342/0575/2016 | ZAHOR | RASHID | MOHAMMED | M | Direct | |
13 | S0921/0035/2013 | S1051/0538/2016 | NDEMFOO | GRACE | MURO | F | Direct | |
14 | S3547/0048/2013 | s0800/0631/2016 | JACOB | HANCE | M | M | Direct | |
15 | S0295/0014/2013 | S0276/0641/2016 | KISAKA | ELIENA | JESSE | F | Direct | |
16 | S4131/0055/2013 | S0160/0865/2016 | MAGAFU | KAJELI | DEUSDEDITH | M | Direct | |
COLLEGE OF EARTH SCIENCES | ||||||||
1. Bachelor of Science in Environmental Engineering | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S3914/0164/2013 | S4405/0532/2016 | KINYAIYA | HERBERT | M | M | Direct | |
COLLEGE OF HEALTH SCIENCES | ||||||||
1. Bachelor of Science in Nursing | ||||||||
Sno | f4indexno | f6indexno | Surname | FirstName | SecondName | Sex | Entry Mode | |
1 | S1159/0146/2013 | S0125/0922/2016 | NYENGE | LAURENCE | E | M | Direct | |
2 | S3585/0037/2013 | S0710/0608/2016 | KWIHIGA | MADIA | M | Direct | ||
3 | S2804/0032/2013 | S0276/0550/2016 | KADUTU | JANETH | R | F | Direct | |
4 | S2558/0009/2013 | S0539/0641/2016 | MASHALA | NTIMBULU | JIPALA | M | Direct | |
5 | S1207/0111/2013 | S0804/0589/2016 | MHECHELA | TEMI | LAZARO | M | Direct | |
Sponsored Links
0 thoughts on “2016 / 2016 Batch 5 of UDOM Selected Candidates to Join Undergraduate Degree Programs”