UNAM Registration Dates 2018 – 2019
University of Namibia Registration Dates 2018 – 2019
31 Jan – 02 Feb | 1st Years General Orientation(Windhoek Main, Health Sciences & Khomasdal Campuses) |
01 – 02 Feb | 1st Years General Orientation(Hifikepunye Pohamba, Ogongo, Oshakati, Rundu, Katima Mulilo & Southern Campuses) |
01 – 02 Feb | 1st Years General Orientation(Transfer Students (Neudamm & Sam Nujoma Campuses only)) |
First Year Students |
|
Windhoek (Main) Campus |
|
22 January | Faculty of Economic and Management Sciences (Department of Accounting & Taxation, Department of Economics) {Fulltime, Part-time and CODeL} |
23 January | Faculty of Economic and Management Sciences (Department of Political and Administrative Studies, Department of Man. Science) |
24 January | Faculty of Science (Surnames from A to L) & CODeL (All CODeL Certificates) |
25 January | Faculty of Science (Surnames M – Z) & CODeL (All CODeL Diplomas) |
26 January | Faculty of Humanities and Social Sciences |
29 January | Postgraduate Students (Faculty of Agriculture and Natural Resources, Faculty of Education, Faculty of Law & Faculty of Science) |
30 January | Postgraduate Students (Faculty of Humanities and Social Sciences, Faculty of Economic & Management Sciences, Faculty of Health Sciences, Faculty of Engineering and IT) |
Health Science Campus |
|
22 January | Faculty of Health Sciences (School of Nursing: Surnames from A-L) |
23 January | Faculty of Health Sciences (School of Nursing: Surnames from M-Z) |
24 January | Faculty of Health Sciences (Schools of Pharmacy) |
25 January | Faculty of Health Sciences (Schools of Medicine: Surnames from A-L) |
26 January | Faculty of Health Sciences (Schools of Medicine: Surname from M-Z) |
Khomasdal Campus |
|
22 January | Faculty of Education (Upper Primary) {Fulltime and CODeL} |
23 January | Faculty of Education (Pre-, Lower & Secondary) {Fulltime and CODeL} |
24 January | Faculty of Education (Adult Education & Diplomas) {Fulltime and CODeL} |
25 January | Faculty of Law {Fulltime and CODeL} |
26 January | Faculty of Agriculture & Natural Resources |
26 January | Faculty of Engineering and Information Technology (Pre- Engineering) |
Eng. José Eduardo dos Santos Campus |
|
24 January | Faculty of Engineering (Pre- Engineering) |
25 January | Faculty of Engineering and Information Technology |
Hifikepunye Pohamba Campus |
|
22 January | Faculty of Education (Diploma in Lower Primary: Surnames from A-L) |
23 January | Faculty of Education (Diploma in Lower Primary: Surnames from M-Z) |
254January | Faculty of Education (Pre – & Lower Primary) |
25 January | Faculty of Education (Upper Primary) {Fulltime and CODeL} |
26 January | Faculty of Education (Secondary Education) |
Katima Mulilo Campus |
|
22 January | Faculty of Agriculture & Natural Resources |
23 January | Faculty of Education (Upper Primary) {Fulltime and CODeL} |
24 January | Faculty of Education (Pre – & Lower Primary) {Fulltime and CODeL} |
Oshakati Campus |
|
22 January | Faculty of Health Science (School of Public Health) & Diploma in Computing |
23 January | Faculty of Health Science (School of Nursing) |
24 January | All CODeL Programmes |
25 January | All CODeL Programmes |
26 January | All CODeL Programmes |
Ogongo Campus |
|
22 January | Registration: Faculty of Agriculture & Natural Resources |
Rundu Campus |
|
22 January | Faculty of Health Sciences (School of Nursing) |
23 January | Faculty of Education (Diploma in Junior Primary Education) |
24 January | Faculty of Education (Pre – & Lower Primary) {Fulltime and CODeL} |
25 January | Faculty of Education (Upper Primary) {Fulltime and CODeL} |
26 January | Faculty of Economic and Management Sciences {Fulltime, Part-time and CODeL} |
Southern Campus |
|
22 January | Faculty of Economic and Management Sciences {Fulltime, Part-time and CODeL} |
23 January | Faculty of Education (Diploma in Lower Primary) {Fulltime and CODeL} |
24 January | Faculty of Education (Pre- & Lower Primary) |
25 January | Faculty of Education (Upper Primary) {Fulltime and CODeL} |
26 January | Faculty of Health Sciences (School of Nursing) |
Centre for Open, Distance and E-Learning |
|
15 January – 02 February | All Students |
Senior Students |
|
All Campuses and Centres(On-line registration) |
|
15 January – 02 February | Senior Students – Undergraduate {Fulltime, Part-time and CODeL} |
31 January | Senior Students – Postgraduate Students (FANR, FOE & FOL) |
01 February | Senior Students – Postgraduate Students (FHSS, FOS & FEIT) |
02 February | Senior Students – Postgraduate Students (FEMS & FHS) |
All Campuses and Centres(On-line registration) |
|
11 January | Senior students – Faculty of Health Sciences (School of Pharmacy) |
12 January | Senior students – Faculty of Health Sciences (School of Medicine) |
Late Registration |
|
All Campuses excluding Health Sciences Campus (Late fee of N$600 payable) |
|
07 – 09 February | All students |
General Admission Requirments
Degrees
- A candidate must have obtained a minimum of 25 points in his/her five (5) best) subjects
- A candidate must hold a valid Namibian Senior Secondary Certificate (NSSC) (Ordinary or Higher) or a recognised equivalent qualification
- A candidate must have obtained a minimum C symbol in English if it was taken as a second language at NSSC (O level) or a minimum D symbol in English if it was taken as a first language at NSSC (O level)
Diplomas
- A candidate must have a minimum of 22 points in 5 subjects (including English) on the Namibian Senior Secondary Certificate (NSSC); and
- A “D” symbol or better in English (NSSC-O Level) as a Second Language or higher; or
- A candidate must have a recognised equivalent qualification
Certificates
A candidate must have a Grade 12 certificate with 17 points in five subjects including English with an E symbol.
Faculties may have different admission requirements. For detailed entry requirements per faculty, kindly consult the Faculty Prospectuses
University of Namibia Fees Structure
University of Namibia Application Closing Date
University of Namibia Application Forms
University of Namibia Scholarships and Bursaries
University of Namibia Bank Details
University of Namibia Admission Requirements
University of Namibia Prospectus
University of Namibia International Students
University of Namibia International Students Applications
University of Namibia Admission Procedure
University of Namibia Application Details
University of Namibia Courses Offered
University of Namibia Campuses
University of Namibia Contact Address