RUCU CLW Selected Candidates 2017/2018 Batch 1
LIST OF SELECTED APPLICANTS TO JOIN
Certificate in Law (CLW) 2017/2018 | |||
SN | AVN | NAMES | GENDER |
1 | 17U03740125KE | AGNES NICOLAUS MPONDELO | F |
2 | 17U03740093ME | ALLEN B MGIMWA | M |
3 | 17U03740095ME | ALPHONCE D MHUNGILE | M |
4 | 17U03740104KE | ANJELA ELADI MUSHI | F |
5 | 17U03740087KE | ANNAMARIE FREDRICK HONGOLE | F |
6 | 17U03740084ME | BARAKA JOHN | M |
7 | 17U03740121ME | BARAKA E MAJURA | M |
8 | 17U03740110ME | BROWN JACKSON MWALINGA | M |
9 | 17U03740085KE | CATHERINE ISAACK MYINGA | F |
10 | 17U03740083KE | CLARA MARTIN ALBIN | F |
11 | 17U03740090ME | DAIS ELWIN KOMBA | M |
12 | 17U03740101ME | DANIEL M NYABLANGETI | M |
13 | 17U03740127ME | DIDAS S KASUSURA | M |
14 | 17U03740088KE | DORICE ALEXZANDER NDIMBO | F |
15 | 17U03740099ME | EDWIN MGUMBWA | M |
16 | 17U03740089ME | ELIUD WEGORO | M |
17 | 17U03740114KE | ELIZABETH GODWIN MWAMKINGA | F |
18 | 17U03740123KE | ELIZABETH P NGWASI | F |
19 | 17U03740096ME | FIKIRI MAKOMBE | M |
20 | 17U03740113KE | FLAITA HENRY MHEMA | F |
21 | 17U03740106ME | FRANCIS T CHANDI | M |
22 | 17U03740107ME | GEORGE AUGUSTINO MAHUWI | M |
23 | 17U03740118KE | GETRUDA K STEPHANO | F |
24 | 17U03740080ME | HASSAN MOHAMED TOLE | M |
25 | 17U03740120KE | HUSNA E HAMZA | F |
26 | 17U03740116ME | IDRISA A SHARIF | M |
27 | 17U03740124ME | JACOB P MATIPA | M |
28 | 17U03740103KE | JANICE GAMALIEL BAHENDWA | F |
29 | 17U03740126ME | JOFREY W NJELU | M |
30 | 17U03740094KE | JOHARI TEKELE | F |
31 | 17U03740108KE | JOHARI AHMED DIGIO | F |
32 | 17U03740086ME | JOHN WILIBARD DORIA | M |
33 | 17U03740119KE | KASHINDYE KAILIMA RAMADHANI | F |
34 | 17U03740109KE | LEILA JUMA JAPHARI | F |
35 | 17U03740097KE | MARTHA LWITA RENATUS | F |
36 | 17U03740079KE | MGAYA WILFRED MASSEKE | F |
37 | 17U03740111ME | MUSTAFA O KAYAGE | M |
38 | 17U03740105ME | OWEN J MGUMBWA | M |
39 | 17U03740098ME | PETRO YONA HAULE | M |
40 | 17U03740102KE | QUEEN JOHACKIMU MFILINGE | F |
41 | 17U03740122KE | RACHEL DICKSON KINYAGA | F |
42 | 17U03740092KE | REHEMA ADRIANO KISOLI | F |
43 | 17U03740117ME | SANGITO SAMSON SARAKIKYA | M |
44 | 17U03740112KE | SARA MATHIAS KILENGELA | F |
45 | 17U03740115ME | SIMON E SABAI | M |
46 | 17U03740100ME | YOHANA A MASHALLA | M |
47 | 17U03740081ME | YUSUPH J MKOMILE | M |
48 | 17U03740082ME | YUSUPH MATHIAS MLYANDINGU | M |
49 | 17U03740091KE | ZAITUNI MUSSA HUSSEIN | F |
See also
International Scholarships for Tanzanians to Study Abroad
HESLB | Higher Education Students Loan Board |
Fisheries Education and Training Agency | FETA |
TCU | Tanzania Commission for Universities |
National Council for Technical Education | NACTE |
Admissions for Universities in Tanzania
Examination Results for Universities in Tanzania
Selected Candidates / Applicants
Sponsored Links