Bishop Stuart University School of Nursing and Midwifery
Bachelor of Nursing Sciences (BNS)
Details
Course Duration: Four years
Admission Requirements
A candidate shall be eligible for admission to the programme on meeting the following requirements;
- At least two principal passes at A-level obtained at the same sitting which must be include Biology and any other of the following:- Chemistry, Physics, Agriculture or Food and Nutrition.
- Diploma or equivalent from a recognized higher institution of learning may be admitted to the program.Eh
COURSE STRUCTURE
CODE | COURSE | LH | PH | CH | CU |
SEMESTER I | |||||
BNS1101 | Anatomy I | 60 | 30 | 4 | 5 |
BNS1102 | Biochemistry I | 60 | 30 | 4 | 5 |
BNS1103 | Physiology I | 45 | – | 3 | 3 |
BNS1104 | Biostatistics and Demography | 45 | – | 3 | 3 |
BNS1105 | Communication skills | 60 | 30 | 4 | 5 |
BNS1106 | Development Studies I | 45 | 00 | 3 | 3 |
BNS1107 | Clinical Nursing Skills I | 60 | 30 | 4 | 5 |
BNS1108 | Introduction to Nursing I | 45 | – | 3 | 3 |
BNS1109 | Communication and Study Skills | 45 | – | 3 | 3 |
SEMESTER II | |||||
BNS1201 | Anatomy II | 60 | 30 | 4 | 5 |
BNS1202 | Physiology II | 60 | 30 | 4 | 5 |
BNS1203 | Biochemistry II | 60 | 30 | 4 | 5 |
BNS1204 | Computer Literacy | 45 | 30 | 3 | 3 |
BNS1205 | Development studies II | 45 | 00 | 3 | 3 |
BNS1206 | Understanding the Bible | 45 | – | 3 | 3 |
BNS1207 | Clinical Nursing skills II | 30 | 30 | 3 | 4 |
BNS1208 | Introduction to Nursing II | 45 | – | 3 | 3 |
BNS2209 | First Aid | 30 | 30 | 2 | 3 |
SEMESTER III | |||||
BNS2101 | Micro Biology I | 60 | 30 | 4 | 5 |
BNS2102 | Pathophysiology I | 45 | – | 3 | 3 |
BNS2103 | Health Assessment | 30 | – | 2 | 2 |
BNS2104 | General and ANS pharmacology | 45 | – | 3 | 3 |
BNS2105 | Nursing issues | 45 | 30 | 3 | 4 |
BNS2106 | Philosophy | 30 | – | 2 | 2 |
BNS2107 | Sociology | 30 | – | 2 | 2 |
BNS2108 | Health Psychology I | 30 | – | 2 | 2 |
BNS2109 | Christian Ethics in the Contemporary World | 45 | – | 3 | 3 |
BNS1210 | Reproductive Health | ||||
SEMESTER IV | |||||
BNS2201 | Micro Biology II | 60 | 30 | 4 | 3 |
BNS2202 | General Pathology | 45 | – | 3 | 3 |
BNS2203 | Introduction to Midwifery | 60 | 30 | 4 | 5 |
BNS2204 | Pathophysiology II | 45 | – | 3 | 3 |
BNS2205 | Systematic Pharmacology | 30 | – | 2 | 2 |
SEMESTER V | |||||
BNS3101 | Surgical Nursing | 60 | 30 | 4 | 5 |
BNS3102 | Midwifery I | 60 | 30 | 4 | 5 |
BNS3103 | Paediatric Nursing I | 60 | 30 | 4 | 5 |
BNS3104 | Chemotherapy, Cytotocic Agents & immunopathology | 60 | 30 | 4 | 5 |
BNS3105 | Control of Communicable Diseases | 30 | – | 2 | 2 |
BNS3106 | Community Nursing | 30 | 60 | 4 | 4 |
BNS3107 | Psychiatric Nursing | 45 | 60 | 5 | 5 |
SEMESTER VI | |||||
BNS3201 | Medical Nursing II | 60 | 30 | 4 | 5 |
BNS3202 | Midwifery (Abnormal) II | 60 | 30 | 4 | 5 |
BNS3203 | Paediatric Nursing II | 45 | – | 3 | 3 |
BNS3204 | Traditional Medicine / complementary Therapies | 30 | – | 2 | 2 |
BNS3205 | Nursing Research Methods I | 45 | – | 3 | 3 |
BNS3206 | Pharmacology CNS Therapeutics & Toxicology | 60 | 30 | 4 | 5 |
BNS3207 | Anthropology | 45 | 0 | 3 | 3 |
BNS3208 | Ethical Issues In Nursing Care | 45 | – | 3 | 3 |
BNS3209 | Community Placement | – | 90 | – | 3 |
NB: There will be a period of community placement during the recess term for 6- 8 weeks.
SEMESTER VII | |||||
BNS4101 | Nursing Education | 30 | 30 | 3 | 5 |
BNS4102 | Palliative Care I | 30 | – | 2 | 3 |
BNS4103 | Nursing Administration and Management | 60 | 30 | 4 | 5 |
BNS4104 | Proposal Development | 60 | 30 | 4 | 4 |
BNS4105 | Midwifery/GYN III | 60 | – | 4 | 4 |
BNS4106 | Integrated Management of Childhood Illness | – | 90 | 3 | 3 |
BNS4107 | Maternal & Child Health | 30 | – | 2 | 2 |
SEMESTER VIII | |||||
BNS4201 | Gender Studies | 30 | – | 2 | 2 |
BNS4202 | Critical Care Nursing | 15 | 70 | – | 3 |
BNS4203 | Professional Nursing Issues | 45 | – | 3 | 3 |
BNS4204 | Advanced Nursing Practice | 15 | 60 | 3 | 3 |
BNS4205 | Midwifery and Domiciliary IV | 30 | 30 | 3 | 3 |
BNS4206 | Palliative Care II | 00 | 60 | 2 | 2 |
BNS4207 | Research Report | 00 | 90 | 3 | 3 |
Bishop Stuart University School of Nursing and Midwifery Contact Address
Bishop Stuart University
P.O. Box 9 Mbarara
Uganda.
Tel: +256-4854-22970
Fax: +256-382-280553
Email: info@bsu.ac.ug
Kampala Liason Office
St. Francis Community Centre Phase II building, 2nd Floor, Room 1
Makerere University.
Email: liaison.kla@bsu.ac.ug
Tel: +256-773-724-003
[button link=”https://ugfacts.net/list-nursing-schools-uganda/” size=”large” color=”purple”]List of Nursing Schools in Uganda[/button]
Sponsored Links