Cavendish University Uganda Fees Structure
Cavendish University Admission. Visit Our Admissions Portal For Details
Programmes | Duration | Day (UGX) | Evening (UGX) | Weekend (UGX) | |
---|---|---|---|---|---|
Bachelors’ Degrees | Fees/Semester | Fees/ Semester | Fees/Semester | ||
Bachelor of Laws (LLB) | 4 years | 2,257,000 | |||
Bachelor of Public Health | 3 years | 1,482,000 | |||
Bachelor of Enviromental Health Science | 3 years | 1,482,000 | |||
Bachelor of Science in Information Technology | 3 years | 1,386,500 | |||
Bachelor of Science in Computer Science | 3 years | 1,386,500 | |||
Bachelor of Business Administration – Generic | 3 years | 1,119,000 | |||
Bachelor of Business Administration – Accounting & Finance | 3 years | 1,119,000 | |||
Bachelor of Business Administration – Procurement & Logistics | 3 years | 1,119,000 | |||
Bachelor of Business Administration – Banking & Finance | 3 years | 1,119,000 | |||
Bachelor of Business Administration – Human Resource Management | 3 years | 1,119,000 | |||
Bachelor of Arts in International Relations & Diplomatic Studies | 3 years | 1,092,000 | |||
Bachelor of Public Administration and Management | 3 years | 1,092,000 | |||
Bachelor of Journalism & Communication Studies (Public Relations/ Mass.Comm.) | 3 years | 1,092,000 | |||
Masters’ Degrees | |||||
Master of Laws (LLM) | 2 years | 2,798,300 | |||
Masters of Public Health | 2 years | 2,168,000 | |||
Master of Business Administration | 2 years | 2,058,000 | |||
Master of Business Administration – Accounting & Finance | 2 years | 2,058,000 | |||
Master of Business Administration – Procurement & Supply Chain Management | 2 years | 2,058,000 | |||
Master of Business Administration – Human Resource Management | 2 years | 2,058,000 | |||
Master of Arts in International Relations and Diplomatic Studies | 2 years | 1,968,500 | |||
Diplomas | |||||
Diploma in Business Administration | 2 years | 721,500 | |||
Diploma in Computer Science & Information Technology | 2 years | 721,500 | |||
Certificates | |||||
Certificate in Business Administration | 2 years | 499,000 | |||
Certificate in Information Technology | 2 years | 499,000 | |||
Foundation | 1 year | 669,000 | |||
Other Charges per Degree Type | Masters | Bachelors | Diploma | Certificate | Foundation |
Application Form (Paid Once) | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Student ID (Paid Once) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Internship Fee (Paid Once in 3rd Year) | 350,000 | ||||
Annual Fee | |||||
Library Fee | 180,000 | 180,000 | 90,000 | 60,000 | 60,000 |
Guild Fee | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Research Development | 100,000 | 100,000 | 55,000 | 25,000 | 25,000 |
Computer | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Examination | 100,000 | 100,000 | 50,000 | 20,000 | 20,000 |
Medical Emergency | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Utility | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development Fee | 25,000 | 25,000 | 25,000 | ||
Sports Fee | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
National Council For Higher Education( NCHE) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Total Per Year | 595,000 | 595,000 | 410,000 | 295,000 | 295,000 |
Semester Fees | |||||
Registration Per Semester | 60,000 | 60,000 | 45,000 | 30,000 | 30,000 |
UBTEB Registration Per Semester | 103,000 |
Programmes | Duration | Day (USD) | Evening (USD) | Weekend (USD) | |
---|---|---|---|---|---|
Bachelors’ Degrees | Fees/Semester | Fees/ Semester | Fees/Semester | ||
Bachelor of Laws (LLB) | 4 years | 560 | |||
Bachelor of Public Health | 3 years | 450 | |||
Bachelor of Enviromental Health Science | 3 years | 450 | |||
Bachelor of Science in Information Technology | 3 years | 420 | |||
Bachelor of Science in Computer Science | 3 years | 420 | |||
Bachelor of Business Administration – Generic | 3 years | 330 | |||
Bachelor of Business Administration – Accounting & Finance | 3 years | 330 | |||
Bachelor of Business Administration – Procurement & Logistics | 3 years | 330 | |||
Bachelor of Business Administration – Banking & Finance | 3 years | 330 | |||
Bachelor of Business Administration – Human Resource Management | 3 years | 330 | |||
Bachelor of Public Administration and Management | 3 years | 325 | |||
Bachelor of Arts in International Relations & Diplomatic Studies | 3 years | 325 | |||
Bachelor of Journalism & Communication Studies (Public Relations/ Mass.Comm.) | 3 years | 325 | |||
Masters’ Degrees | |||||
Master of Laws (LLM) | 2 years | 870 | |||
Masters of Public Health | 2 years | 680 | |||
Master of Business Administration | 2 years | 640 | |||
Master of Business Administration – Accounting & Finance | 2 years | 640 | |||
Master of Business Administration – Procurement & Supply Chain Management | 2 years | 640 | |||
Master of Business Administration – Human Resource Management | 2 years | 640 | |||
Master of Arts in International Relations and Diplomatic Studies | 2 years | 620 | |||
Diplomas | |||||
Diploma in Business Administration | 2 years | 200 | |||
Diploma in Computer Science & Information Technology | 2 years | 200 | |||
Certificates | |||||
Certificate in Business Administration | 2 years | 140 | |||
Certificate in Information Technology | 2 years | 140 | |||
Foundation | 1 year | 200 | |||
Other Charges per Degree Type | Masters | Bachelors | Diploma | Certificate | Foundation |
Application Form (Paid Once) | 10 | 10 | 10 | 10 | 10 |
Student ID (Paid Once) | 10 | 10 | 10 | 10 | 10 |
Internship Fee (Paid Once in 3rd Year) | 110 | ||||
Student Pass fee per year | 100 | 100 | 100 | 100 | |
Annual Fee | |||||
Library Fee | 60 | 60 | 30 | 20 | 20 |
Guild Fee | 10 | 10 | 10 | 10 | 10 |
Research Development | 30 | 30 | 20 | 10 | 10 |
Computer | 30 | 30 | 20 | 10 | 10 |
Examination | 30 | 30 | 30 | 30 | 30 |
Medical Emergency | 10 | 10 | 10 | 10 | 10 |
Utility | 5 | 5 | 5 | 5 | 5 |
Development Fee | 10 | 10 | 10 | ||
National Council For Higher Education( NCHE) | 10 | 10 | 10 | 10 | 10 |
Sports Fee | 10 | 10 | 10 | ||
Total Per Year | 205 | 205 | 155 | 105 | 105 |
Semester Fees | |||||
Registration Per Semester | 20 | 20 | 15 | 10 | 10 |
UBTEB Registration Per Semester | 30 |
About Cavendish University Uganda
Cavendish University Uganda Courses Offered
avendish University Uganda Application Forms
Cavendish University Uganda Academic Calendar
Cavendish University Uganda Contacts
Cavendish University Uganda Diploma Courses
Cavendish University Uganda Engineering Courses
Cavendish University Uganda School of Engineering
Cavendish University Uganda Foundation Programme
Cavendish University Kampala Fees
Cavendish University Uganda Faculties
Cavendish University Uganda Intakes
Cavendish University Kampala Branch
cavendish university kampala tuition fees
Cavendish University Kampala Courses
Cavendish University Uganda Library
Cavendish University Uganda Location
Cavendish University Uganda Masters Programmes
Cavendish University Uganda MBA
Cavendish University Uganda Online Application
Cavendish University Uganda Online Courses
Cavendish University Uganda Programmes
Cavendish University Uganda Postgraduate Courses
Cavendish University Uganda Pictures
Cavendish University Uganda Ranking
Cavendish University Uganda Online Results
Cavendish University Uganda Short Courses
Cavendish University Uganda School of Postgraduate Research and Studies
Cavendish University Soroti Campus
Cavendish University Uganda Faculty of Socio-Economic Sciences
Cavendish University Uganda Faculty of Business and Management
Cavendish University Faculty of Science and Technology
Cavendish University Uganda Address
I haven’t seen any information about the course of my preference at the Master’s level. The course is Masters of Science in Project Management. [MSCPM]