Gulu University Undergraduate Admission List 2018 – 2019
GULU UNIVERSITY
OFFICE OF THE ACADEMIC REGISTRAR
GOVERNMENT ADMISSIONS, 2018/2019 ACADEMIC YEAR
NATIONAL MERIT
THE FOLLOWING HAVE BEEN ADMITTED TO THE FOLLOWING PROGRAMME ON GOVERNMENT SCHEME
BACHELOR OF BUSINESS ADMINISTRATION |
||||
---|---|---|---|---|
INDEX NO. | NAME | A’Level Year | DISTRICT | SCHOOL |
U0801/530 | AINEMBABAZI Suzan | 2017 | Kanungu | Naalya Sec. School, Kampala |
U0896/688 | NATURINDA Liniaus | 2017 | Moyo | St. Peter’s SS, Naalya |
U1109/609 | NANDAWULA Winnie | 2017 | Kampala | Kawanda S.S |
U0169/653 | NYESIGA Isaac | 2017 | Masindi | St. Andrea Kahwa’s Col., Hoima |
U2929/634 | SSEBUNNYA Kenneth | 2017 | Wakiso | Seeta H/S Green Campus, Mukuno |
U2663/507 | KAWEESI Julius | 2017 | Sembabule | St. Andrew’s College, Ssanda |
U2929/622 | NAKIDDE Mirembe Esther | 2017 | Kampala | Seeta H/S Green Campus, Mukuno |
BACHELOR OF DEVELOPMENT STUDIES |
||||
---|---|---|---|---|
Index No. | Name | A’Level Year | District | School |
U1250/502 | NTEEKO Brian | 2016 | Wakiso | Zana Mixed S. S |
U2760/524 | NAKASAGGA Saubah | 2017 | Gomba | Madinah Islamic SS, Nsangi |
U0083/519 | AINEMBABAZI Evalyne | 2017 | Rukungiri | Immaculate Heart Girls School |
U2024/501 | NAMUYANJA Yvonne | 2017 | Kampala | Royal College Misindye |
U2926/525 | NAKIMERA Kuluthum | 2017 | Wakiso | Green Light Islamic S. S |
U2760/507 | NABUKEERA Ruth | 2017 | Kampala | Madinah Islamic SS, Nsangi |
U1445/565 | NAKUFUNA Patience | 2017 | Tororo | Great Aubrey Memorial College |
BACHELOR OF SCIENCE EDUCATION (BIOLOGICAL) |
||||
---|---|---|---|---|
Index No. | Name | A’Level Year | District | School |
U0564/582 | OTEEBWA Derick | 2017 | Mitooma | Bubangizi S S |
U0630/505 | NANGENDO Aidah | 2017 | Luweero | Mbogo High School |
U1462/502 | AMIYA Camilla Ocan | 2017 | Gulu | Pope John Paul II College |
U0040/506 | OKOT Thomas Augustino | 2017 | Kitgum | St. Joseph’s College Layibi |
U1288/522 | LUWANDAGGA Hatib-hassan | 2017 | Wakiso | Mbogo Mixed Sec. School |
U0025/738 | ASIIMWE Gloria Suubi | 2017 | Kakumiro | Kibuli Secondary School |
U2160/584 | NANYONJO Florence | 2017 | Wakiso | Hope Boarding SS Namugongo |
U0691/514 | NAMWANGA Lydia | 2017 | Wakiso | Buloba High School |
U0083/704 | KANYOMOZA Mary Doris | 2017 | Mbarara | Immaculate Heart Gils School |
U0334/607 | WATMON Ivan | 2017 | Omoro | Uganda Martyrs S.S., Namugongo |
U0027/622 | NANYIFA Emmanuel | 2017 | Namayingo | Kiira College, Butiki |
U1361/545 | ZIRIMENYA Joel | 2017 | Kamuli | Central College, Kamuli |
U2739/508 | NAKHAIMA George | 2017 | Buikwe | St. George High School, Wakiso |
U0040/572 | KIBWOTA Ivan | 2017 | Kitgum | St. Joseph’s College, Layibi |
U0017/575 | NAMUKOSE Sarah | 2017 | Jinja | Iganga Secondary School |
U3420/521 | UMARRWOTH Jehoshaphat | 2017 | Bulisa | Hill Top High School, Hoima |
U1873/591 | BUTESI Praise | 2017 | Bushenyi | St. Agnes Girls Secondary School |
U0034/546 | SSENTONGO Peter | 2016 | Wakiso | St. Henry’s College, Kitovu |
U0857/516 | MIIRO Asuman | 2016 | Kampala | Kajjansi Progressive S.S |
BACHELOR OF SCIENCE IN COMPUTER SCIENCE |
||||
---|---|---|---|---|
Index No. | Name | A’Level Year | District | School |
U3263/737 | NABACWA Joanitta | 2017 | Wakiso | Makerere College School |
U2803/506 | NALUBEGA Aidah | 2017 | Buikwe | Najjemba Homeland Secondary School |
U2236/599 | NAMUTOSI Patiencebeatrice | 2017 | Mbale | St. Mary’s College, Lugazi |
U2032/561 | ENGOLA Clinton Jeremy | 2017 | Apac | Seeta High School-Mukono |
U2839/501 | ALINDA Fortunate | 2017 | Hoima | Albert SSS Hoima |
Download Gulu University National Merit Admission List 2018/2019
Gulu University Admission Lists
Sponsored Links