KIU Western Campus Fees Structure
Kampala International University Western Campus Fees Structure
FEES STRUCTURE FOR PROGRAMS AT KAMPALA INTERNATIONAL UNIVERSITY
COLLEGE OF EDUCATION, OPEN, DISTANCE AND e-LEARNING
PROGRAM | FEES |
|
POST GRADUATE PROGRAMMES | USD | UGX |
MASTER OF ARTS (PUBLIC ADMINISTRATION AND MANAGEMENT) | 700 | 1,100,000 |
MASTER OF ARTS (CONFLICT RESOLUTION AND PEACE BUILDING) | 680 | 900,000 |
MASTER OF EDUCATION (EDUCATIONAL ADMINISTRATION AND MANAGEMENT) | 460 | 850,000 |
MASTER OF EDUCATION (EDUCATIONAL ADMINISTRATION AND MANAGEMENT) IN-SERVICE | 500 | |
MASTER OF EDUCATION (SPECIAL NEEDS EDUCATION) | 500 | |
MASTER OF EDUCATION (EARLY CHILDHOOD EDUCATION) | 500 | |
MASTER OF BUSINESS ADMINISTRATION (FINANCE AND ACCOUNTING) | 700 | 1,100,000 |
MASTER OF BUSINESS ADMINISTRATION (FINANCE AND GBANKING ) | 700 | 1,100,000 |
MASTER OF BUSINESS ADMINISTRATION (MANAGEMENT ) | 700 | 1,100,000 |
MASTER OF BUSINESS ADMINISTRATION (MARKETING) | 700 | 1,100,000 |
MASTER OF BUSINESS ADMINISTRATION (NGO MANAGEMENT) | 700 | 1,100,000 |
MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT) | 700 | 1,100,000 |
MASTER OF BUSINESS ADMINISTRATION (SUPPLY AND PROCUREMENT ) | 700 | 1,100,000 |
Ph.D (in the above areas) | 1,333 | 2,000,000 |
UNDERGRADUATE PROGRAMMES | ||
BACHELOR OF COMMERCE (ACCOUNTING OPTION) | 450 | 800,000 |
BACHELOR OF COMMERCE (FINANCE OPTION) | 450 | 800,000 |
BACHELOR OF HUMAN RESOURCE MANAGEMENT | 690 | 836867 |
BACHELOR OF ARTS IN CONFLICT RESOLUTION AND PEACE BUILDING | 430 | 750,000 |
BACHELOR OF PUBLIC ADMINISTRATION | 430 | 750,000 |
BACHELOR OF GUIDANCE AND COUNSELING | 300 | 650,000 |
BACHELOR OF DEVELOPMENT STUDIES | 430 | 750,000 |
BACHELOR OF BUSINESS ADINISTRATION (ACCOUNTING OPTION) | 690 | 836,867 |
BACHELOR OF BUSINESS ADINISTRATION (FINANCE AND BANKING OPTION) | 690 | 836,867 |
DIPLOMA IN COMMERCE | 280 | 500,000 |
DIPLOMA IN HUMAN RESOURCE MANAGEMENT | 280 | 500,000 |
DIPLOMA IN CONFLICT RESOLUTIONA AND PEACE BUILDING | 280 | 500,000 |
DIPLOMA IN GUIDANCE AND COUNSELING | 190 | 400,000 |
DIPLOMA IN PUBLIC ADMINISTRATION | 280 | 500,000 |
DIPLOMA IN DEVELOPMENT STUDIES | 280 | 500,000 |
DIPLOMA IN BUSINESS ADMINISTRATION | 280 | 500,000 |
EDUCATION COURSES | ||
REGULAR | ||
BACHELOR OF ARTS WITH EDUCATION | 500 | 730,000 |
BACHELOR OF SCIENCE WITH EDUCATION | 500 | 820,000 |
BACHELOR OF SPECIAL NEEDS EDUCATION ARTS/SCIENCE | 500 | 730,000 |
DIPLOMA IN EARLY CHILDHOOD EDUCATION | 400 | 520,000 |
DIPLOMA IN SECONDARY EDUCATION (ARTS) | 400 | 520,000 |
DIPLOMA IN SECONDARY EDUCATION (SCIENCE) | 450 | 600,000 |
IN-SERVICE | ||
BACHELOR OF EDUCATION (SECONDARY) ARTS/SCIENCE | 300 | 400,000 |
BACHELOR OF EDUCATION (PRIMARY) ARTS/SCIENCE | 300 | 400,000 |
BACHELOR OF EDUCATION SNE/ECPE ARTS/SCIENCE | 300 | 400,000 |
DIPLOMA IN PRIMARY EDUCATION (ARTS/SCIENCE) | 230 | 350,000 |
KIU Western Campus Admission Requirements
KIU Western Campus Application Procedure
KIU Western Campus Registration
Background of Kampala International University (KIU) Western Campus
KIU Western Campus Courses Offered
KIU Western Campus Contact Address
KIU Western Campus Fees Structure
[button link=”https://ugfacts.net/list-nursing-schools-uganda/” size=”large” color=”purple”]List of Nursing Schools in Uganda[/button]
Sponsored Links