Kyambogo University Postgraduate Private Admissions 2018 – 2019
The Academic Registrar Kyambogo University invites applications for the academic year 2018/2019 from suitably qualified persons for the under listed programmes offered by the Kyambogo University. Students admitted will start their studies on Saturday 4th August 2018.The applicants eligible for admission to Postgraduate Diploma, Master degree and Doctoral programmes at the University must possess prerequisite qualifications (academic and professional) as prescribed in the advertisement. No application for admission shall be considered outside the criteria. | ||||||
No. | Programme | Code | Tuition fees
(per semester) for Ugandans, Kenyans, Tanzanians, Rwandese, Burundians & South Sudanese |
Tuition fees for other nationals (per annum) in Uganda shillings Equivalent | Minimum Admissions requirement. | |
FACULTY OF ARTS AND SOCIAL SCIENCES | ||||||
1. | PhD in Religious Studies | GDRS | 2,800,000 | 8,400,000/= | Master of Arts in Religious Studies, Ethics ,Biblical studies or any other related fields and a concept/synopsis of between three to five pages submitted to the Graduate School prior to provisional admission | |
2. | Master of Arts in History | GMAH | 1,200,000/= | 3,600,000/= | Second class degree in History or any other related field from a recognized institution | |
3. | Master of Arts in Religious
Studies |
GMAR | 1,200,000/= | 3,600,000/= | Second class degree in Religious Studies Biblical studies ,Theology, Islamic and Quranic Studies ,Ethics and Philosophy or any other related field from a recognized institution | |
4. | Master of Arts in Geography | GMAG | 1,200,000/= | 3,600,000/= | Second class degree in Geography, environment or any other related field from a
recognized institution |
|
5. | Master of Arts in Literature | GMAL | 1,200,000/= | 3,600,000/= | Second class degree in English Language and Literature or any other related field from a recognized institution | |
6. | Master of Arts in Music | GMAM | 1,200,000/= | 3,600,000/= | Second class degree in Music, or any other Music related field from a recognized Institution | |
7. | Master of Arts in Music Education | GMME | 1,200,000/= | 3,600,000/= | Second class degree in Education , Arts with Education , Music plus a PGDE and any other related field from a recognized Institution | |
FACULTY OF EDUCATION | ||||||
1. | PhD in Education | GDED | 2,800,000/= | 8,400,000/= | Master of Education related fields, and a concept/synopsis of between three to five pages submitted to the Graduate School prior to provisional admission | |
2. | Master of Counseling Psychology | GMCP | 1,900,000/= | 5,700,000/= | Second class Bachelor’s degree in Psychology, Education, and any other related disciplines from a recognized institution | |
3. | Master of Education in Early
Childhood Education |
GMEC | 1,500,000/= | 4,500,000/= | Second class degree in Education with Specialization in Early Childhood Education and any other related field from a recognized institution. | |
4. | Master of Education in Educational Foundations | GMEF | 1,900,000/= | 5,700,000/= | Second class Bachelor’s degree in Education, and any other related disciplines from a recognized institution | |
5. | Master of Organizational Psychology | GMEO | 1,900,000/= | 5,700,000/= | Second class Bachelor’s degree in Psychology, Education, Arts, Social Work and Social Administration and any other related disciplines from a recognized institution | |
6. | Master of Education in Policy
Planning & Management |
GMED | 1,500,000/= | 4,500,000/= | Second class degree in Education, Teacher Education and any other related field from a recognized institution. | |
7. | Postgraduate Diploma in Education | GPGE | 800,000/= | 2,400,000/= | Second class degree in any field related to Secondary Education with a accepted subject combination of two (2) teaching subjects at the secondary or tertiary level | |
8. | Postgraduate Diploma in Educational Leadership | GPEL | 800,000/= | 2,400,000/= | Second class Bachelor’s degree in Psychology, Education, Development studies, guidance and counseling and any other related disciplines from a recognized institution | |
9. | Postgraduate Diploma in Teacher Education | GPGT | 800,000/= | 2,400,000/= | Second class degree in any field related to Teacher Education with a accepted subject combination of two (2) teaching subjects offered at Primary Teachers’ College or National Teacher Colleges | |
FACULTY OF ENGINEERING | ||||||
1. | Master of Science in Construction Technology & Management | GMET | 3,000,000/= | 9,000,000/= | Second class bachelor’s degree in Civil & Building Engineering, Material Engineering, Structural engineering or any other related discipline from recognized institution. | |
2. | Master of Science in Manufacturing systems Engineering | GMEM | 3,000,000/= | 9,000,000/= | Second class bachelor’s degree in Mechanical & Production, Automobile Engineering, Electronic Engineering or any other related discipline from recognized institution. | |
3. | Master of Science in Structural Engineering | GMES | 3,000,000/= | 9,000,000/= | Second class bachelor’s degree in Civil & Building Engineering, Material Engineering, Structural engineering or any other related discipline from recognized institution. | |
4. | Master of Science in Water &
Sanitation Engineering |
GMEW | 3,000,000/= | 9,000,000/= | Second class bachelor’s degree in Water Engineering, Sanitation Engineering, or any other related discipline from recognized institution. | |
FACULTY OF SCIENCE | ||||||
1. | PhD in Food Technology | GDFT | 3,000,000/= | 9,000,000/= | Master’s degree in relevant fields e.g. Food Science & Technology, Nutrition or related discipline from recognized institution and a concept/synopsis of between three to five pages submitted to the Graduate School prior to provisional admission | |
2. | PhD in Biological Sciences | GDSB | 3,000,000/= | 9,000,000/= | Master’s degree in relevant fields e.g. Biological Sciences or related discipline from recognized institution and a concept/synopsis of between three to five pages submitted to the Graduate School prior to provisional admission | |
3. | PhD in Physics | GDSP | 3,000,000/= | 9,000,000/= | Master’s degree in relevant fields e.g. Physics or related discipline from recognized institution and a concept/synopsis of between three to five pages submitted to the Graduate School prior to provisional admission | |
4. | PhD in Chemistry | GDCH | 3,000,000/= | 9,000,000/= | Master’s degree in relevant fields e.g Chemistry or related discipline from recognized institution and a concept/synopsis of between three to five pages submitted to the Graduate School prior to provisional admission | |
5. | PhD in Sport science | GDSS | 3,000,000/= | 9,000,000/= | Master’s degree in re Sports Science or related discipline from recognized institution and a concept/synopsis of between three to five pages submitted to the Graduate School prior to provisional admission | |
6. | Master of Science in Chemistry | GMCH | 1,500,000/= | 4,500,000/= | Second class bachelor’s degree in Chemistry, Biochemistry or any other related discipline | |
7. | Master of Science in Conservation & Natural Resource Management | GMSM | 1,500,000/= | 4,500,000/= | Second class bachelor’s degree in Botany, biochemistry, Natural resource conservation or any other related discipline | |
8. | Master of Science in Food Technology | GMFT | 2,500,000/= | 7,500,000/= | Second class lower degree in Food Science & Technology, Food Processing Technology, Food &Nutrition, Biochemistry, Biology, Chemistry, Public Health, Veterinary Medicine or other related discipline to Food Technology from a recognized institution | |
9. | Master of Science in Physics | GMSP | 1,500,000/= | 4,500,000/= | Second class degree in Physics or any other related field from a recognized institution | |
10. | Master of Science in Sport Science | GMSS | 1,500,000/= | 4,500,000/= | Second class degree in Sports Science, Physical Education or any other related field from a recognized institution | |
10. | Postgraduate Diploma in Food Safety and Management | PGFS | 800,000/= | 2,400,000/= | Second class bachelor’s degree in Food Science & Technology, Chemistry, Agriculture, Biological Sciences, Biochemistry or any other related discipline | |
11. | Postgraduate Diploma in
Physical Education & Sports |
PGES | 800,000/= | 2,400,000/= | Second class degree in field of study related to Secondary Education attachment to Secondary Schools as a Nonqualified Physical Education and Sports teacher prerequisite | |
12. | Postgraduate Diploma in Sports Management | PDSM | 700,000/= | 2,100,000/= | Second class degree in related field suitable for a career Development in Sports Management related field | |
FACULTY OF SPECIAL NEEDS AND REHABILITATION | ||||||
1. | Master in Special Needs Education | GMSN | 1,500,000/= | 4,500,000/= | Second class degree in the field of Special Needs Education, Community Based Rehabilitation, Adult And Community Education and Social Work and Community Development or their equivalents. | |
2. | Postgraduate Diploma in Community Based Rehabilitation | GPCR | 700,000/= | 2,100,000/= | Second class degree in related field suitable for Service in Community Based Rehabilitation | |
3. | Postgraduate Diploma in
Special Needs |
GPSN | 700,000/= | 2,100,000/= | Second class degree in related field suitable for Service in Special Needs | |
SCHOOL OF MANAGEMENT AND ENTREPRENEURSHIP | ||||||
1. | Master of Business Administration | GMBA | 2,000,000/= | 6,000,000/= | Second class degree in any field of study from a recognised institution Kyu -GMAT Examination will be administered by Kyambogo University at the end of May 2018 in the Year of Entry for shortlisted candidates. You will be required to pay 50,000/= for GMAT test. | |
2. | Master of Science in Procurement and Supply Chain Management | GMSC | 2,000,000/= | 6,000,000/= | Second class degree in Procurement and Logistics, warehousing, storekeeping and any other related field from a recognized institution | |
3. | Master of Science in Organization and Public Sector Management | GMOP | 2,000,000/= | 6,000,000/= | Second class degree in Secretarial and Administrative Science, Business Studies and any other related field from a recognized institution | |
FACULTY OF VOCATIONAL STUDIES | ||||||
1. | Master of Science in Agricultural Education & Extension | GMAE | 2,500,000/= | 7,500,000/= | Second class degree in Agriculture, Vocational Studies in Agriculture with Education, Environmental Science, Agricultural Land Use Management or any other related field from a recognized institution | |
2.. | Master of Science in Animal Production | GMAP | 2,500,000/= | 7,500,000/= | Second class degree in Agriculture, Human Nutrition, Botany & Zoology, Biological Science or any other related field from a recognized institution | |
3. | Master of Science in Soil Science | GMAS | 2,500,000/= | 7,500,000/= | Second class degree in Agriculture, Vocational Studies in Agriculture with Education, Environmental Science, Agricultural Land Use Management or any other related field from a recognized institution | |
4. | Master of Science in Crop Science | GMCS | 2,500,000/= | 7,500,000/= | Second class degree in Vocational Studies in Agriculture with Education, BED (Agriculture), BSc. (Agriculture) or any other related field from recognized institution. | |
5. | Master of Science in Human Nutrition | GMHN | 2,500,000/= | 7,500,000/= | Second class(Upper) degree in Human Nutrition,
Dietetics, Agricultural Education, Human Medicines, Biological Sciences, Food science, veterinary medicine Food processing, Nursing or any other related fields from a recognized institution |
|
6. | Master of Arts & Industrial Design | GMID | 1,500,000/= | 4,500,000/= | Second class degree Art and Industrial Design or any other related field from a recognized institution | |
7. | Master in Vocational Pedagogy | GMVP | 2,200,000/= | 6,600,000/= | Second class degree in Vocational Technical Business Education or any other related field from a recognized institution | |
8. | Postgraduate Diploma in Vocational Pedagogy | GPVP | 800,000/= | 2,400,000/= | Second class degree in related Vocational Trade Technical Education or any other related field from a recognized institution | |
Procedure of application
Applicants should fill the online application form from the website www.admissions.kyu.ac.ug. On submitting the form, printout a pay slip and pay a non-refundable application fee of Uganda shillings 50,000/= (Ugandan, Kenyans, Tanzanians, Rwandese, Burundians & South Sudanese applicants) and Uganda Shillings 75,000/= (International applicants) excluding bank charges at any DFCU Bank/ Eco Bank/Stanbic Bank in Uganda. The deadline for receiving online application is Friday 27th April; 2018. Certified copies of your academic documents and three passport-sized photographs should be submitted to Kyambogo Graduate School immediately after filling the electronic application forms. Applicants who may find difficulties in applying online should seek help from the Graduate School.
Duration of programme Postgraduate programmes one-year Master programmes two years PhD (provisional admission) one year PhD (full admission) three years Dr. Peter Okello AG. ACADEMIC REGISTRAR |
Download Graduate Referee Forms