Round Five of SEKOMU Selected Candidates / Applicants 2016 / 2017
Visit Tzfacts Selected Applicants / Candidates Portal for List of Selected Students for all universities in Tanzania
SEBASTIAN KOLOWA MEMORIAL UNIVERSITY | |||||||
LIST OF SELECTED CANDIDATES IN THE BACHELOR OF EDUCATION SPECIAL NEEDS SCIENCE SUBJECTS | |||||||
Sno | Surname | FirstName | SecondName | Sex | Programme_code | round | ADMISSION NUMBER |
1 | JEFTA | DEBORA | F | SK002 | 5 | SEK/AD/BEDSN.SC/16/037 | |
2 | MTULIA | SAID | A | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/038 |
3 | ZEBEDAYO | FAINES | F | SK002 | 5 | SEK/AD/BEDSN.SC/16/039 | |
4 | MAHUNGO | MOHAMEDI | BURHANI | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/040 |
5 | JUMANNE | ALLY | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/041 | |
6 | ISACK | PILI | I | F | SK002 | 5 | SEK/AD/BEDSN.SC/16/042 |
7 | NDIMILA | VALERIA | B | F | SK002 | 5 | SEK/AD/BEDSN.SC/16/043 |
8 | MCHOMVU | CLEMENCE | ISAYA | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/044 |
9 | PETRO | EVA | MICHAEL | F | SK002 | 5 | SEK/AD/BEDSN.SC/16/045 |
10 | SAM | JESCA | BARIKI | F | SK002 | 5 | SEK/AD/BEDSN.SC/16/046 |
11 | THEODORY | GEMA | KIMARIO | F | SK002 | 5 | SEK/AD/BEDSN.SC/16/047 |
12 | MBWANA | AMINA | SHABANI | F | SK002 | 5 | SEK/AD/BEDSN.SC/16/048 |
13 | HAMIS | BARAKA | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/049 | |
14 | MPONZI | ISAYA | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/050 | |
15 | HASSANI | TWAHA | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/051 | |
16 | OMAR | RASHID | MOH’D | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/052 |
17 | HOSEA | GODFRID | K | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/053 |
18 | KUSAYA | PETER | M | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/054 |
19 | MDOGWA | ABDALLAH | M | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/055 |
20 | HOJA | SIMEO | BUKELEBE | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/056 |
21 | MAGEZI | MELCHORY | ZAGARAZA | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/057 |
22 | SOKO | NEEMA | ROMWALD | F | SK002 | 5 | SEK/AD/BEDSN.SC/16/058 |
23 | MAHMOUD | NASRA | MOH’D | F | SK002 | 5 | SEK/AD/BEDSN.SC/16/059 |
24 | DICTO | EMANUEL | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/060 | |
25 | MWAWEZA | HURUMA | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/061 | |
26 | RAPHAEL | KAHIBI | KAHIBI | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/062 |
27 | SHIRIMA | DEOGRASIAS | KASTI | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/063 |
28 | KISUDA | JUMA | ATHUMANI | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/064 |
29 | GERALD | MASHAURI | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/065 | |
30 | OMARY | RAMADHANI | ISSA | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/066 |
31 | NYAMKALA | JULIANA | F | SK002 | 5 | SEK/AD/BEDSN.SC/16/067 | |
32 | CROSPERY | CRESTER | F | SK002 | 5 | SEK/AD/BEDSN.SC/16/068 | |
33 | MANYALANI | SAYI | G | M | SK002 | 5 | SEK/AD/BEDSN.SC/16/069 |
34 | LYIMO | FLORA | BALTAZARY | F | SK002 | 5 | SEK/AD/BEDSN.SC/16/070 |
SEBASTIAN KOLOWA MEMORIAL UNIVERSITY | |||||||
LIST OF SELECTED CANDIDATES IN THE BACHELOR OF EDUCATION SPECIAL NEEDS ARTS SUBJECTS | |||||||
Sno | Surname | FirstName | SecondName | Sex | Programme_code | round | ADMISSION NUMBER |
230 | AMOSI | ELICE | F | SK003 | 5 | SEK/AD/BEDSN.ART/16/230 | |
SEBASTIAN KOLOWA MEMORIAL UNIVERSITY | |||||||
LIST OF SELECTED CANDIDATES IN THE BACHELOR OF SCIENCE IN ECO-TOURISM AND NATURE CONSERVATION | |||||||
Sno | Surname | FirstName | SecondName | Sex | Programme_code | round | ADMISSION NUMBER |
1 | MUSSA | MWAJABU | RASULI | F | SK004 | 1 | SEK/AD/BSC.ENC/16/01 |
2 | ANTHONY | EMIGIUS | M | SK004 | 2 | SEK/AD/BSC.ENC/16/02 | |
3 | KHAMIS | MWANAID | F | SK004 | 2 | SEK/AD/BSC.ENC/16/03 | |
4 | CHAMBO | SAMWEL | H | M | SK004 | 2 | SEK/AD/BSC.ENC/16/04 |
5 | KIMARO | ISAAC | AUGUST | M | SK004 | 4 | SEK/AD/BSC.ENC/16/05 |
6 | PAUL | HUDHAIFA | M | SK004 | 4 | SEK/AD/BSC.ENC/16/06 | |
7 | LUGIRA | JUSTER | S | F | SK004 | 4 | SEK/AD/BSC.ENC/16/07 |
8 | MASUDI | SALUMU | S | M | SK004 | 4 | SEK/AD/BSC.ENC/16/08 |
9 | MWAMAFUPA | FAUSTINA | O | F | SK004 | 4 | SEK/AD/BSC.ENC/16/09 |
10 | MARANDO | ADELINA | F | SK004 | 5 | SEK/AD/BSC.ENC/16/10 | |
11 | SAFARI | DAMIANO | M | SK004 | 5 | SEK/AD/BSC.ENC/16/11 | |
Sponsored Links