RUCU Certificate in Pharmaceutical Sciences (CPS) Selected Candidates 2017/2018
LIST OF APPLICANTS SELECTED TO JOIN
CERTIFICATE IN PHARMACEUTICAL SCIENCES (CPS) – BATCH 2
SN | SVID # | Full Name | Gender |
1 | 17U03750046KE | NASRA AHMADI KAWAMBWA | F |
2 | 17U03750083KE | JOYLINE EMMANUEL MASONU | F |
3 | 17U03750072ME | NELSON MHARIRI FUNGA | M |
4 | 17U03750087KE | MACKLINA NIBLET KAFUNGA | F |
5 | 17U03750067ME | TWAHA BAKARI MALLYA | M |
6 | 17U03750071ME | GERALD THOMAS MASANJA | M |
7 | 17U03750086KE | HERIETH LESFORD LUDEGE | F |
8 | 17U03750078KE | ALPHONCENA THEONAS MWIKOLA | F |
9 | 17U03750099ME | ROBIN LEONARD MGAYA | M |
10 | 17U03750077KE | WINFRIDA ALEX MWOGOFI | F |
11 | 17U03750105KE | EDASIA ELIAS MALIATABU | F |
12 | 17U03750123KE | CARYN SEVERIN MTWEVE | F |
13 | 17U03750092ME | NSAJIGWA MWAKILASA KASITO | M |
14 | 17U03750063ME | MIKE OBED OBED | M |
15 | 17U03750111ME | JOACHIM J IGANIZA | M |
16 | 17U03750122ME | OMEGA PATRICK HAULE | M |
17 | 17U03750125ME | JOSEPH M GANYILIKA | M |
18 | 17U03750051ME | FABIAN SILVESTER MWENDA | M |
19 | 17U03750074ME | ATUKUZWE PATRICK ANDREA | M |
20 | 17U03750084ME | NICHOLAUS A MBUGANO | M |
21 | 17U03750113KE | VERONICA BUSABULE JUMANNE | F |
22 | 17U03750062KE | DOREEN ERASTO KASENGA | F |
23 | 17U03750090KE | VALENTINE BHOKE | F |
24 | 17U03750109KE | NZITU ENOCK KINGU | F |
25 | 17U03750124KE | AGELI NEHEMIA KISOMA | F |
26 | 17U03750128KE | TATU A LITANDA | F |
27 | 17U03750135KE | PEACE ERICK OMBATI | F |
28 | 17U03750134KE | HAPPYNESS SIMON ALEX | F |
29 | 17U03750136KE | VERONICA LUSIUS MWAGENI | F |
30 | 17U03750049KE | MERECIANA E HYERA | F |
31 | 17U03750057KE | CECILIA P NZIKU | F |
32 | 17U03750058ME | BAREKE ERICK ELMASI | M |
33 | 17U03750085ME | HOSEA J NDINGO | M |
34 | 17U03750106ME | SAVIO RAINERY NYONI | M |
35 | 17U03750097ME | ELISHA JOAB MWAKAJE | M |
36 | 17U03750050ME | AGAPE ERNEST NJIWA | M |
37 | 17U03750098KE | IRENE NICHOLAUS NGOGO | F |
38 | 17U03750101ME | GEDION P FUNGILWA | M |
39 | 17U03750121ME | THOMASO ADO MAPUNDA | M |
40 | 17U03750126KE | CHIKU JACKSON KIDAVA | F |
41 | 17U03750073ME | YOHANA ARTHUR NYIRENDA | M |
42 | 17U03750096KE | PRICILA IGNATIO MWATULEVILE | F |
43 | 17U03750108ME | CYPRIANO CASTORY SAMBAGI | M |
44 | 17U03750053KE | ANNA JOSEPHU | F |
45 | 17U03750119ME | REUBEN G MKAME | M |
46 | 17U03750091KE | LEIDA RAPHAEL KABOGO | F |
47 | 17U03750103ME | INNOCENT A KALINGA | M |
48 | 17U03750110ME | PETRO J ABUSHIRI | M |
49 | 17U03750100ME | NADHIRU S HAROUN | M |
50 | 17U03750102ME | KIJA G NYOROBI | M |
51 | 17U03750094ME | FREDHA ALEX NOMBO | M |
52 | 17U03750104KE | FARAJA REGINALD NGIMBA | F |
53 | 17U03750130ME | TITO N ILOMO | M |
54 | 17U03750093KE | ANITHA ALCHAD KAYUNGI | F |
55 | 17U03750117KE | FREDA FRANK KASILO | F |
56 | 17U03750055ME | DULLAMALY D SICHONE | M |
57 | 17U03750056ME | MANGI N MEMURUTI | M |
58 | 17U03750060ME | EPHRAIM D KAPANGE | M |
59 | 17U03750081ME | TUISHI LINAS CHELULYE | M |
60 | 17U03750080ME | GILBERTH ANASTASTICS MBOGOLO | M |
61 | 17U03750075KE | WITNESS CHARLES MBAWA | F |
62 | 17U03750088KE | VAILETH BATULI NAHODA | F |
63 | 17U03750064KE | SOPHIA GEORGE MALANDO | F |
64 | 17U03750120KE | DIANA NELSON NGULO | F |
65 | 17U03750048ME | GABRIEL DAUD MAYENJE | M |
66 | 17U03750052ME | CHRISPIN BENSON MOYO | M |
67 | 17U03750127ME | BARAKA MURUSALY LISULILE | M |
68 | 17U03750132ME | JUMBE DANIEL JUMBE | M |
69 | 17U03750115ME | DIDAS MARTINE | M |
70 | 17U03750065ME | MICHAEL SIMON | M |
71 | 17U03750089KE | CECYLIA D MAKUNGA | F |
72 | 17U03750070KE | RACHEL FERDINAND MAHAVILE | F |
73 | 17U03750095KE | SALOME SEBASTIAN NZOGO | F |
74 | 17U03750112ME | EMANUELY EDISON SIMONI | M |
75 | 17U03750059ME | DAMIAN MICHAEL PETRO | M |
76 | 17U03750047ME | BENSON MINJA | M |
77 | 17U03750069ME | JONATHAN STANSLAUS MHONGOLE | M |
78 | 17U03750107KE | ELIZABERTH MICHAEL MSISI | F |
79 | 17U03750079KE | CATHERINE SAWALA | F |
80 | 17U03750054ME | HILARY PIUS MFUGWA | M |
81 | 17U03750068ME | KELVIN JANUARY NDIMBO | M |
82 | S1409/0089/2016 | HUMPHREY SAMSON KILAPILO | M |
See also
International Scholarships for Tanzanians to Study Abroad
HESLB | Higher Education Students Loan Board |
Fisheries Education and Training Agency | FETA |
TCU | Tanzania Commission for Universities |
National Council for Technical Education | NACTE |
Admissions for Universities in Tanzania
Examination Results for Universities in Tanzania
Selected Candidates / Applicants
Sponsored Links