RUCU CLIS Selected Candidates 2017/2018 Batch 1
LIST OF SELECTED APPLICANTS TO JOIN
Certificate in Library (2017/2018) | |||
SN | AVN | NAMES | GENDER |
1 | 17U03740163ME | ABEL MOSES GWANINI | M |
2 | 17U03740133KE | ADELLA NATALIS NDUNGURU | F |
3 | 17U03740167KE | ANJELICA GREGORY MAGOYO | F |
4 | 17U03740132ME | ANTHONY EMMANUEL KIHEDU | M |
5 | 17U03740145KE | APIA MASAWE AUDIFACE | F |
6 | 17U03740148ME | BERNARD ISDORY MHELELA | M |
7 | S1280/0002/2015 | CHRISTINA PETER CHILWA | F |
8 | 17U03740171KE | DEBORA ENOCK VAHAYE | F |
9 | 17U03740154KE | DIANA RAPHAEL LUSUVA | F |
10 | 17U03740151ME | EDSON BOSCO | M |
11 | 17U03740149ME | EDWARD DONALD MAGANYA | M |
12 | 17U03740160KE | ELIZABETH E MATHEW | F |
13 | 17U03740165ME | EMANUEL GODFREY MLAY | M |
14 | 17U03740153ME | EMMANUEL E KIRABA | M |
15 | 17U03740162KE | EMMY G PESSE | F |
16 | 17U03740147ME | ERICK MARIO KILAVE | M |
17 | 17U03740140KE | ESTER VENANCE KWEYA | F |
18 | 17U03740134KE | FAIDAYA TITO MBILINYI | F |
19 | 17U03740164KE | FARAJA LEUNAD NGONDE | F |
20 | 17U03740168KE | FELISTER PIUS LYOGA | F |
21 | 17U03740143ME | GIPSON MESHACK LUDEGE | M |
22 | 17U03740135ME | GWAKISA OBEDI MWAIJONGA | M |
23 | 17U03740157ME | HAJI MGOVANO | M |
24 | 17U03740142KE | HAPPY GODLUCK MFUGALE | F |
25 | 17U03740166KE | HILDA EMMANUEL KIMBE | F |
26 | 17U03740155ME | IBRAHIMU MADARAKA | M |
27 | 17U03740128KE | JACKLINE FABIAN | F |
28 | 17U03740136ME | JAMES MALEMA | M |
29 | 17U03740129KE | JESCA B NGUSI | F |
30 | 17U03740139ME | JOHNSON GEOFREY NYATO | M |
1 | 17U03740161KE | LEONIDA BATISTA | F |
32 | 17U03740152KE | LETISIA MASHAKA EDWARD | F |
33 | 17U03740144KE | MACKRINA N KIHONGOSI | F |
34 | 17U03740137KE | MARIA ASSENGA FOCUS | F |
35 | 17U03740131KE | MEMORY JACKSON MSIGWA | F |
36 | 17U03740130KE | MONICA A ANJELUS | F |
37 | 17U03740169KE | NEEMA MSIGALA | F |
38 | 17U03740146ME | PASCAL GAUDENSIO CHOTA | M |
39 | 17U03740158ME | SAIDI MOHAMEDI KIPANJE | M |
40 | 17U03740159KE | SARAH JOHN KAVINA | F |
1 | 17U03740156KE | SESILIA NETO NGONYANI | F |
42 | 17U03740138ME | STEVEN R GODFREY | M |
43 | 17U03740150KE | VERONICA GEORGE AKILI | F |
See also
International Scholarships for Tanzanians to Study Abroad
HESLB | Higher Education Students Loan Board |
Fisheries Education and Training Agency | FETA |
TCU | Tanzania Commission for Universities |
National Council for Technical Education | NACTE |
Admissions for Universities in Tanzania
Examination Results for Universities in Tanzania
Selected Candidates / Applicants
Sponsored Links