RUCU Selected Candidates to Join DMLS 2017 – 2018
LIST OF SELECTED APPLICANTS TO JOIN DIPLOMA IN MEDICAL LABORATORY SCIENCES (DMLS) 2016/2017
SN | AVN | NAME | GENDER |
1 | 17U03760177ME | ABDUL MAJALIWA MTAMIKE | M |
2 | 17U03760130ME | ADAM D MLOWE | M |
3 | 17U03760153ME | AHAZI GAITAN UDAMWA | M |
4 | 17U03760136ME | ALECK NGAILO | M |
5 | 17U03760138ME | AMANI M MAHENGE | M |
6 | 17U03760166KE | ANGELA GODFREY JUMBULA | F |
7 | 17U03760150KE | ASTELINA KARISTO NYALUSI | F |
8 | 17U03760129KE | BAITHA ALEX MKWAMBE | F |
9 | 17U03760151ME | BARAKA R MWAISELA | M |
10 | 17U03760120ME | BERNADINO M LYELLU | M |
11 | 17U03760137ME | BROWN WILIARD MGOGOSI | M |
12 | 17U03760117ME | CHARLES DANIEL KAVINDI | M |
13 | 17U03760183ME | CHARLES NGIMBA MALASE | M |
14 | 17U03760179KE | CHRISTINA MKONYI | F |
15 | 17U03760163ME | CLEVER F MSIGWA | M |
16 | 17U03760159ME | DAUD J NDEULE | M |
17 | 17U03760144ME | DEO BATHROMEW MAKWETA | M |
18 | 17U03760121KE | DIANA L NNYARI | F |
19 | 17U03760139ME | DINO CHELESTINO NGALOWOKA | M |
20 | 17U03760161KE | DOREEN F RUKUPWA | F |
21 | 17U03760140ME | EDWIN EGIDIUS | M |
22 | 17U03760134ME | ELIA BONIFACE KYANDO | M |
23 | 17U03760135ME | EMMANUEL JULYO WISSA | M |
24 | 17U03760162ME | ENOCK NGOGO | M |
25 | 17U03760217ME | FLOWIN MHAGAMA | M |
26 | 17U03760181ME | FREDIRICK HYAZINT HAULE | M |
27 | 17U03760165ME | FREDY V NYINGE | M |
28 | 17U03760133ME | GILBERT YOHANNES CHALAMILA | M |
29 | 17U03760170ME | GWALUGANO BENSON MWALWIBA | M |
30 | 17U03760185KE | HANIEL MICHAEL JONATHAN | F |
31 | 17U03760172KE | HAPPINES ELIAS NDAJI | F |
32 | 17U03760124KE | HAPPY ALOYCE SHIYO | F |
33 | 17U03760128ME | HAROUN H BUSHIRI | M |
34 | 17U03760180ME | HASHIM SEIF SAID | M |
35 | 17U03760174ME | HERMAN ISSA KABAGE | M |
36 | 17U03760131ME | INNOCENTI CHARESI MPINA | M |
37 | 17U03760127ME | ISACK Y KADINDE | M |
38 | 17U03760176KE | JACQUELINE HERMAN MSUHA | F |
39 | 17U03760184ME | JAMES YOHANE MTWEVE | M |
40 | 17U03760142KE | JANE J MATUTA | F |
41 | 17U03760132KE | JANETH P MYOVELLA | F |
42 | 17U03760145ME | JOSHUA A. KAPINGA | M |
43 | 17U03760187ME | JUMA W MALUNDE | M |
44 | 17U03760147ME | JUSTINE MWANJALI | M |
45 | 17U03760173ME | KELVIN BOSCO NGONYANI | M |
46 | 17U03760154ME | KEVIN B JANGA | M |
47 | 17U03760141ME | LAZARO EDSON | M |
48 | 17U03760157ME | LUTENGANO MWALIVALE | M |
49 | 17U03760143KE | MARIAM FRANK MBISA | F |
50 | 17U03760156ME | MATHAYO M MFAUME | M |
51 | 17U03760160ME | MUSSA AZIZI MAKETA | M |
52 | 17U03760119ME | NDAKI NGOLOMA | M |
53 | 17U03760125KE | NURU J MWAKASEGE | F |
54 | 17U03760123ME | OSCAR SIMAYA | M |
55 | 17U03760152ME | PAULO CASMIRY | M |
56 | 17U03760175ME | PAULO RONJINO UTENGA | M |
57 | 17U03760116KE | RACHEL M MWAISWELO | F |
58 | 17U03760149ME | REVOCATUS ELFAD LUVANDA | M |
59 | 17U03760146ME | SHABANI A BAINGA | M |
60 | 17U03760118KE | SIFA E NDENDYA | F |
61 | 17U03760158ME | STEPHANO CLEMENT MALUNDE | M |
62 | 17U03760186ME | SWEETBERT CHRISTOPHER NGONZI | M |
63 | 17U03760122KE | TAUSI RAMADHAN MOHAMMED | F |
64 | 17U03760178ME | VENANCE M COSTANTINE | M |
65 | 17U03760171ME | VICTOR PROTUS CHUSI | M |
66 | 17U03760126ME | WILFRED J MMASY | M |
67 | 17U03760221KE | WINFRIDA FRANCIS MWALUGHALA | F |
68 | 17U03760148ME | WINGRED JULIUS MSUNGU | M |
69 | 17U03760168ME | YESSE DAMAS | M |
70 | 17U03760164ME | YOHANA OBADIA SANGA | M |
71 | 17U03760182KE | ZAINAB MWICHANDE | F |
See also
HESLB | Higher Education Students Loan Board |
Fisheries Education and Training Agency | FETA |
TCU | Tanzania Commission for Universities |
National Council for Technical Education | NACTE |
Admissions for Universities in Tanzania
Examination Results for Universities in Tanzania
Selected Candidates / Applicants
International Scholarships for Tanzanians to Study Abroad
Sponsored Links