RUCU Selected Candidates to Join DPS 2017 – 2018
RUCU Diploma in Pharmaceutical Sciences (DPS) Selected Applicants 2017 – 2018
SN | AVN | NAME | GENDER |
1 | 17U03760263ME | ABELY F NGONYANI | M |
2 | 17U03760353KE | AGNESS LYEGO MVANDA | F |
3 | 17U03760367ME | AIZACK B NDONE | M |
4 | 17U03760350ME | AMANI SABAKTANI MLAY | M |
5 | 17U03760226KE | ANNETH NTONGANI | F |
6 | 17U03760348ME | ANTONY MWANAWIMA | M |
7 | 17U03760355ME | AUGUSTINO MWALONGO | M |
8 | 17U03760327ME | BARAKA L MILINGA | M |
9 | 17U03760343KE | BEATIFIC RAYMOND BENJAMIN | F |
10 | 17U03760278ME | BEIGHTON DUNCAN NDIMBO | M |
11 | 17U03760265ME | BENEDICT CHAVALA | M |
12 | 17U03760246ME | BOSCO D SOMBELA | M |
13 | 17U03760298ME | BROWN AMAN KIWONDE | M |
14 | 17U03760228KE | CATHERINE EDEN MACHA | F |
15 | 17U03760271ME | CHARLES D WEREMA | M |
16 | 17U03760287ME | CHARLES E MWANTWEBE | M |
17 | 17U03760356ME | CHARLES IZENGO BUNDALA | M |
18 | 17U03760300KE | CHRISTINA ALLEN MHAHILIDZA | F |
19 | 17U03760289KE | CHRISTINA SYLVESTER MARWA | F |
20 | 17U03760313KE | CONSOLATA PATRICK MBILINYI | F |
21 | 17U03760306KE | CONSTANCIA BONON MLIGO | F |
22 | 17U03760245ME | DANIEL ANDREA NGAILO | M |
23 | 17U03760260ME | DANIEL STEVEN NDELWA | M |
24 | 17U03760296ME | DAUDI MWAKALINGA | M |
25 | 17U03760272ME | DAUDI EDWIN SIYANTEMI | M |
26 | 17U03760230ME | DENIS LUCAS MLENGELA | M |
27 | 17U03760237ME | DEOGRATIUS INGASI GAMA | M |
28 | 17U03760359ME | DEUSDEDITH F MAYUNGA | M |
29 | 17U03760366ME | EBENEZER S MTUI | M |
30 | 17U03760291ME | EBENEZER WILLIAM KINGAZI | M |
31 | 17U03760259KE | ELIZABETH F SANGA | F |
32 | 17U03760330ME | ELLY JASPER NDUWASINDE | M |
33 | 17U03760320ME | EMANUEL SHAURITANGA | M |
34 | 17U03760305ME | EMMANUEL MWAMENGO | M |
35 | 17U03760371ME | EMMANUEL PASCHAL | M |
36 | 17U03760264ME | EMMANUEL AUGUSTINO DUMA | M |
37 | 17U03760332ME | EMMANUEL FERDINAND MLWILO | M |
38 | 17U03760318ME | EMMANUEL TIMOTH MDENDEMI | M |
39 | 17U03760322ME | ERICK S LUHANGA | M |
40 | 17U03760374ME | ERNEST M THAA | M |
41 | 17U03760368ME | EVANCE POLYCAPY MLELWA | M |
42 | 17U03760244ME | FABIAN B MAPESA | M |
43 | 17U03760288KE | FAUSTA NOAH NDELWA | F |
44 | 17U03760269ME | FAUSTINE LUCA | M |
45 | 17U03760239ME | FEDRICK SEHO MASSAY | M |
46 | 17U03760316ME | FILBERT JOHN HAULE | M |
47 | 17U03760358KE | FLORENTINA DEOGRATIAS MAKAFU | F |
48 | 17U03760276KE | FRAVIANA DEUSDEDITH MWEBESA | F |
49 | 17U03760326ME | FREDRICK STANSLAUS MUYEBO | M |
50 | 17U03760378KE | FURAHA COSMAS KAVULA | F |
51 | 17U03760283ME | FURAHINI BATHOROMEW KAHISE | M |
52 | 17U03760235ME | GABRIEL SANDE MAPUNDA | M |
53 | 17U03760364ME | GALLUS JOHN DUNDA | M |
54 | 17U03760334ME | GAYO J MWENGA | M |
55 | 17U03760293ME | GEOFREY D MWAGA | M |
56 | 17U03760345ME | GEORGE GODFREY KWANIKA | M |
57 | 17U03760232ME | GODLISTEN GIVEN SHAYO | M |
58 | 17U03760258KE | GRACE W BENDERA | F |
59 | 17U03760369ME | GUSTAVU M ERNEST | M |
60 | 17U03760222KE | HABIBA ABDUL JUMA | F |
61 | 17U03760285KE | HALIMA SAIDI | F |
62 | 17U03760243KE | HAMIDA MALIK KIWANUKA | F |
63 | 17U03760303ME | HAMIS A SALUMU | M |
64 | 17U03760335KE | HAPPYNESS NATHANIEL KIPANGA | F |
65 | 17U03760342ME | HASSAN ALLY HIZZA | M |
66 | 17U03760321ME | HEMED JACOB ABUSHIRI | M |
67 | 17U03760292KE | HILDA MECKFASON LYIMO | F |
68 | 17U03760329ME | HYASINTI CANDIDUS MHAGAMA | M |
69 | 17U03760324ME | INNOCENT DEO MBILINYI | M |
70 | 17U03760241KE | JACKLINE KATEBALIRWE | F |
71 | 17U03760255ME | JACKSON JACOB MKILINDI | M |
72 | 17U03760315ME | JAMES AGUSTINO NGAO | M |
73 | 17U03760312ME | JAPHET AMELYE FIFI | M |
74 | 17U03760266ME | JELLY JONASY CHAULA | M |
75 | 17U03760301KE | JESCA RAPHAEL KITUMBIKA | F |
76 | 17U03760373KE | JOHARY THABIT | F |
77 | 17U03760275ME | JOHN EMMANUEL UNDOLE | M |
78 | 17U03760361ME | JOSEPH M ELIAS | M |
79 | 17U03760308ME | JOVIN NYAGABONA | M |
80 | 17U03760234KE | JUDITH VITALIS KINYUNYU | F |
81 | 17U03760351KE | JULIANA E MLWILO | F |
82 | 17U03760251ME | KASPARY SEBASTIAN LUPOGO | M |
83 | 17U03760363ME | KELVIN HERMAN MKOBA | M |
84 | 17U03760252ME | KENNEDY DONATUS HYERA | M |
85 | 17U03760314ME | KESHENI ALBELTO GWIVAHA | M |
86 | 17U03760267ME | KHAMIS YUSUPH ABUBAKARI | M |
87 | 17U03760339KE | KOLETHA ROBERT NGETWA | F |
88 | 17U03760250KE | LAASIA SALUM | F |
89 | 17U03760281ME | LADISLAUS K. RUSAHO | M |
90 | 17U03760231ME | LAMECK A NGOYO | M |
91 | 17U03760223ME | LAMECK T KUBYULA | M |
92 | 17U03760379ME | LAURENT B SOKESHA | M |
93 | 17U03760277KE | LOYCE E MUGINI | F |
94 | 17U03760257KE | MAGRETH DAUD MKWIZU | F |
95 | 17U03760317KE | MAKRINA EDWARD KIGODI | F |
96 | 17U03760279ME | MARKO GERION HOFA | M |
97 | 17U03760352KE | MARTHA ISSA KABAGE | F |
98 | 17U03760362KE | MARTHA NDAHANI YONA | F |
99 | 17U03760262ME | MARTIN B MPUNGA | M |
100 | 17U03760295KE | MATILDA PETER MKOSHAYO | F |
101 | 17U03760240KE | MELANIA F KAFULILA | F |
102 | 17U03760337KE | MELEKSEDES ZENO MLIGO | F |
103 | 17U03760344ME | MESHACK SANDELY MTOVE | M |
104 | 17U03760338KE | MIRIAM MWAKOSYA | F |
105 | 17U03760294ME | MOHAMED O TOFIKI | M |
106 | 17U03760248ME | MUBARAK Y IRUNDE | M |
107 | 17U03760224ME | MUSA GREEN MWASOTA | M |
108 | 17U03760349ME | MUSSA N KAPINDYE | M |
109 | 17U03760247KE | NAZARENA C LUBIGILI | F |
110 | 17U03760307ME | NEBARTY ZAKARIA MLIGO | M |
111 | 17U03760383KE | NEEMA L RWESUNGA | F |
112 | 17U03760319KE | NORETH NORBETH HAULE | F |
113 | 17U03760268ME | PATRICK L MCHAPWAYA | M |
114 | 17U03760270ME | PATRICK S KUDELI | M |
115 | 17U03760253KE | PENDO W THOBIAS | F |
116 | 17U03760310KE | PERIDAPAULINA PAULO MALINGA | F |
117 | 17U03760375ME | PHILEMON A NGULELO | M |
118 | 17U03760323ME | PONSIANO KALINGA | M |
119 | 17U03760242KE | PRISCA MARIO SAMILA | F |
120 | 17U03760297ME | RAMADHANI LEKULE | M |
121 | 17U03760290KE | REHEMA SHARIPH MBAWALA | F |
122 | 17U03760299ME | RICHARD K MWAKALINGA | M |
123 | 17U03760325KE | ROSEMARY BEDA SAMKY | F |
124 | 17U03760284KE | SABINA ANDREW | F |
125 | 17U03760256KE | SANDRA CHARLES MKUMBO | F |
126 | 17U03760225KE | SARAH MHAGAMA | F |
127 | 17U03760286KE | SHEPHANIA S KAYOGORO | F |
128 | 17U03760274ME | SIFAEL HHAWAY PANGA | M |
129 | 17U03760282ME | SIMON G MWASUMBI | M |
130 | 17U03760354ME | STEVEN M NSEMWA | M |
131 | 17U03760233ME | SUFIAN S MAHAMUDU | M |
132 | 17U03760365KE | THERESIA BEDA SAMKY | F |
133 | 17U03760304KE | VERONICA RENATUS BILIA | F |
134 | 17U03760280ME | VICTOR TEMBO LENATUS | M |
135 | 17U03760360KE | VICTORIA BESCONI SANGA | F |
136 | 17U03760341KE | VICTORIA THALES MDEMU | F |
137 | 17U03760333ME | VIRGILLIO KAETHAN MYAMBA | M |
138 | 17U03760346KE | VIVIANA JOHN BENEDICT | F |
139 | 17U03760249KE | WAHDA SAID | F |
140 | 17U03760261ME | WILBROAD A NKANE | M |
141 | 17U03760254ME | WILFRED FRED SENGO | M |
142 | 17U03760311ME | WILFREDY BARNABAS MALLYA | M |
143 | 17U03760236KE | WINFRIDA CLAUD WATUGULU | F |
144 | 17U03760309KE | YASINTA IGNAS MASEKO | F |
145 | 17U03760229ME | YUSUPH I MASESA | M |
146 | 17U03760227KE | ZIPORA P MSHANA | F |
See also
HESLB | Higher Education Students Loan Board |
Fisheries Education and Training Agency | FETA |
TCU | Tanzania Commission for Universities |
National Council for Technical Education | NACTE |
Admissions for Universities in Tanzania
Examination Results for Universities in Tanzania
Selected Candidates / Applicants
International Scholarships for Tanzanians to Study Abroad
Sponsored Links