Selected Applicants to Join RUCU but not Approved by TCU 2017 – 2018
LIST OF APPLICANTS SELECTED TO JOIN RUCU BUT APPROVED BY TCU
The following is the list of applicants that have been selected to join various programmes at RUCU, but due to various reasons their names have not been approved by TCU. The reasons for rejection is included in the specified column. If your name is in this list, please contact us before 9th October 2017 in order to resolve your problem.
Contact us through email: rucu@rucu.ac.tz, OR Mobile: 0754491181 OR 0655257903
Sn | FirstName | MiddleName | Surname | Programme Selected | Rejection Reason(s) |
1 | KELVIN | C | MHONDELE | Bachelor of Arts with Education | The applicant is currently a continuing student |
2 | SHAIBU | L | SANGA | Bachelor of Arts with Education | The applicant is currently a continuing student |
3 | FATUMA | M | WISSA | Bachelor of Arts with Education | The applicant is currently a continuing student |
4 | ANANIA | KIBONA | Bachelor of Arts with Education | The applicant is currently a continuing student | |
5 | LUPAKISYO | JAILOS | KAJUNI | Bachelor of Arts with Education | The applicant is currently a continuing student |
6 | OSIA | R | MWANDELILE | Bachelor of Arts with Education | The applicant is currently a continuing student |
7 | JOFREY | SIJALI | NTULO | Bachelor of Arts with Education | The applicant is currently a continuing student |
8 | JAFARI | RAMADHANI | Bachelor of Arts with Education | The applicant is currently a continuing student | |
9 | ELOY | BARAKA | Bachelor of Arts with Education | The applicant is currently a continuing student | |
10 | AUGENIO | LEONARD | KIKOTI | Bachelor of Arts with Education | The applicant is currently a continuing student |
11 | SHIJA | PASCHAL | Bachelor of Arts with Education | The applicant is currently a continuing student | |
12 | EVENETH | L | KIHONGOSI | Bachelor of Arts with Education | The applicant is currently a continuing student |
13 | YUSUPH | MTAFYA | Bachelor of Arts with Education | The applicant is currently a continuing student | |
14 | HOSEA | BENITHO | MLASU | Bachelor of Arts with Education | The applicant is currently a continuing student |
15 | JOVIN | JOEL | MWAMBENE | Bachelor of Arts with Education | The applicant is currently a continuing student |
16 | FILBERT | FILBERT | NDOMBA | Bachelor of Arts with Education | The applicant is currently a continuing student |
17 | FADHILI | ELEUTERY | NGUSULU | Bachelor of Arts with Education | The applicant is currently a continuing student |
18 | VICTORIA | MORRIS | MAKUNGANYA | Bachelor of Arts with Education | Names Mismatch |
19 | VERONICA | J | MWAMBALA | Bachelor of Arts with Education | The applicant is currently a continuing student |
20 | VAILETH | GAITAN | KUNZUGALA | Bachelor of Arts with Education | The applicant is currently a continuing student |
21 | PETRO | P | MMAMBALE | Bachelor of Arts with Education | The applicant is currently a continuing student |
22 | AGENCE | TWAHA | MDEMU | Bachelor of Accounting and Finance with Information Technology | The applicant is currently a continuing student |
23 | SALOME | I. A. | MWANYASI | Bachelor of Business Administration | Names Mismatch |
24 | MODESTA | PAUL | Bachelor of Business Administration | The applicant is currently a continuing student | |
25 | ZUBEDA | HAMISI | Bachelor of Business Administration | The applicant is currently a continuing student | |
26 | JACKSON | DEVIS | Bachelor of Science in Computer Science Information Systems | The applicant is currently a continuing student | |
27 | SUZANA | R. | MGANYULO | Bachelor of Science with Education (IT&Machematics) | Names Mismatch |
28 | EMMANUEL | MTIHANI | Bachelor of Laws | The applicant is currently a continuing student | |
29 | IRENE | REUBEN | Bachelor of Laws | Incomplete f4 index number | |
30 | GIDO | NZYUNGU | Bachelor of Laws | The applicant is currently a continuing student | |
31 | JACQUELYNE | JOACHIM | NG’WANDU | Bachelor of Laws | The applicant is currently a continuing student |
32 | ALIYASA | C | MKIBENI | Bachelor of Laws | The applicant is currently a continuing student |
33 | JOHN | BOSCO | KOMBA | Bachelor of Laws | The applicant is currently a continuing student |
34 | EDWARD | LUMBETA | Bachelor of Laws | The applicant is currently a continuing student | |
35 | WARREN | JOHNSON | MAGAIWA | Bachelor of Science in Computer Science Information Systems | The applicant is currently a continuing student |
36 | MAXMILLIAN | MGINA | Bachelor of Science in Computer Science Software Engineering | Names Mismatch |
See also
International Scholarships for Tanzanians to Study Abroad
HESLB | Higher Education Students Loan Board |
Fisheries Education and Training Agency | FETA |
TCU | Tanzania Commission for Universities |
National Council for Technical Education | NACTE |
Admissions for Universities in Tanzania
Examination Results for Universities in Tanzania
Selected Candidates / Applicants