St. Augustine International University Fees Structure 2017 – 2018
Admission For St. Augustine International University. Visit Our Admissions Portal For Details
Tuition Fees
Tuition fees for all academic programs and short courses are set by the University Council and subject to change from time to time. Students are required to make full payment of tuition fees before the commencement of each semester. For further information, please send your inquiries to contact@saiu.ac.ug.
Methods of Payment
Payments can be made by bank transfer, bank draft, or directly deposited on the University account. No cash or cheque payments are accepted.
Full details on payment arrangements will be sent to students once they have accepted their offer to study at the University.
SAIU FEES STRUCTURE
ST. AUGUSTINE INTERNATIONAL UNIVERSITY FEES STRUCTURE AS PER AUGUST/SEPTEMBER 2024-2025
MASTERS / DEGREE / DIPLOMA PROGRAMS
SAIU Undergraduate Fees Structure 2017 – 2018
Study Programme | Years of study | Tuition fees per semester (US $) |
College of Medicine and Health Sciences | ||
Bachelor of Medicine and Bachelor of Surgery | 5 | 2000 |
Bachelor of Clinical Nutrition | 3 | 1500 |
College of Agricultural, Environmental and Natural Sciences | ||
Bachelor of Agriculture | 3 | 700 |
College of Law and Business | ||
Bachelor of Laws | 4 | 700 |
Bachelor of Science in Oil, Gas and Energy Management | 3 | 700 |
Bachelor of Arts in Journalism and Mass Communication | 3 | 700 |
Bachelor of Science in Accounting and Finance | 3 | 700 |
Bachelor of Science in Accounting and Banking | 3 | 700 |
Bachelor of Science in Financial Engineering | 4 | 700 |
Bachelor of Business Administration | 3 | 700 |
Bachelor of Economics and Management | 3 | 700 |
College of Computing and Engineering | ||
Bachelor of Business Information Technology | 3 | 700 |
Bachelor of Computer Forensics and Criminal Investigation | 3 | 700 |
Study Programme | Years of study | Tuition fees per semester (US $) |
College of Agricultural, Environmental and Natural Sciences | ||
Diploma in Agriculture | 3 | 700 |
Short Courses | Duration (weeks) | Fees (full term) |
College of Health, Medicine and Health Sciences | ||
Epidemology for Clinicians | 4 | 600 |
Biobanking and Public Engagement | 4 | 600 |
Prevention Studies for NCDs | 6 | 1000 |
Health Education and Health Promotion | 4 | 600 |
Public Health Policy and Health Administration | 4 | 600 |
Practice in Contraception and Sexual Reproduction Healthcare | 6 | 1000 |
Community and Public Health | 6 | 1000 |
Clinical Ethics | 4 | 600 |
Healthcare-Associated Infection Prevention Control | 6 | 1000 |
Molecular Epidemiology | 6 | 1000 |
Ultrasound and MRI Imaging | 4 | 600 |
College of Law and Business | ||
Legal Research and Technology | 6 | 1000 |
Counter Terrorism and Cyber –Crime Defence | 6 | 1000 |
International Business and Negotiations | 6 | 1000 |
Environmental Law Application | 6 | 1000 |
Tax Systems and Law in East Africa | 4 | 600 |
Intellectual Property Law | 6 | 1000 |
Public Procurement Law and Policy | 4 | 600 |
Anti-money Laundering Law | 6 | 1000 |
Taxation of Activities in Oil and Gas Operations | 6 | 1000 |
Natural resource Law and the Future for African Growth and Development | 6 | 1000 |
Telecommunication Law | 4 | 600 |
Competition, Mergers and Acquisitions | 6 | 1000 |
Tax Law in the EAC Common Market | 4 | 600 |
Taxation Development in EA Customs Union | 6 | 1000 |
Oil and Gas Management | 4 | 1000 |
Computer Forensics | 4 | 600 |
Financial Engineering | 6 | 1000 |
Financial Markets, Trading and Analysis | 4 | 600 |
Understanding Financial Statements | 4 | 600 |
International Procurement | 4 | 600 |
Governance and Anti-Corruption Methods | 4 | 600 |
Sustainable Tourism Management | 4 | 600 |
Data Analysis using SPSS, e-views, Structural Equation Modelling | 6 | 1000 |
Accounting for Performance and Control | 4 | 600 |
Corporate Finance | 6 | 1000 |
M&A and Equity Valuation | 4 | 600 |
Financial Markets: Trading and Analysis | 4 | 600 |
Advanced Financial Modelling | 6 | 1000 |
College of Agricultural, Environmental and Natural Sciences | ||
Poultry Production | 3 | 600 |
Seed Certificate and Crop Technology | 6 | 1000 |
Piggery | 6 | 600 |
Food Security and Sanitation for Manufacturers | 6 | 600 |
Milk Processing | 4 | 600 |
Goat Production | 6 | 600 |
Aqua Culture/Fish Farming | 4 | 600 |
Dog Breeding and Handling | 6 | 1000 |
Medicinal Plants Growth | 6 | 600 |
Honey Processing | 4 | 600 |
College of Computing and Engineering | ||
Accident Investigation | 4 | 600 |
Materials and Structures | 4 | 600 |
Driver Behaviour | 4 | 600 |
Telecom Technology and Management | 6 | 1000 |
Application of Solar Energy and Photovolt AICS | 4 | 600 |
Hydro Power Plants Management | 4 | 600 |
Land Surveying | 4 | 600 |
Computer and Security | 6 | 1000 |
CCNA | 4 | 600 |
SAIU Postgraduate Fees Structure 2017 – 2018
Functional fees
E.A.C and South Sudan (UGX) | International (USD) |
1,333,000 | 1,510 |
Tuition fees per semester
Programmes | Tuition Fees per Semester in UGX | |
E.A.C and South Sudan (UGX) | International (USD) | |
PhD (Medicine & Biological Sciences) | 4,000,000 | 3,500 |
St. Augustine International University Courses Offered
St. Augustine International University Application Forms
St. Augustine International University Undergraduate Admissions
St. Augustine International University Postgraduate Admissions
St. Augustine International University Certificate Applicants
St. Augustine International University Diploma Applicants
St. Augustine International University Admission Requirements
St. Augustine International University Scholarships
St. Augustine International University Application Procedure