Uganda GDP Per Capita
Uganda GDP Per CapitaWhat is GDP? GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources.
The Gross Domestic Product per capita in Uganda was last recorded at 422.36 US dollars in 2014. The GDP per Capita in Uganda is equivalent to 3 percent of the world’s average. GDP per capita in Uganda averaged 274.65 USD from 1982 until 2014, reaching an all time high of 422.36 USD in 2014 and a record low of 179.09 USD in 1986. GDP per capita in Uganda is reported by the World Bank.
Economy of Uganda
Overview | Last | Reference |
---|---|---|
GDP Growth Rate | 2.1 % | Dec/15 |
Unemployment Rate | 3.8 % | Dec/13 |
Inflation Rate | 5.4 % | May/16 |
Interest Rate | 16 % | May/16 |
Balance of Trade | -165USD Million | Mar/16 |
Government Debt to GDP | 34.7 % | Dec/14 |
Markets | Last | Reference |
---|---|---|
Currency | 3370 | Jun/16 |
GDP | Last | Reference |
GDP Growth Rate | 2.1 % | Dec/15 |
GDP Annual Growth Rate | 6.68 % | Dec/15 |
GDP | 27 USD Billion | Dec/14 |
Gross Fixed Capital Formation | 19477 UGX Billion | Dec/13 |
GDP per capita | 422 USD | Dec/14 |
GDP per capita PPP | 1638 USD | Dec/14 |
GDP Constant Prices | 13932 UGX Billion | Dec/15 |
GDP From Agriculture | 4152 UGX Billion | Dec/15 |
GDP From Construction | 895 UGX Billion | Dec/15 |
GDP From Manufacturing | 1078 UGX Billion | Dec/15 |
GDP From Mining | 201 UGX Billion | Dec/15 |
GDP From Public Administration | 426 UGX Billion | Dec/15 |
GDP From Services | 7218 UGX Billion | Dec/15 |
Labour | Last | Reference |
Unemployment Rate | 3.8 % | Dec/13 |
Population | 38.84 Million | Dec/14 |
Employment Rate | 47.8 % | Dec/12 |
Wages High Skilled | 720000 UGX/Month | Jun/15 |
Prices | Last | Reference |
Inflation Rate | 5.4 % | May/16 |
Consumer Price Index CPI | 158 Index Points | Apr/16 |
Food Inflation | 3.6 % | Apr/16 |
Core Consumer Prices | 230 Index Points | Dec/15 |
Core Inflation Rate | 7 % | May/16 |
Export Prices | 160 Index points | Mar/16 |
Import Prices | 120 Index points | Mar/16 |
Producer Prices | 278 Index Points | Jan/16 |
Producer Prices Change | 7.7 % | Jan/16 |
Money | Last | Reference |
Interest Rate | 16 % | May/16 |
Money Supply M2 | 11487 UGX Billion | Mar/16 |
Money Supply M3 | 16928 UGX Billion | Mar/16 |
Foreign Exchange Reserves | 2723 USD Million | Nov/15 |
Loans to Private Sector | 11185 SHS Billion | Mar/16 |
Deposit Interest Rate | 10.81 % | Dec/14 |
Trade | Last | Reference |
Balance of Trade | -165USD Million | Mar/16 |
Exports | 231 USD Million | Mar/16 |
Imports | 395 USD Million | Mar/16 |
Current Account | -703USD Million | Dec/15 |
Current Account to GDP | -5.2% | Dec/14 |
Terms of Trade | 133 Index Points | Mar/16 |
Tourist Arrivals | 1206 Thousand | Dec/13 |
Terrorism Index | 4.89 | Dec/14 |
Government | Last | Reference |
Government Debt to GDP | 34.7 % | Dec/14 |
Government Budget | -4.5% of GDP | Dec/14 |
Credit Rating | 32.5 | |
Business | Last | Reference |
Business Confidence | 54.1 | Apr/16 |
Leading Economic Index | 0.24 % | Dec/15 |
Competitiveness Index | 3.66 Points | Dec/16 |
Competitiveness Rank | 115 | Dec/16 |
Corruption Index | 25 Points | Dec/15 |
Corruption Rank | 139 | Dec/15 |
Ease of Doing Business | 122 | Dec/15 |
Consumer | Last | Reference |
Private Sector Credit | 11207964 UGX Million | Mar/16 |
Consumer Credit | 1664276 SHS Million | Mar/16 |
Housing | Last | Reference |
Housing Index | 215 Index Points | Sep/15 |
Taxes | Last | Reference |
Corporate Tax Rate | 30 % | Dec/15 |
Personal Income Tax Rate | 40 % | Dec/15 |
Sales Tax Rate | 18 % | Dec/15 |
Social Security Rate | 15 % | Dec/15 |
Social Security Rate For Companies | 10 % | Dec/15 |
Social Security Rate For Employees | 5 % | Dec/15 |
Uganda Gay Rights
Uganda Genocide
Uganda Gorilla Trekking
Uganda Gorillas
Uganda Gospel Music
Uganda Government
All Ugandan Facts