Uganda Management Institute Postgraduate Diploma in Monitoring and Evaluation Admission List 2015/2016
Postgraduate Diploma in Monitoring and Evaluation – Evening Programme (Academic Year 2015/2016)
No. | Name |
1 | Abimo Pamela Ruth |
2 | Achan Patricia |
3 | Acheing Jacinta |
4 | Agasha Mercylynn |
5 | Akello Caroline |
6 | Asekenye Aidan Jullian |
7 | Asiima Jansen |
8 | Asimire Moureen |
9 | Asingwire Grace |
10 | Atuhairwe Cynthia Ruthane Phionah |
11 | Babirye Jane Ritah |
12 | Faithful Gloria |
13 | Irigoga Charlotte |
14 | Kaggwa Rene Annan |
15 | Kigongo Esther |
16 | Kigongo Lydia Ndiva |
17 | Komugabi Kakuba Dorothy |
18 | Kwiyocwiny Patience |
19 | Lajwa Alice Norah |
20 | Lalam Betty Okot |
21 | Mirembe Winnie Nalubowa |
22 | Mpaulo Juliet |
23 | Mwajabu Sharifah |
24 | Nabizizi Vitoria |
25 | Nabukeera Juliet |
26 | Nabuwule Valentine |
27 | Naiga Aminah |
28 | Nakaddu Prossie Nichole |
29 | Nakitende Josephine |
30 | Nakku Hanifah |
31 | Nambooze Sandra |
32 | Namubiru Caroline |
33 | Namubiru Rhoda |
34 | Nandutu Brenda |
35 | Nanfuka Nusulah |
36 | Nannozi Nina Kisitu |
37 | Nassazi Saharu |
38 | Nyakake Brenda |
39 | Onearach Edna |
40 | Tumwebaze Doreen |
41 | Tushabe Privah |
42 | Akankwasa Brian |
43 | Andi Ronald Jimmy |
44 | Kakeeto Fredrick |
45 | Kalule Ivan |
46 | Kalyango Isaac |
47 | Kararira Mugyenzi Perez |
48 | Katimbo Julius |
49 | Kirya Samuel |
50 | Kyebagonza Castro |
51 | Lwabuzisoni Samuel |
52 | Mbaziira Mike |
53 | Muhanguzi Hillary |
54 | Mukasa Mudirikat |
55 | Musaazi James |
56 | Mutunzi Moses |
57 | Muwanga Saul Roy |
58 | Muyinda Abdul Maliki |
59 | Muzinya Edgar |
60 | Mwesige Timothy |
61 | Namayanja Shaniluh Adams Lule |
62 | Neema Posiano Maranda |
63 | Nimusiima Daniel |
64 | Obua Mark |
65 | Ochan Clifford |
66 | Odur Christopher |
67 | Okalang Moses |
68 | Okello Emmanuel Ochola |
69 | Ongole John Peter |
70 | Onyango Wilberforce |
71 | Opio Paul |
72 | Oseku Odele Agapito |
73 | Otile Fred |
74 | Sebulime Isaac |
75 | Tukundane Nelson |
76 | Tumuhairwe Nicholas |
77 | Twesigye Chrisent |
78 | Wandera Collins |
79 | Wesonga Emmanuel |
- Beginning Date: Tuesday, 01 September 2015
- Centre: Main Campus
[button link=”https://ugfacts.net/uganda-management-institute-admission-list/” size=”large” color=”aqua”]Uganda Management Institute Admission List[/button]
Sponsored Links