Uganda Prison Service Junior Officer Transfers 2016-04-07
2016-04-07
At the exigency of the service, the following transfers take immediate effect
S/NO | F/NO | RANK | NAME | FROM | TO |
1. | 5946 | Ch/Wdr | Olea Rhone Obeti | Masindi (M) | Hoima |
2. | 10700 | Wdrss | Namazzi Grace | Kyamulibwa | Hoima |
3. | 7978 | A/Mat. | Katusiime Oliver | Hoima | Nyimbwa |
4. | 11288 | Wdr | Katende Richard | Masaka (M) | Kyamulibwa |
5. | 10582 | Wdr | Nsubuga Abaasi | F/Portal (M) | Kacheera |
6. | 13144 | Wdr | Kawanguzi Fredrick Ivan | Namalu | M/bay |
7. | 10578 | Ch/Wdr | Kavuma Fred | Kapeeka | Masaka (M) |
8. | 12764 | Wdr | Musema Kassim | Lira (M) | M/bay |
9. | 12478 | Wdr | Ainembabazi Angella | Bulaula | M/bay |
10. | 12717 | Wdr | Okanya William | Masindi (M) | M/bay |
11. | 7618 | Sgt/Wdr | Malaba J. Richard | Nyabuhikye | Namalu |
12. | 11138 | Wdr | Tebuseke Godfrey | Kapeeka | Isimba |
13. | 7828 | Cpl/Wdr | Opolot Martin | Nakasongola | Kapeeka |
14. | 11156 | Cpl/Wdr | Wambi Steven | Kapeeka | Bugungu Y.O |
15. | 8808 | Wdr | Kalisa Yassin | Bugungu Y.O | Kapeeka |
16. | 7296 | Cpl/Wdr | Ssekiyengo Alex Frank | Ruimi | Koome |
17. | 9154 | Cpl/Wdr | Omoding Amos | Upper | PHQs |
18. | 9992 | Wdr | Agondwa John | Butuntumula | Upper |
19. | 9532 | A/Mat. | Namuganza Perusi | Luzira (W) | PHQs |
20. | 5498 | Ch/Wdr | Emedu Francisco | Agule | Mbale (M) |
21. | 10109 | Ch/Wdr | Olemunyang Michael | Mbale (M) | Agule |
22. | 6718 | Ch/Wdr | Okuvua Daniel | Tororo (M) | Bidibidi |
23. | 4369 | Ch/Wdr | Okech Michael | Upper | Lugore |
24. | 11727 | Cpl/Wdr | Ariyo Peter | Namalu | Kasaali |
25. | 11125 | A/Mat. | Nalule Winfred | Ntuusi | Kasaali |
26. | 5651 | Mat. | Awor Anna | Kitgum | Kiryandongo |
27. | 7236 | Asst/Mat | Atim Caroline | Lira (M) | Kitgum |
28. | 10663 | A/Mat. | Aero Elizabeth Lucy | Kitgum | Dokolo |
29. | 11074 | Wdr | Akaki Benson | Dokolo | Kitgum |
30. | 10363 | Ch/Wdr | Ogwal Moses | Kitgum | Adjumani |
31. | 6549 | Sgt/Wdr | Tiondi Emmanuel | Adjumani | Kitgum – Transfer to Lobule cancelled |
32. | 9848 | Cpl/Wdr | Wabwire Godfrey | M/bay | Lugazi |
33. | 7643 | Sgt/Wdr | Elangot James | Amita | Lugazi |
34. | 11331 | Wdr | Lukwiya Geofrey | Kitgum | Isimba |
35. | 6757 | Cpl/Wdr | Wezu Lulua Jude | Isimba | Kitgum |
36. | 13228 | Wdr | Omino Charles | PTS | Ruimi |
37. | 11167 | Wdrss | Kwekwe Fatuma | Koboko | Bukedea |
38. | 9934 | Cpl/Wdr | Drikota Dominic Joseph | Arua (M) | Koboko |
39. | 12023 | A/Mat. | Awor Teddy | Bushenyi (W) | Kakuuto |
40. | 12587 | Wdr | Tugeineyo Rogers | Ndorwa | Kakuuto |
41. | 12075 | A/Mat. | Badaru Rose | Kagadi | Masaka (M) |
42. | 6504 | Sgt/Wdr | Ochonga Alfred | Moroto | Pece |
43. | 11614 | Wdr | Angulu Francis | Amita | Moroto |
44. | 6969 | Cpl/Wdr | Kanobi Robert | Bubulo | Kaiti |
45. | 10396 | Ch/Wdrss | Naiwumbwe Lovisa | Kaiti | Bubulo |
46. | 8819 | Wdrss | Opia Kubura Alahai | B/Security | Koome |
47. | 7108 | Cpl/Wdr | Eragu Charles | Lira (M) | Nakapiripirit |
48. | 10965 | Cpl/Wdr | Anyoli William | Biiso | Hoima |
49. | 11162 | Cpl/Wdr | Baguma David | Hoima | Biiso |
50. | 6959 | Cpl/Wdr | Otim Anthony | Masindi (M) | Lira (M) |
51. | 11524 | Cpl/Wdr | Opoka Alexis | Lira (M) | Masindi (M) |
52. | 11043 | Cpl/Wdr | Edwok Moses | Bubulo | Masindi (M) |
53. | 9632 | Cpl/Wdr | Ekuma David | Masindi (M) | Bubulo |
54. | 13550 | Wdr | Naitema Zubaili | Ndorwa | Kaweeri |
55. | 12546 | Wdr | Uwiragiye Bright | Ndorwa | Bwera |
56. | 12972 | Wdr | Asimai James Opolot | Mbarara (M) | Amita |
57. | 13042 | Wdr | Nalapa Alex | Mbarara (M) | Ragem |
58. | 12998 | Wdr | Ongom Geoffrey | Arua (M) | M/Bay |
59. | 4833 | Ch/Wdr | Oba Samuel | Tororo | Nakatunya |
60. | 12547 | Wdrss | Kyasimire Ruth | Ndorwa | Buhweju |
61. | 6359 | Ch/Wdr | Wagoli H. Davidson | Gulu (M) | Buwambo |
62. | 5893 | Sgt/Wdr | Awio Moses | Masaka (M) | Busesa |
63. | 12306 | Cpl/Wdr | Orisa Vicent Emong | Kitgum | Busesa |
64. | 7050 | Cpl/Wdr | Habaasa Centenary | Bwera | Isingiro |
65. | 3508 | Sgt/Wdr | Otong Martin | Kitalya | Kisoko |
66. | 8479 | Sgt/Wdr | Kobwemi Gideon | Mpigi | Ntungamo |
67. | 12200 | Cpl/Wdr | Benyumiza Christopher | Adjumani | Mpigi |
68. | 9547 | Cpl/Wdr | Wanzala John | Nakasongola | Mpigi |
69. | 11941 | Wdr | Byabagambi Angerous | Upper | Kabonera |
70. | 12163 | Cpl/Wdr | Muhebwa Karamugire | Kampala (R) | PHQ |
71. | 8950 | Wdr | Kananga Nelson | Bugungu Y.O | Isingiro |
72. | 7707 | Cpl/Wdr | Turyamuhika Wilson | Bubukwanga | Ntungamo |
73. | 11645 | Wdr | Ogwal Tommy | M/bay | Kaberamaido |
74. | 12708 | Wdrss | Yapchebet Nelly | Isimba | Ndorwa |
75. | 12531 | Wdrss | Nansubuga Mauricia | Isimba | F/Portal (M) |
76. | 9189 | Cpl/Wdr | Ssekangu Gerald | M/bay | B/security |
77. | 9692 | Cpl/Wdr | Ngamita Alfred Macdonald | Bushenyi | Kibiito |
78. | 7875 | Wdrss | Drani Isabella Christine | Jinja (M) | Masaka (W) |
79. | 6539 | Cpl/Wdr | Mwanda Wilber | Mityana | Iganga |
80. | 11712 | Wdrss | Mbalyowere Proscovia | Mubuku | Buseruka |
81. | 13564 | Wdrss | Ngazi Scovia | Kampala (R) | Masaka (W) |
82. | 8640 | Mat. | Muloma Biira M | Bushenyi | Masaka |
83. | 7995 | Mat. | Tino Heddie | Amita | Kitgum |
84. | 7246 | Sgt/Wdr | Ibanda Charles | Ruimi | Ragem |
85. | 7092 | Ch/Wdrss | Wanyana Margret | Mubuku | Soroti (W) |
86. | 9352 | A/Mat. | Kabahindi Shamimu | Luzira (W) | Masaka (M) |
87. | 13269 | Wdrss | Alera Annet | Mubuku | Moroto |
88. | 12432 | Wdrss | Nakalyango Rashida | Masaka | Kampala (R) |
89. | 13610 | Wdrss | Akello Harriet Conny | Kampala (R) | Masindi (W) |
90. | 10197 | Ch/Wdr I | Bwambale John | Rukooki | Muinaina |
91. | 6603 | Ch/Wdrss | Tukahiirwa Sarah | Kibiito | Kiburara |
92. | 7362 | Cpl/Wdr | Nyamutidia Simon | Kiburara | Kibiito |
93. | 9233 | Cpl/Wdr | Elaborot Alex | Bugungu Y.P | Rukooki |
94. | 9615 | Wdrss | Anyeko Stella | Ragem | Rukungiri |
95. | 7991 | Wdr | Ogwang Samuel Robert | Kigo (M) | Erute |
96. | 9467 | Wdrss | Drate Regina | Luzira (W) | Mbale (W) |
97. | 11940 | Wdrss | Nalweyiso Joan | PTS | Kitalya |
98. | 12737 | Wdrss | Aisu Rebecca | Amita | Mbarara (W) |
99. | 9166 | Wdrss | Akidi Everline | B/Security | Mbarara (W) |
100. | 12187 | Wdr | Omony Stephen | B/Security | Amita |
101. | 9565 | Wdr | Asiku Sunday | B/security | Makulubita |
102. | 9762 | Wdr | Kalyango Augustine | Makulubita | Kyamulibwa |
103. | 5913 | Ch/Wdr | Twikirize Joshua | Upper | Ntungamo |
104. | 13352 | Wdrss | Chebet Joy | PTS | Lugazi |
105. | 6669 | Sgt/Wdr | Okeny Edward | M/bay | Gulu (M) |
106. | 12122 | Wdr | Mubiru David Travice | PTS | Oyam |
107. | 5604 | Ch/Wdr | Otroga Luke Benard | PHQ (RMO) | Koboko |
108. | 6419 | Ch/Wdr | Kuchana Sam | Upper | Katakwi |
109. | 9574 | Cpl/Wdr | Kabilla Benson Omara | Kityerera | Amuria |
110. | 9133 | Wdr | Ocwako Omanya Kizito | Kampala (R) | Kityerera |
111. | 7340 | Cpl/Wdr | Ojara Richard | B/Security | Nyabuhikye |
112. | 5211 | Sgt/Wdr | Omara Moses | PHQ (RMO) | Loro |
113. | 11899 | Wdr | Ongebo Samuel | Bushenyi | Kabasanda |
114. | 5001 | Ch/Wdr II | Munyos Barnabas | Upper | Amuria |
115. | 5634 | Ch/Wdr III | Ogama V. Wilfred | B/Security | Kaladima |
116. | 10219 | Wdrss | Nakato Sarah | Kapeeka | Bamunanika |
117. | 9364 | Wdrss | Biribawa Alikoba Mwasiti | Kitala | Muduuma |
118. | 12151 | A/Mat. | Alua Harriet | Gulu (M) | Kitala |
119. | 4860 | Sgt/Wdr | Etyang Bernard | Kitalya | Bugungu Y.P |
120. | 10540 | Ch/Wdr | Odongo William | Dokolo | Oyam |
121. | 11566 | Ch/Wdrss | Amolo Lilly Rose | Dokolo | Nakasongola (M) |
122. | 9622 | Wdr | Odyek Patrick | Kaiti | Gulu (M) |
123. | 11474 | Ch/Wdrss | Apiny Esther | Oyam | Kole |
124. | 11042 | Wdr | Otim Joel | Oyam | Dokolo |
125. | 11617 | Cpl | Alwong Patrick | Oyam | Masindi (M) |
126. | 10978 | Cpl | Okwi Santo Alito | Oyam | Alebtong |
127. | 9295 | Wdr | Okiror Justine | Mityana | Oyam |
128. | 6425 | Ch/Wdr | Opikason Tarantino | Upper | Masindi (M) |
129. | 10320 | A/Mat. | Lamunu Betty | Buliisa | Pader |
130. | 8740 | Wdr | Vundru Amaza Mark | Arua | Lobule |
131. | 8638 | A/Mat. | Adiru Conrad | Arua (W) | Moyo |
132. | 8178 | Cpl/Wdr | Ogwal Jaspher | F/Portal (M) | Kampala (R) |
133. | 12217 | Wdr | Wolukima Aron | Rukungiri | Kitalya |
134. | 12287 | Cpl/Wdr | Brother Josephat | Kitalya | Rukungiri |
135. | 8558 | Cpl/Wdr | Byaruhanga Godfrey | Mityana | Kitala |
136. | 8450 | Cpl/Wdr | Mwanja Salimu | Kigo (M) | Kyanamukaka |
137. | 7641 | Cpl/Wdr | Akora Ben | Kigo (M) | Koome |
138. | 9353 | Wdrss | Wanyenya Alice | B/Sec | Koome |
139. | 11393 | A/Mat. | Rizoku Christine | Arua (M) | Moyo |
140. | 12595 | Wdr | Amanya Tananzio | Kampala | Amita |
141. | 8718 | A/Mat. | Awilo Daisy Omech | Arua | Kamuge |
142. | 9350 | Wdr | Kisembo Ivan | M/bay | Kyamulibwa |
143. | 8128 | Cpl/Wdr | Omoding Joshua | M/bay | Ntwetwe |
144. | 9567 | Cpl/Wdr | Edyegu Moses | Kampala (R) | Ntwetwe |
145. | 11914 | Wdr | Ssejjungo Tonny | Kampala (R) | Wakyato |
146. | 12529 | Wdr | Wataka Andrew | Apac | Wakyato |
147. | 10271 | Sgt/Wdr | Ssemata Shaleh | Mwera | Kaweeri |
148. | 12127 | Cpl/Wdr | Olwoch Moses | Jinja (M) | Mwera |
149. | 13042 | Wdr | Nalapa Alex | Mbarara (M) | Kijjumba |
150. | 12879 | Wdr | Mukama Gilbert | Kampala (R) | Lugore |
151. | 12002 | Wdr | Okullo Ramson | Ruimi | Ragem |
152. | 9110 | Cpl/Wdr | Onyolo Raphael | Lugore | Namungalwe |
153. | 10379 | Wdr | Kayiwa Edward | Kaweeri | Mityana |
154. | 11327 | Cpl/Wdr | Lubinga John Bosco | Kaweeri | Kigo (M) |
155. | 10264 | Matron | Achom Hellen | Soroti (M) | Katakwi transfer to Kamuge cancelled |
156. | 7667 | Wdr | Tiya Paul | Kigo (M) | Amita |
157. | 13514 | Wdr | Angura Oscar | Masindi (M) | Moroto |
158. | 11748 | Wdrss | Orochi Kevin | Kiyunga | Lira (W) |
159. | 5774 | Ch/Wdr II | Mwesigye David | RPC’s Office South | Masaka (M) for duty |
160. | 10550 | A/Mat | Nganda Justine | Mwera | Buwambo |
161. | 11953 | Wdr | Mugoya Benard | Lotuturu | Mwera |
162. | 9080 | Wdr | Nkamwesiga Frank | Bigasa | Bugungu Y.P |
163. | 10370 | Cpl/Wdr | Kyeyune Charles | Sembabule | Koome |
164. | 7525 | Cpl/Wdr | Mubangizi Dickson | Kigo (M) | Mugoye |
165. | 5801 | Sgt/Wdr | Odongo Remmy Mondos | Mugoye | Jinja (R) |
166. | 9907 | Wdr | Byakatonda Yafesi | Jinja (M) | Isimba |
167. | 7484 | Sgt/Wdr | Nasser Kiggundu | Jinja (R) | Kalisizo |
168. | 11956 | Wdr | Ayebare Hillary | M/bay | Mukungwe |
169. | 9096 | Wdr | Okello Justine | B/Security | Kijjumba |
170. | 8796 | Wdr | Kwamusi Geoffrey | Buliisa | Kapeeka |
171. | 12826 | Wdr | Jachan William | Ragem | Buliisa |
172. | 9967 | Cpl/Wdr | Emenyu Oseng Solomon | Ibuga | Rukooki |
173. | 7642 | Mat. | Nankabirwa Prossy | F/Portal (M) | Kigo (M) |
174. | 8665 | A/Mat. | Tumushabe Joyce | Kakiika | Kasangati (Clerk) |
175. | 7796 | A/Mat. | Kantono Barbra | Kigo (M) | RPC’s Office S/Western |
176. | 9573 | Cpl/Wdr | Muhwezi Bright | Masaka | Kabonera |
177. | 3821 | Ch/Wdr | Ducu Constantine | Tororo (M) | Loro |
178. | 11640 | Wdr | Ayini Tom Richard | Moroto | Kole |
179. | 13503 | Wdr | Niwamanya Jonah | Kitalya | Kabula |
180. | 4237 | Matron | Akot Jane | Tororo (M) | Amuria |
181. | 10620 | Mat. | Nansamba Ruth | Buwambo | Ntungamo |
182. | 9868 | Wdr | Okirimat John | Ruimi | Buwambo |
183. | 12914 | Wdrss | Ainembabazi Syson | Soroti (M) | Luzira (W) |
184. | 10715 | A/Matron | Nekesa Juliet | Buwambo | Busesa |
185. | 11972 | Cpl/Wdr | Ngobi Laston | B/Security | Buwambo |
186. | 13630 | Wdrss | Nakato Damali | Namalu | PHQs |
187. | 11266 | A/Mat. | Namagembe Sarah | Lukaya | Isinbgiro |
188. | 12060 | Wdrss | Kangume Christine | Mbarara (W) | Lukaya |
189. | 9715 | Wdr | Kule Christopher | Upper | Kijjumba |
190. | 7485 | A/Mat. | Achom Keith Emilie | RPC’s Office S/West | Soroti (M) |
191. | 9437 | A/Mat. | Tumuhaise Joy | Bugungu Y.O | F/Portal (M)-as a Clerk |
192. | 13594 | Wdrss | Agayo Caroline | Lira (M) | Bugungu Y.O- as a Clerk |
193. | 7904 | Cpl/Wdr | Otim Emmanuel | Kasangati | Kitala |
194. | 4087 | Ch/Wdrss | Atim Ruth | Kasangati | Arocha |
195. | 8081 | Wdr | Wananda David | Kiruhura | Kaladima |
196. | 13229 | Wdr | Muwanika Balaka | Band | Kiruhura |
197. | 7905 | Cpl/Wdr | Tumanyane Aventino | Ruimi | Dokolo |
198. | 9100 | Wdr | Munialo Alex | Namalu | Tororo (M) |
199. | 12510 | Wdr | Akaturinda Allan | Isimba | F/Portal (M) |
200. | 12579 | Wdr | Kamara Jackson | Arua | Dokolo |
201. | 8803 | Wdr | Okutu Joel | B/Security | Moyo |
202. | 8019 | Cpl/Wdr | Adrabo Patrick | Rukungiri | Kyakasengura |
203. | 10428 | Wdr | Tindyebwa Francis | Rukooki | Mitooma |
204. | 4106 | Ch/Wdrss | Nyongesa Amina | Bugungu Y.O | Soroti (W) |
205. | 6686 | Ch/Wdr | Onduri Godfrey | Band | Bugungu Y.P |
206. | 12071 | Wdr | Masika Moses | Kampala (R) | Kisoro |
207. | 9854 | Wdr | Odur Alex | Masindi (M) | Ragem |
208. | 8417 | Wdr | Diong Henry | Kanungu | Masaka |
209. | 9538 | Cpl/Wdr | Obura Alfred | Masaka (M) | Kanungu |
210. | 10091 | Matron | Nanziri Edith Kazinda | Bugungu Y.O | Nakifuma |
211. | 7807 | A/Mat. | Nambi Madina S. | Nakifuma | RPC’s Office E/Central |
212. | 11551 | Cpl/Wdr | Kule Alfred | Rukooki | Bushenyi (M) |
213. | 9974 | Wdr | Uramba Davidson | Bushenyi (M) | Rukooki |
214. | 10304 | Matron | Basemera Jane Rose | Rukooki | F/Portal (W) |
215. | 8537 | Wdrss | Bigabwa Juliet | F/Portal (W) | Rukooki |
216. | 10146 | Sgt/Wdr | Bagonza Joe | Rukooki | Jinja (M) |
217. | 7060 | Sgt/Wdr | Onzimai Pasroria | Jinja (M) | Rukooki |
218. | 12150 | Wdr | Omaido Febiano | Bulaula | Kakuuto |
219. | 10813 | Ch/Wdr | Nkamushaba Jackson | Kisoro | Kiburara |
220. | 9474 | Cpl/Wdr | Muganzi Joseph | Kiburara | Kisoro |
221. | 11034 | Cpl/Wdr | Kapakazi Peter | Kisoro | Nyabuhikye |
222. | 10766 | Wdr | Munyaneza Christopher | Kisoro | Ntungamo |
223. | 10769 | A/Mat. | Dusabe Annonciata | Kisoro | Kihihi |
224. | 8908 | Cpl/Wdr | Ahimbisibwe Tomson | Jinja (R) | Kisoro |
225. | 8254 | Cpl/Wdr | Bilhungero Monday | Ruimi | Kisoro |
226. | 9562 | A/M | Ariong Cecilia | Kiboga | RPC’s Office Kigezi |
227. | 11813 | Cpl/Wdr | Munialo Rogers | Kasangati | RPC’s Office Kigezi |
228. | 13139 | Wdr | Odong Bonny Oming | Ragem | Kasangati |
229. | 9777 | Wdrss | Nabuloli Annet | Iganga | Kampala (R) |
230. | 12643 | Wdrss | Katushabe Evas | Tororo (M) | Mbarara (W) |
231. | 6452 | Ch/Wdr | Ochora Gilbert | Kigumba | Loro |
232. | 13443 | Wdr | Obore Emmanuel | PTS | Butoolo |
233. | 12497 | Wdr | Okiror John Moris | Ragem | Nakasongola |
234. | 12975 | Wdrss | Ayo Grace | Arua | Muinaina |
235. | 7211 | Wdrss | Ababiku Lillian Madraru | Jinja (M) | Gulu (M) |
236. | 10473 | Cpl/Wdr | Mukisa Fred | Buseruka | Kigumba |
237. | 7209 | Cpl/Wdr | Ibwakat Joseph | NAmalu | Buseruka |
238. | 13501 | Wdrss | Kateme Hellen | Bufulubi | Jinja (W) |
239. | 3774 | Ch/Wdr | Okello Alex | Muinaina | Nebbi |
240. | 6288 | Wdr | Ediau Josephus | Namalu | Dokolo |
241. | 9641 | A/Mat. | Nakut Magdalene | Moroto | Lira (W) |
242. | 4783 | Ch/Wdr | Ogwal Julius | M/bay | Erute |
243. | 7541 | Wdr | Tugume Titus | Muinaina | Masaka |
244. | 12991 | Wdr | Ogwal Moris | Ssaza | Rukungiri |
245. | 8481 | Matron | Namatende Rachael | Rukungiri | Nakasongola |
246. | 7413 | Cpl/Wdr | Okiror Emmy | Kaberamaido | Ssaza |
247. | 3115 | Ch/Wdrss | Okwakalwak Ester | Gulu (M) | Pece |
248. | 12347 | Wdr | Lubowa Muhamadi | Gulu (M) | Kijjumba |
249. | 12345 | Wdrss | Namwoyo Zainabu | Buliisa | Butoolo |
250. | 12886 | Wdrss | Amaguru Alice | Lugore | Buliisa |
251. | 13156 | Wdrss | Nangobi Aisha | PTS | Kasangati |
252. | 12166 | Wdr | Aryampakanira Tiito | Katakwi | Kabonera |
253. | 8505 | Sgt/Wdr | Twine Bosco | Band | Ibuga |
254. | 7324 | Cpl/Wdr | Turyatemba Boniface | Ibuga | Kiburara |
255. | 6747 | Sgt/Wdr | Wacha Kassim | Upper | Kaberamaido |
256. | 5192 | Ch/Wdrss | Acen Alice | B/Security | Erute |
257. | 8840 | Wdr | Kabiito Benjamin | Kigo (M) | Bigasa |
258. | 13545 | Wdr | Engwau James | Arua | Adjumani (Livestock) |
259. | 6879 | Ch/Wdr | Ekunzi Benjamin | Mubuku | Ragem |
260. | 7683 | Wdrss | Tumuranzye Edith | Buhweju | Lwemiyaga |
261. | 7135 | Wdr | Wasajja Nathan | Kigo (M) | Nyabuhikye |
262. | 7129 | Cpl/Wdr | Barasa Michael | Isimba | Ragem |
263. | 12697 | Wdrss | Cheptoyek Carison | PTS | Kassanda |
264. | 5723 | Ch/Wdr | Dragu Richard | Kabasanda | Kaladima |
265. | 8594 | Sgt/Wdr | Odur Martin Hamus | Koboko | Kigumba |
266. | 9525 | Wdr | Ariho Kenneth | Mukungwe | Sembabule |
267. | 5658 | Cpl/Wdr | Otim Jasper | B/Security | Lugore |
a
Sponsored Links