Uganda Technology and Management University Fees Structure 2017 – 2018

Uganda Technology and Management University Fees Structure

UTAMU Fees Structure / Tuition Fees 2017 – 2018

Admission For Uganda Technology And Management University. Visit Our Admissions Portal For Details

 

Academic Programme Fees/Semester (UGX) Fees/Year (UGX) Functional Fees/Semester (UGX) Functional Fees/Year (UGX) NCHE Fees (UGX) Years of Study
Undergraduate Programmes
Bachelor of Information Science 1,200,000 2,400,000 250,000 500,000 20,000 3
Bachelor of Science in Software Engineering 1,200,000 2,400,000 250,000 500,000 20,000 4
Bachelor of Information Systems and Technology 1,200,000 2,400,000 250,000 500,000 20,000 3
Bachelor of Science in Computer Security & Forensics 1,200,000 2,400,000 250,000 500,000 20,000 3
Bachelor of Science in Computer Engineering 1,200,000 2,400,000 250,000 500,000 20,000 4
Bachelor of Science in Mobile Computing and Communications 1,200,000 2,400,000 250,000 500,000 20,000 3
Bachelor of Business Computing 1,200,000 2,400,000 250,000 500,000 20,000 3
Bachelor of Science in Economics 1,150,00 2,300,000 250,000 500,000 20,000 3
Bachelor of Arts in Economics 1,100,000 2,200,000 250,000 500,000 20,000 3
Bachelor of Science in Statistics 1,150,00 2,300,000 250,000 500,000 20,000 3
Bachelor of Business Administration 1,100,000 2,200,000 250,000 500,000 20,000 3
Bachelor of Oil and Gas Management 1,100,000 2,200,000 250,000 500,000 20,000 3
Bachelor of Human Resource Management 1,100,000 2,200,000 250,000 500,000 20,000 3
Bachelor of Arts in Development Economics 1,100,000 2,200,000 250,000 500,000 20,000 3
Bachelor of Science in Quantitative Economics 1,100,000 2,200,000 250,000 500,000 20,000 3
Bachelor of Project Planning and Management 1,100,000 2,200,000 250,000 500,000 20,000 3
Bachelor of Science in Accounting and Finance 1,100,000 2,200,000 250,000 500,000 20,000 3
Bachelor of Public Administration and Management 1,100,000 2,200,000 250,000 500,000 20,000 3
Bachelor of Mass Communication and Journalism 1,100,000 2,200,000 250,000 500,000 20,000 3
Bachelor of Procurement and Supply Chain Management 1,100,000 2,200,000 250,000 500,000 20,000 3
Diploma in Computing 700,000 1,400,000 250,000 500,000 20,000 2
Diploma in Procurement and Supply Chain Management 600,000 1,120,000 250,000 500,000 20,000 2
Diploma in Project Planning and Management 600,000 1,120,000 250,000 500,000 20,000 2
Diploma in Business Administration 600,000 1,120,000 250,000 500,000 20,000 2
Postgraduate Programmes
PGD in Computing 1,400,000 2,800,000 300,000 600,000 20,000 1
PGD in Oil Governance and Management 1,400,000 2,800,000 300,000 600,000 20,000 1
PGD in Public Procurement 1,300,000 2,600,000 300,000 600,000 20,000 1
PGD in Human Resource Management and Development 1,300,000 2,600,000 300,000 600,000 20,000 1
PGD in Project Planning and Management 1,400,000 2,800,000 300,000 600,000 20,000 1
PGD in Project Monitoring and Evaluation 1,400,000 2,800,000 300,000 600,000 20,000 1
PGD in Public Administration 1,300,000 2,600,000 300,000 600,000 20,000 1
Master’s Programmes
Master of Science in Computing 1,500,000 3,000,000 300,000 600,000 20,000 2
Executive Master of Business Administration (EMBA) 1,500,000 3,000,000 300,000 600,000 20,000 2
Master of Project Monitoring and Evaluation 1,500,000 3,000,000 300,000 600,000 20,000 2
PhD Programmes
PhD (Science) 4,000,000 8,000,000 1,302,000 2,604,000 20,000 3
PhD (Computing) 3,500,000 7,000,000 1,302,000 2,604,000 20,000 3
PhD (Management) 3,500,000 7,000,000 1,302,000 2,604,000 20,000 3
PhD (Public Administration) 3,500,000 7,000,000 1,302,000 2,604,000 20,000 3
PhD (Business) 3,500,000 7,000,000 1,302,000 2,604,000 20,000 3
PhD (Economics) 3,500,000 7,000,000 1,302,000 2,604,000 20,000 3
PhD (Development Studies) 3,000,000 6,000,000 1,302,000 2,604,000 20,000 3
Certificate Programmes Fees/Semester (UGX) Fees for 2 Years (UGX) Functional Fees/Semester (UGX) Functional Fees for 2 Semesters (UGX) NCHE Fees (UGX)
Foundation Certificate Programme 300,000 600,000 150,000 300,000 20,000

While all fees are due on the first day of the semester, UTAMU has a flexible fees payment policy that enables students to pay Fees in small and manageable installments. Students who may not afford to make all fees payments at once can pay in 5 installments as shown below;

  • Payment of functional fees on the first day of the Semester
  • 30% fees by the 5th week of the semester
  • 60% fees by the 8th week of the semester
  • 80% fees by the 10th week of the semester
  • 100% fees by the 12th week of the semester

For Post graduate programmes, all fees are due on the first day of the semester but parents/ guardians /students who may not be able, can make payments according to the following schedule;

  • Payment of functional fees and half of Fees on the first day of the semester
  • All the remaining fees should be paid by the 8th week of the semester.

Both local and international students pay the same fees.

All fees payments must be made to the following University account;

Bank: EQUITY BANK

Account Name: UGANDA TECHNOLOGY & MANAGEMENT UNIVERSITY

Account Number: 1032200688793

Applicants are required to pay a none-refundable application fee of Uganda Shillings 50,000

For more information about UTAMU programmes and admission requirements or detailed course content, please contact: Email: info@utamu.ac.ug Tel: +256-414-696-887, +256-414-696-888, +256-790-914-427, +256-750-599-736 Or visit www.utamu.ac.ug/info

 

 UTAMU Minimum Entry Requirements

UTAMU Application Procedure

 UTAMU Application Forms

 UTAMU Online Application

UTAMU Courses Offered

 

Sponsored Links