Undergraduate Courses Offered at Busitema University Namasagali Campus
BSc. Natural Resource Economics
Duration: 3 Years
Description
The BSc. Natural Resource Economics degree is designed to contribute to the challenges of developing natural resources while sustaining biodiversity and minimizing environmental degradation.This challenge is especially real in the developing world where natural resources are basic to national economic development. By focusing on the biophysical controls of the state of the resources and linking these to the socio-economic environment, this program exposes students various options of sustainable development. This does explain the multidisciplinary nature of the course with various tools to explore the linkages between natural resources / environment with poverty and politics within the context of emerging issues and concepts like climate change, ecological debt, and gender equity. Furthermore, consideration is given to the international orientation of these issues / concepts bringing on board the need to understand multilateral environmental agreements and thereby be in position to negotiate environmental deals across the borders.
Program Content
Year 1, Semester I | |
NRE 1011 | Introduction to Natural Resource & Environmental Economics |
NRE 1012 | Introductory Microeconomics |
NRE 1013 | Introductory Macroeconomics |
NRE 1014 | Mathematical Concepts |
NRE 1015 | Computer Application Skills |
Year 1, Semester II | |
NRE 1021 | Environment Ethics |
NRE 1022 | Public Sector and Welfare Economics |
NRE 1023 | Systems Ecology |
NRE 1024 | Industrial Ecology |
NRE 1025 | Introductory Statistics |
NRE 1026 | Principles of Marketing |
Year 2, Semester I | |
NRE2011 | Production Economics |
NRE2012 | Entrepreneurship |
NRE 2013 | Intermediate Microeconomics |
NRE 2014 | Research methods in Resource and Environmental Economics |
NRE 2015 | Gender in Natural Resources Management |
NRE 2016 | Natural Resource Economics |
Year 2, Semester II | |
NRE 2021 | Quantitative methods in environment |
NRE 2022 | Resource and Environmental Policy & Valuation |
NRE 2023 | Natural Resource and Environmental Impact Assessment |
NRE 2024 | Econometrics |
NRE 2025 | Environmental Economics |
NRE 2026 | Natural Resource Planning & Management |
ELECTIVES | |
NRE 2027 | Ecological Economics |
NRE 2028 | Urbanization and the Environment |
NRE3018 | Trade and Environment |
NRE3019 | Agriculture and Environment |
Year 3, Semester I | |
NRE 3011 | New Institutional Economics |
NRE 3012 | Forestry Resource Economics and Management |
NRE3013 | Natural Resource and Environmental law |
NRE 3014 | Waste Management Principles |
NRE 3015 | Rural development |
NRE 3016 | Land Economics |
NRE 3017 | Environmental Policy |
Year 3, Semester II | |
NRE 3021 | Introduction to Geographical Information System (GIS) |
NRE 3022 | Fisheries Economics and Management |
NRE3023 | Analytical Tools for Decision Making (Cost Benefit Analysis) |
NRE 3024 | Environmental Monitoring and Assessment |
NRE3025 | Energy Resource Economics |
NRE 3026 | Emerging Issues (Climate Change) |