University of Iringa Selected Candidates for 2016/ 2017 ( Second Selection )
Visit Tzfacts Selected Applicants / Candidates Portal for List of Selected Students for all universities in Tanzania
SECOND SELECTION DEGREE PROGRAMMES 2016 – 2017
Congratulations! The following students have been admitted to join various first degree programmes for 2016-2017 Academic year Second Selection Batch.
SECOND SELECTION BATCH 2016-2017 | ||||
SN | Surname | FirstName | SecondName | SEX |
Bachelor in Divinity | ||||
1 | KAZI | KANG’WA | P | F |
Bachelor of Accounting and Finance | ||||
1 | MTWEVE | OLIVIE | DAMIAN | F |
2 | HIGIN | SIMPLIS | SAMBA | M |
3 | HUSSEIN | RASHIDI | M | |
4 | MBUBA | JUMA | T | M |
5 | MDEYA | ZAWADI | M | |
Bachelor of Arts in Community Development | ||||
1 | ABUNUASI | MARTHA | F | |
2 | CHUWA | VERONICA | DIDAS | F |
3 | JACKSON | CLEN | F | |
4 | KATUNZI | SHARON | F | |
5 | LUKUMAY | ANNA | PETER | F |
6 | MACHANYA | IMMACULATHA | F | |
7 | MALIMA | EDNA | W | F |
8 | MASSAWE | LUCIANA | N | F |
9 | MATIMBWI | ANNA | F | |
10 | MERERE | RHODA | J | F |
11 | MUKTARY | IPHRAH | F | |
12 | MWITA | FIDEA | N | F |
13 | ABEL | PREYGOD | J | M |
14 | CHARLES | JAMES | SIMON | M |
15 | CHIMPAGA | HAMZA | RASHIDI | M |
16 | HAULE | DAGOBERT | EUFRASTUS | M |
17 | KAIJAGE | ELIPIDIUS | W | M |
18 | KAPINGA | FARAJA | M | |
19 | LUCAS | EDWIN | S | M |
20 | LUKANDIGA | KULULETELA | M | |
21 | MAYILA | JOHN | M | |
22 | MINCHI | DIANA | M | |
23 | MINJA | DEOGRATIUS | EMMANUEL | M |
24 | MKOGA | RASHIDI | J | M |
25 | MWITA | MWITA | S | M |
26 | NG’IMBA | IGNASS | MATHEW | M |
27 | NTENGA | RAYMOND | F | M |
28 | VINCENT | ALEX | M | |
Bachelor of Arts in Cultural Anthropology & Tourism | ||||
1 | LYIMO | SUZANA | V | F |
2 | ALI | ALI | KHAMIS | M |
3 | KYEYO | FREDY | MACHAGE | M |
4 | MOHAMEDI | JUMANNE | HAMISI | M |
5 | SWAI | EMANUEL | E | M |
Bachelor of Arts in Journalism | ||||
1 | JOEL | ATUPAKISYE | F | |
2 | MAGUHA | ANASTAZIA | SELEMAN | F |
3 | MSAGAMA | RUKIA | Y | F |
4 | SAIDI | TAUSI | F | |
5 | HASSANI | IBRAHIM | M | |
6 | KITWANA | NASRI | P | M |
7 | MSIGWA | FESTO | FARAJA | M |
8 | SHAIBU | ABUBAKARI | M | |
9 | SWEA | PETER | M | |
Bachelor of Business Administration | ||||
1 | KAYOMBO | SYLVIA | AGNELYUS | F |
2 | MOLLELY | EMELENSIANA | E | F |
3 | LAMECK | GASPER | M | |
4 | LWIZA | ALEX | J | M |
5 | PHILEMON | KENEDY | M | |
Bachelor of Business in Marketing Management | ||||
1 | LUHAMA | REGINA | NATHANIEL | F |
2 | LUVINGA | ROYCANA | F | |
3 | SUMARY | GLORIA | Y | F |
Bachelor of Business in Procurement and Supply Chain Management | ||||
1 | ABDALA | DOREEN | NURU | F |
2 | MOLLEL | LUCY | ERNEST | F |
3 | MWINYIMSANGA | KHADIJA | J | F |
4 | JOHN | JOSHUA | M | |
5 | KINDOLE | INNOCENT | A | M |
6 | MAMBA | GOODLUCK | G | M |
7 | MTIVUNWA | MAXIMILLAN | MARCEL | M |
8 | PETER | SWEYA | M | |
9 | ZACHARIA | BONIPHACE | M | |
Bachelor of Counselling | ||||
1 | LOMAYANI | MARTHA | F | |
2 | MALENYA | ROSELYNE | F | |
3 | BUTITA | BARAKA | M | |
4 | CHINYELE | DAMASI | M | |
5 | KAGALI | LADISLAUS | A | M |
Bachelor of Education (Arts) | ||||
1 | ABRAHAM | MARGRETH | F | |
2 | ADAM | MARY | F | |
3 | ADRIAN | REDEMTA | F | |
4 | AKILI | ADELINA | F | |
5 | ALEX | MAGRETH | JOHN | F |
6 | ALLY | SIWEMA | F | |
7 | ALSON | NAVONEIWA | TULIZA | F |
8 | AMBINDWILE | HILDA | F | |
9 | AMBOKILE | LILIAN | MWAKIPESILE | F |
10 | AMMA | ALBINA | Y | F |
11 | AZIZI | AMBWENE | F | |
12 | BENJAMIN | JEMA | F | |
13 | BOMBO | MWAPWANI | IBRAHIM | F |
14 | CHARLES | PAULINA | F | |
15 | CHENGULA | NDIKUSILA | F | |
16 | CHILLEWA | NYEMO | SHADRACK | F |
17 | CORNERY | LUSE | PETER | F |
18 | COSTER | HAPPINESS | K | F |
19 | DAFFI | REGINA | P | F |
20 | DAMSON | DIANA | F | |
21 | DILUNGA | NEEMA | RASHID | F |
22 | DONARD | NYABWEKE | M | F |
23 | EMANUEL | HAPPY | F | |
24 | EMBASI | LEAH | F | |
25 | EMMANUEL | FEBRONIA | J | F |
26 | EPHRAEM | SAKINA | F | |
27 | ERASTO | MBUKE | F | |
28 | FANUEL | ANGELINA | SHEDRACK | F |
29 | FELIX | LIGHTNES | KAVISHE | F |
30 | FILEN | ANITHA | F | |
31 | FREDRICK | ESTER | F | |
32 | FUNDOGORO | ZUHURA | A | F |
33 | GODFRAY | RAFIKI | ABEL | F |
34 | HALIFA | KAMUNDE | I | F |
35 | HAMIS | ASHA | F | |
36 | HAMISI | SALOME | N | F |
37 | HAMUD | LATIFA | F | |
38 | HASSAN | ZABITINA | SHABANI | F |
39 | HENRY | ELVAS | M | F |
40 | HIZA | AGNESS | J | F |
41 | HUSSEIN | PASKALINA | MPUME | F |
42 | IDRISA | ZAINAB | J | F |
43 | ISSA | FATUMA | ABDALLAH | F |
44 | ISSA | ZIADA | F | |
45 | JACOB | TUSEKILE | F | |
46 | JANUARY | AGNESS | L | F |
47 | JEREMIAH | SALOME | F | |
48 | JOHN | ELIZABETH | F | |
49 | JUMA | ASHURA | M | F |
50 | KAAYA | DIANA | ABRAHAM | F |
51 | KACHIRA | MILEMBI | B | F |
52 | KADAYA | AURELIA | D | F |
53 | KAMALA | DOROTHEA | G | F |
54 | KAPINGA | DOROTEA | FAUSTIN | F |
55 | KAREGEYA | MBAYIKI | BENJAMIN | F |
56 | KASIMU | KHAJARA | MOHAMEDI | F |
57 | KAZAWADI | CONSOLATHA | F | |
58 | KIAME | HUSNA | OMARI | F |
59 | KIBABI | SARAH | M | F |
60 | KIBANDA | LUCY | F | |
61 | KICHUMA | AJABU | LASIANO | F |
62 | KIGAVA | FROLENTINA | JEREMIA | F |
63 | KIHOMWE | WILLISTINA | LENARD | F |
64 | KIKALANGU | ANNA | JOHN | F |
65 | KILEO | GLADNESS | WERANDUMI | F |
66 | KIMARIO | HEAVENLIGHT | REGINALD | F |
67 | KIMARYO | WINFRIDA | A | F |
68 | KIPONDA | MARIAM | OMARY | F |
69 | KIRIA | JOYNESS | FELIX | F |
70 | KITALI | JOYCE | E | F |
71 | KITEGO | GLORY | S | F |
72 | KIVUYO | ESUVAT | KEPHASY | F |
73 | KOMBA | IRENE | F | |
74 | KWIMBA | HUSNA | R | F |
75 | LEMSI | FARAJA | MWEZI MPYA | F |
76 | LINDI | JOYCE | F | F |
77 | LUCAS | JACKLINE | BALTAZAR | F |
78 | LUKAMBINGA | SIMA | EZEKIEL | F |
79 | MABOJA | ANNA | E | F |
80 | MACHIMU | HONORATHA | F | |
81 | MAGAVA | DESDELATHA | ANDREW | F |
82 | MALONGO | JUDITH | F | F |
83 | MARTINE | IMELDA | F | |
84 | MARTINI | SARA | F | |
85 | MBILINYI | NEEMA | ANDREA | F |
86 | MBOJE | REHEMA | HUSSEIN | F |
87 | MEYAN | ZAWADI | EMMANUEL | F |
88 | MHANJE | FELISTA | CRETHO | F |
89 | MHOKA | TULA | SAMWEL | F |
90 | MICHAEL | KOKUSIIMA | ASTED | F |
91 | MICHAEL | ANGELISTA | JULIUS | F |
92 | MIHO | FURAHA | RODRICK | F |
93 | MISHITA | JOSELINE | BARAKA | F |
94 | MKALAWA | CATHERIN | ELEUTERY | F |
95 | MKALAWA | ANNA | F | |
96 | MKEMANGWA | PAMELA | RAPHAEL | F |
97 | MKUMBO | GLADINESS | S | F |
98 | MLADE | MERCY | N | F |
99 | MSIGWA | ELIDA | SAMWELI | F |
100 | MSUYA | NAGHUHIWA | JOFREY | F |
101 | MSUYA | ESTA | BONIFACE | F |
102 | MTAWA | SECILIA | R | F |
103 | MTULO | SNAIDE | LAURENT | F |
104 | MUSHI | VIOLETH | MICHAEL | F |
105 | MUSSA | HALIMA | F | |
106 | MVUNGI | LAURENCIA | SIMON | F |
107 | MWAKINGILI | JANETH | ABELY | F |
108 | MWAKISAMBWE | MONICA | F | |
109 | MWALONGO | REHEMA | ENHATH | F |
110 | MWANDETELE | JACKLINE | E | F |
111 | MWANJONDE | TAUSI | F | |
112 | MWENDA | AGNETHA | B | F |
113 | MWIKWA | DORAH | RENNE | F |
114 | MWINUKA | IRENE | ABELI | F |
115 | NASSARY | JACKLINE | E | F |
116 | NGAIZA | THERESIA | PETER | F |
117 | NGOWI | GRACE | RICHARD | F |
118 | NGOWI | JULIETH | AMENSON | F |
119 | NGWANYIJE | NEZIA | KALABASHINZE | F |
120 | NHWANGA | GRACE | SYLVESTER | F |
121 | NTEMBAGALA | NYAMIZI | SOSTHENES | F |
122 | NYANDOVELA | AGROMINA | JUMANNE | F |
123 | NYARUSULE | EVA | F | |
124 | NYERERE | JESCA | F | |
125 | NYONDO | MARIAM | W | F |
126 | OISSO | FRIGINIA | ANSELM | F |
127 | ONESMO | ADELA | THEOPHIL | F |
128 | OTENDE | VICKY | CHARLES | F |
129 | PINDUA | SHAMIMU | M | F |
130 | QWARAY | MARTHA | T | F |
131 | RWEHUMBIZA | JILIAN | F | |
132 | SAID | MWANAIDI | MLEKWA | F |
133 | SALEHE | MWANAHAWA | SELEMANI | F |
134 | SANGA | ROINA | F | |
135 | SANGAWE | ANNA | A | F |
136 | SARAKIKYA | DOMIN | K | F |
137 | SEBELO | REHEMA | W | F |
138 | SEIPH | MARIAM | S | F |
139 | SELEMAN | HAWA | F | |
140 | SHANGE | MONICA | M | F |
141 | SHIGELA | TABU | F | |
142 | SINGANO | HUSNA | H | F |
143 | SINKALA | NEEMA | F | |
144 | SOLOMON | YVON | F | |
145 | STANLEY | BRASIA | JASTINE | F |
146 | STEPHANO | LUCY | EDWARD | F |
147 | SURUMBU | LEONIA | WILLIAM | F |
148 | TARIMO | AISABELA | A | F |
149 | TEMBA | FORTUNATHA | GODFREY | F |
150 | TOWO | AGNESS | JAMES | F |
151 | WAITARA | SUZAN | JOSEPH | F |
152 | WILLIAM | CATHERINE | F | |
153 | ZAKARIA | TUNSUME | MWAMBATULA | F |
154 | ZAKAYO | LUCY | MWASASUMBE | F |
155 | ZEGEZEGE | MARIAM | SIMON | F |
156 | ABDALLAH | ABDU | M | |
157 | ABDALLAH | IBRAHIM | AHMAD | M |
158 | ALEX | GILBERT | M | |
159 | ALLY | BASHIR | M | M |
160 | ALLY | AHAMADI | M | |
161 | ASEGE | AMOS | M | |
162 | BAKARI | RIZIKI | M | |
163 | BAKEYEMBA | WILLIAMSON | ILAMBONA | M |
164 | BARAZA | AMARI | KAONEKA | M |
165 | BATEGELEZA | ALFRED | J | M |
166 | BAZA | SEBASTIAN | JOSEPH | M |
167 | BISEKO | LUSATHO | SAHU | M |
168 | BONIFACE | ANDREW | M | M |
169 | BONIPHACE | ELISHA | M | |
170 | BRIGHTON | BAHATI | M | |
171 | BWIRE | PHINIAS | K | M |
172 | CHARLES | ELISHA | M | |
173 | CHARLES | KULWA | M | |
174 | CHARLES | RAPHAEL | M | |
175 | CHRISTOPHER | ULIMBAKISYA | ISAAC | M |
176 | CHUNGU | DAVIDI | ALEX | M |
177 | DANIEL | BONIFACE | JULIUS | M |
178 | EMIRY | SIKUJUA | M | |
179 | EZEKIEL | GEORGE | I | M |
180 | FRANK | ASIFIWE | DANKEN | M |
181 | GOBARE | MATHAYO | AE | M |
182 | GOMANO | GIFTI | SOSTENI | M |
183 | GRATION | NELSON | M | |
184 | HAJI | ISMAIL | M | |
185 | HAMIMU | MAHMOUD | M | |
186 | HAMZA | HAMIDU | OLIVA | M |
187 | HATARI | FRED | R | M |
188 | HATIBU | JUMA | O | M |
189 | HIZA | JACOB | C | M |
190 | IBRAHIM | JOSEPH | M | |
191 | IDDI | RAMADHANI | M | |
192 | JACKSON | KENNEDY | M | |
193 | JACOB | SHUKRANI | M | |
194 | JAPHET | ISSAYA | MARTINI | M |
195 | JIBUNGE | EMANUEL | K | M |
196 | JILALA | AMOS | SENI | M |
197 | JOHN | KARONGO | MASERO | M |
198 | JONAS | MKAMA | N | M |
199 | JOSEPH | MARWA | MAGIGE | M |
200 | KAJIA | ELLY | SHABANI | M |
201 | KAMATARE | KAMILO | AUGUSTINE | M |
202 | KANYINGU | HAPPYMARK | M | |
203 | KAYANDA | MICHAEL | M | |
204 | KIBONA | FADHILI | M | M |
205 | KIHONGOSI | TILO | JACKOBO | M |
206 | KIKIMBA | TIVA | DELIGO | M |
207 | KIMBUNGA | MSHAMU | M | M |
208 | KIONE | GREGORY | METUS | M |
209 | KISELYA | KULWA | POSTA | M |
210 | KOMBE | IMMANUEL | HARRY | M |
211 | KULYAKWAVE | JOHN | EVARISTO | M |
212 | KUMBURU | FADHILI | KAJANGALI | M |
213 | LAIZER | EMANUEL | EVEREST | M |
214 | LAZARO | ALOYCE | M | |
215 | LEMAH | JACKSON | E | M |
216 | LEONARD | ABADALLAH | M | |
217 | LIGATE | KEFA | M | |
218 | LIGWA | PAUL | M | |
219 | LOYI | JAMALI | RAJABU | M |
220 | LUCUMAY | ISAAC | PETER | M |
221 | LUGOYA | AYUBU | M | |
222 | LUZELELA | KIYUMBA | M | |
223 | LUZINO | NICHORAUS | JOSEPH | M |
224 | LWILLA | DANIEL | COSMAS | M |
225 | LYIMU | TUMAINI | BRUNO | M |
226 | MADIRISHA | LUTANDULA | V | M |
227 | MAHOLI | PAUL | M | |
228 | MAILA | EMMANUEL | M | |
229 | MAKOMBE | KALISTUS | M | |
230 | MAKONGOLO | SALINJA | LUMAMBO | M |
231 | MALEMA | HAJI | M | M |
232 | MAPILE | OBADIA | LUCIA | M |
233 | MARWA | JOSEPH | F | M |
234 | MARWA | KELVIN | Y | M |
235 | MARWA | BONIPHACE | M | |
236 | MASATU | PETER | S | M |
237 | MASIKA | KELVIN | FRED | M |
238 | MASIKINI | MAXEDIUS | M | |
239 | MASOUD | ISSA | I | M |
240 | MASUNGA | CHONO | M | |
241 | MATHEW | AMANI | T | M |
242 | MATTEO | GODFREY | JOSEPH | M |
243 | MATULANYA | DETTU | M | |
244 | MAXIMILLIAN | YEREMIA | M | |
245 | MAYEMBA | ALFAYO | DANFORD | M |
246 | MAYSHE | JOHN | JOSEPH | M |
247 | MBANGULE | MASHAKA | S | M |
248 | MBIJIMA | JACOB | FEDRICK | M |
249 | MBUZA | OSCAR | M | |
250 | MBWAMBO | MOSES | M | |
251 | MBWAMBO | ALBERT | J | M |
252 | MBWIGA | MASHAKA | L | M |
253 | MDAPO | PETRO | SHARIFU | M |
254 | MGANGAJI | CHARLES | M | |
255 | MGAYA | AMON | A | M |
256 | MGONDE | PRINCE | M | |
257 | MJENA | RODRICK | JOSEPH | M |
258 | MKWAMA | PROSPER | DISMASS | M |
259 | MLAZI | NEMES | BOYI | M |
260 | MNALU | MAJIDI | H | M |
261 | MNANGO | ZAKAYO | JOHN | M |
262 | MSHANA | EZEKIA | EPHRAIM | M |
263 | MSIGWA | BARAKA | M | |
264 | MSUNGU | UWEZO | VICTORY | M |
265 | MUHALE | SIMON | P | M |
266 | MULUNGU | MBOKE | M | |
267 | MUSSA | AWADHI | S | M |
268 | MUSSA | FIDEL | S | M |
269 | MWAITELEKE | GOODLUCK | D | M |
270 | MWALUFINGO | ROBERT | D | M |
271 | MWANDELILE | OSIA | R | M |
272 | MWANDOSYA | BARAKA | S | M |
273 | MWANJELA | ZAKARIA | K | M |
274 | MWANYIKA | ERICK | M | |
275 | MWASAMWAJA | ATUPELE | JONES | M |
276 | MWINUKA | DANIEL | EDWARD | M |
277 | MWINUKA | DANFORD | EDWARD | M |
278 | MWINUKA | GRAYSON | JOSEPH | M |
279 | NANKUNA | KARIMU | S | M |
280 | NDAZI | ERNEST | JUKAEL | M |
281 | NDONDOLE | ISAACK | M | |
282 | NDONJEKWA | JOHN | J | M |
283 | NDULU | SITTA | KIHANGO | M |
284 | NGALAWA | EZEKIEL | THOBIAS | M |
285 | NGAMHA | EDWARD | N | M |
286 | NGEWE | SADICK | ATUTANGIE | M |
287 | NGONYANI | AYUBU | GABINUS | M |
288 | NGUNGULU | YONA | RICHARD | M |
289 | NJANGAJE | ABED | LYAMBI | M |
290 | NTALWILA | LEONARD | M | |
291 | NTELEMKO | JOSEPH | M | |
292 | NYALUSI | MOSES | A | M |
293 | NYALUVA | NICLAUS | CHARLES | M |
294 | NYIMBO | KEVIN | M | |
295 | OLIGA | JOASH | Y | M |
296 | OMARY | ISMAILI | RAMADHANI | M |
297 | OMBAY | JOHN | EMANUEL | M |
298 | PATRICK | MICHAEL | F | M |
299 | PAUL | JUMANNE | M | |
300 | PETRO | JOSEPH | M | |
301 | PHILEMON | ZEDEKIA | M | |
302 | RAMADHAN | ALLY | M | |
303 | RAMADHANI | MUSA | HAMIS | M |
304 | RAPHAEL | HARUNI | M | M |
305 | RUGETE | ABDUL | A | M |
306 | SABUNI | STEPHEN | F | M |
307 | SABUNI | FAUSTINE | M | M |
308 | SANGA | PATRICK | STEPHEN | M |
309 | SEBASTIAN | EBENEZIEL | M | |
310 | SELEMANI | SALEHE | SAID | M |
311 | SHALAMWANA | ELISHA | M | |
312 | SILVESTER | EMMANUEL | M | |
313 | SIMBA | EDGAR | M | |
314 | STAFORD | GODFREY | HOSEA | M |
315 | STEPHEN | ENOCK | S | M |
316 | SWAI | DAVID | TEGEMEA | M |
317 | TEMBO | SEVERINE | E | M |
318 | THOMAS | AMOS | MAJALIWA | M |
319 | TINA | YUSUFU | MUHAMED | M |
320 | TONGA | ELISHA | IBRAHIM | M |
321 | TWEVE | CLEVER | ZAKARIA | M |
322 | TWEVE | BRYSON | L | M |
323 | VERUS | WELLOS | YOHANA | M |
324 | VICENT | FREDRICK | M | |
325 | WILLIAM | GIFT | O | M |
326 | WILSON | DANIELI | I | M |
327 | WILSON | MICHAEL | M | |
328 | YUSUPH | MICHAEL | M | |
329 | YUSUPHU | JUMA | H | M |
330 | ZAHABU | LEWIS | Y | M |
Bachelor of Education (Mathematics) | ||||
1 | ALFRED | FATUMA | F | |
2 | ALOYCE | MARY | F | |
3 | MABULA | REBECA | F | |
4 | NYONDO | SUBIRA | F | |
5 | SAMWEL | ABIGAEL | ATIYENO | F |
6 | ABDALAH | EMMANUEL | M | |
7 | AMANDUS | LEOPORD | M | |
8 | BAYAGA | ANDREW | EDWARD | M |
9 | BUNDALA | BUNDALA | D | M |
10 | CHENGULA | OBADIA | E | M |
11 | ERASTO | ABRAHAM | M | |
12 | IDEBE | HAJI | M | M |
13 | JIHILA | BONIPHACE | M | |
14 | MATHIAS | YAKOBO | M | |
15 | MAULID | SAID | M | |
16 | MINJA | JULIUS | ROGATH | M |
17 | MOLLEL | THOBIAS | A | M |
18 | MWAKATEBA | ISAYA | JACKSON | M |
19 | NASSORO | ALLY | M | |
20 | NGOCHO | PAUL | M | M |
21 | SHOMARI | INNOCENT | M | |
Bachelor of Human Resource Management | ||||
1 | GASTO | REHEMA | PETER | F |
2 | KIHIYO | LINAH | KIJAZI | F |
3 | MGIMWA | FAUSTER | F | |
4 | NKWANGA | IRIDA | FRANCIS | F |
5 | NZIKU | ANGELA | C | F |
6 | REPENT | PAMELA | F | |
7 | SAYO | TUTINDAGA | F | |
8 | ALBERT | ERNEST | M | |
9 | CHRISTIAN | CASTORY | T | M |
10 | EDWARD | PATRICK | M | |
11 | EZEKIEL | MARCO | MANDE | M |
12 | KOMBA | DAVID | SAMWEL | M |
13 | KOMBA | ADURA | M | |
14 | KOMBA | FINTAN | M | |
15 | MWANJA | SALUM | SELEMAN | M |
16 | NDOMBA | FILBERT | FILBERT | M |
17 | NKWANGA | IGNAS | FRANCIS | M |
Bachelor of Laws | ||||
18 | CHANGA | TOBIESTA | MATEKELEZA | F |
19 | FREDY | VERONICA | S | F |
20 | JOMARI | JANETH | F | |
21 | MAKOGA | ATUPELYE | M. | F |
22 | MBWAGA | AMINA | SELEVESTA | F |
23 | SAGUTI | ELIZABETH | A | F |
24 | AUSTIN | ALEN | M | |
25 | DOMISIAN | EMMANUEL | M | |
26 | GABIKWA | REBEYO | M | |
27 | HASHIM | ATHUMANI | M | |
28 | HYERA | PAULO | PATIENCE | M |
29 | JACOB | BERNARD | M | |
30 | JAMES | JOHN | JUMANNE | M |
31 | KAHALALA | NKONDOKI | M | |
32 | KAMESE | MABOGA | M | |
33 | KIBELA | MOSES | RICHARD | M |
34 | MMBAGA | MUSA | G | M |
35 | MUSSO | MICHAEL | M | |
36 | NESTORY | DEVIS | M | |
37 | PHILIPO | VICTOR | M | |
38 | TOMONJA | GERSON | J | M |
39 | WILLIAM | DENNIS | M | |
Bachelor of Science in Economics & Finance | ||||
1 | MARANDU | EDNA | RICHARD | F |
2 | MCHOME | NAANJELA | MOSES | F |
3 | MUSSA | MILKA | F | |
4 | MZAMIDU | SHEMSA | F | |
5 | NDYANABO | FRAVIANA | F | |
6 | RAFAEL | JACKILINA | BARTALOME | F |
7 | EDSON | CRISPIN | M | |
8 | EMMANUEL | EGBERT | M | |
9 | GASPER | GOODLUCK | M | |
10 | MACHA | WILLIAM | GODFREY | M |
Bachelor of Science in Information Technology | ||||
1 | CHACHA | ASHURA | A | F |
2 | MCHIKIRWA | ASIA | HAMISI | F |
3 | MGALLA | ZAWADI | F | |
4 | MSOMA | MARTHA | J | F |
5 | MWAJOMBE | STELLA | F | |
6 | PAULO | WANSOLA | F | |
7 | TUNZO | FAITH | N | F |
8 | VICTOR | PATRICIA | F | |
9 | CHACHA | NELSON | NYAMHANGA | M |
10 | ELIAS | MEYSON | LUCAS | M |
11 | LAZARO | SAMSONI | JOSEPH | M |
12 | MBINGA | GODBLESS | ABDUL | M |
13 | MWAGENI | JELAS | M | |
14 | MWALUPILO | ALLEN | C | M |
15 | PAUL | AUGUSTINO | SILIVANO | M |
16 | RUGAIKYA | GEORGE | GODWIN | M |
Sponsored Links