University of Iringa Selected Candidates for Postgraduate Programs 2016/ 2017 ( First Selection )
Visit Tzfacts Selected Applicants / Candidates Portal for List of Selected Students for all universities in Tanzania
-
- UNIVERSITY OF IRINGA
- FIRST SELECTION FOR POSTGRADUATE PROGRAMMES 2016-2017
MASTER OF LAW IN INTERNATIONAL CRIMINAL JUSTICE AND HUMAN RIGHTS | ||||
S/N | FIRST NAMES | MIDDLE NAME | LAST NAME | SEX |
1 | MAMBO, | R. | Miraji | M |
2 | MKOMWA, | S. | Hemed | M |
MASTER OF LAWS IN INFORMATION AND COMMUNICATION TECHNOLOGY (LLM-ICT Law) | ||||
1 | ALEX, | M. | Lilian | F |
2 | JOHN, | Naomi | F | |
3 | BUGHE, | Happness, | James | F |
4 | KIBAKAYA, | Fredick | M | |
5 | MAGUNILA, | R. | Masenzi | M |
MASTER OF ARTS IN COMMUNITY DEVELOPMENT AND PROJECT MANAGEMENT | ||||
1 | KIMARO, | P. | Winfrida | F |
2 | MAJARO, | J. | Frida | F |
3 | MHAGAMA, | S. | Regina | F |
4 | MOSHI, | C. | Stella | F |
5 | PATRICK, | Consolatha | F | |
6 | WAKOLELA, | G. | Elizabeth | F |
7 | ALLY, | N. | Moha | M |
8 | AMON, | Emanueil | M | |
9 | ELIA, | Petro, | David | M |
10 | JUMA, | M. | Juma | M |
11 | KALIKUMBI, | E. | Imani | M |
12 | KAPINGA, | E. | Ansgar | M |
13 | KASHAGA, | A. | Revocatus | M |
14 | MBILINYI, | S. | George | M |
15 | MWAMWALA, | J. | Shukrani | M |
16 | RUGEMA, | J.Ebely | M | |
17 | RUPIA, | A. | Scarion | M |
18 | SHEMKANDE, | L. | Happiness | M |
MASTER OF BUSINESS ADMINISTRATION | ||||
1 | ABDUL, | Raydu | M | |
2 | ABEDI, | G. | Godwin | M |
3 | CHACHA, | I. | Shabani | M |
4 | KWEYAMBA, | P. | Victor | M |
5 | LISSU, | A. | Rosemary | M |
6 | LOHAY, | F. | Martin | M |
7 | MANESE, | Geofrey | M | |
8 | MBAULE, | K. | Justus | M |
9 | MDEMU, | M. | William | M |
10 | MLWILO, | B. | Deogratias | M |
11 | MSASA, | A. | Ernest | M |
12 | MWAKYUSA, | D. | Uswege | M |
13 | MYINGA,M, | Thomas | M | |
14 | SENDE, | G. | Godfrey | M |
15 | STEPHEN, | S, | Gernas | M |
16 | ZAKAYO, | Paulo | M | |
MASTER OF EDUCATION | ||||
1 | KISONGO, | M. | Roseline | F |
2 | MAKWETA, | S. | Pili | F |
3 | MPOGOLE, | Carister, | Samweli | F |
4 | MUSHI, | D. | Margareth | F |
5 | ALI, | M. | Mohd | M |
6 | BENARD, | Deograsias | M | |
7 | BUNINANGE, | D. | Mbabazi | M |
8 | CHALALE, | N. | Godfrey | M |
9 | CHELESI, | Eliji | M | |
10 | DONATUS,Solomon, | lupogo | M | |
11 | EVERIST, | Paskal | M | |
12 | KINYAU, | P. | Noel | M |
13 | KISSIKU, | B. | Gidion | M |
14 | LYANDALA, | P. | Batista | M |
15 | MMBAGA, | A. | Mohamed | M |
16 | MSAMILA, | Emmanuel | M | |
17 | MUTALEMWA, | Laymond | M | |
18 | MWANDABHILA, | J. | Eneliko | M |
19 | MWINGIRA,T, | Dismas | M | |
20 | MWINUKA, | K. | Wiston | M |
21 | MYOVELA, | S. | William | M |
22 | NTENGO, | J. | Paulo | M |
23 | SADE, | P. | Andrew | M |
24 | CHOTTA, | Jeremias, | Bernardo | M |
25 | MASIFIA, | Athuman, | Kian | M |
26 | MADEGE, | Peter, | Emmanuel | M |
MASTER OF SCIENCE IN COUNSELING PSYCHOLOGY | ||||
1 | ABDALLAH, | M. | Warda | F |
2 | AHMAD, | A. | Halima | F |
3 | ALLY, | N. | Hidaya | F |
4 | JOMBE, | Christina | F | |
5 | JUMA, | M. | Rizick | F |
6 | KASSIM, | N. | Hamida | F |
7 | KHAMIS, | U. | Fatma | F |
8 | KILIMA, | S. | Yusta | F |
9 | MAKAME, | B. | Mwanakombo | F |
10 | MOHAMMED, | A. | Mwanamkaa | F |
11 | MOLLEL, | F. | Jacqeline | F |
12 | MWASANJALA, | H. | Tumaini | F |
13 | RAJABU, | A. | Mkasi | F |
14 | EVARIST, | S. | Gabriel | M |
15 | GERALD, | M. | Stanley | M |
16 | HAMADI, | H. | Khamis | M |
17 | JUMA, | M. | Khalid | M |
18 | MBOWE, | L. | Godfrey | M |
19 | NJOHOLE, | T. | William | M |
20 | NYANGALIMA, | V. | Celio | M |
21 | OMARY, | H. | Omary | M |
22 | TENGIA, | H. | William | M |
POSTGRADUATE DIPLOMA IN EDUCATION (TEACHING) | ||||
1 | ISSA, | Diana | F | |
2 | LIBOTA, | Emelda | F | |
3 | LUPALA, | E. | Faraja | F |
4 | MASASI, | A. | Asia | F |
5 | MHENGA, | E. | Comfort | F |
6 | MKUSA, | G. | Georgina | F |
7 | MKUSA, | G. | Lucybeth | F |
8 | MVEKA, | J. | Flora | F |
9 | MYENZI, | E. | Roida | F |
10 | MSILU, | Salina, | Silvester | F |
11 | WISSIKO, | Jomila, | Eleuter | F |
12 | AHMED, | A. | Mnyamani | M |
13 | BALTAZARI, | Anastazy | M | |
14 | CHACHA, | J. | Jumapili | M |
15 | CHAMBULILA, | G. | Justine | M |
16 | ISSA, | I. | Omary | M |
17 | JUMA, | W. | Rehema | M |
18 | KALOLO, | A. | Hezron | M |
19 | KAYOMBO, | T. | Elwin | M |
20 | KISWAGA, | A. | Shadrack | M |
21 | LUBAVA, | B. | Justine | M |
22 | MAGHINA, | G. | Melekzedeki | M |
23 | MAKONGWA, | L. | Edwine | M |
24 | MCHOMVU, | R. | Emmanuel | M |
25 | MDEGE, | H. | George | M |
26 | MDENYE, | M. | Lilian | M |
27 | MGAYA, | A. | Wolfram | M |
28 | MHAGAMA, | E. | Gaud | M |
29 | MIZAMBWA, | A. | Reskat | M |
30 | MSOMA, | N. | Charles | M |
31 | MWESIGA, | A. | Sijaona | M |
32 | NDALU, | D. | Emmanuel | M |
33 | NDELWA, | S. | Eric | M |
34 | NGALUTILA, | D. | WISLAY | M |
35 | NYAMBA, | M. | Sadath | M |
36 | TESHA, | A. | Upendo | M |
37 | THOMAS, | Mathias | M | |
38 | REUBEN, | Josephat | M | |
POSTGRADUATE DIPLOMA IN MANAGEMENT (PGDM) | ||||
1 | NDELWA, | I. | Coletha | F |
2 | KASWAGA, | T. | Itika | M |
MASTER OF ARTS IN JOURNALISM AND MEDIA MANAGEMENT (MAJMM) | ||||
1 | NGOWI, | Fredrick, | Costa | M |
Sponsored Links