Kabale University Fees Structure 2017 – 2018
Office of the Academic Registrar
2017/2018 ACADEMIC PROGRAMMES AND FEES
Faculty/Institute
& Academic Programmes |
Code | Admission Requirements | Tuition Fees per Semester | Duration | Study time | Intakes per Year | |
East Africans & RSS | Non East Africans | ||||||
FACULTY OF EDUCATION | |||||||
Postgraduate Programmes (Master’s Degree and Postgraduate Diploma Programmes) | |||||||
Master of Arts in Educational Mgt | MA.Ed (mgt) | B.A/B.Sc with Education, B. Education, or PGDE from a recognized Institution/University | 1,080,000 | $730 | 2years | (Weekend/Holiday) | Once in August |
Postgraduate Diploma in Education | PGD.E | Bachelor’s Degree (Lower Second) from a recognized Institution/University plus 2 principal teaching subjects at UACE | 600,000 | $400 | 1year | (Weekend
/Holiday) |
Once in August |
Undergraduate Programmes (Bachelor’s Degree and Diploma Programmes) | |||||||
Bachelor of Education (Recess) | B.Ed | Diploma in Primary or Secondary Education | 450,000 | $300 | 2years | Holiday | Once in August |
Bachelor of Science with Education (Recess) | B.SC.Ed | Diploma in Secondary Education | 450,000 | $300 | 3years | Holiday | Once in August |
Bachelor of Science with Education (Subjects: PHY, MTH, CHE, BIO, Computer Education, ECON, GEO) | B.Sc.Ed | A-Level with at least 2 Principal Passes in Science subjects | 600,000 | $400 | 3years | Fulltime | Once in August |
Bachelor of Arts with Education (Subjects: English/Lit, History, Geography, Religious Studies, French, Kiswahili, Runyakitara) | B.A.Ed | A-Level with at least 2 Principal Passes in Arts subjects | 600,000 | $400 | 3years | Fulltime | Once in August |
Diploma in Education – Secondary | D.Ed(S) | A-Level with at least 2 Principal passes in teaching subjects | 360,000 | $240 | 2years | Fulltime | Once in August |
Diploma in Education – Primary | D.Ed (P) | Grade III Certificate | 270,000 | $200 | 2years | Holiday | Once in August |
SCHOOL OF Medicine | |||||||
Postgraduate programmes | |||||||
Master of Medicine: Paediatrics and Child health | MMED: Pae | MBChB or its equivalent from a recognized University, plus two years’ working experience | 2,500,000 | $1730 | 3years | Fulltime | Once in August |
Master of Medicine: Obstetrics and Gynaecology | MMED:
Obs |
MBChB or its equivalent from a recognized University, plus two years’ working experience | 2,162,000 | $1730 | 3years | Fulltime | Once in August |
Master of Public Health | MPH | A degree in the health sciences, or social sciences, or Biological Sciences from a recognized institution, plus two years’ working experience | 2,500,000 | $1730 | 2years | Weekend | Once in August |
Undergraduate programmes | |||||||
Bachelor of Medicine and Bachelor of Surgery | MBChB | A-Level with at least principal passes in Biology and Chemistry, plus a subsidiary in Physics or Mathematics | 2,699,000 | $1730 | 5years | Fulltime | Once in August |
Bachelor of Nursing Science (Direct entrants) | BNS | A-Level with at least principal passes in Biology and Chemistry, plus a subsidiary in Physics or Mathematics | 2,000,000 | $980 | 4years | Fulltime | Once in August |
Bachelor of Nursing Science
(Diploma holders) |
BNS | Diploma in General Nursing, Midwifery, Psychiatric Nursing, or Comprehensive Nursing, or other allied health science, plus Two-year experience in a recognized institution, and Passing an Entry Examination | 980,000 | $630 | 3years | Weekend | Once in August |
Bachelor of Environmental Health Science | BEH | A-Level with two Principal Passes in Chemistry and Biology, or a Degree or Diploma in a related field of study | 980,000 | $630 | 3years | Weekend | Once in August |
Diploma in Health Services Management | DHSM | Degree/ Diploma or Certificate in Nursing and Allied Health disciplines | 500,000 | $320 | 1year | Weekend | Once in August |
Diploma in Anaesthesia | DAn | Clinical Officers, or Registered Nurses or Midwives, or Registered Comprehensive Nurses, or Anaesthetic Assistants | 1,800,000 | $980 | 2years | Fulltime | Once in August |
FACULTY OF SCIENCE | |||||||
Undergraduate Programmes (Bachelor’s Degree, Diploma and Certificate programmes) | |||||||
Bachelor of Environmental Science | BENV | A-Level with at least 2 Principal passes in a science combination, or a Diploma in a related field of study | 625,000 | $400 | 3years | Fulltime | Once in August |
Bachelor of Information Technology | BIT | A-Level with at least 2 Principal passes, or a Diploma in a related field of study | 750,000 | $480 | 3years | Fulltime | Once in August |
Bachelor of Computer Science | BCS | A-Level with at least 2 Principal passes, one of which must be in Mathematics , or a Diploma in a related field of study | 750,000 | $480 | 3years | Fulltime | Once in August |
Bachelor of Tourism Management | BTM | A-Level with at least 2 Principal passes, or a Diploma in a related field of study | 625,000 | $400 | 3years | Fulltime | Once in August |
Bachelor of Land Use Planning and Management | BLUM | A-Level with at least 2 Principal passes one of which must be in Geography, Economics or Agriculture, or a Diploma in a related field of study | 625,000 | $400 | 3years | Fulltime | Once in August |
Diploma in Information Technology | DIT | A-Level with at least 1 Principal pass and 2 subsidiary passes, or a certificate in a related field of study | 500,000 | $320 | 2years | Fulltime | Once in August |
Diploma in Computer Science | DCS | A-Level with at least 1 Principal pass and 2 subsidiary passes; a credit in Mathematics at O-Level or Sub-math at A-Level is required; or a certificate in a related field of study | 500,000 | $320 | 2years | Fulltime | Once in August |
Diploma in Environmental Science | DENV | A-Level with at least 1 Principal pass in a Science subject and 2 subsidiary passes, or a certificate in a related field of study | 500,000 | $320 | 2years | Fulltime | Once in August |
Diploma in Tourism Management | D.TM | A-Level with at least 1 Principal pass and 2 subsidiary passes, or a certificate in a related field of study | 375,000 | $240 | 2years | Fulltime | Once in August |
FACULTY OF ARTS AND SOCIAL SCIENCES | |||||||
Postgraduate Programmes (Master’s Degree and Postgraduate Diploma Programmes) | |||||||
Master of Business Administration | MBA | At least a Second Class (Lower) Degree from a recognized Institution /University | 1,125,000 | $730 | 2years | Weekend | Once in August |
Master of Arts in Public Administration & Management | MAPAM | At least a Second Class (Lower) Degree from a recognized Institution /University | 1,125,000 | $730 | 2years | Weekend | Once in August |
Master of Arts in Project Planning and Management | MAPPM | At least a Second Class (Lower) Degree from a recognized Institution /University | 1,125,000 | $730 | 2years | Weekend | Once in August |
Master of Arts in Human Resource Management | M.A.HRM | At least a Second Class (Lower) Degree from a recognized Institution /University | 1,125,000 | $730 | 2years | Weekend | Once in August |
Postgraduate Diploma in Project Planning and Management | PGDPPM | At least a Second Class (Lower) Degree from a recognized Institution /University | 625,000 | $400 | 1year | Weekend | Once in August |
Postgraduate Diploma in Public Administration and Management | PGDPAM | At least a Second Class (Lower) Degree from a recognized Institution /University | 625,000 | $400 | 1year | Weekend | Once in August |
Undergraduate Programmes (Bachelor’s Degree, Diploma and Certificate Programmes) | |||||||
Bachelor of Social Work and Social Administration | BSWSA | A-Level with at least 2 Principal passes, or a Diploma in a related field of study | 625,000 | $400 | 3years | Fulltime | Once in August |
Bachelor of Public Administration and Management | BPAM | A-Level with at least 2 Principal passes, or a Diploma in a related field of study | 625,000 | $400 | 3years | Fulltime | Once in August |
Bachelor of Business Administration | BBA | A-Level with at least 2 Principal passes in Economics/ Entrepreneurship and Mathematics as essential subjects, or a Diploma in a related field of study | 625,000 | $400 | 3years | Fulltime | Once in August |
Bachelor of Arts in Economics | B.A.
ECON |
A-Level with at least 2 Principal passes in Economics/ Entrepreneurship and Mathematics as Essential subjects, or a Diploma in a related field of study | 625,000 | $400 | 3years | Fulltime | Once in August |
Bachelor of Procurement and Logistics Management | BPLM | A-Level with at least 2 Principal passes in Economics/ Entrepreneurship and Mathematics as essential subjects, or a Diploma in a related field of study | 625,000 | $400 | 3years | Fulltime | Once in August |
Bachelor of Library and Information Science | BLIS | A-Level with at least 2 Principal passes, or a Diploma in a related field of study | 625,000 | $400 | 3years | Fulltime | Once in August |
Bachelor of Records and Information Management | BRIM | A-Level with at least 2 Principal passes, or a Diploma in a related field of study | 625,000 | $400 | 3years | Fulltime | Once in August |
Diploma in Records Management | DRM | A-Level with at least 1 Principal pass and 2 subsidiary passes, or a certificate in a related field of study | 375,000 | $240 | 2years | Fulltime | Once in August |
Diploma in Library and Information Science | DLIS | A-Level with at least 1 Principal pass and 2 subsidiary passes, or a certificate in a related field of study | 375,000 | $240 | 2years | Fulltime | Once in August |
Diploma in Public Administration and Management | DPAM | A-Level with at least 1 Principal pass and 2 subsidiary passes, or a certificate in a related field of study | 375,000 | $240 | 2years | Fulltime | Once in August |
Diploma in Social Work | DSWSA | A-Level with at least 1 Principal pass and 2 subsidiary passes, or a certificate in a related field of study | 375,000 | $240 | 2years | Fulltime | Once in August |
Diploma in Business Administration and Management | DBAM | A-Level with at least 1 Principal pass in Economics, Entrepreneurship or Mathematics and 2 subsidiary passes, or a certificate in a related field of study | 375,000 | $240 | 2years | Fulltime | Once in August |
Certificate in Social Work and Social Administration | C.SWSA | O-Level or A-Level Certificate with 3 passes | 312,500 | $200 | 1year | Fulltime | Once in August |
Certificate in Records Management | CRM | O-Level or A-Level Certificate with 3 passes | 312,500 | $200 | 1year | Fulltime | Once in August |
INSTITUTE OF LANGUAGES (Diploma Programme) | |||||||
Diploma in Kiswahili | DKL | A-Level with at least 1 Principal pass in Kiswahili or English and 2 subsidiary passes; or Certificate in Kiswahili | 360,000 | $240 | 2years | Fulltime | Once in August |
SCHOOL OF ENGINEERING & TECHNOLOGY (Diploma & Certificate Programmes) | |||||||
Bachelor of Science in Building and Civil Engineering | BCE | A level with at least 2 principal passes in Mathematics and Physics , or a diploma in a relevant field of study | 1,900,000 | $650 | 4years | Fulltime | Once in August |
Bachelor of Science in Electrical and Electronic Engineering | BEE | A level with at least 2 principal passes in Mathematics and Physics , or a diploma in a relevant field of study | 1,900,000 | $650 | 4years | Fulltime | Once in August |
Bachelor of Science in Mechanical Engineering | BME | A level with at least 2 principal passes in Mathematics and Physics , or a diploma in a relevant field of study | 1,900,000 | $650 | 4years | Fulltime | Once in August |
Bachelor of Applied Design and Fine Art | BADFA | A level with at least 2 principal passes, one of which must be in Fine Art, or a diploma in a relevant field of study | 1,550,000 | $650 | 3years | Fulltime | Once in August |
Diploma in Mechanical Engineering | DME | A level with at least 1 principal pass in Mathematics or Physics and 2 science subsidiary passes or its equivalent | 500,000 | $320 | 2years | Fulltime | Once in August |
Diploma in Building and Civil Engineering |
DCE | A level with at least 1 principal pass in Mathematics or Physics and 2 science subsidiary passes or its equivalent | 500,000 | $320 | 2years | Fulltime | Once in August |
Diploma In Electrical Engineering | DEE | A level with at least 1 principal pass in Mathematics or Physics and 2 science subsidiary passes or its equivalent | 500,000 | $320 | 2years | Fulltime | Once in August |
OTHER EXPENSES
- Consequential Charges
Certification of academic papers 3,000= (per copy)
Late Registration fee 30,000= (per year)
Lost admission letter replacement 5,000= (per issue)
Lost Certificate/Transcript replacement 50,000= (per issue)
Lost examination card replacement 5,000= (per issue)
Lost Identity Card replacement 20,000= (per issue)
Lost Library card replacement 3,000= (per issue)
Lost registration card replacement 5,000= (per issue)
Retake/missed paper fee 50,000= (per paper)
Special Examination fee 30,000= (per paper)
Surcharge (Late Payment Fee) 50,000= (Per Semester)
- (Optional) Meals 444,000= (Per Semester)
Accommodation 100,000= (Per Semester)
- Postgraduate Functional Fees (Compulsory)
Computer Laboratory Fee 60,000= (Per Year)
Contribution to NCHE 20,000= (Per Year)
Development Fund 100,000= (Per year)
Examination Fee 100,000= (Per Year)
Games Union 20,000= (Per Year)
Identity Card 20,000= (Paid Once)
Library Fee 50,000= (Per Year)
Medical Fee 15,000= (Per Year)
Registration Fee 60,000= (Per Year)
Research Fee 200,000= (per Year)
Student Guild Fee 20,000= (Per Year)
Students’ manual 20,000= (Paid Once)
Undergraduate Functional Fees (Compulsory)
Computer Laboratory Fees 30,000= (Per Semester)
Contribution to NCHE 20,000= (Per Year)
Development Fund 50,000= (Per Semester)
Examination Fee 50,000= (Per Semester)
Games Union Fee 10,000= (Per Semester)
Identity Card 20,000= (Paid Once)
Library Fee 20,000= (Per Year)
Medicare Fee 30,000= (Per Year)
Registration Fee 20,000= (Per Year)
Research Fee 20,000= (Per year)
Student Guild Fee 10,000= (Per Semester)
Students’ manual 20,000= (Paid Once)
University Gown 20,000= (Paid Once)
Training materials (For Engineering) 50,000= (per Semester)
Transport fee (Health Sciences only) 170,000= (Per Semester)
Laboratory Fee (Health Sciences only) 200,000= (Per semester)
- In-service Functional Fees (Compulsory)
Computer Laboratory Fees 30,000= (Per Semester)
Contribution to NCHE 20,000= (Per Year)
Development Fund 50,000= (Per Semester)
Examination fee 50,000= (per semester)
Games union 10,000= (per Semester)
Identity card fee 20,000= (Paid Once)
Library fee 20,000= (per year)
Medical care 15,000= (per year)
Registration fee 20,000= (per year)
Research Fee 20,000= (per year)
Student Guild fee 10,000= (per Semester)
Students’ manual 20,000= (Paid Once)
University gown 20,000= (paid once)
Fieldwork/Study/Industrial Training/Attachment/Internship/School Practicefee (Paid according to the Academic Programme offered)
Bachelor of /Diploma/Certificate in Public Administration and Management100,000= (per year)
Bachelor of /Diploma in Computer Science and Information Technology100,000= (per year)
Bachelor of /Diploma in Education (school practice)100,000= (per year)
Bachelor of Arts in Economics 100,000= (per year)
Bachelor of Environmental Health Science200,000= (par year)
Bachelor of Land Use Planning and Management150,000= (per year)
Bachelor of Nursing Science200,000= (per Year)
Bachelor of Procurement and Logistics Management 100,000= (per year)
Bachelor of/Diploma in Business Administration 100,000= (per year)
Bachelor of/Diploma in Social Work and Social Administration100,000= (per year)
Bachelor of/Diploma in Tourism150,000= (per year)
Bachelor of/Diploma/ Certificate in Library and Information Science100,000= (per year)
Bachelor of/Diploma in Environmental Science 150,000= (per year)
Bachelor of/Diploma/Certificate in Records Management100,000= (per year)
Diploma in Health Services management 100,000= (per year)
Bachelor/Diploma Programmes in Engineering150,000= (per year)
Geography students100,000= (per year)
Students of French200,000= (per year)
Students of Medicine (Clinical and Community placement)300,000= (per year)
University fees are deposited with either STANBIC BANK or CRANE BANK (Kabale University Accounts)
- STANBIC Account Details: A\C Number: 9030005669277; A\C Type: Current; Stanbic Bank Kabale Branch
- DFCU Account Details: A\C Number: 1011011020000433; A\C Type: Current; Kabale Branch
ONLY Development Fund is deposited with CENTENARY BANK: Kabale Branch; A\C Number: 7010400026; A\C Type: Current
Contribution to NCHE should be deposited with the NCHE Stanbic Bank Account:
- : Students’ Collection; A\C Number: 9030005961997; Kyambogo Branch
The University Council reserves the right to adjust the fees without prior notice.
These Programmes are run over Weekends, during Fulltime, or in Recess/Holiday Sessions.
Kabale University Application Procedure
Kabale University Application Forms
List of Kabale University Programs