MWECAU Undergraduate Selected Candidates / Applicants 2016 / 2017
Below is a list of Mwenge Catholic University Selected Candidates / Applicants for the 2016 / 2017 Academic Year
The following applicants has qualified and selected to join Mwenge Catholic University (MWECAU); the Unversity which is allocated under the slops of Mount Kilimanjaro; Welcome to the fast growing University in Tanzania!
S/no | f4indexno | Surname | First Name | Second Name | Sex | Programme Name |
1 | S3775/0015/2013 | KIDENYA | HELEN | JOHN | F | Bachelor of Education in Arts |
2 | S0661/0018/2013 | OTIENO | LINA | F | Bachelor of Education in Arts | |
3 | S2814/0039/2013 | AWEDA | TRIFONIA | EPHRAIM | F | Bachelor of Education in Arts |
4 | S3628/0030/2013 | MBENA | KISSA | F | Bachelor of Education in Arts | |
5 | S2260/0041/2013 | MULKI | MATHIAS | LOHAY | M | Bachelor of Education in Arts |
6 | S1925/0054/2013 | BULIMWEZI | SARAH | B | F | Bachelor of Education in Arts |
7 | S2786/0048/2013 | MALEMBELA | JUMA | C | M | Bachelor of Education in Arts |
8 | S0945/0010/2013 | MDUMA | ELIZA | FOCAS | F | Bachelor of Education in Arts |
9 | S0121/0030/2012 | MPENDELEVU | MATTHEW | VALERIAN | M | Bachelor of Education in Arts |
10 | S4562/0011/2013 | ISULULU | SABINA | F | Bachelor of Education in Arts | |
11 | S4024/0081/2013 | KISOKA | LILIAN | JANUARY | F | Bachelor of Education in Arts |
12 | S0824/0081/2013 | PHILIP | MICHAEL | M | Bachelor of Education in Arts | |
13 | S1407/0052/2013 | ATHUMAN | MNYONGE | IBRAHIM | M | Bachelor of Education in Arts |
14 | S4189/0029/2013 | GIDION | ABACY | M | Bachelor of Education in Arts | |
15 | S0329/0055/2013 | KIRIKA | RUTH | I | F | Bachelor of Education in Arts |
16 | S3629/0045/2013 | MUYA | DAUDI | R | M | Bachelor of Education in Arts |
17 | S2627/0033/2013 | MESHACK | DAMAS | M | Bachelor of Education in Arts | |
18 | S2863/0018/2013 | FRATERINI | JULITHA | L | F | Bachelor of Education in Arts |
19 | S1423/0001/2013 | MGONJA | ALOYCIA | GABRIEL | F | Bachelor of Education in Arts |
20 | S2360/0043/2013 | JOSEPH | GUDILA | LINUS | F | Bachelor of Education in Arts |
21 | S0499/0065/2013 | MOSHA | EMMANUEL | DEOGRATIUS | M | Bachelor of Education in Arts |
22 | S1656/0052/2013 | GENES | REGINA | JOSEPH | F | Bachelor of Education in Arts |
23 | S0510/0019/2013 | SEVERINI | ECHIKAELI | MROSO | F | Bachelor of Education in Arts |
24 | S3840/0030/2013 | RICHARD | ZAKARIA | M | Bachelor of Education in Arts | |
25 | S2139/0012/2013 | KANEMELA | BARAKA | BERNARD | M | Bachelor of Education in Arts |
26 | S1488/0085/2012 | SIMWELA | CHARLES | P | M | Bachelor of Education in Arts |
27 | S0459/0059/2013 | MREMA | TUMAINI | JULIUS | M | Bachelor of Education in Arts |
28 | S0687/0037/2013 | NNKO | QUEEN | F | F | Bachelor of Education in Arts |
29 | S1258/0004/2006 | BENEDICT | CATHERINE | F | Bachelor of Education in Arts | |
30 | S4090/0007/2013 | SWAY | ANNA | V | F | Bachelor of Education in Arts |
31 | S0722/0088/2013 | SEMAZUMBA | SENAKANGA | SENKONDO | M | Bachelor of Education in Arts |
32 | S3447/0029/2013 | DAHINDA | MAHENGE | M | Bachelor of Education in Arts | |
33 | S0979/0014/2013 | NDABILA | BETHSEVA | ANDENDISYE | F | Bachelor of Education in Arts |
34 | S0698/0097/2013 | CHUWA | GODFREY | ALOYCE | M | Bachelor of Education in Arts |
35 | S0960/0075/2013 | MOHAMED | MAIMUNA | F | Bachelor of Education in Arts | |
36 | S2873/0017/2013 | MSHANGA | JESCA | LEORNAD | F | Bachelor of Education in Arts |
37 | S3101/0073/2013 | SHAO | JOSHUA | LIBERATH | M | Bachelor of Education in Arts |
38 | S1815/0005/2013 | ULOMI | CLOTILDA | MICHAEL | F | Bachelor of Education in Arts |
39 | S1488/0062/2013 | MNKONDYA | BILLY | M | Bachelor of Education in Arts | |
40 | S1265/0185/2013 | KAAYA | ANOLD | FINYAS | M | Bachelor of Education in Arts |
41 | S3303/0013/2013 | LEONARD | JAQUILINE | NDEONANSIA | F | Bachelor of Education in Arts |
42 | S1283/0009/2013 | TAIRO | SUBIRA | CHARLES | F | Bachelor of Education in Arts |
43 | S0936/0010/2013 | VALENTINE | BESTIDA | F | Bachelor of Education in Arts | |
44 | S2018/0040/2013 | COSMA | JANETH | KIMARIO | F | Bachelor of Education in Arts |
45 | S0245/0014/2013 | MTUTUI | CANDIDA | MICHAEL | F | Bachelor of Education in Arts |
46 | S3661/0074/2011 | NDITI | AUGUSTINO | AMBROCE | M | Bachelor of Education in Arts |
47 | S4890/0009/2013 | RASHIDI | AZIZI | M | Bachelor of Education in Arts | |
48 | S0998/0019/2013 | MWANGA | HEAVENLIGHT | E | F | Bachelor of Education in Arts |
49 | S0913/0098/2013 | KIMARIO | SALOME | F | Bachelor of Education in Arts | |
50 | S2060/0021/2013 | BENEDICT | JANETH | MANSWETUS | F | Bachelor of Education in Arts |
51 | S1610/0120/2013 | NGOYE | ZENO | EDWARD | M | Bachelor of Education in Arts |
52 | S0970/0087/2013 | JOSEPH | TUMAIN | M | Bachelor of Education in Arts | |
53 | S0851/0061/2013 | MSHANA | MWANAASHA | ZIDIHERI | F | Bachelor of Education in Arts |
54 | S2063/0041/2011 | AMBELE | TUSEKILE | F | Bachelor of Education in Arts | |
55 | P1577/0045/2012 | MALIMUSI | ISSA | RAJABU | M | Bachelor of Education in Arts |
56 | P1378/0568/2013 | MLIGO | YOELI | ATILIO | M | Bachelor of Education in Arts |
57 | P0748/0039/2013 | NDAMBO | SHUKURU | SUKANO | F | Bachelor of Education in Arts |
58 | S2962/0001/2013 | KAZI | AGNES | F | Bachelor of Education in Arts | |
59 | S1262/0046/2013 | ATUPELE | ANANIA | M | Bachelor of Education in Arts | |
60 | S2273/0010/2013 | KWALU | CHALYA | M | Bachelor of Education in Arts | |
61 | S1658/0014/2008 | NDUNGURU | HELMINA | D. | F | Bachelor of Education in Arts |
62 | S1919/0045/2013 | SIMA | DAUDI | WILSON | M | Bachelor of Education in Arts |
63 | S1268/0060/2012 | MBISE | IRENE | J | F | Bachelor of Education in Arts |
64 | S3394/0053/2013 | MARMO | ELISHA | S | M | Bachelor of Education in Arts |
65 | S0546/0042/2013 | HAMAD | GLORIA | F | Bachelor of Education in Arts | |
66 | S0152/0087/2013 | ALPHONCE | MARCO | M | Bachelor of Education in Arts | |
67 | S1871/0042/2013 | RUTTA | LYDIA | RESPIKIUS | F | Bachelor of Education in Arts |
68 | S1247/0161/2013 | NYENGA | JOHN | G | M | Bachelor of Education in Arts |
69 | S3589/0073/2013 | SALVATORY | ESTON | M | Bachelor of Education in Arts | |
70 | S2252/0062/2013 | KABILIGA | MAKISIO | DAUD | M | Bachelor of Education in Arts |
71 | S0187/0011/2013 | JUMA | MASUDI | S | M | Bachelor of Education in Arts |
72 | S4642/0037/2013 | STEPHANO | JEMSI | M | Bachelor of Education in Arts | |
73 | S2111/0008/2013 | MADHAHABU | NKWIMBA | F | Bachelor of Education in Arts | |
74 | S0715/0025/2013 | JUMA | LAILA | OMARI | F | Bachelor of Education in Arts |
75 | S3871/0061/2013 | PETER | JUMA | M | Bachelor of Education in Arts | |
76 | S0357/0008/2013 | KIWALE | DIANA | SIXTUS | F | Bachelor of Education in Arts |
77 | S1153/0115/2013 | ELIAS | KABADI | M | Bachelor of Education in Arts | |
78 | S2111/0025/2013 | NYAMALUDA | MPINI | M | Bachelor of Education in Arts | |
79 | S0443/0114/2013 | SAMILA | SARAH | E | F | Bachelor of Education in Arts |
80 | S0823/0131/2013 | ABDALLAH | SALMA | SHIJA | F | Bachelor of Education in Arts |
81 | S3075/0030/2013 | MUSHI | THERESIA | MARK | F | Bachelor of Education in Arts |
82 | S3394/0017/2013 | BURRA | JULIANA | M | F | Bachelor of Education in Arts |
83 | S4359/0003/2013 | EZEKIA | ASHA | H | F | Bachelor of Education in Arts |
84 | S1831/0074/2013 | KILEO | INOCENT | MICHAEL | M | Bachelor of Education in Arts |
85 | S0325/0003/2013 | GOHAGI | ALIELA | CHARLES | F | Bachelor of Education in Arts |
86 | S0613/0070/2013 | MARCO | MARY | MPONEJA | F | Bachelor of Education in Arts |
87 | S0480/0030/2013 | MUSHI | RENALDA | HILARY | F | Bachelor of Education in Arts |
88 | S1922/0036/2013 | ABEL | FARIDA | K | F | Bachelor of Education in Arts |
89 | S4463/0012/2013 | MPANDUJI | AUGUSTINO | ALEX | M | Bachelor of Education in Arts |
90 | S1925/0055/2013 | MKOMENI | SHITA | M | F | Bachelor of Education in Arts |
91 | S2244/0189/2013 | GOYAYI | SLYVANUS | S | M | Bachelor of Education in Arts |
92 | S1699/0101/2013 | REVELIAN | EVELIUS | M | Bachelor of Education in Arts | |
93 | S1354/0023/2013 | SAMOLA | FREDRICK | FURAHA | M | Bachelor of Education in Arts |
94 | S0313/0067/2013 | MAKAZA | AMOS | A | M | Bachelor of Education in Arts |
95 | S1396/0062/2013 | MASABARI | JOSEPHAT | M | Bachelor of Education in Arts | |
96 | S0578/0150/2013 | MARCO | MAYENGA | M | Bachelor of Education in Arts | |
97 | S4114/0027/2013 | SHABAN | NDIHOLEYE | Z | F | Bachelor of Education in Arts |
98 | S1852/0007/2009 | KOMBA | IMELDA | J | F | Bachelor of Education in Arts |
99 | S2508/0067/2013 | MALEGI | MADUHU | M | Bachelor of Education in Arts | |
100 | S0331/0009/2013 | ABDALLAH | ASMA | F | Bachelor of Education in Arts | |
101 | S1268/0010/2013 | PALLANGYO | CHRISTINA | A | F | Bachelor of Education in Arts |
102 | S1133/0031/2013 | MNGULWI | DAVID | ZAWADI | M | Bachelor of Education in Arts |
103 | S2985/0019/2013 | NGANDI | KANUDA | M | Bachelor of Education in Arts | |
104 | S2588/0065/2013 | MABIRIKA | MHANGWA | M | Bachelor of Education in Arts | |
105 | S0882/0040/2013 | KAPINGA | SHADRACK | DESTO | M | Bachelor of Education in Arts |
106 | S2964/0031/2013 | MPOLOLE | NESTORY | SHILINDE | M | Bachelor of Education in Arts |
107 | S0870/0074/2013 | MSUYA | SADA | DANDO | F | Bachelor of Education in Arts |
108 | S3260/0014/2013 | MIHAYO | WINIFRIDA | PAUL | F | Bachelor of Education in Arts |
109 | S4484/0066/2013 | LOHAY | JENNIPHER | SAMWEL | F | Bachelor of Education in Arts |
110 | S2116/0022/2013 | MAKUNGU | MAHENDA | MALOLE | M | Bachelor of Education in Arts |
111 | S3239/0014/2013 | ONESMO | JACKLINE | F | Bachelor of Education in Arts | |
112 | P1266/0025/2013 | YARRO | SISILIA | ALEX | F | Bachelor of Education in Arts |
113 | P4016/0012/2013 | JOACKIM | FELISTER | F | Bachelor of Education in Arts | |
114 | S0232/0052/2007 | PATRICK | LYDIA | K | F | Bachelor of Education in Arts |
115 | S0210/0023/2012 | KESSY | MARYSTELLA | F | Bachelor of Education in Arts | |
116 | S2680/0001/2012 | LIPILIMA | AGNETHA | DAVID | F | Bachelor of Education in Arts |
117 | S1712/0060/2013 | SANKA | PETER | J | M | Bachelor of Education in Arts |
118 | S2508/0066/2013 | THOMAS | MABULA | M | Bachelor of Education in Arts | |
119 | S0357/0036/2013 | KISANGA | DILLON | ZEBADIA | M | Bachelor of Education in Arts |
120 | S2505/0033/2013 | JUMA | TATU | NGOPI | F | Bachelor of Education in Arts |
121 | S0635/0022/2013 | NDETAULO | LILY | GOODLUCK | F | Bachelor of Education in Arts |
122 | S0823/0247/2013 | MUGUDO | HERMAN | HUCKS | M | Bachelor of Education in Arts |
123 | S4404/0017/2012 | ISSAAU | TERESIA | SIMON | F | Bachelor of Education in Arts |
124 | S0943/0011/2013 | ASSEY | GLORY | ALEX | F | Bachelor of Education in Arts |
125 | S4297/0042/2013 | NADHIRU | HAKIMU | M | Bachelor of Education in Arts | |
126 | S3568/0004/2013 | SAFARI | DEBORA | D | F | Bachelor of Education in Arts |
127 | S2312/0032/2013 | SALUFU | KORNELIO | ELYUTA | M | Bachelor of Education in Arts |
128 | S1039/0003/2013 | PASKALI | ANUSIATA | SAMWENDA | F | Bachelor of Education in Arts |
129 | S0485/0431/2013 | SHIRIMA | SUIBERTO | J | M | Bachelor of Education in Arts |
130 | S2844/0005/2013 | VICENT | ANASTAZIA | PROSPER | F | Bachelor of Education in Arts |
131 | S4491/0041/2013 | MBISE | DANIEL | S | M | Bachelor of Education in Arts |
132 | S2839/0013/2013 | SHIRIMA | ELIZABETH | JASTINI | F | Bachelor of Education in Arts |
133 | S3643/0017/2013 | MWAKIFWAMBA | EDINA | A | F | Bachelor of Education in Arts |
134 | P4351/0167/2013 | MAYO | PAULO | ANDE | M | Bachelor of Education in Arts |
135 | S3468/0053/2013 | SIMON | ZENGO | M | Bachelor of Education in Arts | |
136 | S0490/0175/2013 | MSANGI | RITHA | RICHARD | F | Bachelor of Education in Arts |
137 | S3873/0035/2013 | MACHA | SEVERINA | CAMIL | F | Bachelor of Education in Arts |
138 | S0322/0008/2000 | SHEMDOLWA | JOYCE | A | F | Bachelor of Education in Arts |
139 | S0240/0081/2013 | LUTOBELA | VICENSIA | W | F | Bachelor of Education in Arts |
140 | S3173/0115/2013 | MWAKIHABA | LAITON | M | Bachelor of Education in Arts | |
141 | S2346/0031/2012 | VITALES | FEDRICK | M | Bachelor of Education in Arts | |
142 | S3571/0057/2010 | CHARLES | EMANUEL | M | M | Bachelor of Education in Arts |
143 | S3053/0031/2013 | MKUNGURU | LOVINCE | EUSTACE | F | Bachelor of Education in Arts |
144 | S0547/0130/2012 | MLOWEZI | CHARLES | M | Bachelor of Education in Arts | |
145 | S3568/0066/2013 | OMBAY | PAULO | Y | M | Bachelor of Education in Arts |
146 | S0261/0089/2013 | KOMBA | YOLANDA | F | Bachelor of Education in Arts | |
147 | S2360/0004/2012 | MWACHA | BEATRICE | BARNABA | F | Bachelor of Education in Arts |
148 | S0647/0051/2013 | KAAYA | GODBLESS | URASSA | M | Bachelor of Education in Arts |
149 | S0361/0004/2013 | SANKA | DELVINA | GELANGI | F | Bachelor of Education in Arts |
150 | S1493/0019/2013 | THOBIAS | DANIEL | M | Bachelor of Education in Arts | |
151 | S4039/0018/2013 | SHAYO | BRENDA | G | F | Bachelor of Education in Arts |
152 | S0731/0434/2013 | RASHID | RAJAB | M | Bachelor of Education in Arts | |
153 | S2688/0004/2013 | OMARY | FATUMA | F | Bachelor of Education in Arts | |
154 | S4281/0014/2013 | MOLLEL | KELVIN | C | M | Bachelor of Education in Arts |
155 | S1320/0108/2013 | ERNEST | EVENLIGHT | MOLLAL | M | Bachelor of Education in Arts |
156 | S2535/0065/2013 | JOTAMU | GWAMAKA | M | M | Bachelor of Education in Arts |
157 | S0209/0050/2013 | DEODATUS | SARAFINA | F | Bachelor of Education in Arts | |
158 | S0243/0047/2013 | JAMES | LUCIA | KADALA | F | Bachelor of Education in Arts |
159 | S1098/0068/2013 | RIWA | ROSE | G | F | Bachelor of Education in Arts |
160 | S0979/0035/2013 | EDES | FABIOLA | KIMARIO | F | Bachelor of Education in Arts |
161 | S3903/0023/2013 | MATLE | SISILIA | A | F | Bachelor of Education in Arts |
162 | S3675/0082/2013 | SANGAWE | WARDA | MUSTAPHA | F | Bachelor of Education in Arts |
163 | S0782/0275/2013 | SHAYO | SIMON | M | Bachelor of Education in Arts | |
164 | S4218/0018/2013 | SOLOMON | ELIZABETH | KULIJE | F | Bachelor of Education in Arts |
165 | P4720/0003/2014 | LEONARD | ANGELA | ARBOGASTI | F | Bachelor of Education in Arts |
166 | S3073/0031/2013 | TEMBA | ZITHA | FLORIAN | F | Bachelor of Education in Arts |
167 | S2809/0011/2013 | JOSEPH | ELIZABETH | S | F | Bachelor of Education in Arts |
168 | S0687/0022/2013 | OLOMI | IVONE | D | F | Bachelor of Education in Arts |
169 | S0402/0143/2013 | KHAMIS | VUAI | MKOSONI | M | Bachelor of Education in Arts |
170 | S2709/0068/2012 | MWIJAGE | GOZBERT | M | Bachelor of Education in Arts | |
171 | S2206/0057/2013 | AMNAAY | AGUSTINO | LUCIAN | M | Bachelor of Education in Arts |
172 | S0536/0007/2011 | MCHOVU | BEATRICE | NOEL | F | Bachelor of Education in Arts |
173 | S0389/0075/2013 | EMMANUEL | PILLY | GINARY | F | Bachelor of Education in Arts |
174 | S0479/0032/2013 | MGAYA | TABITHA | PETER | F | Bachelor of Education in Arts |
175 | S2060/0019/2013 | MNGURUTA | JACKLINE | JOHN | F | Bachelor of Education in Arts |
176 | S0874/0164/2013 | TLUWAY | PASKALI | SAREA | M | Bachelor of Education in Arts |
177 | S0519/0078/2013 | MAHENGA | DAUD | J | M | Bachelor of Education in Arts |
178 | S0485/0182/2013 | ALLY | ABISAY | A | M | Bachelor of Education in Arts |
179 | S3286/0097/2013 | TIBEZUKA | THOBIAS | M | Bachelor of Education in Arts | |
180 | S0210/0039/1997 | KESSY | VERONICA | F | Bachelor of Education in Arts | |
181 | S0207/0001/2009 | LYIMO | ALICE | P | F | Bachelor of Education in Arts |
182 | S0210/0003/2000 | JOSEPH | ANNAROSE | F | Bachelor of Education in Arts | |
183 | S0866/0152/2013 | KIMBOKA | PETER | SHANGWELI | M | Bachelor of Education in Arts |
184 | 304406/030/2006 | ROSE | KINYA | F | Bachelor of Education in Arts | |
185 | S2809/0057/2013 | GILIDAY | HENDRY | M | M | Bachelor of Education in Arts |
186 | S0947/0039/2006 | AKONAAY | ELIAS | M | Bachelor of Education in Arts | |
187 | S0741/0106/2013 | SHIUGA | WANSEO | E | F | Bachelor of Education in Arts |
188 | S0810/0040/2013 | JOSHWA | MAWAZO | M | Bachelor of Education in Arts | |
189 | S0356/0111/2013 | PANGA | MALKIAD | PAULO | M | Bachelor of Education in Arts |
190 | S2060/0038/2013 | MSUYA | SHAMIMU | ZAIDINI | F | Bachelor of Education in Arts |
191 | S4983/0052/2013 | PHILEMON | YOHANA | M | Bachelor of Education in Arts | |
192 | S1416/0089/2013 | PIUS | THERESIA | JOHN | F | Bachelor of Education in Arts |
193 | S1097/0144/2013 | URIO | FADHILI | A | M | Bachelor of Education in Arts |
194 | S2587/0040/2013 | GERVAS | PHABIAN | M | Bachelor of Education in Arts | |
195 | S2407/0090/2012 | SHEHA | FAKI | HASSAN | M | Bachelor of Education in Arts |
196 | S0503/0048/2010 | ONESMO | HAPPYNESS | S | F | Bachelor of Education in Arts |
197 | S3564/0056/2013 | WANGOLE | CHRISPINE | M | M | Bachelor of Education in Arts |
198 | S1025/0085/2013 | TRIPHONIA | GOODLUCK | JOSEPH | M | Bachelor of Education in Arts |
199 | S3758/0016/2013 | LAPYA | MACRINA | E | F | Bachelor of Education in Arts |
200 | S0389/0015/2013 | TARIMO | DIONISTA | SELESTINE | F | Bachelor of Education in Arts |
201 | S0389/0007/2013 | NICHOLAUS | ANNA | LUDOVICK | F | Bachelor of Education in Arts |
202 | S2765/0142/2013 | MWIZARUBI | MAFURU | C | M | Bachelor of Education in Arts |
203 | S0489/0077/2013 | MSUYA | HANCE | CHRISTIAN | M | Bachelor of Education in Arts |
204 | S0628/0048/2013 | NGERO | GABRIEL | JOSEPH | M | Bachelor of Education in Arts |
205 | S3149/0046/2013 | JACKSON | OMBENI | JACKSON | M | Bachelor of Education in Arts |
206 | S2022/0024/2013 | FRANCE | IRINE | KIMARIO | F | Bachelor of Education in Arts |
207 | S0816/0100/2013 | MUSHI | RAPHAEL | EBENI | M | Bachelor of Education in Arts |
208 | S2008/0039/2010 | ELIAS | MONICA | P | F | Bachelor of Education in Arts |
209 | S0490/0262/2013 | ALLY | AZIZI | M | M | Bachelor of Education in Arts |
210 | S2960/0006/2013 | SAKU | LEOKADIA | F | Bachelor of Education in Arts | |
211 | S2851/0052/2013 | WILLIAM | PRIMI | KAVISHE | M | Bachelor of Education in Arts |
212 | S0848/0069/2013 | TLUWAY | VERONICA | JOSEPH | F | Bachelor of Education in Arts |
213 | S0436/0011/2013 | KABAGE | DOMINA | M | F | Bachelor of Education in Arts |
214 | S0857/0030/2013 | CHUWA | FIDES | D | F | Bachelor of Education in Arts |
215 | S0526/0015/2013 | LEMNA | DAINESS | ELIAS | F | Bachelor of Education in Arts |
216 | S0887/0004/2013 | MWAULAMBO | ELINA | O | F | Bachelor of Education in Arts |
217 | S3602/0010/2013 | BUNDALA | NEEMA | F | Bachelor of Education in Arts | |
218 | S2432/0013/2013 | MALEMBO | KENANI | JAMES | F | Bachelor of Education in Arts |
219 | S1893/0009/2013 | MAIRO | ESTA | ZAKAYO | F | Bachelor of Education in Arts |
220 | S4562/0035/2013 | EMMANUEL | MORIS | M | Bachelor of Education in Arts | |
221 | S2426/0009/2013 | ABDALLAH | MWANAHAMISI | ABJAD | F | Bachelor of Education in Arts |
222 | S1847/0034/2013 | PETER | GODSON | ROMUALD | M | Bachelor of Education in Arts |
223 | S1140/0119/2013 | ALOYCE | EMMANUEL | M | Bachelor of Education in Arts | |
224 | S3288/0060/2013 | LUSHEKANYA | PATIRI | M | Bachelor of Education in Arts | |
225 | S1290/0018/2013 | PETER | JELIDA | F | Bachelor of Education in Arts | |
226 | S2285/0090/2010 | KIVINGE | GOODLUCK | W | M | Bachelor of Education in Arts |
227 | S0643/0043/2013 | SULLEY | ESTHER | LOHAY | F | Bachelor of Education in Arts |
228 | S0317/0030/2013 | LYIMO | SABINA | ISACK | F | Bachelor of Education in Arts |
229 | P0739/0064/2013 | DINYA | ABUTWALIBI | ISSA | M | Bachelor of Education in Arts |
230 | S0508/0014/2013 | SAWE | JACKLINE | BARIKI | F | Bachelor of Education in Arts |
231 | S0584/0138/2013 | LUTHER | SAMWEL | SILVESTER | M | Bachelor of Education in Arts |
232 | S2704/0067/2010 | KIKOTI | OLJEN | N | M | Bachelor of Education in Arts |
233 | S1803/0110/2013 | BASSO | INYASI | LAURENT | M | Bachelor of Education in Arts |
234 | S2876/0073/2010 | MGENDI | DICKSON | J | M | Bachelor of Education in Arts |
235 | S0813/0042/2009 | KIMARO | LEAH | J | F | Bachelor of Education in Arts |
236 | S0687/0009/2013 | NASSARY | ELISIFA | S | F | Bachelor of Education in Arts |
237 | S0308/0024/2013 | SHUNDA | HELLEN | S | F | Bachelor of Education in Arts |
238 | S1373/0030/2013 | JOSIAH | ILSE | F | Bachelor of Education in Arts | |
239 | S1934/0031/2013 | KAPOLU | SAMSON | J | M | Bachelor of Education in Arts |
240 | S1626/0089/2013 | ABASI | HEMEDI | KENED | M | Bachelor of Education in Arts |
241 | S0485/0143/2013 | MKAMI | PRISCA | S | F | Bachelor of Education in Arts |
242 | S0420/0032/2013 | NICEPHORY | RENATUS | E | M | Bachelor of Education in Arts |
243 | S3726/0034/2013 | MASENJE | GODFREY | MICHAEL | M | Bachelor of Education in Arts |
244 | S2206/0018/2013 | MASONG | EVALINA | NICOLAUS | F | Bachelor of Education in Arts |
245 | S1674/0031/2013 | NGILANGWA | GRENTINA | ELIABU | F | Bachelor of Education in Arts |
246 | P3672/0009/2013 | MSOMA | PRISCUS | BALTAZARY | M | Bachelor of Education in Arts |
247 | S0920/0071/2013 | SAMKY | VIANE | CASSIAN | F | Bachelor of Education in Arts |
248 | S1627/0037/2013 | MANAFI | IDRISA | HASSANI | M | Bachelor of Education in Arts |
249 | S0312/0092/2013 | MGOWOLE | OLIDA | PETER | F | Bachelor of Education in Arts |
250 | S4841/0025/2013 | WANGWE | GROLIA | F | Bachelor of Education in Arts | |
251 | S2925/0101/2013 | MINGA | BARDEN | A | M | Bachelor of Education in Arts |
252 | S0250/0025/2013 | MDACHI | FIDES | PATRIC | F | Bachelor of Education in Arts |
253 | S3606/0053/2013 | PHAUSTINE | TATU | F | Bachelor of Education in Arts | |
254 | S0188/0083/2013 | ALLY | ANSWARI | AMINI | M | Bachelor of Education in Arts |
255 | S3394/0033/2013 | AKONAAY | PASKALINA | G | F | Bachelor of Education in Arts |
256 | S1678/0121/2011 | TIMOTI | JULIUS | M | M | Bachelor of Education in Arts |
257 | S3777/0037/2013 | JUMA | SABINA | F | Bachelor of Education in Arts | |
258 | S1115/0103/2013 | KALANGA | PAUL | MNANA | M | Bachelor of Education in Arts |
259 | S0188/0061/2013 | MPIMBI | SURAIYA | JUMA | F | Bachelor of Education in Arts |
260 | S1013/0117/2013 | SIBELI | JULIUS | W | M | Bachelor of Education in Arts |
261 | S3399/0148/2013 | OMARI | ISSA | T | M | Bachelor of Education in Arts |
262 | S2529/0042/2013 | DANIEL | NYANGETA | F | Bachelor of Education in Arts | |
263 | S0875/0002/2013 | LUHINDU | AMINA | AMIRI | F | Bachelor of Education in Arts |
264 | S0875/0057/2013 | RASHIDI | ROSEMARY | JASPER | F | Bachelor of Education in Arts |
265 | S2792/0025/2013 | JUMA | AMOS | B | M | Bachelor of Education in Arts |
266 | S3172/0052/2013 | LIPYUTI | HODI | M | Bachelor of Education in Arts | |
267 | P0134/0041/2013 | MTUI | ELIZABETH | PONSIAN | F | Bachelor of Education in Arts |
268 | S1090/0082/2013 | MWANAWIMA | SABAS | M | Bachelor of Education in Arts | |
269 | S2588/0051/2013 | AMOS | ISSACK | M | Bachelor of Education in Arts | |
270 | S4484/0024/2013 | MANOTA | DORICKA’S | JAMES | F | Bachelor of Education in Arts |
271 | S2172/0031/2013 | ISSA | SAUMU | RAJABU | F | Bachelor of Education in Arts |
272 | S1223/0073/2013 | MAHEGA | ZEPHANIA | M | Bachelor of Education in Arts | |
273 | S0758/0079/2013 | CLETH | JOSEPH | M | Bachelor of Education in Arts | |
274 | S0665/0098/2013 | HAMISI | IBENGWE | M | Bachelor of Education in Arts | |
275 | P2454/0082/2013 | YAHAYA | ALAWI | ISSA | M | Bachelor of Education in Arts |
276 | S1953/0041/2013 | SHELLY | RENATUS | M | Bachelor of Education in Arts | |
277 | S0987/0036/2013 | KANONI | RAPHAEL | S | M | Bachelor of Education in Arts |
278 | S0285/0042/2013 | TEZA | JULIANA | LOUIS | F | Bachelor of Education in Arts |
279 | S0296/0052/2013 | VIANEY | REVINA | F | Bachelor of Education in Arts | |
280 | S0232/0014/2013 | BENEZETH | BENITHA | F | Bachelor of Education in Arts | |
281 | S0629/0034/2013 | IBRAHIM | GRACE | M | F | Bachelor of Education in Arts |
282 | S1966/0047/2013 | KIKOTI | GRACE | S | F | Bachelor of Education in Arts |
283 | S2359/0040/2013 | SIWINGA | ELIZABETH | M | F | Bachelor of Education in Arts |
284 | S3274/0088/2013 | JOAS | MEDIUS | M | Bachelor of Education in Arts | |
285 | S1217/0024/2013 | LUHENDE | PASCHAL | M | Bachelor of Education in Arts | |
286 | S2211/0009/2013 | HIMELIUS | FORTUNATA | F | Bachelor of Education in Arts | |
287 | S0504/0071/2013 | KIRIA | JACKSON | JEROME | M | Bachelor of Education in Arts |
288 | S3600/0019/2008 | PATRICK | JIRDACE | M | Bachelor of Education in Arts | |
289 | S0517/0025/2013 | EDWARD | KISHIWA | M | Bachelor of Education in Arts | |
290 | P1465/0049/2013 | KANYUNZE | DICKSON | DOGOMA | M | Bachelor of Education in Arts |
291 | S1205/0027/2007 | MARMO | MARIA | F | Bachelor of Education in Arts | |
292 | S3226/0071/2013 | ISSA | LATIFA | R | F | Bachelor of Education in Arts |
293 | S0386/0030/2013 | WAZIRI | GETRUDA | F | Bachelor of Education in Arts | |
294 | S2901/0073/2013 | MKUNDA | MATHIAS | M | Bachelor of Education in Arts | |
295 | S1422/0027/2007 | ISAYA | MARIA | N | F | Bachelor of Education in Arts |
296 | S2425/0006/2013 | NKUBA | ELIETH | F | Bachelor of Education in Arts | |
297 | S3838/0055/2013 | MAGINGA | STELLA | RAMADHANI | F | Bachelor of Education in Arts |
298 | S2849/0056/2013 | MARCELI | LILIANI | THOMAS | F | Bachelor of Education in Arts |
