SAIU Bachelor of Medicine and Bachelor of Surgery Courses
St. Augustine International University Bachelor of Medicine and Bachelor of Surgery (MBChB) Courses
1 Clinical hour(CI.H) = 1 Contact hour(CH) | 2 Practical hours(PH) = 1 Contact hour(CH)1 Lecture hour(LH) = 1
Contact hour(CH) | 2 Self Study hours(SH) = 1 Contact hour(CH)1 Tutorial hour(TH) = 1 Contact hour(CH) | 1 Credit Unit(CU) = 15 Contact hours(CH)
YEAR 1 SEMESTER I
Course Code | Course Title | LH | CI.H | TH | PH | CU | |
HML1101 | Introduction To The Foundations of Health Professional Education | 10 | 10 | 30 | 20 | 4 | |
HML1102 | Basic Histology And Embryology | 10 | 5 | 30 | 20 | 3 | |
HML1103 | Anatomy of the limbs | 20 | 5 | 30 | 60 | 5 | |
HML1104 | Blood and Body Fluids | 10 | 5 | 30 | 30 | 3 | |
HML1105 | Integrative Tissue Biology | 10 | 5 | 30 | 30 | 3 | |
HML1106 | Physiology & Biochemistry of cells and Tissue | 10 | 5 | 30 | 30 | 3 | |
Total | 21 |
YEAR 1 SEMESTER II
Course Code | Course Title | LH | CI.H | TH | PH | CU | |
HML1201 | Circulation & Breathing System | 10 | 10 | 30 | 20 | 5 | |
HML1202 | Anatomy of the Trunk | 15 | 5 | 30 | 30 | 5 | |
HML1203 | Renal Physiology | 5 | 5 | 20 | 10 | 2 | |
HML1204 | Digestive Tract & Metabolism | 5 | 5 | 30 | 10 | 3 | |
HML1205 | Foundations of Behavioural Sciences | 10 | 5 | 30 | 20 | 4 | |
HML1206 | Integrated Systemic Biology | 5 | 5 | 20 | 10 | 2 | |
Total | 21 |
YEAR 1 RECESS TERM
Course Code | Course Title | LH | CI.H | TH | PH | CU | |
HML1301 | Epidemiology,Biostatistics & Public Health | 5 | 10 | 30 | 30 | 4 | |
HML1302 | Clinical Communication Skills | 5 | 10 | 30 | 30 | 4 | |
Total | 8 |
YEAR 2 SEMESTER I
Course Code | Course Title | LH | CI.H | TH | PH | CU | |
HML2101 | Reproductive Physiology & Endocrinology | 10 | 5 | 30 | 20 | 4 | |
HML2102 | Anatomy of the Head & Neck | 10 | 5 | 20 | 40 | 4 | |
HML2103 | Anatomy & Physiology of the CNS | 10 | 10 | 30 | 20 | 5 | |
HML2104 | Physiology of Special Senses | 5 | 5 | 20 | 10 | 2 | |
HML2105 | Biomedical Sciences I | 10 | 10 | 30 | 20 | 5 | |
Total | 20 |
YEAR 2 SEMESTER II
Course Code | Course Title | LH | CI.H | TH | PH | CU | |
HML2201 | Pharmacology and Autonomic Nervous System | 10 | 10 | 30 | 20 | 5 | |
HML2202 | Clinical Microbiology & Pathology | 10 | 10 | 30 | 20 | 5 | |
HML2203 | Biomedical Sciences II | 5 | 5 | 10 | 30 | 3 | |
HML2204 | Research Techniques I | 5 | 10 | 30 | 30 | 4 | |
HML2205 | Nutrition & Health | 5 | 10 | 30 | 30 | 4 | |
Total | 21 |
YEAR 2 RECESS TERM
Course Code | Course Title | LH | CI.H | TH | PH | CU | |
HML2301 | Chemotherapy | 10 | 10 | 30 | 20 | 5 | |
HML2302 | Blood & Body Fluids Disorders | 5 | 5 | 30 | 10 | 3 | |
Total | 8 |
YEAR 3 SEMESTER I
Course Code | Course Title | LH | CI.H | TH | PH | CU | |
HML3101 | Circulation & Breathing Disorders | 10 | 10 | 30 | 20 | 5 | |
HML3102 | Digestive,Nutritional & Metabolic Disorders | 10 | 10 | 30 | 30 | 5 | |
HML3103 | Central Nervous System Disorders | 10 | 10 | 30 | 20 | 5 | |
HML3104 | CNS Pharmacology & Developmental Physchopathology | 10 | 10 | 30 | 20 | 5 | |
Total | 20 |
YEAR 3 SEMESTER II
Course Code | Course Title | LH | CI.H | TH | PH | CU | |
HML3201 | Endocrine Disorders | 10 | 10 | 30 | 20 | 5 | |
HML3202 | Reproductive & Urinary Disorders | 10 | 10 | 30 | 20 | 5 | |
HML3203 | Communicable & Non Communicable Diseases | 10 | 10 | 30 | 20 | 5 | |
Total | 15 |
YEAR 3 RECESS TERM
Course Code | Course Title | LH | CI.H | TH | PH | CU | |
HML3301 | Health Services Management | 5 | 15 | 30 | 20 | 5 | |
HML3302 | Research Techniques II | 5 | 15 | 30 | 20 | 5 | |
Total | 10 |
SAIU Bachelor of Medicine and Bachelor of Surgery (MBChB) Overview
SAIU Bachelor of Medicine and Bachelor of Surgery (MBChB) Entry Requirement
SAIU Bachelor of Medicine and Bachelor of Surgery (MBChB) Careers
Sponsored Links