Uganda Population
40 300 538
|
Current population |
20 147 952
|
Current male population (50.0%) |
20 152 587
|
Current female population (50.0%) |
857 777
|
Births this year |
2 867
|
Births today |
201 091
|
Deaths this year |
672
|
Deaths today |
-16 299
|
Net migration this year |
-54
|
Net migration today |
640 387
|
Population growth this year |
2 140
|
Population growth today |
Source : United Nations Department of Economic and Social Affairs: Population Division .
See also:
Uganda EconomyWorld population clock
China Population
India Population
Population of Uganda 2015
As of 1 January 2016, the population of Uganda was estimated to be 39 660 151 people. This is an increase of 3.26 % (1 252 474 people) compared to population of 38 407 677 the year before. In 2015 the natural increase was positive, as the number of births exceeded the number of deaths by 1 284 353. Due to external migration, the population declined by 31 878. The sex ratio of the total population was 1.000 (1 000 males per 1 000 females) which is lower than global sex ratio. The global sex ratio in the world was approximately 1 016 males to 1 000 females as of 2015. See also map of the world by sex ratio of total population.
Below are the key figures for Uganda population in 2015:
- 1 677 647 live births
- 393 295 deaths
- Natural increase: 1 284 353 people
- Net migration: -31 878 people
- 19 827 795 males as of 31 December 2015
- 19 832 356 females as of 31 December 2015
Uganda population 2016
During 2016 Uganda population is projected to increased by 1 293 318 people and reach 40 953 469 in the beginning of 2017. The natural increase is expected to be positive, as the number of births will exceed the number of deaths by 1 326 235. If external migration will remain on the previous year level, the population will be declined by 32 918 due to the migration reasons. It means that the number of people who leave Uganda to settle permanently in another country (emigrants) will prevail over the number of people who move into the country (to which they are not native) in order to settle there as permanent residents (immigrants).
Population dynamics in 2016
According to our estimations, daily change rates of Uganda population in 2016 will be the following:
- 4 746 live births average per day (197.76 in a hour)
- 1 113 deaths average per day (46.36 in a hour)
- -90 emigrants average per day (-3.76 in a hour)
The population of Uganda will be increased by 3 543 persons daily in 2016.
Uganda population density
Uganda population density is 164.5 people per square kilometer as of July 2016. Density of population is calculated as permanently settled population of Uganda divided by total area of the country. Total area is the sum of land and water areas within international boundaries and coastlines of Uganda. The total area of Uganda is 241 040 km2 according to the United Nations Statistics Division
Uganda age structure
As of the beginning of 2016 according to our estimates Uganda had the following population age distribution:
49.9 | 48.1 | 2.1 |
– percentage of population under 15 | |
– percentage of population between 15 and 64 years old | |
– percentage of population 65+ |
In absolute figures (estimate):
- 19 773 758 young people under 15 years old ( 9 959 854 males / 9 813 508 females)
- 19 065 824 persons between 15 and 64 years old ( 9 606 085 males / 9 459 343 females)
- 820 965 persons above 64 years old ( 333 938 males / 486 630 females)
We prepared a simplified model of the population distribution pyramid which is broken down into 3 main age groups. The groups are the same as we used above: population under 15, between 15 and 64 and population which is over 65 year old.
65+ |
15-64 |
0-14 |
male | female |
Note: The pyramid provided is not corresponding to data given above because the age groups have different number of years.
As we can see the Uganda population pyramid has an expanding type. This type of pyramid is common for developing countries with high birth and death rates. Relatively short life expectancy, as well as low level of education and poor health care are also describe such kind of population age distribution model.
Source: The estimation data for section “Uganda age structure” is based on the latest demographic and social statistics by United Nations Statistics Division .
Age dependency ratio
Dependency ratio of population is a ratio of people who are generally not in the labor force (the dependents) to workforce of a country (the productive part of population). The dependent part includes the population under 15 years old and people aged 65 and over. The productive part of population accordingly consists of population between 15 and 64 years.
This ratio shows the pressure on productive population produced by the dependent part of population.
The total dependency ratio of population in Uganda is 108 %.
As we can see the dependent part of population is comparable to the working part. It means that each working person in Uganda must provide goods for himself and cover expenditure on one child or aged person additionally. The value of 108 % shows that the pressure on productive population in Uganda is very high.
Child dependency ratio
Child dependency ratio is a ratio of people below working age (under 15) to workforce of a country.
Child dependency ratio in Uganda is 103.7 %.
Aged dependency ratio
Aged dependency ratio is a ratio of people above working age (65+) to workforce of a country.
Aged dependency ratio in Uganda is 4.3 %.
Source: The estimation data for section “Uganda age dependency ratio” is based on the latest demographic and social statistics by United Nations Statistics Division .
Life expectancy
Life expectancy at birth is one of the most important demographic indicator. It shows the number of years a newborn infant would live assuming that birth and death rates will remain at the same level during the whole lifetime.
Total life expectancy (both sexes) at birth for Uganda is 53.2 years.
This is below the average life expectancy at birth of the global population which is about 71 years (according to Population Division of the Department of Economic and Social Affairs of the United Nations).
Male life expectancy at birth is 52.2 years.
Female life expectancy at birth is 54.3 years.
Literacy of population
According to our estimates 14 689 469 persons or 73.87% of adult population (aged 15 years and above) in Uganda are able to read and write. Accordingly about 5 196 527 adults are illiterate.
Literacy rate for adult male population is 80.85% (8 036 409 persons). 1 903 614 are illiterate.
Literacy rate for adult female population is 66.89% (6 653 060 persons). 3 292 913 are illiterate.
Youth literacy rates are 87.43% and 86.57% for males and females accordingly. The overall youth literacy rate is 87%. Youth literacy rate definition covers the population between the ages of 15 to 24 years.
Source: The estimation data for section “Uganda population literacy” is based on the latest data published by UNESCO Institute for Statistics (retrieved March 13, 2016) .
Uganda historical population (1951 – 2016)
The data is given as of 1st of January of an year.
19511955195919631967197119751979198319871991199519992003200720112015010,000,00020,000,00030,000,00040,000,000historical population1978Uganda historical population:11,644,346
Year | Uganda historical population |
---|---|
1951 | 5,233,433 |
1952 | 5,382,107 |
1953 | 5,528,392 |
1954 | 5,674,726 |
1955 | 5,823,521 |
1956 | 5,977,176 |
1957 | 6,138,073 |
1958 | 6,308,541 |
1959 | 6,490,779 |
1960 | 6,686,657 |
1961 | 6,897,420 |
1962 | 7,123,392 |
1963 | 7,363,783 |
1964 | 7,616,796 |
1965 | 7,880,279 |
1966 | 8,153,562 |
1967 | 8,436,690 |
1968 | 8,726,749 |
1969 | 9,017,820 |
1970 | 9,304,399 |
1971 | 9,583,195 |
1972 | 9,854,343 |
1973 | 10,122,332 |
1974 | 10,394,985 |
1975 | 10,680,349 |
1976 | 10,983,422 |
1977 | 11,305,257 |
1978 | 11,644,346 |
1979 | 11,997,814 |
1980 | 12,362,716 |
1981 | 12,737,381 |
1982 | 13,122,578 |
1983 | 13,522,788 |
1984 | 13,945,321 |
1985 | 14,397,152 |
1986 | 14,882,415 |
1987 | 15,401,009 |
1988 | 15,948,028 |
1989 | 16,515,018 |
1990 | 17,093,314 |
1991 | 17,678,899 |
1992 | 18,272,478 |
1993 | 18,874,594 |
1994 | 19,484,463 |
1995 | 20,102,117 |
1996 | 20,727,218 |
1997 | 21,360,483 |
1998 | 22,008,155 |
1999 | 22,681,585 |
2000 | 23,391,997 |
2001 | 24,146,152 |
2002 | 24,945,231 |
2003 | 25,786,777 |
2004 | 26,666,251 |
2005 | 27,578,578 |
2006 | 28,521,669 |
2007 | 29,496,442 |
2008 | 30,503,193 |
2009 | 31,540,776 |
2010 | 32,608,271 |
2011 | 33,704,880 |
2012 | 34,830,481 |
2013 | 35,987,004 |
2014 | 37,178,179 |
2015 | 38,407,677 |
2016 | 39,660,151 |
Growth Rate 1952 – 2016
19521955195819611964196719701973197619791982198519881991199419972000200320062009201220152.42.73.03.33.6Growth Rate %
Year | Growth Rate |
---|---|
1952 | 2.84 |
1953 | 2.72 |
1954 | 2.65 |
1955 | 2.62 |
1956 | 2.64 |
1957 | 2.69 |
1958 | 2.78 |
1959 | 2.89 |
1960 | 3.02 |
1961 | 3.15 |
1962 | 3.28 |
1963 | 3.37 |
1964 | 3.44 |
1965 | 3.46 |
1966 | 3.47 |
1967 | 3.47 |
1968 | 3.44 |
1969 | 3.34 |
1970 | 3.18 |
1971 | 3 |
1972 | 2.83 |
1973 | 2.72 |
1974 | 2.69 |
1975 | 2.75 |
1976 | 2.84 |
1977 | 2.93 |
1978 | 3 |
1979 | 3.04 |
1980 | 3.04 |
1981 | 3.03 |
1982 | 3.02 |
1983 | 3.05 |
1984 | 3.12 |
1985 | 3.24 |
1986 | 3.37 |
1987 | 3.48 |
1988 | 3.55 |
1989 | 3.56 |
1990 | 3.5 |
1991 | 3.43 |
1992 | 3.36 |
1993 | 3.3 |
1994 | 3.23 |
1995 | 3.17 |
1996 | 3.11 |
1997 | 3.06 |
1998 | 3.03 |
1999 | 3.06 |
2000 | 3.13 |
2001 | 3.22 |
2002 | 3.31 |
2003 | 3.37 |
2004 | 3.41 |
2005 | 3.42 |
2006 | 3.42 |
2007 | 3.42 |
2008 | 3.41 |
2009 | 3.4 |
2010 | 3.38 |
2011 | 3.36 |
2012 | 3.34 |
2013 | 3.32 |
2014 | 3.31 |
2015 | 3.31 |
2016 | 3.26 |
Uganda population history
Year | Population | Growth Rate |
---|---|---|
1951 | 5 233 433 | N/A % |
1952 | 5 382 107 | 2.84 % |
1953 | 5 528 392 | 2.72 % |
1954 | 5 674 726 | 2.65 % |
1955 | 5 823 521 | 2.62 % |
1956 | 5 977 176 | 2.64 % |
1957 | 6 138 073 | 2.69 % |
1958 | 6 308 541 | 2.78 % |
1959 | 6 490 779 | 2.89 % |
1960 | 6 686 657 | 3.02 % |
1961 | 6 897 420 | 3.15 % |
1962 | 7 123 392 | 3.28 % |
1963 | 7 363 783 | 3.37 % |
1964 | 7 616 796 | 3.44 % |
1965 | 7 880 279 | 3.46 % |
1966 | 8 153 562 | 3.47 % |
1967 | 8 436 690 | 3.47 % |
1968 | 8 726 749 | 3.44 % |
1969 | 9 017 820 | 3.34 % |
1970 | 9 304 399 | 3.18 % |
1971 | 9 583 195 | 3.00 % |
1972 | 9 854 343 | 2.83 % |
1973 | 10 122 332 | 2.72 % |
1974 | 10 394 985 | 2.69 % |
1975 | 10 680 349 | 2.75 % |
1976 | 10 983 422 | 2.84 % |
1977 | 11 305 257 | 2.93 % |
1978 | 11 644 346 | 3.00 % |
1979 | 11 997 814 | 3.04 % |
1980 | 12 362 716 | 3.04 % |
1981 | 12 737 381 | 3.03 % |
1982 | 13 122 578 | 3.02 % |
1983 | 13 522 788 | 3.05 % |
1984 | 13 945 321 | 3.12 % |
1985 | 14 397 152 | 3.24 % |
1986 | 14 882 415 | 3.37 % |
1987 | 15 401 009 | 3.48 % |
1988 | 15 948 028 | 3.55 % |
1989 | 16 515 018 | 3.56 % |
1990 | 17 093 314 | 3.50 % |
1991 | 17 678 899 | 3.43 % |
1992 | 18 272 478 | 3.36 % |
1993 | 18 874 594 | 3.30 % |
1994 | 19 484 463 | 3.23 % |
1995 | 20 102 117 | 3.17 % |
1996 | 20 727 218 | 3.11 % |
1997 | 21 360 483 | 3.06 % |
1998 | 22 008 155 | 3.03 % |
1999 | 22 681 585 | 3.06 % |
2000 | 23 391 997 | 3.13 % |
2001 | 24 146 152 | 3.22 % |
2002 | 24 945 231 | 3.31 % |
2003 | 25 786 777 | 3.37 % |
2004 | 26 666 251 | 3.41 % |
2005 | 27 578 578 | 3.42 % |
2006 | 28 521 669 | 3.42 % |
2007 | 29 496 442 | 3.42 % |
2008 | 30 503 193 | 3.41 % |
2009 | 31 540 776 | 3.40 % |
2010 | 32 608 271 | 3.38 % |
2011 | 33 704 880 | 3.36 % |
2012 | 34 830 481 | 3.34 % |
2013 | 35 987 004 | 3.32 % |
2014 | 37 178 179 | 3.31 % |
2015 | 38 407 677 | 3.31 % |
2016 | 39 660 151 | 3.26 % |
The data is given as of 1st of January of a year.
Uganda Parliament
Uganda People
Uganda Police
Uganda Politics
Uganda Population
Uganda Premier League