University of Khartoum Chemical Engineering

University of Khartoum Chemical Engineering

Visit University of Khartoum UofK for more details on the University

First Year(All Department
      1st  Semester 2nd  Semester
Code Subject CH L T Lab Code Subject CH L T  Lab
 EGS11101 Calculus I  3 3 1 0  EGS12101 Calculus II  3 3 1 0
 EGS11102 Linear Algebra  3 3 1 0  EGS12102 Engineering Statistics  3 3 1 0
 EGS11203 Physics I  3 2 1 2  EGS12203 Physics II  3  2  1  2
 EGS11304 Chemistry I  3 2 1 2  EGS12304  Chemistry II  3 2 1 2
 EGS11405 Computer Application  3 2 0 2  EGS12405 Principal of Computer Programming  3  2 0 2
 HUM11101 Arabic Language I  2  2  0  0  HUM12201 Islamic Culture I  2 2 0 0
 HUM11402 Sudanese Studies  2  2  0  0  HUM12302 English Language I  2 2 0 0
  Total 19 16  4  6  Total  19 16 4 6

          Second Year
      1st  Semester       2nd  Semester
 Code Subject CH L T Lab  Code Subject CH L T Lab
 EGS21101 Vector Analysis with Eng. Applications  3  3  1  0  EGS22101  Integral and Special functions  3  3  1  0
 EGS21102  Ordinary Differential Equations  3  3  1  0  HUM22201  English Language II  2  2  0  0
 EGS21203  Introduction to modern Physics  2  2  1  0  HUM22301  Islamic Studies II  2 2 0  0
 EGS21601  Basics of Engineering Drawing  3  1  0  4  EGS22601 Introduction to Material Science  2  2  1  1
 EGS21602  Introduction to Elect. Eng  2  2  1  1  MEE22408  Thermodynamics I  3  3  1  0
 EGS21603  Introduction to Strength of Material  2  2  1  1  EGS22301  Organic chemistry  2  1  0  2
 HUM21101  Arabic language II  2  2  0  0 EGS22302  Physical chemistry  2 1 0 2
 ChE21101  Intro. to Chemical Engineering I  2  2 2  0 ChE22101  Intro. to Chemical Eng. II  2  2  2  0
Total  19  17  7  6  Total  18  16  5  5
      Third Year
 EGS31101  Numerical Analysis  3  2  1  2  EGS32101  Complex Variables  3  3  1  0
 ChE31101  Chemical Eng. Thermodynamics  3  3  2  0  ChE32101  Process Instrumentation  3  3  2  0
 MEE31301  Fluid Mechanics I  2  2  1  0  ChE32102  Particulate Processes  3  3  2  0
 ChE31103  Heat Transfer fundamentals  3  3  2  0  ChE32103  Heat Transfer Processes  3  3  2  0
 ChE31104  Mass Transfer fundamentals I  3  3  2  0  ChE32104  Mass TransferFundamentals II  3  3  2  0
 ChE31105  Process Equipment Design  3  3  2  0  ChE32105  ChemicalProcess Industries  3  2  0  2
 Total  17  16  10 2  Total 18 17  9  2
Fourth Year
1st  Semester 2nd  Semester
Code Subject  CH  L  T  Lab Code Subject  CH  L  T  Lab
 ChE41101  Control I: ProcessDynamics  3  3  2  0  ChE42101  Control II: Controlling Techno. & Stability  3  3  2  0
 ChE41102  ReactorEngineeringI  3  3  2  0  ChE42102  Reactor EngineeringII  3  3  2  0
 ChE41103  UnitOperation Lab I  2 1 0 2  ChE42103  Unit Operation Lab II  2  1 0 2
 ChE41104  SeparationProcesses I  3  3  2  0  ChE42104  Separation Processes II  3  3  2  0
 ChE41105  ResearchProject I  2  0  0  4  ChE42105  Research Project II  2  0  0  4
 HUM41501  Engineering Economics  2  2  0 0  HUM 42501  EngineeringManagement  2  2  0  0
   HUM42502  Engineering Ethics  2  2  0  0
 Total  15 12  6  6  Total  17  14  6  6
Fifth Year
 ChE51101  Process&Plant Design  3  3  2  0  HUM52501  ProjectManagement  2  2  0  0
 ChE51102  ComputerSimulation&Optimization  3  2  0  2  ChE52102  Process Integration  3  3  2  0
 ChE51103  EnvironmentalEngineering  3  3  2  0  ChE 52103  Health, Safety and Environ. (HSE)  3  3  2  0
 ChE51104  SelectiveTopic I  3  3  2  0  ChE 52104  Selective Topic II  3  3  2  0
 ChE51001  DesignProject I  3  0  0  6  ChE 52001  Design Project II  3  0  0  6
 Total    15  11  6  8  Total    14  11 6 6

 

 

Sponsored Links