University of Khartoum Civil Engineering
Visit University of Khartoum UofK for more details on the University
First Year(All Department |
|||||||||||
1st Semester | 2nd Semester | ||||||||||
Code | Subject | CH | L | T | Lab | Code | Subject | CH | L | T | Lab |
EGS11101 | Calculus I | 3 | 3 | 1 | 0 | EGS12101 | Calculus II | 3 | 3 | 1 | 0 |
EGS11102 | Linear Algebra | 3 | 3 | 1 | 0 | EGS12102 | Engineering Statistics | 3 | 3 | 1 | 0 |
EGS11203 | Physics I | 3 | 2 | 1 | 2 | EGS12203 | Physics II | 3 | 2 | 1 | 2 |
EGS11304 | Chemistry I | 3 | 2 | 1 | 2 | EGS12304 | Chemistry II | 3 | 2 | 1 | 2 |
EGS11405 | Computer Application | 3 | 2 | 0 | 2 | EGS12405 | Principal of Computer Programming | 3 | 2 | 0 | 2 |
HUM11101 | Arabic Language I | 2 | 2 | 0 | 0 | HUM12201 | Islamic Culture I | 2 | 2 | 0 | 0 |
HUM11402 | Sudanese Studies | 2 | 2 | 0 | 0 | HUM12302 | English Language I | 2 | 2 | 0 | 0 |
Total | 19 | 16 | 4 | 6 | Total | 19 | 16 | 4 | 6 |
Second Year |
|||||||||||
1st Semester | 2nd Semester | ||||||||||
Code | Subject | CH | L | T | Lab | Code | Subject | CH | L | T | Lab |
EGS21101 | Vector Analysis with Eng.Applications | 3 | 3 | 1 | 0 | EGS22101 | Integral and Special functions | 3 | 3 | 1 | 0 |
EGS21102 | Ordinary Differential Equations | 3 | 3 | 1 | 0 | HUM22201 | English Language II | 2 | 2 | 0 | 0 |
EGS21203 | Introduction to modern Physics | 2 | 2 | 1 | 0 | HUM22301 | Islamic Studies II | 2 | 2 | 0 | 0 |
EGS21601 | Basics of Engineering Drawing | 3 | 1 | 0 | 4 | EGS22601 | Introduction to Material Science | 2 | 2 | 1 | 1 |
EGS21602 | Introduction to Elect. Eng | 2 | 2 | 1 | 1 | CVE22204 | Civil Engineering Drawing | 3 | 1 | 0 | 4 |
EGS21603 | Introduction to Strength of Material | 2 | 2 | 1 | 1 | CVE22005 | Introduction to Civil Engineering | 2 | 2 | 2 | 0 |
HUM21101 | Arabic language II | 2 | 2 | 0 | 0 | CVE22106 | Strength of Material I | 3 | 3 | 1 | 0 |
EGS21604 | Surveying I | 2 | 2 | 0 | 1 | EGS22401 | General Geology | 2 | 2 | 1 | 0 |
Total | 19 | 17 | 5 | 7 | Total | 19 | 17 | 6 | 5 | ||
Third Year |
|||||||||||
EGS31101 | Numerical Techniques | 3 | 2 | 1 | 2 | EGS32102 | Eng. Statistic II | 3 | 3 | 1 | 0 |
CVE31101 | Theory of Structures I | 3 | 3 | 1 | 0 | EGS32502 | Surveying II | 3 | 2 | 1 | 2 |
CVE31103 | Concrete Tech. & Const. Materials | 3 | 2 | 1 | 2 | CVE32103 | Mechanics of Materials II | 3 | 2 | 1 | 2 |
CVE 31104 | Design of Steel Structure I | 3 | 2 | 1 | 2 | CVE32104 | Design of Reinf. Concrete Struct. I | 3 | 2 | 1 | 2 |
CVE31205 | Fluid Mechanics I | 3 | 2 | 1 | 2 | CVE32205 | Fluid Mechanics II | 3 | 2 | 1 | 2 |
CVE32306 | Soil Mechanics I | 3 | 2 | 1 | 2 | ||||||
Total | 15 | 11 | 5 | 8 | Total | 18 | 13 | 6 | 10 | ||
Fourth Year |
|||||||||||
1st Semester | 2nd Semester | ||||||||||
Code | Subject | CH | L | T | Lab | Code | Subject | CH | L | T | Lab |
CVE 41101 | Theory of Structures II | 3 | 2 | 1 | 2 | HUM42502 | Engineering Ethics | 2 | 2 | 0 | 0 |
CVE41102 | Design of Steel Structure II | 3 | 2 | 1 | 2 | CVE 42101 | Theory of Structures III | 3 | 3 | 1 | 0 |
CVS41201 | Hydraulics | 3 | 2 | 1 | 2 | CVE42102 | Design of Reinf. Conc. Struct. II | 3 | 2 | 1 | 2 |
CVS41202 | Environmental Eng. I | 3 | 2 | 1 | 2 | CVE 42201 | Hydrology | 3 | 2 | 1 | 2 |
CVE 41301 | Soil Mechanics II | 3 | 2 | 1 | 2 | CVE 42202 | Environmental Eng. II | 3 | 2 | 1 | 2 |
HUM41501 | Engineering Economics | 2 | 2 | 0 | 0 | CVE 42301 | Highway &Transportation Eng. I | 3 | 2 | 1 | 2 |
Total | 17 | 12 | 5 | 10 | Total | 17 | 13 | 5 | 8 | ||
Fifth Year |
|||||||||||
CVE 51101 | Theory of Structures IV | 3 | 2 | 1 | 2 | EGS 52201 | Project – Report Writing | 0 | 2 | 1 | 0 |
CVE51102 | Prestressed Conc. & Bridges Eng. | 3 | 2 | 1 | 2 | CVE 52101 | ConstructionManagement | 2 | 2 | 1 | 0 |
CVE 51201 | Hydraulic Structures | 3 | 2 | 1 | 2 | CVE 52202 | Irrigation Engineering | 3 | 2 | 1 | 2 |
CVE 51301 | Soil Mechanics III | 3 | 2 | 1 | 2 | CVE 52301 | Foundation Engineering | 3 | 2 | 1 | 2 |
CVE 51302 | Highway&Transportation Eng. II | 3 | 2 | 1 | 2 | Elective Course II | 3 | 2 | 1 | 2 | |
Elective Course I | 3 | 2 | 1 | 2 | Elective Course III | 3 | 2 | 1 | 2 | ||
CVE 51001 | Final Year Project I | 3 | 0 | 0 | 6 | CVE 52001 | Final Year Project II | 3 | 0 | 0 | 6 |
Total | 21 | 12 | 6 | 18 | Total | 17 | 12 | 6 | 14 |
Contact Us
Location on campus and contact info:
Email: engineering@uofk.edu
P.O. Box 321, Khartoum, Sudan
Tel: 00249183-772033
Fax: 00249183-776973
Website: http://eng.uofk.edu
UofkEJ: http://ejournals.uofk.edu
Sponsored Links