University of Khartoum Dept. of Mining
Visit University of Khartoum UofK for more details on the University
Natural resources in general, and mining resources in particular are basic pillars of the comprehensive socio- economic development the state is endeavoring to achieve. Mining wealth occupies a distinguished place in the economic structure for the vitality of mining resources in various development fields, especially the economic sector. No wonder then the state paid greater attention to this vital sector of late. A program was developed to tap 150 gold all over the country in addition to other sites containing silver, brass Zink, chrome, mica, iron, and gibes and building materials.
For all of that and in line with the state policy aiming to exploit its natural resources, it was necessary to create qualified national cadres in this field, especially the state was suffering acute shortage in mining engineers.
The new department paves the way for the implementation of higher education policies aiming at expanding the university education base and maximizing admission opportunities in technical specialization. The importance of Mining Engineering stems from the following:
1. Take responsibility of key tasks in current and future mining project to ensure that such tasks are performed by Sudanese hands.
2. Curtail dependence on foreign experts the use of whom leads the higher cost of mining project.
Admission Conditions
Admission Conditions, Duration of Study and Method of Examinations
Degree:
The department applies same admission conditions duration of study and method examination adopted by the Faculty of Engineering. Students are awarded the degree of BSc(Honors) in Mining Engineering.
Curricula:
In 1989 a committee was formed comprising professor Bront and head department of the Faculty of Engineering in addition to representatives from the department of geology, Uof K, the Public Authority for Geological Research and he Sudanese Mining Corporation. Following a series of meetings, deliberating on curricula used by some university in the USSR, USA and UK, the committee came up with proposal for the establishment of the Department of Mining Engineering. Certain aspects were considered in the development of the Curricula including :
1. The basic needs of the Sudanese environment.
2. The lack of medium level cadres means that Field training during recesses was a necessity.( Islamic studies, Arabic and English ).
First Year(All Department |
|||||||||||
1st Semester | 2nd Semester | ||||||||||
Code | Subject | CH | L | T | Lab | Code | Subject | CH | L | T | Lab |
EGS11101 | Calculus I | 3 | 3 | 1 | 0 | EGS12101 | Calculus II | 3 | 3 | 1 | 0 |
EGS11102 | Linear Algebra | 3 | 3 | 1 | 0 | EGS12102 | Engineering Statistics | 3 | 3 | 1 | 0 |
EGS11203 | Physics I | 3 | 2 | 1 | 2 | EGS12203 | Physics II | 3 | 2 | 1 | 2 |
EGS11304 | Chemistry I | 3 | 2 | 1 | 2 | EGS12304 | Chemistry II | 3 | 2 | 1 | 2 |
EGS11405 | Computer Application | 3 | 2 | 0 | 2 | EGS12405 | Principal of Computer Programming | 3 | 2 | 0 | 2 |
HUM11101 | Arabic Language I | 2 | 2 | 0 | 0 | HUM12201 | Islamic Culture I | 2 | 2 | 0 | 0 |
HUM11402 | Sudanese Studies | 2 | 2 | 0 | 0 | HUM12302 | English Language I | 2 | 2 | 0 | 0 |
Total | 19 | 16 | 4 | 6 | Total | 19 | 16 | 4 | 6 |
Second Year |
|||||||||||
1st Semester | 2nd Semester | ||||||||||
Code | Subject | CH | L | T | Lab | Code | Subject | CH | L | T | Lab |
EGS21101 | VectorAnalysiswith Eng. Applications | 3 | 3 | 1 | 0 | EGS22101 | IntegralandSpecialfunctions | 3 | 3 | 1 | 0 |
EGS21102 | OrdinaryDifferential Equations | 3 | 3 | 1 | 0 | HUM22202 | EnglishLanguageII | 2 | 2 | 0 | 0 |
EGS21203 | IntroductiontomodernPhysics | 2 | 2 | 1 | 0 | HUM22303 | Islamic Studies II | 2 | 2 | 0 | 0 |
EGS21601 | Basics of Engineering Drawing | 3 | 1 | 0 | 4 | EGS22601 | IntroductiontoMaterialScience | 2 | 2 | 1 | 1 |
EGS21602 | Introduction to Elect. Eng | 2 | 2 | 1 | 1 | MEE22204 | Mechanical Eng.Drawing | 3 | 1 | 0 | 4 |
EGS21603 | IntroductiontoStrength of Material | 2 | 2 | 1 | 1 | MEE22408 | ThermodynamicsI | 3 | 3 | 1 | 0 |
HUM21101 | Arabic language II | 2 | 2 | 0 | 0 | MNE22101 | Introduction to Mining Eng. | 2 | 2 | 0 | 0 |
EGS21604 | Surveying I | 2 | 2 | 0 | 1 | EGS22401 | GeneralGeology | 2 | 2 | 2 | 0 |
SRE 22101 | SurveyingII | 3 | 2 | 2 | 0 | ||||||
Total | 19 | 17 | 5 | 7 | Total | 22 | 19 | 7 | 5 | ||
Third Year |
|||||||||||
EGS31101 | Numerical Techniques | 3 | 2 | 1 | 2 | EGS32101 | Complex Variables | 3 | 3 | 1 | 0 |
MNE31102 | Rock Mechanics | 3 | 2 | 2 | 2 | MNE32101 | Surface Mining | 3 | 2 | 2 | 2 |
MNE31103 | Con. of Underground Excavation | 3 | 2 | 0 | 2 | MNE32102 | Des. of Underground Excavation | 3 | 1 | 0 | 4 |
MNE31104 | Mining Geology I | 3 | 3 | 0 | 0 | MNE32103 | Mining Geology II | 3 | 3 | 2 | 0 |
MEE31301 | Mechanics of Fluids I | 2 | 2 | 1 | ** | MNE32104 | Mining Machines | 3 | 3 | 2 | 0 |
MNE31105 | Drilling and Blasting | 3 | 2 | 2 | 2 | ||||||
Total | 17 | 13 | 6 | 8 | Total | 15 | 12 | 7 | 6 | ||
Fourth Year |
|||||||||||
1st Semester | 2nd Semester | ||||||||||
Code | Subject | CH | L | T | Lab | Code | Subject | CH | L | T | Lab |
MNE41101 | Underground Mining Methods | 3 | 3 | 2 | 0 | MNE42101 | Eng. Geology | 3 | 3 | 2 | 0 |
MNE41102 | Materials Handling | 3 | 3 | 2 | 0 | MNE42102 | Design of Underground Mines | 3 | 1 | 0 | 4 |
MNE41103 | Design of Open Cast Mine | 3 | 1 | 0 | 4 | MNE42103 | Mine Planning | 3 | 3 | 2 | 0 |
MNE41104 | Mining Laws and Contracts | 3 | 3 | 2 | 0 | MNE42104 | Mine Survey | 3 | 2 | 2 | 2 |
HUM41501 | Engineering Economics | 2 | 2 | 1 | 0 | HUM42501 | Engineering Management | 2 | 2 | 0 | 0 |
HUM42502 | Engineering Ethics | 2 | 2 | 0 | 0 | ||||||
Total | 14 | 12 | 7 | 4 | Total | 16 | 13 | 6 | 6 | ||
Fifth Year |
|||||||||||
MNE51101 | Final Year Project I | 3 | 0 | 0 | 6 | MNE52101 | Final Year Project II | 3 | 0 | 0 | 6 |
MNE51102 | Mine Ventilation | 3 | 3 | 2 | 0 | MNE52102 | Safety and Mining Environment | 3 | 1 | 0 | 4 |
MNE51103 | Mineral Processing I | 3 | 3 | 2 | 0 | MNE52103 | Mineral Processing II | 3 | 3 | 2 | 0 |
MNE51104 | Mine Valuation | 3 | 1 | 0 | 4 | MNE52114 | Elective topic II | 3 | 2 | 2 | 2 |
MNE51115 | Elective topic I | 3 | 3 | 2 | 0 | MNE52115 | Elective topic III | 3 | 3 | 1 | 0 |
Total | 15 | 10 | 6 | 10 | Total | 15 | 9 | 5 | 12 |